Code
library(tidyverse)
::opts_chunk$set(echo = TRUE, warning=FALSE, message=FALSE) knitr
Prajakti Kapade
August 18, 2022
Today’s challenge is to:
Read in one (or more) of the following datasets, using the correct R package and command.
Product Year Month Price_Dollar
1 Whole 2013 January 2.38500
2 Whole 2013 February 2.38500
3 Whole 2013 March 2.38500
4 Whole 2013 April 2.38500
5 Whole 2013 May 2.38500
6 Whole 2013 June 2.38500
7 Whole 2013 July 2.38500
8 Whole 2013 August 2.38500
9 Whole 2013 September 2.38500
10 Whole 2013 October 2.38500
11 Whole 2013 November 2.38500
12 Whole 2013 December 2.38500
13 B/S Breast 2013 January 7.03750
14 B/S Breast 2013 February 7.03750
15 B/S Breast 2013 March 7.03750
16 B/S Breast 2013 April 7.03750
17 B/S Breast 2013 May 7.03750
18 B/S Breast 2013 June 7.03750
19 B/S Breast 2013 July 7.03750
20 B/S Breast 2013 August 7.03750
21 B/S Breast 2013 September 7.03750
22 B/S Breast 2013 October 7.03750
23 B/S Breast 2013 November 7.03750
24 B/S Breast 2013 December 7.03750
25 Bone-in Breast 2013 January 3.90500
26 Bone-in Breast 2013 February 3.90500
27 Bone-in Breast 2013 March 3.90500
28 Bone-in Breast 2013 April 3.90500
29 Bone-in Breast 2013 May 3.90500
30 Bone-in Breast 2013 June 3.90500
31 Bone-in Breast 2013 July 3.90500
32 Bone-in Breast 2013 August 3.90500
33 Bone-in Breast 2013 September 3.90500
34 Bone-in Breast 2013 October 3.90500
35 Bone-in Breast 2013 November 3.90500
36 Bone-in Breast 2013 December 3.90500
37 Whole Legs 2013 January 2.03500
38 Whole Legs 2013 February 2.03500
39 Whole Legs 2013 March 2.03500
40 Whole Legs 2013 April 2.03500
41 Whole Legs 2013 May 2.03500
42 Whole Legs 2013 June 2.03500
43 Whole Legs 2013 July 2.03500
44 Whole Legs 2013 August 2.03500
45 Whole Legs 2013 September 2.03500
46 Whole Legs 2013 October 2.03500
47 Whole Legs 2013 November 2.03500
48 Whole Legs 2013 December 2.03500
49 Thighs 2013 January 2.16250
50 Thighs 2013 February 2.16250
51 Thighs 2013 March 2.16250
52 Thighs 2013 April 2.16250
53 Thighs 2013 May 2.16250
54 Thighs 2013 June 2.16250
55 Thighs 2013 July 2.16250
56 Thighs 2013 August 2.16250
57 Thighs 2013 September 2.16250
58 Thighs 2013 October 2.16250
59 Thighs 2013 November 2.16250
60 Thighs 2013 December 2.16250
61 Whole 2012 January 2.35000
62 Whole 2012 February 2.38500
63 Whole 2012 March 2.38500
64 Whole 2012 April 2.38500
65 Whole 2012 May 2.38500
66 Whole 2012 June 2.38500
67 Whole 2012 July 2.38500
68 Whole 2012 August 2.38500
69 Whole 2012 September 2.38500
70 Whole 2012 October 2.38500
71 Whole 2012 November 2.38500
72 Whole 2012 December 2.38500
73 B/S Breast 2012 January 6.37500
74 B/S Breast 2012 February 7.00000
75 B/S Breast 2012 March 7.00000
76 B/S Breast 2012 April 7.00000
77 B/S Breast 2012 May 7.00000
78 B/S Breast 2012 June 7.00000
79 B/S Breast 2012 July 7.00000
80 B/S Breast 2012 August 7.00000
81 B/S Breast 2012 September 7.00000
82 B/S Breast 2012 October 7.00000
83 B/S Breast 2012 November 7.03750
84 B/S Breast 2012 December 7.03750
85 Bone-in Breast 2012 January 3.90500
86 Bone-in Breast 2012 February 3.90500
87 Bone-in Breast 2012 March 3.90500
88 Bone-in Breast 2012 April 3.90500
89 Bone-in Breast 2012 May 3.90500
90 Bone-in Breast 2012 June 3.90500
91 Bone-in Breast 2012 July 3.90500
92 Bone-in Breast 2012 August 3.90500
93 Bone-in Breast 2012 September 3.90500
94 Bone-in Breast 2012 October 3.90500
95 Bone-in Breast 2012 November 3.90500
96 Bone-in Breast 2012 December 3.90500
97 Whole Legs 2012 January 2.03500
98 Whole Legs 2012 February 2.03500
99 Whole Legs 2012 March 2.03500
100 Whole Legs 2012 April 2.03500
101 Whole Legs 2012 May 2.03500
102 Whole Legs 2012 June 2.03500
103 Whole Legs 2012 July 2.03500
104 Whole Legs 2012 August 2.03500
105 Whole Legs 2012 September 2.03500
106 Whole Legs 2012 October 2.03500
107 Whole Legs 2012 November 2.03500
108 Whole Legs 2012 December 2.03500
109 Thighs 2012 January 2.15000
110 Thighs 2012 February 2.15000
111 Thighs 2012 March 2.15000
112 Thighs 2012 April 2.15000
113 Thighs 2012 May 2.15000
114 Thighs 2012 June 2.15000
115 Thighs 2012 July 2.15000
116 Thighs 2012 August 2.16250
117 Thighs 2012 September 2.16250
118 Thighs 2012 October 2.16250
119 Thighs 2012 November 2.16250
120 Thighs 2012 December 2.16250
121 Whole 2011 January 2.35000
122 Whole 2011 February 2.35000
123 Whole 2011 March 2.35000
124 Whole 2011 April 2.35000
125 Whole 2011 May 2.35000
126 Whole 2011 June 2.35000
127 Whole 2011 July 2.35000
128 Whole 2011 August 2.35000
129 Whole 2011 September 2.35000
130 Whole 2011 October 2.35000
131 Whole 2011 November 2.35000
132 Whole 2011 December 2.35000
133 B/S Breast 2011 January 6.37500
134 B/S Breast 2011 February 6.37500
135 B/S Breast 2011 March 6.37500
136 B/S Breast 2011 April 6.37500
137 B/S Breast 2011 May 6.37500
138 B/S Breast 2011 June 6.37500
139 B/S Breast 2011 July 6.37500
140 B/S Breast 2011 August 6.37500
141 B/S Breast 2011 September 6.37500
142 B/S Breast 2011 October 6.37500
143 B/S Breast 2011 November 6.37500
144 B/S Breast 2011 December 6.37500
145 Bone-in Breast 2011 January 3.90500
146 Bone-in Breast 2011 February 3.90500
147 Bone-in Breast 2011 March 3.90500
148 Bone-in Breast 2011 April 3.90500
149 Bone-in Breast 2011 May 3.90500
150 Bone-in Breast 2011 June 3.90500
151 Bone-in Breast 2011 July 3.90500
152 Bone-in Breast 2011 August 3.90500
153 Bone-in Breast 2011 September 3.90500
154 Bone-in Breast 2011 October 3.90500
155 Bone-in Breast 2011 November 3.90500
156 Bone-in Breast 2011 December 3.90500
157 Whole Legs 2011 January 2.03500
158 Whole Legs 2011 February 2.03500
159 Whole Legs 2011 March 2.03500
160 Whole Legs 2011 April 2.03500
161 Whole Legs 2011 May 2.03500
162 Whole Legs 2011 June 2.03500
163 Whole Legs 2011 July 2.03500
164 Whole Legs 2011 August 2.03500
165 Whole Legs 2011 September 2.03500
166 Whole Legs 2011 October 2.03500
167 Whole Legs 2011 November 2.03500
168 Whole Legs 2011 December 2.03500
169 Thighs 2011 January 2.15000
170 Thighs 2011 February 2.15000
171 Thighs 2011 March 2.15000
172 Thighs 2011 April 2.15000
173 Thighs 2011 May 2.15000
174 Thighs 2011 June 2.15000
175 Thighs 2011 July 2.15000
176 Thighs 2011 August 2.15000
177 Thighs 2011 September 2.15000
178 Thighs 2011 October 2.15000
179 Thighs 2011 November 2.15000
180 Thighs 2011 December 2.15000
181 Whole 2010 January 2.48000
182 Whole 2010 February 2.48000
183 Whole 2010 March 2.48000
184 Whole 2010 April 2.41500
185 Whole 2010 May 2.35000
186 Whole 2010 June 2.35000
187 Whole 2010 July 2.41500
188 Whole 2010 August 2.35000
189 Whole 2010 September 2.35000
190 Whole 2010 October 2.35000
191 Whole 2010 November 2.35000
192 Whole 2010 December 2.35000
193 B/S Breast 2010 January 6.45500
194 B/S Breast 2010 February 6.45500
195 B/S Breast 2010 March 6.45500
196 B/S Breast 2010 April 6.45500
197 B/S Breast 2010 May 6.45500
198 B/S Breast 2010 June 6.45500
199 B/S Breast 2010 July 6.45500
200 B/S Breast 2010 August 6.42300
201 B/S Breast 2010 September 6.37500
202 B/S Breast 2010 October 6.37500
203 B/S Breast 2010 November 6.37500
204 B/S Breast 2010 December 6.37500
205 Bone-in Breast 2010 January 3.90500
206 Bone-in Breast 2010 February 3.90500
207 Bone-in Breast 2010 March 3.90500
208 Bone-in Breast 2010 April 3.90500
209 Bone-in Breast 2010 May 3.90500
210 Bone-in Breast 2010 June 3.90500
211 Bone-in Breast 2010 July 3.90500
212 Bone-in Breast 2010 August 3.90500
213 Bone-in Breast 2010 September 3.90500
214 Bone-in Breast 2010 October 3.90500
215 Bone-in Breast 2010 November 3.90500
216 Bone-in Breast 2010 December 3.90500
217 Whole Legs 2010 January 2.03500
218 Whole Legs 2010 February 2.03500
219 Whole Legs 2010 March 2.03500
220 Whole Legs 2010 April 2.03500
221 Whole Legs 2010 May 2.03500
222 Whole Legs 2010 June 2.03500
223 Whole Legs 2010 July 2.03500
224 Whole Legs 2010 August 2.03500
225 Whole Legs 2010 September 2.03500
226 Whole Legs 2010 October 2.03500
227 Whole Legs 2010 November 2.03500
228 Whole Legs 2010 December 2.03500
229 Thighs 2010 January 2.22000
230 Thighs 2010 February 2.22000
231 Thighs 2010 March 2.22000
232 Thighs 2010 April 2.22000
233 Thighs 2010 May 2.22000
234 Thighs 2010 June 2.22000
235 Thighs 2010 July 2.22000
236 Thighs 2010 August 2.19200
237 Thighs 2010 September 2.15000
238 Thighs 2010 October 2.15000
239 Thighs 2010 November 2.15000
240 Thighs 2010 December 2.15000
241 Whole 2009 January 2.48000
242 Whole 2009 February 2.48000
243 Whole 2009 March 2.48000
244 Whole 2009 April 2.48000
245 Whole 2009 May 2.48000
246 Whole 2009 June 2.48000
247 Whole 2009 July 2.48000
248 Whole 2009 August 2.48000
249 Whole 2009 September 2.48000
250 Whole 2009 October 2.48000
251 Whole 2009 November 2.48000
252 Whole 2009 December 2.48000
253 B/S Breast 2009 January 6.45500
254 B/S Breast 2009 February 6.45500
255 B/S Breast 2009 March 6.45500
256 B/S Breast 2009 April 6.45500
257 B/S Breast 2009 May 6.45500
258 B/S Breast 2009 June 6.45500
259 B/S Breast 2009 July 6.45500
260 B/S Breast 2009 August 6.45500
261 B/S Breast 2009 September 6.45500
262 B/S Breast 2009 October 6.45500
263 B/S Breast 2009 November 6.45500
264 B/S Breast 2009 December 6.45500
265 Bone-in Breast 2009 January 3.90500
266 Bone-in Breast 2009 February 3.90500
267 Bone-in Breast 2009 March 3.90500
268 Bone-in Breast 2009 April 3.90500
269 Bone-in Breast 2009 May 3.90500
270 Bone-in Breast 2009 June 3.90500
271 Bone-in Breast 2009 July 3.90500
272 Bone-in Breast 2009 August 3.90500
273 Bone-in Breast 2009 September 3.90500
274 Bone-in Breast 2009 October 3.90500
275 Bone-in Breast 2009 November 3.90500
276 Bone-in Breast 2009 December 3.90500
277 Whole Legs 2009 January 2.03500
278 Whole Legs 2009 February 2.03500
279 Whole Legs 2009 March 2.03500
280 Whole Legs 2009 April 2.03500
281 Whole Legs 2009 May 2.03500
282 Whole Legs 2009 June 2.03500
283 Whole Legs 2009 July 2.03500
284 Whole Legs 2009 August 2.03500
285 Whole Legs 2009 September 2.03500
286 Whole Legs 2009 October 2.03500
287 Whole Legs 2009 November 2.03500
288 Whole Legs 2009 December 2.03500
289 Thighs 2009 January 2.22000
290 Thighs 2009 February 2.22000
291 Thighs 2009 March 2.22000
292 Thighs 2009 April 2.22000
293 Thighs 2009 May 2.22000
294 Thighs 2009 June 2.22000
295 Thighs 2009 July 2.22000
296 Thighs 2009 August 2.22000
297 Thighs 2009 September 2.22000
298 Thighs 2009 October 2.22000
299 Thighs 2009 November 2.22000
300 Thighs 2009 December 2.22000
301 Whole 2008 January 2.20500
302 Whole 2008 February 2.20500
303 Whole 2008 March 2.20500
304 Whole 2008 April 2.20500
305 Whole 2008 May 2.20500
306 Whole 2008 June 2.48000
307 Whole 2008 July 2.48000
308 Whole 2008 August 2.48000
309 Whole 2008 September 2.48000
310 Whole 2008 October 2.48000
311 Whole 2008 November 2.48000
312 Whole 2008 December 2.48000
313 B/S Breast 2008 January 6.45500
314 B/S Breast 2008 February 6.45500
315 B/S Breast 2008 March 6.45500
316 B/S Breast 2008 April 6.45500
317 B/S Breast 2008 May 6.45500
318 B/S Breast 2008 June 6.45500
319 B/S Breast 2008 July 6.45500
320 B/S Breast 2008 August 6.45500
321 B/S Breast 2008 September 6.45500
322 B/S Breast 2008 October 6.45500
323 B/S Breast 2008 November 6.45500
324 B/S Breast 2008 December 6.45500
325 Bone-in Breast 2008 January 3.90500
326 Bone-in Breast 2008 February 3.90500
327 Bone-in Breast 2008 March 3.90500
328 Bone-in Breast 2008 April 3.90500
329 Bone-in Breast 2008 May 3.90500
330 Bone-in Breast 2008 June 3.90500
331 Bone-in Breast 2008 July 3.90500
332 Bone-in Breast 2008 August 3.90500
333 Bone-in Breast 2008 September 3.90500
334 Bone-in Breast 2008 October 3.90500
335 Bone-in Breast 2008 November 3.90500
336 Bone-in Breast 2008 December 3.90500
337 Whole Legs 2008 January 2.03500
338 Whole Legs 2008 February 2.03500
339 Whole Legs 2008 March 2.03500
340 Whole Legs 2008 April 2.03500
341 Whole Legs 2008 May 2.03500
342 Whole Legs 2008 June 2.03500
343 Whole Legs 2008 July 2.03500
344 Whole Legs 2008 August 2.03500
345 Whole Legs 2008 September 2.03500
346 Whole Legs 2008 October 2.03500
347 Whole Legs 2008 November 2.03500
348 Whole Legs 2008 December 2.03500
349 Thighs 2008 January 2.22000
350 Thighs 2008 February 2.22000
351 Thighs 2008 March 2.22000
352 Thighs 2008 April 2.22000
353 Thighs 2008 May 2.22000
354 Thighs 2008 June 2.22000
355 Thighs 2008 July 2.22000
356 Thighs 2008 August 2.22000
357 Thighs 2008 September 2.22000
358 Thighs 2008 October 2.22000
359 Thighs 2008 November 2.22000
360 Thighs 2008 December 2.22000
361 Whole 2007 January 2.20500
362 Whole 2007 February 2.20500
363 Whole 2007 March 2.20500
364 Whole 2007 April 2.20500
365 Whole 2007 May 2.20500
366 Whole 2007 June 2.20500
367 Whole 2007 July 2.20500
368 Whole 2007 August 2.20500
369 Whole 2007 September 2.20500
370 Whole 2007 October 2.20500
371 Whole 2007 November 2.20500
372 Whole 2007 December 2.20500
373 B/S Breast 2007 January 6.45500
374 B/S Breast 2007 February 6.45500
375 B/S Breast 2007 March 6.45500
376 B/S Breast 2007 April 6.45500
377 B/S Breast 2007 May 6.45500
378 B/S Breast 2007 June 6.45500
379 B/S Breast 2007 July 6.45500
380 B/S Breast 2007 August 6.45500
381 B/S Breast 2007 September 6.45500
382 B/S Breast 2007 October 6.45500
383 B/S Breast 2007 November 6.45500
384 B/S Breast 2007 December 6.45500
385 Bone-in Breast 2007 January 3.90500
386 Bone-in Breast 2007 February 3.90500
387 Bone-in Breast 2007 March 3.90500
388 Bone-in Breast 2007 April 3.90500
389 Bone-in Breast 2007 May 3.90500
390 Bone-in Breast 2007 June 3.90500
391 Bone-in Breast 2007 July 3.90500
392 Bone-in Breast 2007 August 3.90500
393 Bone-in Breast 2007 September 3.90500
394 Bone-in Breast 2007 October 3.90500
395 Bone-in Breast 2007 November 3.90500
396 Bone-in Breast 2007 December 3.90500
397 Whole Legs 2007 January 2.03500
398 Whole Legs 2007 February 2.03500
399 Whole Legs 2007 March 2.03500
400 Whole Legs 2007 April 2.03500
401 Whole Legs 2007 May 2.03500
402 Whole Legs 2007 June 2.03500
403 Whole Legs 2007 July 2.03500
404 Whole Legs 2007 August 2.03500
405 Whole Legs 2007 September 2.03500
406 Whole Legs 2007 October 2.03500
407 Whole Legs 2007 November 2.03500
408 Whole Legs 2007 December 2.03500
409 Thighs 2007 January 2.22000
410 Thighs 2007 February 2.22000
411 Thighs 2007 March 2.22000
412 Thighs 2007 April 2.22000
413 Thighs 2007 May 2.22000
414 Thighs 2007 June 2.22000
415 Thighs 2007 July 2.22000
416 Thighs 2007 August 2.22000
417 Thighs 2007 September 2.22000
418 Thighs 2007 October 2.22000
419 Thighs 2007 November 2.22000
420 Thighs 2007 December 2.22000
421 Whole 2006 January 2.17000
422 Whole 2006 February 2.17000
423 Whole 2006 March 2.19625
424 Whole 2006 April 2.20500
425 Whole 2006 May 2.20500
426 Whole 2006 June 2.20500
427 Whole 2006 July 2.20500
428 Whole 2006 August 2.20500
429 Whole 2006 September 2.20500
430 Whole 2006 October 2.20500
431 Whole 2006 November 2.20500
432 Whole 2006 December 2.20500
433 B/S Breast 2006 January 6.45500
434 B/S Breast 2006 February 6.45500
435 B/S Breast 2006 March 6.45500
436 B/S Breast 2006 April 6.45500
437 B/S Breast 2006 May 6.45500
438 B/S Breast 2006 June 6.45500
439 B/S Breast 2006 July 6.45500
440 B/S Breast 2006 August 6.45500
441 B/S Breast 2006 September 6.45500
442 B/S Breast 2006 October 6.45500
443 B/S Breast 2006 November 6.45500
444 B/S Breast 2006 December 6.45500
445 Bone-in Breast 2006 January 3.90500
446 Bone-in Breast 2006 February 3.90500
447 Bone-in Breast 2006 March 3.90500
448 Bone-in Breast 2006 April 3.90500
449 Bone-in Breast 2006 May 3.90500
450 Bone-in Breast 2006 June 3.90500
451 Bone-in Breast 2006 July 3.90500
452 Bone-in Breast 2006 August 3.90500
453 Bone-in Breast 2006 September 3.90500
454 Bone-in Breast 2006 October 3.90500
455 Bone-in Breast 2006 November 3.90500
456 Bone-in Breast 2006 December 3.90500
457 Whole Legs 2006 January 2.03500
458 Whole Legs 2006 February 2.03500
459 Whole Legs 2006 March 2.03500
460 Whole Legs 2006 April 2.03500
461 Whole Legs 2006 May 2.03500
462 Whole Legs 2006 June 2.03500
463 Whole Legs 2006 July 2.03500
464 Whole Legs 2006 August 2.03500
465 Whole Legs 2006 September 2.03500
466 Whole Legs 2006 October 2.03500
467 Whole Legs 2006 November 2.03500
468 Whole Legs 2006 December 2.03500
469 Thighs 2006 January 2.22000
470 Thighs 2006 February 2.22000
471 Thighs 2006 March 2.22000
472 Thighs 2006 April 2.22000
473 Thighs 2006 May 2.22000
474 Thighs 2006 June 2.22000
475 Thighs 2006 July 2.22000
476 Thighs 2006 August 2.22000
477 Thighs 2006 September 2.22000
478 Thighs 2006 October 2.22000
479 Thighs 2006 November 2.22000
480 Thighs 2006 December 2.22000
481 Whole 2005 January 2.17000
482 Whole 2005 February 2.17000
483 Whole 2005 March 2.17000
484 Whole 2005 April 2.17000
485 Whole 2005 May 2.17000
486 Whole 2005 June 2.17000
487 Whole 2005 July 2.17000
488 Whole 2005 August 2.17000
489 Whole 2005 September 2.17000
490 Whole 2005 October 2.17000
491 Whole 2005 November 2.17000
492 Whole 2005 December 2.17000
493 B/S Breast 2005 January 6.44000
494 B/S Breast 2005 February 6.45500
495 B/S Breast 2005 March 6.45500
496 B/S Breast 2005 April 6.45500
497 B/S Breast 2005 May 6.45500
498 B/S Breast 2005 June 6.45500
499 B/S Breast 2005 July 6.45500
500 B/S Breast 2005 August 6.45500
501 B/S Breast 2005 September 6.45500
502 B/S Breast 2005 October 6.45500
503 B/S Breast 2005 November 6.45500
504 B/S Breast 2005 December 6.45500
505 Bone-in Breast 2005 January 3.90500
506 Bone-in Breast 2005 February 3.90500
507 Bone-in Breast 2005 March 3.90500
508 Bone-in Breast 2005 April 3.90500
509 Bone-in Breast 2005 May 3.90500
510 Bone-in Breast 2005 June 3.90500
511 Bone-in Breast 2005 July 3.90500
512 Bone-in Breast 2005 August 3.90500
513 Bone-in Breast 2005 September 3.90500
514 Bone-in Breast 2005 October 3.90500
515 Bone-in Breast 2005 November 3.90500
516 Bone-in Breast 2005 December 3.90500
517 Whole Legs 2005 January 2.03500
518 Whole Legs 2005 February 2.03500
519 Whole Legs 2005 March 2.03500
520 Whole Legs 2005 April 2.03500
521 Whole Legs 2005 May 2.03500
522 Whole Legs 2005 June 2.03500
523 Whole Legs 2005 July 2.03500
524 Whole Legs 2005 August 2.03500
525 Whole Legs 2005 September 2.03500
526 Whole Legs 2005 October 2.03500
527 Whole Legs 2005 November 2.03500
528 Whole Legs 2005 December 2.03500
529 Thighs 2005 January 2.13000
530 Thighs 2005 February 2.22000
531 Thighs 2005 March 2.22000
532 Thighs 2005 April 2.22000
533 Thighs 2005 May 2.22000
534 Thighs 2005 June 2.22000
535 Thighs 2005 July 2.22000
536 Thighs 2005 August 2.22000
537 Thighs 2005 September 2.22000
538 Thighs 2005 October 2.22000
539 Thighs 2005 November 2.22000
540 Thighs 2005 December 2.22000
541 Whole 2004 January 1.97500
542 Whole 2004 February 1.97500
543 Whole 2004 March 2.09000
544 Whole 2004 April 2.12000
545 Whole 2004 May 2.14500
546 Whole 2004 June 2.16375
547 Whole 2004 July 2.17000
548 Whole 2004 August 2.17000
549 Whole 2004 September 2.17000
550 Whole 2004 October 2.17000
551 Whole 2004 November 2.17000
552 Whole 2004 December 2.17000
553 B/S Breast 2004 January 6.45500
554 B/S Breast 2004 February 6.42500
555 B/S Breast 2004 March 6.42500
556 B/S Breast 2004 April 6.42500
557 B/S Breast 2004 May 6.42500
558 B/S Breast 2004 June 6.41000
559 B/S Breast 2004 July 6.42500
560 B/S Breast 2004 August 6.42500
561 B/S Breast 2004 September 6.42500
562 B/S Breast 2004 October 6.42500
563 B/S Breast 2004 November 6.42500
564 B/S Breast 2004 December 6.42500
565 Bone-in Breast 2004 January NA
566 Bone-in Breast 2004 February NA
567 Bone-in Breast 2004 March NA
568 Bone-in Breast 2004 April NA
569 Bone-in Breast 2004 May NA
570 Bone-in Breast 2004 June NA
571 Bone-in Breast 2004 July 3.90500
572 Bone-in Breast 2004 August 3.90500
573 Bone-in Breast 2004 September 3.90500
574 Bone-in Breast 2004 October 3.90500
575 Bone-in Breast 2004 November 3.90500
576 Bone-in Breast 2004 December 3.90500
577 Whole Legs 2004 January 1.93500
578 Whole Legs 2004 February 1.93500
579 Whole Legs 2004 March 1.93500
580 Whole Legs 2004 April 1.93500
581 Whole Legs 2004 May 1.93500
582 Whole Legs 2004 June 2.01875
583 Whole Legs 2004 July 2.03500
584 Whole Legs 2004 August 2.03500
585 Whole Legs 2004 September 2.03500
586 Whole Legs 2004 October 2.03500
587 Whole Legs 2004 November 2.03500
588 Whole Legs 2004 December 2.03500
589 Thighs 2004 January NA
590 Thighs 2004 February 2.03000
591 Thighs 2004 March 2.03000
592 Thighs 2004 April 2.03000
593 Thighs 2004 May 2.03000
594 Thighs 2004 June 2.00375
595 Thighs 2004 July 1.99500
596 Thighs 2004 August 1.99500
597 Thighs 2004 September 1.99500
598 Thighs 2004 October 1.99500
599 Thighs 2004 November 1.99500
600 Thighs 2004 December 1.99500
The data consists of the Product and the price in dollar. It is based on the data collected from Poultry farms. It is intended to collect data about each type of Poultry and their time period along with the Price in dollars. ## Tidy Data (as needed)
Is your data already tidy, or is there work to be done? Be sure to anticipate your end result to provide a sanity check, and document your work here.
I formatted the data to combine the year and month of the data using the following command, to get better grouping based on months and years together.
Product Year Month Price_Dollar Date
1 Whole 2013 January 2.38500 01-2013
2 Whole 2013 February 2.38500 02-2013
3 Whole 2013 March 2.38500 03-2013
4 Whole 2013 April 2.38500 04-2013
5 Whole 2013 May 2.38500 05-2013
6 Whole 2013 June 2.38500 06-2013
7 Whole 2013 July 2.38500 07-2013
8 Whole 2013 August 2.38500 08-2013
9 Whole 2013 September 2.38500 09-2013
10 Whole 2013 October 2.38500 10-2013
11 Whole 2013 November 2.38500 11-2013
12 Whole 2013 December 2.38500 12-2013
13 B/S Breast 2013 January 7.03750 01-2013
14 B/S Breast 2013 February 7.03750 02-2013
15 B/S Breast 2013 March 7.03750 03-2013
16 B/S Breast 2013 April 7.03750 04-2013
17 B/S Breast 2013 May 7.03750 05-2013
18 B/S Breast 2013 June 7.03750 06-2013
19 B/S Breast 2013 July 7.03750 07-2013
20 B/S Breast 2013 August 7.03750 08-2013
21 B/S Breast 2013 September 7.03750 09-2013
22 B/S Breast 2013 October 7.03750 10-2013
23 B/S Breast 2013 November 7.03750 11-2013
24 B/S Breast 2013 December 7.03750 12-2013
25 Bone-in Breast 2013 January 3.90500 01-2013
26 Bone-in Breast 2013 February 3.90500 02-2013
27 Bone-in Breast 2013 March 3.90500 03-2013
28 Bone-in Breast 2013 April 3.90500 04-2013
29 Bone-in Breast 2013 May 3.90500 05-2013
30 Bone-in Breast 2013 June 3.90500 06-2013
31 Bone-in Breast 2013 July 3.90500 07-2013
32 Bone-in Breast 2013 August 3.90500 08-2013
33 Bone-in Breast 2013 September 3.90500 09-2013
34 Bone-in Breast 2013 October 3.90500 10-2013
35 Bone-in Breast 2013 November 3.90500 11-2013
36 Bone-in Breast 2013 December 3.90500 12-2013
37 Whole Legs 2013 January 2.03500 01-2013
38 Whole Legs 2013 February 2.03500 02-2013
39 Whole Legs 2013 March 2.03500 03-2013
40 Whole Legs 2013 April 2.03500 04-2013
41 Whole Legs 2013 May 2.03500 05-2013
42 Whole Legs 2013 June 2.03500 06-2013
43 Whole Legs 2013 July 2.03500 07-2013
44 Whole Legs 2013 August 2.03500 08-2013
45 Whole Legs 2013 September 2.03500 09-2013
46 Whole Legs 2013 October 2.03500 10-2013
47 Whole Legs 2013 November 2.03500 11-2013
48 Whole Legs 2013 December 2.03500 12-2013
49 Thighs 2013 January 2.16250 01-2013
50 Thighs 2013 February 2.16250 02-2013
51 Thighs 2013 March 2.16250 03-2013
52 Thighs 2013 April 2.16250 04-2013
53 Thighs 2013 May 2.16250 05-2013
54 Thighs 2013 June 2.16250 06-2013
55 Thighs 2013 July 2.16250 07-2013
56 Thighs 2013 August 2.16250 08-2013
57 Thighs 2013 September 2.16250 09-2013
58 Thighs 2013 October 2.16250 10-2013
59 Thighs 2013 November 2.16250 11-2013
60 Thighs 2013 December 2.16250 12-2013
61 Whole 2012 January 2.35000 01-2012
62 Whole 2012 February 2.38500 02-2012
63 Whole 2012 March 2.38500 03-2012
64 Whole 2012 April 2.38500 04-2012
65 Whole 2012 May 2.38500 05-2012
66 Whole 2012 June 2.38500 06-2012
67 Whole 2012 July 2.38500 07-2012
68 Whole 2012 August 2.38500 08-2012
69 Whole 2012 September 2.38500 09-2012
70 Whole 2012 October 2.38500 10-2012
71 Whole 2012 November 2.38500 11-2012
72 Whole 2012 December 2.38500 12-2012
73 B/S Breast 2012 January 6.37500 01-2012
74 B/S Breast 2012 February 7.00000 02-2012
75 B/S Breast 2012 March 7.00000 03-2012
76 B/S Breast 2012 April 7.00000 04-2012
77 B/S Breast 2012 May 7.00000 05-2012
78 B/S Breast 2012 June 7.00000 06-2012
79 B/S Breast 2012 July 7.00000 07-2012
80 B/S Breast 2012 August 7.00000 08-2012
81 B/S Breast 2012 September 7.00000 09-2012
82 B/S Breast 2012 October 7.00000 10-2012
83 B/S Breast 2012 November 7.03750 11-2012
84 B/S Breast 2012 December 7.03750 12-2012
85 Bone-in Breast 2012 January 3.90500 01-2012
86 Bone-in Breast 2012 February 3.90500 02-2012
87 Bone-in Breast 2012 March 3.90500 03-2012
88 Bone-in Breast 2012 April 3.90500 04-2012
89 Bone-in Breast 2012 May 3.90500 05-2012
90 Bone-in Breast 2012 June 3.90500 06-2012
91 Bone-in Breast 2012 July 3.90500 07-2012
92 Bone-in Breast 2012 August 3.90500 08-2012
93 Bone-in Breast 2012 September 3.90500 09-2012
94 Bone-in Breast 2012 October 3.90500 10-2012
95 Bone-in Breast 2012 November 3.90500 11-2012
96 Bone-in Breast 2012 December 3.90500 12-2012
97 Whole Legs 2012 January 2.03500 01-2012
98 Whole Legs 2012 February 2.03500 02-2012
99 Whole Legs 2012 March 2.03500 03-2012
100 Whole Legs 2012 April 2.03500 04-2012
101 Whole Legs 2012 May 2.03500 05-2012
102 Whole Legs 2012 June 2.03500 06-2012
103 Whole Legs 2012 July 2.03500 07-2012
104 Whole Legs 2012 August 2.03500 08-2012
105 Whole Legs 2012 September 2.03500 09-2012
106 Whole Legs 2012 October 2.03500 10-2012
107 Whole Legs 2012 November 2.03500 11-2012
108 Whole Legs 2012 December 2.03500 12-2012
109 Thighs 2012 January 2.15000 01-2012
