library(tidyverse)
library(ggplot2)
::opts_chunk$set(echo = TRUE, warning=FALSE, message=FALSE) knitr
Challenge 8 Instructions
Challenge Overview
Today’s challenge is to:
- read in multiple data sets, and describe the data set using both words and any supporting information (e.g., tables, etc)
- tidy data (as needed, including sanity checks)
- mutate variables as needed (including sanity checks)
- join two or more data sets and analyze some aspect of the joined data
(be sure to only include the category tags for the data you use!)
Read in data
Read in one (or more) of the following datasets, using the correct R package and command.
- military marriages ⭐⭐
- faostat ⭐⭐
- railroads ⭐⭐⭐
- fed_rate ⭐⭐⭐
- debt ⭐⭐⭐
- us_hh ⭐⭐⭐⭐
- snl ⭐⭐⭐⭐⭐
<- read_csv('_data/FAOSTAT_livestock.csv')
data_1 <- read_csv('_data/FedFundsRate.csv')
data_2 data_1
# A tibble: 82,116 × 14
Domain Cod…¹ Domain Area …² Area Eleme…³ Element Item …⁴ Item Year …⁵ Year
<chr> <chr> <dbl> <chr> <dbl> <chr> <dbl> <chr> <dbl> <dbl>
1 QA Live … 2 Afgh… 5111 Stocks 1107 Asses 1961 1961
2 QA Live … 2 Afgh… 5111 Stocks 1107 Asses 1962 1962
3 QA Live … 2 Afgh… 5111 Stocks 1107 Asses 1963 1963
4 QA Live … 2 Afgh… 5111 Stocks 1107 Asses 1964 1964
5 QA Live … 2 Afgh… 5111 Stocks 1107 Asses 1965 1965
6 QA Live … 2 Afgh… 5111 Stocks 1107 Asses 1966 1966
7 QA Live … 2 Afgh… 5111 Stocks 1107 Asses 1967 1967
8 QA Live … 2 Afgh… 5111 Stocks 1107 Asses 1968 1968
9 QA Live … 2 Afgh… 5111 Stocks 1107 Asses 1969 1969
10 QA Live … 2 Afgh… 5111 Stocks 1107 Asses 1970 1970
# … with 82,106 more rows, 4 more variables: Unit <chr>, Value <dbl>,
# Flag <chr>, `Flag Description` <chr>, and abbreviated variable names
# ¹`Domain Code`, ²`Area Code`, ³`Element Code`, ⁴`Item Code`, ⁵`Year Code`
data_2
# A tibble: 904 × 10
Year Month Day Federal F…¹ Feder…² Feder…³ Effec…⁴ Real …⁵ Unemp…⁶ Infla…⁷
<dbl> <dbl> <dbl> <dbl> <dbl> <dbl> <dbl> <dbl> <dbl> <dbl>
1 1954 7 1 NA NA NA 0.8 4.6 5.8 NA
2 1954 8 1 NA NA NA 1.22 NA 6 NA
3 1954 9 1 NA NA NA 1.06 NA 6.1 NA
4 1954 10 1 NA NA NA 0.85 8 5.7 NA
5 1954 11 1 NA NA NA 0.83 NA 5.3 NA
6 1954 12 1 NA NA NA 1.28 NA 5 NA
7 1955 1 1 NA NA NA 1.39 11.9 4.9 NA
8 1955 2 1 NA NA NA 1.29 NA 4.7 NA
9 1955 3 1 NA NA NA 1.35 NA 4.6 NA
10 1955 4 1 NA NA NA 1.43 6.7 4.7 NA
# … with 894 more rows, and abbreviated variable names
# ¹`Federal Funds Target Rate`, ²`Federal Funds Upper Target`,
# ³`Federal Funds Lower Target`, ⁴`Effective Federal Funds Rate`,
# ⁵`Real GDP (Percent Change)`, ⁶`Unemployment Rate`, ⁷`Inflation Rate`
Briefly describe the data
The dataset1 shows the information about Livestock statistics with the Area, Domain and Items according to the year. The dataset2 shows the information about the fed funds rate,showing inflation rate, GDP, unemployement etc for each year. ## Tidy Data (as needed)
Is your data already tidy, or is there work to be done? Be sure to anticipate your end result to provide a sanity check, and document your work here.
The data is tidy already, so we can work directly with it.
Are there any variables that require mutation to be usable in your analysis stream? For example, do you need to calculate new values in order to graph them? Can string values be represented numerically? Do you need to turn any variables into factors and reorder for ease of graphics and visualization?
Document your work here.
<- merge(data_1,data_2,on='year')
joined_data joined_data
Year Domain Code Domain Area Code
1 1961 QA Live Animals 50
2 1961 QA Live Animals 50
3 1961 QA Live Animals 50
4 1961 QA Live Animals 50
5 1961 QA Live Animals 50
6 1961 QA Live Animals 50
7 1961 QA Live Animals 50
8 1961 QA Live Animals 50
9 1961 QA Live Animals 50
10 1961 QA Live Animals 50
11 1961 QA Live Animals 50
12 1961 QA Live Animals 50
13 1961 QA Live Animals 5501
14 1961 QA Live Animals 5501
15 1961 QA Live Animals 5501
16 1961 QA Live Animals 5501
17 1961 QA Live Animals 5501
18 1961 QA Live Animals 5501
19 1961 QA Live Animals 5501
20 1961 QA Live Animals 5501
21 1961 QA Live Animals 5501
22 1961 QA Live Animals 5501
23 1961 QA Live Animals 5501
24 1961 QA Live Animals 5501
25 1961 QA Live Animals 156
26 1961 QA Live Animals 156
27 1961 QA Live Animals 156
28 1961 QA Live Animals 156
29 1961 QA Live Animals 156
30 1961 QA Live Animals 156
31 1961 QA Live Animals 156
32 1961 QA Live Animals 156
33 1961 QA Live Animals 156
34 1961 QA Live Animals 156
35 1961 QA Live Animals 156
36 1961 QA Live Animals 156
37 1961 QA Live Animals 229
38 1961 QA Live Animals 229
39 1961 QA Live Animals 229
40 1961 QA Live Animals 229
41 1961 QA Live Animals 229
42 1961 QA Live Animals 229
43 1961 QA Live Animals 229
44 1961 QA Live Animals 229
45 1961 QA Live Animals 229
46 1961 QA Live Animals 229
47 1961 QA Live Animals 229
48 1961 QA Live Animals 229
49 1961 QA Live Animals 239
50 1961 QA Live Animals 239
51 1961 QA Live Animals 239
52 1961 QA Live Animals 239
53 1961 QA Live Animals 239
54 1961 QA Live Animals 239
55 1961 QA Live Animals 239
56 1961 QA Live Animals 239
57 1961 QA Live Animals 239
58 1961 QA Live Animals 239
59 1961 QA Live Animals 239
60 1961 QA Live Animals 239
61 1961 QA Live Animals 5501
62 1961 QA Live Animals 5501
63 1961 QA Live Animals 5501
64 1961 QA Live Animals 5501
65 1961 QA Live Animals 5501
66 1961 QA Live Animals 5501
67 1961 QA Live Animals 5501
68 1961 QA Live Animals 5501
69 1961 QA Live Animals 5501
70 1961 QA Live Animals 5501
71 1961 QA Live Animals 5501
72 1961 QA Live Animals 5501
73 1961 QA Live Animals 38
74 1961 QA Live Animals 38
75 1961 QA Live Animals 38
76 1961 QA Live Animals 38
77 1961 QA Live Animals 38
78 1961 QA Live Animals 38
79 1961 QA Live Animals 38
80 1961 QA Live Animals 38
81 1961 QA Live Animals 38
82 1961 QA Live Animals 38
83 1961 QA Live Animals 38
84 1961 QA Live Animals 38
85 1961 QA Live Animals 81
86 1961 QA Live Animals 81
87 1961 QA Live Animals 81
88 1961 QA Live Animals 81
89 1961 QA Live Animals 81
90 1961 QA Live Animals 81
91 1961 QA Live Animals 81
92 1961 QA Live Animals 81
93 1961 QA Live Animals 81
94 1961 QA Live Animals 81
95 1961 QA Live Animals 81
96 1961 QA Live Animals 81
97 1961 QA Live Animals 251
98 1961 QA Live Animals 251
99 1961 QA Live Animals 251
100 1961 QA Live Animals 251
101 1961 QA Live Animals 251
102 1961 QA Live Animals 251
103 1961 QA Live Animals 251
104 1961 QA Live Animals 251
105 1961 QA Live Animals 251
106 1961 QA Live Animals 251
107 1961 QA Live Animals 251
108 1961 QA Live Animals 251
109 1961 QA Live Animals 228
110 1961 QA Live Animals 228
111 1961 QA Live Animals 228
112 1961 QA Live Animals 228
113 1961 QA Live Animals 228
114 1961 QA Live Animals 228
115 1961 QA Live Animals 228
116 1961 QA Live Animals 228
117 1961 QA Live Animals 228
118 1961 QA Live Animals 228
119 1961 QA Live Animals 228
120 1961 QA Live Animals 228
121 1961 QA Live Animals 5100
122 1961 QA Live Animals 5100
123 1961 QA Live Animals 5100
124 1961 QA Live Animals 5100
125 1961 QA Live Animals 5100
126 1961 QA Live Animals 5100
127 1961 QA Live Animals 5100
128 1961 QA Live Animals 5100
129 1961 QA Live Animals 5100
130 1961 QA Live Animals 5100
131 1961 QA Live Animals 5100
132 1961 QA Live Animals 5100
133 1961 QA Live Animals 67
134 1961 QA Live Animals 67
135 1961 QA Live Animals 67
136 1961 QA Live Animals 67
137 1961 QA Live Animals 67
138 1961 QA Live Animals 67
139 1961 QA Live Animals 67
140 1961 QA Live Animals 67
141 1961 QA Live Animals 67
142 1961 QA Live Animals 67
143 1961 QA Live Animals 67
144 1961 QA Live Animals 67
145 1961 QA Live Animals 9
146 1961 QA Live Animals 9
147 1961 QA Live Animals 9
148 1961 QA Live Animals 9
149 1961 QA Live Animals 9
150 1961 QA Live Animals 9
151 1961 QA Live Animals 9
152 1961 QA Live Animals 9
153 1961 QA Live Animals 9
154 1961 QA Live Animals 9
155 1961 QA Live Animals 9
156 1961 QA Live Animals 9
157 1961 QA Live Animals 16
158 1961 QA Live Animals 16
159 1961 QA Live Animals 16
160 1961 QA Live Animals 16
161 1961 QA Live Animals 16
162 1961 QA Live Animals 16
163 1961 QA Live Animals 16
164 1961 QA Live Animals 16
165 1961 QA Live Animals 16
166 1961 QA Live Animals 16
167 1961 QA Live Animals 16
168 1961 QA Live Animals 16
169 1961 QA Live Animals 88
170 1961 QA Live Animals 88
171 1961 QA Live Animals 88
172 1961 QA Live Animals 88
173 1961 QA Live Animals 88
174 1961 QA Live Animals 88
175 1961 QA Live Animals 88
176 1961 QA Live Animals 88
177 1961 QA Live Animals 88
178 1961 QA Live Animals 88
179 1961 QA Live Animals 88
180 1961 QA Live Animals 88
181 1961 QA Live Animals 8
182 1961 QA Live Animals 8
183 1961 QA Live Animals 8
184 1961 QA Live Animals 8
185 1961 QA Live Animals 8
186 1961 QA Live Animals 8
187 1961 QA Live Animals 8
188 1961 QA Live Animals 8
189 1961 QA Live Animals 8
190 1961 QA Live Animals 8
191 1961 QA Live Animals 8
192 1961 QA Live Animals 8
193 1961 QA Live Animals 41
194 1961 QA Live Animals 41
195 1961 QA Live Animals 41
196 1961 QA Live Animals 41
197 1961 QA Live Animals 41
198 1961 QA Live Animals 41
199 1961 QA Live Animals 41
200 1961 QA Live Animals 41
201 1961 QA Live Animals 41
202 1961 QA Live Animals 41
203 1961 QA Live Animals 41
204 1961 QA Live Animals 41
205 1961 QA Live Animals 5100
206 1961 QA Live Animals 5100
207 1961 QA Live Animals 5100
208 1961 QA Live Animals 5100
209 1961 QA Live Animals 5100
210 1961 QA Live Animals 5100
211 1961 QA Live Animals 5100
212 1961 QA Live Animals 5100
213 1961 QA Live Animals 5100
214 1961 QA Live Animals 5100
215 1961 QA Live Animals 5100
216 1961 QA Live Animals 5100
217 1961 QA Live Animals 70
218 1961 QA Live Animals 70
219 1961 QA Live Animals 70
220 1961 QA Live Animals 70
221 1961 QA Live Animals 70
222 1961 QA Live Animals 70
223 1961 QA Live Animals 70
224 1961 QA Live Animals 70
225 1961 QA Live Animals 70
226 1961 QA Live Animals 70
227 1961 QA Live Animals 70
228 1961 QA Live Animals 70
229 1961 QA Live Animals 251
230 1961 QA Live Animals 251
231 1961 QA Live Animals 251
232 1961 QA Live Animals 251
233 1961 QA Live Animals 251
234 1961 QA Live Animals 251
235 1961 QA Live Animals 251
236 1961 QA Live Animals 251
237 1961 QA Live Animals 251
238 1961 QA Live Animals 251
239 1961 QA Live Animals 251
240 1961 QA Live Animals 251
241 1961 QA Live Animals 5203
242 1961 QA Live Animals 5203
243 1961 QA Live Animals 5203
244 1961 QA Live Animals 5203
245 1961 QA Live Animals 5203
246 1961 QA Live Animals 5203
247 1961 QA Live Animals 5203
248 1961 QA Live Animals 5203
249 1961 QA Live Animals 5203
250 1961 QA Live Animals 5203
251 1961 QA Live Animals 5203
252 1961 QA Live Animals 5203
253 1961 QA Live Animals 206
254 1961 QA Live Animals 206
255 1961 QA Live Animals 206
256 1961 QA Live Animals 206
257 1961 QA Live Animals 206
258 1961 QA Live Animals 206
259 1961 QA Live Animals 206
260 1961 QA Live Animals 206
261 1961 QA Live Animals 206
262 1961 QA Live Animals 206
263 1961 QA Live Animals 206
264 1961 QA Live Animals 206
265 1961 QA Live Animals 143
266 1961 QA Live Animals 143
267 1961 QA Live Animals 143
268 1961 QA Live Animals 143
269 1961 QA Live Animals 143
270 1961 QA Live Animals 143
271 1961 QA Live Animals 143
272 1961 QA Live Animals 143
273 1961 QA Live Animals 143
274 1961 QA Live Animals 143
275 1961 QA Live Animals 143
276 1961 QA Live Animals 143
277 1961 QA Live Animals 223
278 1961 QA Live Animals 223
279 1961 QA Live Animals 223
280 1961 QA Live Animals 223
281 1961 QA Live Animals 223
282 1961 QA Live Animals 223
283 1961 QA Live Animals 223
284 1961 QA Live Animals 223
285 1961 QA Live Animals 223
286 1961 QA Live Animals 223
287 1961 QA Live Animals 223
288 1961 QA Live Animals 223
289 1961 QA Live Animals 212
290 1961 QA Live Animals 212
291 1961 QA Live Animals 212
292 1961 QA Live Animals 212
293 1961 QA Live Animals 212
294 1961 QA Live Animals 212
295 1961 QA Live Animals 212
296 1961 QA Live Animals 212
297 1961 QA Live Animals 212
298 1961 QA Live Animals 212
299 1961 QA Live Animals 212
300 1961 QA Live Animals 212
301 1961 QA Live Animals 74
302 1961 QA Live Animals 74
303 1961 QA Live Animals 74
304 1961 QA Live Animals 74
305 1961 QA Live Animals 74
306 1961 QA Live Animals 74
307 1961 QA Live Animals 74
308 1961 QA Live Animals 74
309 1961 QA Live Animals 74
310 1961 QA Live Animals 74
311 1961 QA Live Animals 74
312 1961 QA Live Animals 74
313 1961 QA Live Animals 133
314 1961 QA Live Animals 133
315 1961 QA Live Animals 133
316 1961 QA Live Animals 133
317 1961 QA Live Animals 133
318 1961 QA Live Animals 133
319 1961 QA Live Animals 133
320 1961 QA Live Animals 133
321 1961 QA Live Animals 133
322 1961 QA Live Animals 133
323 1961 QA Live Animals 133
324 1961 QA Live Animals 133
325 1961 QA Live Animals 37
326 1961 QA Live Animals 37
327 1961 QA Live Animals 37
328 1961 QA Live Animals 37
329 1961 QA Live Animals 37
330 1961 QA Live Animals 37
331 1961 QA Live Animals 37
332 1961 QA Live Animals 37
333 1961 QA Live Animals 37
334 1961 QA Live Animals 37
335 1961 QA Live Animals 37
336 1961 QA Live Animals 37
337 1961 QA Live Animals 5501
338 1961 QA Live Animals 5501
339 1961 QA Live Animals 5501
340 1961 QA Live Animals 5501
341 1961 QA Live Animals 5501
342 1961 QA Live Animals 5501
343 1961 QA Live Animals 5501
344 1961 QA Live Animals 5501
345 1961 QA Live Animals 5501
346 1961 QA Live Animals 5501
347 1961 QA Live Animals 5501
348 1961 QA Live Animals 5501
349 1961 QA Live Animals 162
350 1961 QA Live Animals 162
351 1961 QA Live Animals 162
352 1961 QA Live Animals 162
353 1961 QA Live Animals 162
354 1961 QA Live Animals 162
355 1961 QA Live Animals 162
356 1961 QA Live Animals 162
357 1961 QA Live Animals 162
358 1961 QA Live Animals 162
359 1961 QA Live Animals 162
360 1961 QA Live Animals 162
361 1961 QA Live Animals 221
362 1961 QA Live Animals 221
363 1961 QA Live Animals 221
364 1961 QA Live Animals 221
365 1961 QA Live Animals 221
366 1961 QA Live Animals 221
367 1961 QA Live Animals 221
368 1961 QA Live Animals 221
369 1961 QA Live Animals 221
370 1961 QA Live Animals 221
371 1961 QA Live Animals 221
372 1961 QA Live Animals 221
373 1961 QA Live Animals 5200
374 1961 QA Live Animals 5200
375 1961 QA Live Animals 5200
376 1961 QA Live Animals 5200
377 1961 QA Live Animals 5200
378 1961 QA Live Animals 5200
379 1961 QA Live Animals 5200
380 1961 QA Live Animals 5200
381 1961 QA Live Animals 5200
382 1961 QA Live Animals 5200
383 1961 QA Live Animals 5200
384 1961 QA Live Animals 5200
385 1961 QA Live Animals 5101
386 1961 QA Live Animals 5101
387 1961 QA Live Animals 5101
388 1961 QA Live Animals 5101
389 1961 QA Live Animals 5101
390 1961 QA Live Animals 5101
391 1961 QA Live Animals 5101
392 1961 QA Live Animals 5101
393 1961 QA Live Animals 5101
394 1961 QA Live Animals 5101
395 1961 QA Live Animals 5101
396 1961 QA Live Animals 5101
397 1961 QA Live Animals 251
398 1961 QA Live Animals 251
399 1961 QA Live Animals 251
400 1961 QA Live Animals 251
401 1961 QA Live Animals 251
402 1961 QA Live Animals 251
403 1961 QA Live Animals 251
404 1961 QA Live Animals 251
405 1961 QA Live Animals 251
406 1961 QA Live Animals 251
407 1961 QA Live Animals 251
408 1961 QA Live Animals 251
409 1961 QA Live Animals 61
410 1961 QA Live Animals 61
411 1961 QA Live Animals 61
412 1961 QA Live Animals 61
413 1961 QA Live Animals 61
414 1961 QA Live Animals 61
415 1961 QA Live Animals 61
416 1961 QA Live Animals 61
417 1961 QA Live Animals 61
418 1961 QA Live Animals 61
419 1961 QA Live Animals 61
420 1961 QA Live Animals 61
421 1961 QA Live Animals 143
422 1961 QA Live Animals 143
423 1961 QA Live Animals 143
424 1961 QA Live Animals 143
425 1961 QA Live Animals 143
426 1961 QA Live Animals 143
427 1961 QA Live Animals 143
428 1961 QA Live Animals 143
429 1961 QA Live Animals 143
430 1961 QA Live Animals 143
431 1961 QA Live Animals 143
432 1961 QA Live Animals 143
433 1961 QA Live Animals 70
434 1961 QA Live Animals 70
435 1961 QA Live Animals 70
436 1961 QA Live Animals 70
437 1961 QA Live Animals 70
438 1961 QA Live Animals 70
439 1961 QA Live Animals 70
440 1961 QA Live Animals 70
441 1961 QA Live Animals 70
442 1961 QA Live Animals 70
443 1961 QA Live Animals 70
444 1961 QA Live Animals 70
445 1961 QA Live Animals 54
446 1961 QA Live Animals 54
447 1961 QA Live Animals 54
448 1961 QA Live Animals 54
449 1961 QA Live Animals 54
450 1961 QA Live Animals 54
451 1961 QA Live Animals 54
452 1961 QA Live Animals 54
453 1961 QA Live Animals 54
454 1961 QA Live Animals 54
455 1961 QA Live Animals 54
456 1961 QA Live Animals 54
457 1961 QA Live Animals 32
458 1961 QA Live Animals 32
459 1961 QA Live Animals 32
460 1961 QA Live Animals 32
461 1961 QA Live Animals 32
462 1961 QA Live Animals 32
463 1961 QA Live Animals 32
464 1961 QA Live Animals 32
465 1961 QA Live Animals 32
466 1961 QA Live Animals 32
467 1961 QA Live Animals 32
468 1961 QA Live Animals 32
469 1961 QA Live Animals 5207
470 1961 QA Live Animals 5207
471 1961 QA Live Animals 5207
472 1961 QA Live Animals 5207
473 1961 QA Live Animals 5207
474 1961 QA Live Animals 5207
475 1961 QA Live Animals 5207
476 1961 QA Live Animals 5207
477 1961 QA Live Animals 5207
478 1961 QA Live Animals 5207
479 1961 QA Live Animals 5207
480 1961 QA Live Animals 5207
481 1961 QA Live Animals 5102
482 1961 QA Live Animals 5102
483 1961 QA Live Animals 5102
484 1961 QA Live Animals 5102
485 1961 QA Live Animals 5102
486 1961 QA Live Animals 5102
487 1961 QA Live Animals 5102
488 1961 QA Live Animals 5102
489 1961 QA Live Animals 5102
490 1961 QA Live Animals 5102
491 1961 QA Live Animals 5102
492 1961 QA Live Animals 5102
493 1961 QA Live Animals 239
494 1961 QA Live Animals 239
495 1961 QA Live Animals 239
496 1961 QA Live Animals 239
497 1961 QA Live Animals 239
498 1961 QA Live Animals 239
499 1961 QA Live Animals 239
500 1961 QA Live Animals 239
501 1961 QA Live Animals 239
502 1961 QA Live Animals 239
503 1961 QA Live Animals 239
504 1961 QA Live Animals 239
505 1961 QA Live Animals 5501
506 1961 QA Live Animals 5501
507 1961 QA Live Animals 5501
508 1961 QA Live Animals 5501
509 1961 QA Live Animals 5501
510 1961 QA Live Animals 5501
511 1961 QA Live Animals 5501
512 1961 QA Live Animals 5501
513 1961 QA Live Animals 5501
514 1961 QA Live Animals 5501
515 1961 QA Live Animals 5501
516 1961 QA Live Animals 5501
517 1961 QA Live Animals 229
518 1961 QA Live Animals 229
519 1961 QA Live Animals 229
520 1961 QA Live Animals 229
521 1961 QA Live Animals 229
522 1961 QA Live Animals 229
523 1961 QA Live Animals 229
524 1961 QA Live Animals 229
525 1961 QA Live Animals 229
526 1961 QA Live Animals 229
527 1961 QA Live Animals 229
528 1961 QA Live Animals 229
529 1961 QA Live Animals 88
530 1961 QA Live Animals 88
531 1961 QA Live Animals 88
532 1961 QA Live Animals 88
533 1961 QA Live Animals 88
534 1961 QA Live Animals 88
535 1961 QA Live Animals 88
536 1961 QA Live Animals 88
537 1961 QA Live Animals 88
538 1961 QA Live Animals 88
539 1961 QA Live Animals 88
540 1961 QA Live Animals 88
541 1961 QA Live Animals 79
542 1961 QA Live Animals 79
543 1961 QA Live Animals 79
544 1961 QA Live Animals 79
545 1961 QA Live Animals 79
546 1961 QA Live Animals 79
547 1961 QA Live Animals 79
548 1961 QA Live Animals 79
549 1961 QA Live Animals 79
550 1961 QA Live Animals 79
551 1961 QA Live Animals 79
552 1961 QA Live Animals 79
553 1961 QA Live Animals 89
554 1961 QA Live Animals 89
555 1961 QA Live Animals 89
556 1961 QA Live Animals 89
557 1961 QA Live Animals 89
558 1961 QA Live Animals 89
559 1961 QA Live Animals 89
560 1961 QA Live Animals 89
561 1961 QA Live Animals 89
562 1961 QA Live Animals 89
563 1961 QA Live Animals 89
564 1961 QA Live Animals 89
565 1961 QA Live Animals 166
566 1961 QA Live Animals 166
567 1961 QA Live Animals 166
568 1961 QA Live Animals 166
569 1961 QA Live Animals 166
570 1961 QA Live Animals 166
571 1961 QA Live Animals 166
572 1961 QA Live Animals 166
573 1961 QA Live Animals 166
574 1961 QA Live Animals 166
575 1961 QA Live Animals 166
576 1961 QA Live Animals 166
577 1961 QA Live Animals 157
578 1961 QA Live Animals 157
579 1961 QA Live Animals 157
580 1961 QA Live Animals 157
581 1961 QA Live Animals 157
582 1961 QA Live Animals 157
583 1961 QA Live Animals 157
584 1961 QA Live Animals 157
585 1961 QA Live Animals 157
586 1961 QA Live Animals 157
587 1961 QA Live Animals 157
588 1961 QA Live Animals 157
589 1961 QA Live Animals 143
590 1961 QA Live Animals 143
591 1961 QA Live Animals 143
592 1961 QA Live Animals 143
593 1961 QA Live Animals 143
594 1961 QA Live Animals 143
595 1961 QA Live Animals 143
596 1961 QA Live Animals 143
597 1961 QA Live Animals 143
598 1961 QA Live Animals 143
599 1961 QA Live Animals 143
600 1961 QA Live Animals 143
601 1961 QA Live Animals 5303
602 1961 QA Live Animals 5303
603 1961 QA Live Animals 5303
604 1961 QA Live Animals 5303
605 1961 QA Live Animals 5303
606 1961 QA Live Animals 5303
607 1961 QA Live Animals 5303
608 1961 QA Live Animals 5303
609 1961 QA Live Animals 5303
610 1961 QA Live Animals 5303
611 1961 QA Live Animals 5303
612 1961 QA Live Animals 5303
613 1961 QA Live Animals 5102
614 1961 QA Live Animals 5102
615 1961 QA Live Animals 5102
616 1961 QA Live Animals 5102
617 1961 QA Live Animals 5102
618 1961 QA Live Animals 5102
619 1961 QA Live Animals 5102
620 1961 QA Live Animals 5102
621 1961 QA Live Animals 5102
622 1961 QA Live Animals 5102
623 1961 QA Live Animals 5102
624 1961 QA Live Animals 5102
625 1961 QA Live Animals 150
626 1961 QA Live Animals 150
627 1961 QA Live Animals 150
628 1961 QA Live Animals 150
629 1961 QA Live Animals 150
630 1961 QA Live Animals 150
631 1961 QA Live Animals 150
632 1961 QA Live Animals 150
633 1961 QA Live Animals 150
634 1961 QA Live Animals 150
635 1961 QA Live Animals 150
636 1961 QA Live Animals 150
637 1961 QA Live Animals 54
638 1961 QA Live Animals 54
639 1961 QA Live Animals 54
640 1961 QA Live Animals 54
641 1961 QA Live Animals 54
642 1961 QA Live Animals 54
643 1961 QA Live Animals 54
644 1961 QA Live Animals 54
645 1961 QA Live Animals 54
646 1961 QA Live Animals 54
647 1961 QA Live Animals 54
648 1961 QA Live Animals 54
649 1961 QA Live Animals 5102
650 1961 QA Live Animals 5102
651 1961 QA Live Animals 5102
652 1961 QA Live Animals 5102
653 1961 QA Live Animals 5102
654 1961 QA Live Animals 5102
655 1961 QA Live Animals 5102
656 1961 QA Live Animals 5102
657 1961 QA Live Animals 5102
658 1961 QA Live Animals 5102
659 1961 QA Live Animals 5102
660 1961 QA Live Animals 5102
661 1961 QA Live Animals 5203
662 1961 QA Live Animals 5203
663 1961 QA Live Animals 5203
664 1961 QA Live Animals 5203
665 1961 QA Live Animals 5203
666 1961 QA Live Animals 5203
667 1961 QA Live Animals 5203
668 1961 QA Live Animals 5203
669 1961 QA Live Animals 5203
670 1961 QA Live Animals 5203
671 1961 QA Live Animals 5203
672 1961 QA Live Animals 5203
673 1961 QA Live Animals 2
674 1961 QA Live Animals 2
675 1961 QA Live Animals 2
676 1961 QA Live Animals 2
677 1961 QA Live Animals 2
678 1961 QA Live Animals 2
679 1961 QA Live Animals 2
680 1961 QA Live Animals 2
681 1961 QA Live Animals 2
682 1961 QA Live Animals 2
683 1961 QA Live Animals 2
684 1961 QA Live Animals 2
685 1961 QA Live Animals 229
686 1961 QA Live Animals 229
687 1961 QA Live Animals 229
688 1961 QA Live Animals 229
689 1961 QA Live Animals 229
690 1961 QA Live Animals 229
691 1961 QA Live Animals 229
692 1961 QA Live Animals 229
693 1961 QA Live Animals 229
694 1961 QA Live Animals 229
695 1961 QA Live Animals 229
696 1961 QA Live Animals 229
697 1961 QA Live Animals 67
698 1961 QA Live Animals 67
699 1961 QA Live Animals 67
700 1961 QA Live Animals 67
701 1961 QA Live Animals 67
702 1961 QA Live Animals 67
703 1961 QA Live Animals 67
704 1961 QA Live Animals 67
705 1961 QA Live Animals 67
706 1961 QA Live Animals 67
707 1961 QA Live Animals 67
708 1961 QA Live Animals 67
709 1961 QA Live Animals 54
710 1961 QA Live Animals 54
711 1961 QA Live Animals 54
712 1961 QA Live Animals 54
713 1961 QA Live Animals 54
714 1961 QA Live Animals 54
715 1961 QA Live Animals 54
716 1961 QA Live Animals 54
717 1961 QA Live Animals 54
718 1961 QA Live Animals 54
719 1961 QA Live Animals 54
720 1961 QA Live Animals 54
721 1961 QA Live Animals 5101
722 1961 QA Live Animals 5101
723 1961 QA Live Animals 5101
724 1961 QA Live Animals 5101
725 1961 QA Live Animals 5101
726 1961 QA Live Animals 5101
727 1961 QA Live Animals 5101
728 1961 QA Live Animals 5101
729 1961 QA Live Animals 5101
730 1961 QA Live Animals 5101
731 1961 QA Live Animals 5101
732 1961 QA Live Animals 5101
733 1961 QA Live Animals 2
734 1961 QA Live Animals 2
735 1961 QA Live Animals 2
736 1961 QA Live Animals 2
737 1961 QA Live Animals 2
738 1961 QA Live Animals 2
739 1961 QA Live Animals 2
740 1961 QA Live Animals 2
741 1961 QA Live Animals 2
742 1961 QA Live Animals 2
743 1961 QA Live Animals 2
744 1961 QA Live Animals 2
745 1961 QA Live Animals 157
746 1961 QA Live Animals 157
747 1961 QA Live Animals 157
748 1961 QA Live Animals 157
749 1961 QA Live Animals 157
750 1961 QA Live Animals 157
751 1961 QA Live Animals 157
752 1961 QA Live Animals 157
753 1961 QA Live Animals 157
754 1961 QA Live Animals 157
755 1961 QA Live Animals 157
756 1961 QA Live Animals 157
757 1961 QA Live Animals 215
758 1961 QA Live Animals 215
759 1961 QA Live Animals 215
760 1961 QA Live Animals 215
761 1961 QA Live Animals 215
762 1961 QA Live Animals 215
763 1961 QA Live Animals 215
764 1961 QA Live Animals 215
765 1961 QA Live Animals 215
766 1961 QA Live Animals 215
767 1961 QA Live Animals 215
768 1961 QA Live Animals 215
769 1961 QA Live Animals 250
770 1961 QA Live Animals 250
771 1961 QA Live Animals 250
772 1961 QA Live Animals 250
773 1961 QA Live Animals 250
774 1961 QA Live Animals 250
775 1961 QA Live Animals 250
776 1961 QA Live Animals 250
777 1961 QA Live Animals 250
778 1961 QA Live Animals 250
779 1961 QA Live Animals 250
780 1961 QA Live Animals 250
781 1961 QA Live Animals 88
782 1961 QA Live Animals 88
783 1961 QA Live Animals 88
784 1961 QA Live Animals 88
785 1961 QA Live Animals 88
786 1961 QA Live Animals 88
787 1961 QA Live Animals 88
788 1961 QA Live Animals 88
789 1961 QA Live Animals 88
790 1961 QA Live Animals 88
791 1961 QA Live Animals 88
792 1961 QA Live Animals 88
793 1961 QA Live Animals 5302
794 1961 QA Live Animals 5302
795 1961 QA Live Animals 5302
796 1961 QA Live Animals 5302
