library(tidyverse)
library(ggplot2)
::opts_chunk$set(echo = TRUE, warning=FALSE, message=FALSE) knitr
Challenge 8 Solutions
Challenge Overview
Today’s challenge is to:
- read in multiple data sets, and describe the data set using both words and any supporting information (e.g., tables, etc)
- tidy data (as needed, including sanity checks)
- mutate variables as needed (including sanity checks)
- join two or more data sets and analyze some aspect of the joined data
(be sure to only include the category tags for the data you use!)
Read in data
Read in one (or more) of the following datasets, using the correct R package and command.
- military marriages ⭐⭐
- faostat ⭐⭐
- railroads ⭐⭐⭐
- fed_rate ⭐⭐⭐
- debt ⭐⭐⭐
- us_hh ⭐⭐⭐⭐
- snl ⭐⭐⭐⭐⭐
For this challenge I will be working with the SNL data set.
# Reading the SNL csv files
<- read_csv("_data/snl_actors.csv")
snl_actors <- read_csv("_data/snl_casts.csv")
snl_casts <- read_csv("_data/snl_seasons.csv") snl_seasons
# Displaying snl_actors dataset
snl_actors
# A tibble: 2,306 × 4
aid url type gender
<chr> <chr> <chr> <chr>
1 Kate McKinnon /Cast/?KaMc cast female
2 Alex Moffat /Cast/?AlMo cast male
3 Ego Nwodim /Cast/?EgNw cast unknown
4 Chris Redd /Cast/?ChRe cast male
5 Kenan Thompson /Cast/?KeTh cast male
6 Carey Mulligan /Guests/?3677 guest andy
7 Marcus Mumford /Guests/?3679 guest male
8 Aidy Bryant /Cast/?AiBr cast female
9 Steve Higgins /Crew/?StHi crew male
10 Mikey Day /Cast/?MiDa cast male
# … with 2,296 more rows
# Displaying snl_casts dataset
snl_casts
# A tibble: 614 × 8
aid sid featured first_epid last_epid update…¹ n_epi…² seaso…³
<chr> <dbl> <lgl> <dbl> <dbl> <lgl> <dbl> <dbl>
1 A. Whitney Brown 11 TRUE 19860222 NA FALSE 8 0.444
2 A. Whitney Brown 12 TRUE NA NA FALSE 20 1
3 A. Whitney Brown 13 TRUE NA NA FALSE 13 1
4 A. Whitney Brown 14 TRUE NA NA FALSE 20 1
5 A. Whitney Brown 15 TRUE NA NA FALSE 20 1
6 A. Whitney Brown 16 TRUE NA NA FALSE 20 1
7 Alan Zweibel 5 TRUE 19800409 NA FALSE 5 0.25
8 Sasheer Zamata 39 TRUE 20140118 NA FALSE 11 0.524
9 Sasheer Zamata 40 TRUE NA NA FALSE 21 1
10 Sasheer Zamata 41 FALSE NA NA FALSE 21 1
# … with 604 more rows, and abbreviated variable names ¹update_anchor,
# ²n_episodes, ³season_fraction
# Displaying snl_seasons dataset
snl_seasons
# A tibble: 46 × 5
sid year first_epid last_epid n_episodes
<dbl> <dbl> <dbl> <dbl> <dbl>
1 1 1975 19751011 19760731 24
2 2 1976 19760918 19770521 22
3 3 1977 19770924 19780520 20
4 4 1978 19781007 19790526 20
5 5 1979 19791013 19800524 20
6 6 1980 19801115 19810411 13
7 7 1981 19811003 19820522 20
8 8 1982 19820925 19830514 20
9 9 1983 19831008 19840512 19
10 10 1984 19841006 19850413 17
# … with 36 more rows
# Finding dimension of all 3 snl datasets
dim(snl_actors)
[1] 2306 4
dim(snl_casts)
[1] 614 8
dim(snl_seasons)
[1] 46 5
# Structure of snl_actors dataset
str(snl_actors)
spc_tbl_ [2,306 × 4] (S3: spec_tbl_df/tbl_df/tbl/data.frame)
$ aid : chr [1:2306] "Kate McKinnon" "Alex Moffat" "Ego Nwodim" "Chris Redd" ...
$ url : chr [1:2306] "/Cast/?KaMc" "/Cast/?AlMo" "/Cast/?EgNw" "/Cast/?ChRe" ...
$ type : chr [1:2306] "cast" "cast" "cast" "cast" ...
$ gender: chr [1:2306] "female" "male" "unknown" "male" ...
- attr(*, "spec")=
.. cols(
.. aid = col_character(),
.. url = col_character(),
.. type = col_character(),
.. gender = col_character()
.. )
- attr(*, "problems")=<externalptr>
# Structure of snl_casts dataset
str(snl_casts)
spc_tbl_ [614 × 8] (S3: spec_tbl_df/tbl_df/tbl/data.frame)
$ aid : chr [1:614] "A. Whitney Brown" "A. Whitney Brown" "A. Whitney Brown" "A. Whitney Brown" ...
$ sid : num [1:614] 11 12 13 14 15 16 5 39 40 41 ...
$ featured : logi [1:614] TRUE TRUE TRUE TRUE TRUE TRUE ...
$ first_epid : num [1:614] 19860222 NA NA NA NA ...
$ last_epid : num [1:614] NA NA NA NA NA NA NA NA NA NA ...
$ update_anchor : logi [1:614] FALSE FALSE FALSE FALSE FALSE FALSE ...
$ n_episodes : num [1:614] 8 20 13 20 20 20 5 11 21 21 ...
$ season_fraction: num [1:614] 0.444 1 1 1 1 ...
- attr(*, "spec")=
.. cols(
.. aid = col_character(),
.. sid = col_double(),
.. featured = col_logical(),
.. first_epid = col_double(),
.. last_epid = col_double(),
.. update_anchor = col_logical(),
.. n_episodes = col_double(),
.. season_fraction = col_double()
.. )
- attr(*, "problems")=<externalptr>
# Structure of snl_seasons dataset
str(snl_seasons)
spc_tbl_ [46 × 5] (S3: spec_tbl_df/tbl_df/tbl/data.frame)
$ sid : num [1:46] 1 2 3 4 5 6 7 8 9 10 ...
$ year : num [1:46] 1975 1976 1977 1978 1979 ...
$ first_epid: num [1:46] 19751011 19760918 19770924 19781007 19791013 ...
$ last_epid : num [1:46] 19760731 19770521 19780520 19790526 19800524 ...
$ n_episodes: num [1:46] 24 22 20 20 20 13 20 20 19 17 ...
- attr(*, "spec")=
.. cols(
.. sid = col_double(),
.. year = col_double(),
.. first_epid = col_double(),
.. last_epid = col_double(),
.. n_episodes = col_double()
.. )
- attr(*, "problems")=<externalptr>
#Summary of snl_actors
library(summarytools)
print(summarytools::dfSummary(snl_actors,
varnumbers = FALSE,
plain.ascii = FALSE,
style = "grid",
graph.magnif = 0.60,
valid.col = FALSE),
method = 'render',
table.classes = 'table-condensed')
Data Frame Summary
snl_actors
Dimensions: 2306 x 4Duplicates: 0
Variable | Stats / Values | Freqs (% of Valid) | Graph | Missing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
aid [character] |
|
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
url [character] |
|
|
57 (2.5%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
type [character] |
|
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
gender [character] |
|
|
0 (0.0%) |
Generated by summarytools 1.0.1 (R version 4.2.1)
2022-12-22
#Summary of snl_casts
library(summarytools)
print(summarytools::dfSummary(snl_casts,
varnumbers = FALSE,
plain.ascii = FALSE,
style = "grid",
graph.magnif = 0.60,
valid.col = FALSE),
method = 'render',
table.classes = 'table-condensed')
Data Frame Summary
snl_casts
Dimensions: 614 x 8Duplicates: 0
Variable | Stats / Values | Freqs (% of Valid) | Graph | Missing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
aid [character] |
|
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
sid [numeric] |
|
46 distinct values | 0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
featured [logical] |
|
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
first_epid [numeric] |
|
35 distinct values | 564 (91.9%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
last_epid [numeric] |
|
17 distinct values | 597 (97.2%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
update_anchor [logical] |
|
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
n_episodes [numeric] |
|
22 distinct values | 0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
season_fraction [numeric] |
|
36 distinct values | 0 (0.0%) |
Generated by summarytools 1.0.1 (R version 4.2.1)
2022-12-22
#Summary of snl_seasons
library(summarytools)
print(summarytools::dfSummary(snl_seasons,
varnumbers = FALSE,
plain.ascii = FALSE,
style = "grid",
graph.magnif = 0.60,
valid.col = FALSE),
method = 'render',
table.classes = 'table-condensed')
Data Frame Summary
snl_seasons
Dimensions: 46 x 5Duplicates: 0
Variable | Stats / Values | Freqs (% of Valid) | Graph | Missing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
sid [numeric] |
|
46 distinct values | 0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
year [numeric] |
|
46 distinct values | 0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
first_epid [numeric] |
|
46 distinct values | 0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
last_epid [numeric] |
|
46 distinct values | 0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
n_episodes [numeric] |
|
|
0 (0.0%) |
Generated by summarytools 1.0.1 (R version 4.2.1)
2022-12-22
Briefly describe the data
Saturday Night Live is an American late-night live television sketch comedy and variety show that premiered on NBC in 1975. The snl has 3 datasets “snl_actors.csv”, “snl_casts.csv”, “snl_seasons.csv”. There are no duplicates in all 3 datasets. The “snl_actors.csv” dataset has 2306 observations and 4 variables/attributes and contains information (such as actor name, url, type and gender) about the list of actors who have featured in the SNL show. The “aid” variable has 2306 unique values and acts as the primary key / unique identifier for the dataset. All 4 attributes in this dataset are of datatype character. The “snl_casts.csv” dataset has 614 observations and 8 attributes. This dataset contains information about the cast name “aid”, the seasons in which they have been featured, the number of times they have featured in the show along with each cast’s first and last episode. The “snl_seasons.csv” dataset has 46 observations and 5 attributes. The “sid” variable has 46 unique values and acts as a unique identifier for the dataset. This also indicates that SNL has 46 seasons. All the variables in this dataset are of numerical datatype and contains information about the season number, year it was telecasted, date of the first episode of that season, date of the last episode of that season and the number of episodes in that season. The first premiered season had 24 episodes which is the highest and the season 33 had the lowest number of episodes i.e 12.
Tidy Data and Mutate Variables (as needed)
Is your data already tidy, or is there work to be done? Be sure to anticipate your end result to provide a sanity check, and document your work here.
Are there any variables that require mutation to be usable in your analysis stream? For example, do you need to calculate new values in order to graph them? Can string values be represented numerically? Do you need to turn any variables into factors and reorder for ease of graphics and visualization?
We observe that the “url” attribute in snl_actors dataset has 57 missing values.
#Check for missing/null data in the snl_actors
sum(is.na(snl_actors))
[1] 57
sum(is.null(snl_actors))
[1] 0
# Checking which columns have NA values in snl_actors
<- colnames(snl_actors)
col for (c in col){
print(paste0("NA values in ", c, ": ", sum(is.na(snl_actors[,c]))))
}
[1] "NA values in aid: 0"
[1] "NA values in url: 57"
[1] "NA values in type: 0"
[1] "NA values in gender: 0"
We observe that out of the 57 observations which have missing “url” value, 56 of them have “unknown” value for ‘type’ attribute. This may be the reason for missing “url” value.
# Displaying the 57 actors with missing "url" value.
filter(snl_actors,is.na(snl_actors$url))
# A tibble: 57 × 4
aid url type gender
<chr> <chr> <chr> <chr>
1 Don Roy King <NA> unknown male
2 Liam Payne <NA> unknown male
3 Louis Tomlinson <NA> unknown male
4 Zayn Malik <NA> unknown male
5 Caleb Followill <NA> unknown male
6 Jared Followill <NA> unknown male
7 Matthew Followill <NA> unknown male
8 Nathan Followill <NA> unknown male
9 Regine Chassagne <NA> unknown female
10 William Butler <NA> unknown male
# … with 47 more rows
The “url” contains information in the form of type of actor enclosed in ‘/’ and ‘/?’ followed by a identifier for each actor. Since, we have a unique identifier “aid” and there are no duplicates in the dataset, the attribute “url” seems unnecessary and I am dropping it. We are now left with 2306 observations and 3 attributes for snl_actors.
# Dropping the attribute "url" from the snl_actors
<- snl_actors%>%
snl_actors subset(select = -c(2))
snl_actors
# A tibble: 2,306 × 3
aid type gender
<chr> <chr> <chr>
1 Kate McKinnon cast female
2 Alex Moffat cast male
3 Ego Nwodim cast unknown
4 Chris Redd cast male
5 Kenan Thompson cast male
6 Carey Mulligan guest andy
7 Marcus Mumford guest male
8 Aidy Bryant cast female
9 Steve Higgins crew male
10 Mikey Day cast male
# … with 2,296 more rows
The “type” attribute has 56 “unknown” values. We are retaining these observations for now as we have less data.
table(snl_actors$type)
cast crew guest unknown
154 170 1926 56
# Displaying the 56 actors with type as "unknown".
filter(snl_actors,snl_actors$type=="unknown")
# A tibble: 56 × 3
aid type gender
<chr> <chr> <chr>
1 Don Roy King unknown male
2 Liam Payne unknown male
3 Louis Tomlinson unknown male
4 Zayn Malik unknown male
5 Caleb Followill unknown male
6 Jared Followill unknown male
7 Matthew Followill unknown male
8 Nathan Followill unknown male
9 Regine Chassagne unknown female
10 William Butler unknown male
# … with 46 more rows
The “gender” attribute has 388 “unknown” values. 21 actors have been assigned the gender as “andy” which seems to be a mistake. I changed the value from “andy” to “unknown” for these 21 actors.
table(snl_actors$gender)
andy female male unknown
21 671 1226 388
# Changing the gender from "andy" to "unknown" for the 21 observations
<- snl_actors%>%
snl_actors mutate(gender = replace(gender, gender == "andy", "unknown"))
snl_actors
# A tibble: 2,306 × 3
aid type gender
<chr> <chr> <chr>
1 Kate McKinnon cast female
2 Alex Moffat cast male
3 Ego Nwodim cast unknown
4 Chris Redd cast male
5 Kenan Thompson cast male
6 Carey Mulligan guest unknown
7 Marcus Mumford guest male
8 Aidy Bryant cast female
9 Steve Higgins crew male
10 Mikey Day cast male
# … with 2,296 more rows
# Sanity check: Check that the "gender" attribute does not have "andy" values. There should be 388+21 = 409 "unknown" values.
table(snl_actors$gender)
female male unknown
671 1226 409
The “snl_actors” dataset is now tidy. Next, we move on to the “snl_casts” dataset.
We observe that the “first_epid” and “last_epid” attributes have 564 and 597 missing values respectively.
#Check for missing/null data in the snl_casts.
sum(is.na(snl_casts))
[1] 1161
sum(is.null(snl_casts))
[1] 0
# Checking which columns have NA values in snl_casts
<- colnames(snl_casts)
col for (c in col){
print(paste0("NA values in ", c, ": ", sum(is.na(snl_casts[,c]))))
}
[1] "NA values in aid: 0"
[1] "NA values in sid: 0"
[1] "NA values in featured: 0"
[1] "NA values in first_epid: 564"
[1] "NA values in last_epid: 597"
[1] "NA values in update_anchor: 0"
[1] "NA values in n_episodes: 0"
[1] "NA values in season_fraction: 0"
Since the attributes “first_epid” and “last_epid” have more than 90% of the values missing and it is difficult to impute the missing values, I decided to drop them from the dataset.
# Dropping the attributes "first_epid" and "last_epid" from the snl_casts
<- snl_casts%>%
snl_casts subset(select = -c(4,5))
snl_casts
# A tibble: 614 × 6
aid sid featured update_anchor n_episodes season_fraction
<chr> <dbl> <lgl> <lgl> <dbl> <dbl>
1 A. Whitney Brown 11 TRUE FALSE 8 0.444
2 A. Whitney Brown 12 TRUE FALSE 20 1
3 A. Whitney Brown 13 TRUE FALSE 13 1
4 A. Whitney Brown 14 TRUE FALSE 20 1
5 A. Whitney Brown 15 TRUE FALSE 20 1
6 A. Whitney Brown 16 TRUE FALSE 20 1
7 Alan Zweibel 5 TRUE FALSE 5 0.25
8 Sasheer Zamata 39 TRUE FALSE 11 0.524
9 Sasheer Zamata 40 TRUE FALSE 21 1
10 Sasheer Zamata 41 FALSE FALSE 21 1
# … with 604 more rows
The “snl_casts” dataset is tidy and left with 614 observations and 6 variables. Finally, we move on to the last dataset “snl_seasons”.
The snl_seasons dataset has no missing/null data.
#Check for missing/null data in the snl_seasons.
sum(is.na(snl_seasons))
[1] 0
sum(is.null(snl_seasons))
[1] 0
I converted the “first_epid” and “last_epid” attributes to ymd date format which will be useful while creating visualizations.
# Converting "first_epid" and "last_epid" attributes to ymd date format
library(lubridate)
$first_epid <- ymd(snl_seasons$first_epid)
snl_seasons$last_epid <- ymd(snl_seasons$last_epid)
snl_seasons snl_seasons
# A tibble: 46 × 5
sid year first_epid last_epid n_episodes
<dbl> <dbl> <date> <date> <dbl>
1 1 1975 1975-10-11 1976-07-31 24
2 2 1976 1976-09-18 1977-05-21 22
3 3 1977 1977-09-24 1978-05-20 20
4 4 1978 1978-10-07 1979-05-26 20
5 5 1979 1979-10-13 1980-05-24 20
6 6 1980 1980-11-15 1981-04-11 13
7 7 1981 1981-10-03 1982-05-22 20
8 8 1982 1982-09-25 1983-05-14 20
9 9 1983 1983-10-08 1984-05-12 19
10 10 1984 1984-10-06 1985-04-13 17
# … with 36 more rows
Since, the attribute “n_episodes” is present in both snl_casts and snl_seasons datasets, I renamed the attribute “n_episodes” to “seasons_n_episodes” in the snl_seasons dataset.
# Renaming the "n_episodes" column
<- snl_seasons%>%
snl_seasons rename(seasons_n_episodes = n_episodes)
# Displaying the renamed column names
colnames(snl_seasons)
[1] "sid" "year" "first_epid"
[4] "last_epid" "seasons_n_episodes"
Join Data
Be sure to include a sanity check, and double-check that case count is correct!
I performed left join on snl_casts and snl_actors datasets by using the “aid” attribute as the key. The joined dataset snl_actors_casts has 614 observations and 8 attributes which makes sense as the snl_casts dataset had 614 observations and snl_casts and snl_actors datasets had 6 and 3 attributes respectively. Since, the “aid” attribute is common in both datasets we count it only once.
# performed left join for snl_casts and snl_actors datasets.
= merge(x=snl_casts, y=snl_actors, by="aid", all.x=TRUE)
snl_actors_casts snl_actors_casts
aid sid featured update_anchor n_episodes season_fraction
1 A. Whitney Brown 11 TRUE FALSE 8 0.44444444
2 A. Whitney Brown 12 TRUE FALSE 20 1.00000000
3 A. Whitney Brown 13 TRUE FALSE 13 1.00000000
4 A. Whitney Brown 14 TRUE FALSE 20 1.00000000
5 A. Whitney Brown 15 TRUE FALSE 20 1.00000000
6 A. Whitney Brown 16 TRUE FALSE 20 1.00000000
7 Abby Elliott 34 TRUE FALSE 15 0.68181818
8 Abby Elliott 35 TRUE FALSE 22 1.00000000
9 Abby Elliott 36 FALSE FALSE 22 1.00000000
10 Abby Elliott 37 FALSE FALSE 22 1.00000000
11 Adam Sandler 16 TRUE FALSE 9 0.45000000
12 Adam Sandler 17 TRUE FALSE 20 1.00000000
13 Adam Sandler 18 TRUE FALSE 20 1.00000000
14 Adam Sandler 19 FALSE FALSE 20 1.00000000
15 Adam Sandler 20 FALSE FALSE 20 1.00000000
16 Aidy Bryant 38 TRUE FALSE 21 1.00000000
17 Aidy Bryant 39 FALSE FALSE 21 1.00000000
18 Aidy Bryant 40 FALSE FALSE 21 1.00000000
19 Aidy Bryant 41 FALSE FALSE 21 1.00000000
20 Aidy Bryant 42 FALSE FALSE 21 1.00000000
21 Aidy Bryant 43 FALSE FALSE 21 1.00000000
22 Aidy Bryant 44 FALSE FALSE 21 1.00000000
23 Aidy Bryant 45 FALSE FALSE 18 1.00000000
24 Aidy Bryant 46 FALSE FALSE 17 1.00000000
25 Al Franken 3 TRUE FALSE 20 1.00000000
26 Al Franken 4 TRUE FALSE 20 1.00000000
27 Al Franken 5 TRUE FALSE 14 0.70000000
28 Al Franken 11 TRUE FALSE 6 0.33333333
29 Al Franken 14 TRUE FALSE 20 1.00000000
30 Al Franken 15 TRUE FALSE 20 1.00000000
31 Al Franken 16 TRUE FALSE 20 1.00000000
32 Al Franken 17 TRUE FALSE 20 1.00000000
33 Al Franken 18 TRUE FALSE 20 1.00000000
34 Al Franken 19 TRUE FALSE 20 1.00000000
35 Al Franken 20 TRUE FALSE 20 1.00000000
36 Alan Zweibel 5 TRUE FALSE 5 0.25000000
37 Alex Moffat 42 TRUE FALSE 21 1.00000000
38 Alex Moffat 43 TRUE FALSE 21 1.00000000
39 Alex Moffat 44 FALSE FALSE 21 1.00000000
40 Alex Moffat 45 FALSE FALSE 18 1.00000000
41 Alex Moffat 46 FALSE FALSE 17 1.00000000
42 Amy Poehler 27 TRUE FALSE 20 1.00000000
43 Amy Poehler 28 FALSE FALSE 20 1.00000000
44 Amy Poehler 29 FALSE FALSE 20 1.00000000
45 Amy Poehler 30 FALSE TRUE 20 1.00000000
46 Amy Poehler 31 FALSE TRUE 19 1.00000000
47 Amy Poehler 32 FALSE TRUE 20 1.00000000
48 Amy Poehler 33 FALSE TRUE 12 1.00000000
49 Amy Poehler 34 FALSE TRUE 11 0.50000000
50 Ana Gasteyer 22 FALSE FALSE 20 1.00000000
51 Ana Gasteyer 23 FALSE FALSE 20 1.00000000
52 Ana Gasteyer 24 FALSE FALSE 19 1.00000000
53 Ana Gasteyer 25 FALSE FALSE 20 1.00000000
54 Ana Gasteyer 26 FALSE FALSE 20 1.00000000
55 Ana Gasteyer 27 FALSE FALSE 20 1.00000000
56 Andrew Dismukes 46 TRUE FALSE 17 1.00000000
57 Andy Samberg 31 TRUE FALSE 19 1.00000000
58 Andy Samberg 32 FALSE FALSE 20 1.00000000
59 Andy Samberg 33 FALSE FALSE 12 1.00000000
60 Andy Samberg 34 FALSE FALSE 22 1.00000000
61 Andy Samberg 35 FALSE FALSE 22 1.00000000
62 Andy Samberg 36 FALSE FALSE 22 1.00000000
63 Andy Samberg 37 FALSE FALSE 22 1.00000000
64 Ann Risley 6 FALSE FALSE 13 1.00000000
65 Anthony Michael Hall 11 FALSE FALSE 18 1.00000000
66 Beck Bennett 39 TRUE FALSE 21 1.00000000
67 Beck Bennett 40 TRUE FALSE 21 1.00000000
68 Beck Bennett 41 FALSE FALSE 21 1.00000000
69 Beck Bennett 42 FALSE FALSE 21 1.00000000
70 Beck Bennett 43 FALSE FALSE 21 1.00000000
71 Beck Bennett 44 FALSE FALSE 21 1.00000000
72 Beck Bennett 45 FALSE FALSE 18 1.00000000
73 Beck Bennett 46 FALSE FALSE 17 1.00000000
74 Ben Stiller 14 TRUE FALSE 6 0.30000000
75 Beth Cahill 17 TRUE FALSE 15 0.75000000
76 Bill Hader 31 TRUE FALSE 19 1.00000000
77 Bill Hader 32 FALSE FALSE 20 1.00000000
78 Bill Hader 33 FALSE FALSE 12 1.00000000
79 Bill Hader 34 FALSE FALSE 22 1.00000000
80 Bill Hader 35 FALSE FALSE 22 1.00000000
81 Bill Hader 36 FALSE FALSE 22 1.00000000
82 Bill Hader 37 FALSE FALSE 22 1.00000000
83 Bill Hader 38 FALSE FALSE 21 1.00000000
84 Bill Murray 2 FALSE FALSE 12 0.54545455
85 Bill Murray 3 FALSE FALSE 20 1.00000000
86 Bill Murray 4 FALSE TRUE 20 1.00000000
87 Bill Murray 5 FALSE TRUE 20 1.00000000
88 Billy Crystal 10 FALSE FALSE 17 1.00000000
89 Bobby Moynihan 34 TRUE FALSE 22 1.00000000
90 Bobby Moynihan 35 TRUE FALSE 22 1.00000000
91 Bobby Moynihan 36 FALSE FALSE 22 1.00000000
92 Bobby Moynihan 37 FALSE FALSE 22 1.00000000
93 Bobby Moynihan 38 FALSE FALSE 21 1.00000000
94 Bobby Moynihan 39 FALSE FALSE 21 1.00000000
95 Bobby Moynihan 40 FALSE FALSE 21 1.00000000
96 Bobby Moynihan 41 FALSE FALSE 21 1.00000000
97 Bobby Moynihan 42 FALSE FALSE 21 1.00000000
98 Bowen Yang 45 TRUE FALSE 18 1.00000000
99 Bowen Yang 46 TRUE FALSE 17 1.00000000
100 Brad Hall 8 FALSE TRUE 20 1.00000000
101 Brad Hall 9 FALSE TRUE 19 1.00000000
102 Brian Doyle-Murray 5 TRUE FALSE 12 0.60000000
103 Brian Doyle-Murray 7 TRUE TRUE 20 1.00000000
104 Brooks Wheelan 39 TRUE FALSE 21 1.00000000
105 Casey Wilson 33 TRUE FALSE 8 0.66666667
106 Casey Wilson 34 TRUE FALSE 22 1.00000000
107 Cecily Strong 38 TRUE FALSE 21 1.00000000
108 Cecily Strong 39 FALSE TRUE 21 1.00000000
109 Cecily Strong 40 FALSE FALSE 21 1.00000000
110 Cecily Strong 41 FALSE FALSE 21 1.00000000
111 Cecily Strong 42 FALSE FALSE 21 1.00000000
112 Cecily Strong 43 FALSE FALSE 21 1.00000000
113 Cecily Strong 44 FALSE FALSE 21 1.00000000
114 Cecily Strong 45 FALSE FALSE 18 1.00000000
115 Cecily Strong 46 FALSE FALSE 17 1.00000000
116 Charles Rocket 6 FALSE TRUE 13 1.00000000
117 Cheri Oteri 21 FALSE FALSE 20 1.00000000
118 Cheri Oteri 22 FALSE FALSE 20 1.00000000
119 Cheri Oteri 23 FALSE FALSE 20 1.00000000
120 Cheri Oteri 24 FALSE FALSE 19 1.00000000
121 Cheri Oteri 25 FALSE FALSE 20 1.00000000
122 Chevy Chase 1 FALSE TRUE 24 1.00000000
123 Chevy Chase 2 FALSE TRUE 6 0.27272727
124 Chloe Fineman 45 TRUE FALSE 18 1.00000000
125 Chloe Fineman 46 TRUE FALSE 17 1.00000000
126 Chris Elliott 20 FALSE FALSE 20 1.00000000
127 Chris Farley 16 TRUE FALSE 20 1.00000000
128 Chris Farley 17 FALSE FALSE 20 1.00000000
129 Chris Farley 18 FALSE FALSE 20 1.00000000
130 Chris Farley 19 FALSE FALSE 20 1.00000000
131 Chris Farley 20 FALSE FALSE 20 1.00000000
132 Chris Kattan 21 TRUE FALSE 6 0.30000000
133 Chris Kattan 22 FALSE FALSE 20 1.00000000
134 Chris Kattan 23 FALSE FALSE 20 1.00000000
135 Chris Kattan 24 FALSE FALSE 19 1.00000000
136 Chris Kattan 25 FALSE FALSE 20 1.00000000
137 Chris Kattan 26 FALSE FALSE 20 1.00000000
138 Chris Kattan 27 FALSE FALSE 20 1.00000000
139 Chris Kattan 28 FALSE FALSE 20 1.00000000
140 Chris Parnell 24 TRUE FALSE 19 1.00000000
