library(tidyverse)
library(ggplot2)
library(summarytools)
::opts_chunk$set(echo = TRUE, warning=FALSE, message=FALSE) knitr
Challenge 8 Erika Nagai
Challenge Overview
Today’s challenge is to:
- read in multiple data sets, and describe the data set using both words and any supporting information (e.g., tables, etc)
- tidy data (as needed, including sanity checks)
- mutate variables as needed (including sanity checks)
- join two or more data sets and analyze some aspect of the joined data
(be sure to only include the category tags for the data you use!)
Read in data
Read in one (or more) of the following datasets, using the correct R package and command.
- military marriages ⭐⭐
- faostat ⭐⭐
- railroads ⭐⭐⭐
- fed_rate ⭐⭐⭐
- debt ⭐⭐⭐
- us_hh ⭐⭐⭐⭐
- snl ⭐⭐⭐⭐⭐
I chose to use the datasets of snl (Saturday Night Live).
<- read_csv("_data/snl_actors.csv")
snl_actor <- read_csv("_data/snl_casts.csv")
snl_casts <- read_csv("_data/snl_seasons.csv") snl_seasons
Briefly describe the data
There are three datasets snl_actor
, snl_casts
, and snl_seasons
datasets. SNL stands for “Saturday Night Live”, an American live comedy television program that started in 1975.
snl_actor
dataset
This data is a list of persons who had been featured in Saturday Night Live. Each row represents one person (actor, comedian, celebrity) and his/her name in the column aid
functions as a primary key. This dataset has three other columns, url
, type
, and gender
.
snl_actor
# A tibble: 2,306 × 4
aid url type gender
<chr> <chr> <chr> <chr>
1 Kate McKinnon /Cast/?KaMc cast female
2 Alex Moffat /Cast/?AlMo cast male
3 Ego Nwodim /Cast/?EgNw cast unknown
4 Chris Redd /Cast/?ChRe cast male
5 Kenan Thompson /Cast/?KeTh cast male
6 Carey Mulligan /Guests/?3677 guest andy
7 Marcus Mumford /Guests/?3679 guest male
8 Aidy Bryant /Cast/?AiBr cast female
9 Steve Higgins /Crew/?StHi crew male
10 Mikey Day /Cast/?MiDa cast male
# … with 2,296 more rows
print(summarytools::dfSummary(snl_actor),
varnumbers = FALSE,
plain.ascii = FALSE,
style = "grid",
graph.magnif = 0.80,
valid.col = FALSE,
method = 'render',
table.classes = 'table-condensed')
Data Frame Summary
snl_actor
Dimensions: 2306 x 4Duplicates: 0
Variable | Stats / Values | Freqs (% of Valid) | Graph | Missing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
aid [character] |
|
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
url [character] |
|
|
57 (2.5%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
type [character] |
|
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
gender [character] |
|
|
0 (0.0%) |
Generated by summarytools 1.0.1 (R version 4.2.1)
2022-12-20
The values in url
column seem to consist of “/”, the type (Actor, Guests, Crew), again “/”, and then 4 characters, which are either the first 2 characters of first name and family name respectively, or 4 digits.
There are 57 observations that are missing url
value, of which 57 have unknown value for type
. Only one of the observations with NA url
data is that of “Jack Handey”, a crew.
%>%
snl_actor filter(is.na(url))
# A tibble: 57 × 4
aid url type gender
<chr> <chr> <chr> <chr>
1 Don Roy King <NA> unknown male
2 Liam Payne <NA> unknown male
3 Louis Tomlinson <NA> unknown male
4 Zayn Malik <NA> unknown male
5 Caleb Followill <NA> unknown male
6 Jared Followill <NA> unknown male
7 Matthew Followill <NA> unknown male
8 Nathan Followill <NA> unknown male
9 Regine Chassagne <NA> unknown female
10 William Butler <NA> unknown male
# … with 47 more rows
%>%
snl_actor filter(is.na(url) & type == "crew")
# A tibble: 1 × 4
aid url type gender
<chr> <chr> <chr> <chr>
1 Jack Handey <NA> crew male
For gender
column, there are 4 possible categories, “male”, “female”, “unknown”, and “andy”. The values “andy” don’t seem to have much sense. 21 observations have “andy” for their gender
value. While most of them are “guest” type, however I don’t see any patters for classifying the observations as andy
. Thus, I believe this is an error and I replaced andy
with unknown
for further analysis
%>%
snl_actor filter(gender == "andy")
# A tibble: 21 × 4
aid url type gender
<chr> <chr> <chr> <chr>
1 Carey Mulligan /Guests/?3677 guest andy
2 Casey Davidson /Guests/?3593 guest andy
3 Jackie Sandler /Guests/?3598 guest andy
4 Casey Nicholaw /Guests/?3372 guest andy
5 Skylar Grey /Guests/?3275 guest andy
6 Casey Affleck /Guests/?3195 guest andy
7 Win Butler <NA> unknown andy
8 Phoenix /Guests/?2846 guest andy
9 Pat Smear /Guests/?2813 guest andy
10 Bon Iver /Guests/?2713 guest andy
# … with 11 more rows
%>%
snl_actor filter(gender == "andy") %>%
group_by(type) %>%
summarise(
number = n()
)
# A tibble: 2 × 2
type number
<chr> <int>
1 guest 20
2 unknown 1
$gender[snl_actor$gender=="andy"] <- "unknown"
snl_actor snl_actor
# A tibble: 2,306 × 4
aid url type gender
<chr> <chr> <chr> <chr>
1 Kate McKinnon /Cast/?KaMc cast female
2 Alex Moffat /Cast/?AlMo cast male
3 Ego Nwodim /Cast/?EgNw cast unknown
4 Chris Redd /Cast/?ChRe cast male
5 Kenan Thompson /Cast/?KeTh cast male
6 Carey Mulligan /Guests/?3677 guest unknown
7 Marcus Mumford /Guests/?3679 guest male
8 Aidy Bryant /Cast/?AiBr cast female
9 Steve Higgins /Crew/?StHi crew male
10 Mikey Day /Cast/?MiDa cast male
# … with 2,296 more rows
snl_seasons
snl_seasons
describes the information of each season of SNL such as 1. When it started and ended 2. how many episodes did each episode have. sid
is the number of seasons (from 1 to 46) and works as an unique identifier of season.
- sid [primary id]
- year: when the season started
- first_epid: the date when the season’s first episode aired
- last_epid: the date when the season’s last episode aired
- n_episodes: the number of episodes of the season
snl_seasons
# A tibble: 46 × 5
sid year first_epid last_epid n_episodes
<dbl> <dbl> <dbl> <dbl> <dbl>
1 1 1975 19751011 19760731 24
2 2 1976 19760918 19770521 22
3 3 1977 19770924 19780520 20
4 4 1978 19781007 19790526 20
5 5 1979 19791013 19800524 20
6 6 1980 19801115 19810411 13
7 7 1981 19811003 19820522 20
8 8 1982 19820925 19830514 20
9 9 1983 19831008 19840512 19
10 10 1984 19841006 19850413 17
# … with 36 more rows
Since the values of first_spid
and last_epid
are date, I converted the values from double type to date type.
<- transform(snl_seasons,
snl_seasons first_epid = as.Date(as.character(first_epid), "%Y%m%d"),
last_epid = as.Date(as.character(last_epid), "%Y%m%d"))
snl_seasons
sid year first_epid last_epid n_episodes
1 1 1975 1975-10-11 1976-07-31 24
2 2 1976 1976-09-18 1977-05-21 22
3 3 1977 1977-09-24 1978-05-20 20
4 4 1978 1978-10-07 1979-05-26 20
5 5 1979 1979-10-13 1980-05-24 20
6 6 1980 1980-11-15 1981-04-11 13
7 7 1981 1981-10-03 1982-05-22 20
8 8 1982 1982-09-25 1983-05-14 20
9 9 1983 1983-10-08 1984-05-12 19
10 10 1984 1984-10-06 1985-04-13 17
11 11 1985 1985-11-09 1986-05-24 18
12 12 1986 1986-10-11 1987-05-23 20
13 13 1987 1987-10-17 1988-02-27 13
14 14 1988 1988-10-08 1989-05-20 20
15 15 1989 1989-09-30 1990-05-19 20
16 16 1990 1990-09-29 1991-05-18 20
17 17 1991 1991-09-28 1992-05-16 20
18 18 1992 1992-09-26 1993-05-15 20
19 19 1993 1993-09-25 1994-05-14 20
20 20 1994 1994-09-24 1995-05-13 20
21 21 1995 1995-09-30 1996-05-18 20
22 22 1996 1996-09-28 1997-05-17 20
23 23 1997 1997-09-27 1998-05-09 20
24 24 1998 1998-09-26 1999-05-15 19
25 25 1999 1999-10-02 2000-05-20 20
26 26 2000 2000-10-07 2001-05-19 20
27 27 2001 2001-09-29 2002-05-18 20
28 28 2002 2002-10-05 2003-05-17 20
29 29 2003 2003-10-04 2004-05-15 20
30 30 2004 2004-10-02 2005-05-21 20
31 31 2005 2005-10-01 2006-05-20 19
32 32 2006 2006-09-30 2007-05-19 20
33 33 2007 2007-09-29 2008-05-17 12
34 34 2008 2008-09-13 2009-05-16 22
35 35 2009 2009-09-26 2010-05-15 22
36 36 2010 2010-09-25 2011-05-21 22
37 37 2011 2011-09-24 2012-05-19 22
38 38 2012 2012-09-15 2013-05-18 21
39 39 2013 2013-09-28 2014-05-17 21
40 40 2014 2014-09-27 2015-05-16 21
41 41 2015 2015-10-03 2016-05-21 21
42 42 2016 2016-10-01 2017-05-20 21
43 43 2017 2017-09-30 2018-05-19 21
44 44 2018 2018-09-29 2019-05-18 21
45 45 2019 2019-09-28 2020-05-09 18
46 46 2020 2020-10-03 2021-04-10 17
snl_casts
snl_casts
dataset describes the persons who joined SNL episodes and the detail of episodes. Each row represents an actor/comedian that was on the show and has the information on which season he/she paricipated the show. aid
and sid
seem to work as a foreign key with aid
from snl_actors
dataset and `sid
from snl_seasons
respectively.
snl_casts
# A tibble: 614 × 8
aid sid featured first_epid last_epid update…¹ n_epi…² seaso…³
<chr> <dbl> <lgl> <dbl> <dbl> <lgl> <dbl> <dbl>
1 A. Whitney Brown 11 TRUE 19860222 NA FALSE 8 0.444
2 A. Whitney Brown 12 TRUE NA NA FALSE 20 1
3 A. Whitney Brown 13 TRUE NA NA FALSE 13 1
4 A. Whitney Brown 14 TRUE NA NA FALSE 20 1
5 A. Whitney Brown 15 TRUE NA NA FALSE 20 1
6 A. Whitney Brown 16 TRUE NA NA FALSE 20 1
7 Alan Zweibel 5 TRUE 19800409 NA FALSE 5 0.25
8 Sasheer Zamata 39 TRUE 20140118 NA FALSE 11 0.524
9 Sasheer Zamata 40 TRUE NA NA FALSE 21 1
10 Sasheer Zamata 41 FALSE NA NA FALSE 21 1
# … with 604 more rows, and abbreviated variable names ¹update_anchor,
# ²n_episodes, ³season_fraction
print(summarytools::dfSummary(snl_casts),
varnumbers = FALSE,
plain.ascii = FALSE,
style = "grid",
graph.magnif = 0.80,
valid.col = FALSE,
method = 'render',
table.classes = 'table-condensed')
Data Frame Summary
snl_casts
Dimensions: 614 x 8Duplicates: 0
Variable | Stats / Values | Freqs (% of Valid) | Graph | Missing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
aid [character] |
|
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
sid [numeric] |
|
46 distinct values | 0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
featured [logical] |
|
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
first_epid [numeric] |
|
35 distinct values | 564 (91.9%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
last_epid [numeric] |
|
17 distinct values | 597 (97.2%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
update_anchor [logical] |
|
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
n_episodes [numeric] |
|
22 distinct values | 0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
season_fraction [numeric] |
|
36 distinct values | 0 (0.0%) |
Generated by summarytools 1.0.1 (R version 4.2.1)
2022-12-20
The date type of first_epid
and last_epid
is date so I converted them from double to date. It is not very clear how first_epid
and last_epid
are used because only some of observations have value for these columns. I realized that the value of season_fraction
of the observations that have some value either in first_epid
or last_epid
is less than 1, meaning the person didn’t participate a whole season but joined after the season started or left before the season ended. The blank first_epid and blank last_epid should contain the date the season began and the date the season ended.
<- transform(snl_casts,
snl_casts first_epid = as.Date(as.character(first_epid), "%Y%m%d"),
last_epid = as.Date(as.character(last_epid), "%Y%m%d"))
%>% filter(!is.na(first_epid)|!is.na(last_epid)) snl_casts
aid sid featured first_epid last_epid update_anchor
1 A. Whitney Brown 11 TRUE 1986-02-22 <NA> FALSE
2 Alan Zweibel 5 TRUE 1980-04-09 <NA> FALSE
3 Sasheer Zamata 39 TRUE 2014-01-18 <NA> FALSE
4 Fred Wolf 22 TRUE <NA> 1996-10-19 FALSE
5 Casey Wilson 33 TRUE 2008-02-23 <NA> FALSE
6 Kristen Wiig 31 TRUE 2005-11-12 <NA> FALSE
7 Patrick Weathers 6 TRUE 1980-12-13 <NA> FALSE
8 Damon Wayans 11 TRUE <NA> 1986-03-15 FALSE
9 Michaela Watkins 34 TRUE 2008-11-15 <NA> FALSE
10 Julia Sweeney 16 TRUE 1990-11-10 <NA> FALSE
11 Jason Sudeikis 30 TRUE 2005-05-07 <NA> FALSE
12 Ben Stiller 14 TRUE 1989-03-25 <NA> FALSE
13 David Spade 16 TRUE 1990-11-10 <NA> FALSE
14 Sarah Silverman 19 TRUE 1993-10-09 <NA> FALSE
15 Harry Shearer 10 FALSE <NA> 1985-01-12 FALSE
16 Molly Shannon 20 TRUE 1995-02-25 <NA> FALSE
17 Molly Shannon 26 FALSE <NA> 2001-02-17 FALSE
18 Paul Shaffer 5 TRUE 1979-11-17 <NA> FALSE
19 Rob Schneider 16 TRUE 1990-10-27 <NA> FALSE
20 Tom Schiller 5 TRUE 1980-04-09 <NA> FALSE
21 Adam Sandler 16 TRUE 1991-02-09 <NA> FALSE
22 Maya Rudolph 25 TRUE 2000-05-06 <NA> FALSE
23 Maya Rudolph 33 FALSE <NA> 2007-11-03 FALSE
24 Tony Rosato 6 FALSE 1981-04-11 <NA> FALSE
25 Jeff Richards 29 FALSE <NA> 2004-01-17 FALSE
26 Emily Prager 6 TRUE 1981-04-11 <NA> FALSE
27 Amy Poehler 34 FALSE <NA> 2008-12-13 TRUE
28 Chris Parnell 27 FALSE 2002-03-02 <NA> FALSE
29 Michael O'Donoghue 1 FALSE <NA> 1975-11-08 FALSE
30 Don Novello 5 TRUE 1979-10-13 <NA> FALSE
31 Mike Myers 14 TRUE 1989-01-21 <NA> FALSE
32 Mike Myers 20 FALSE <NA> 1995-01-21 FALSE
33 Bill Murray 2 FALSE 1977-01-15 <NA> FALSE
34 Eddie Murphy 6 FALSE 1980-12-13 <NA> FALSE
35 Eddie Murphy 9 FALSE <NA> 1984-02-25 FALSE
36 Jay Mohr 19 TRUE 1993-10-09 <NA> FALSE
37 Seth Meyers 39 FALSE <NA> 2014-02-01 TRUE
38 Laurie Metcalf 6 TRUE 1981-04-11 <NA> FALSE
39 Tim Meadows 16 TRUE 1991-02-09 <NA> FALSE
40 Kate McKinnon 37 TRUE 2012-04-07 <NA> FALSE
41 Mark McKinney 20 FALSE 1995-01-14 <NA> FALSE
42 Michael McKean 19 FALSE 1994-03-12 <NA> FALSE
43 Norm MacDonald 19 TRUE 1993-10-02 <NA> FALSE
44 Norm MacDonald 23 FALSE <NA> 1998-03-14 TRUE
45 Matthew Laurance 6 TRUE 1980-12-13 <NA> FALSE
46 Tim Kazurinsky 6 FALSE 1981-04-11 <NA> FALSE
47 Chris Kattan 21 TRUE 1996-03-16 <NA> FALSE
48 Colin Jost 39 TRUE 2014-03-01 <NA> TRUE
49 Leslie Jones 40 TRUE 2014-10-25 <NA> FALSE
50 Melanie Hutsell 17 TRUE 1991-11-16 <NA> FALSE
51 Yvonne Hudson 6 TRUE 1980-12-20 <NA> FALSE
52 Janeane Garofalo 20 FALSE <NA> 1995-02-25 FALSE
53 Al Franken 5 TRUE 1979-12-15 <NA> FALSE
54 Al Franken 11 TRUE 1986-03-22 <NA> FALSE
55 Abby Elliott 34 TRUE 2008-11-15 <NA> FALSE
56 Robin Duke 6 FALSE 1981-04-11 <NA> FALSE
57 Rachel Dratch 25 TRUE 1999-10-23 <NA> FALSE
58 Brian Doyle-Murray 5 TRUE 1980-01-26 <NA> FALSE
59 Jim Downey 5 TRUE 1980-01-26 <NA> FALSE
60 Tom Davis 5 TRUE 1979-11-17 <NA> FALSE
61 George Coe 1 FALSE <NA> 1975-10-11 FALSE
62 Chevy Chase 2 FALSE <NA> 1976-10-30 TRUE
63 Dana Carvey 18 FALSE <NA> 1993-02-06 FALSE
64 Beth Cahill 17 TRUE 1991-11-16 <NA> FALSE
65 Paul Brittain 37 TRUE <NA> 2012-01-14 FALSE
66 Morwenna Banks 20 FALSE 1995-04-08 <NA> FALSE
67 Peter Aykroyd 5 TRUE 1980-01-26 <NA> FALSE
n_episodes season_fraction
1 8 0.44444444
2 5 0.25000000
3 11 0.52380952
4 3 0.15000000
5 8 0.66666667
6 15 0.78947368
7 10 0.76923077
8 12 0.66666667
9 15 0.68181818
10 16 0.80000000
11 3 0.15000000
12 6 0.30000000
13 16 0.80000000
14 18 0.90000000
15 10 0.58823529
16 7 0.35000000
17 12 0.60000000
18 16 0.80000000
19 17 0.85000000
20 5 0.25000000
21 9 0.45000000
22 3 0.15000000
23 4 0.33333333
24 1 0.07692308
25 10 0.50000000
26 1 0.07692308
27 11 0.50000000
28 8 0.40000000
29 4 0.16666667
30 20 1.00000000
31 11 0.55000000
32 11 0.55000000
33 12 0.54545455
34 10 0.76923077
35 14 0.73684211
36 18 0.90000000
37 13 0.61904762
38 1 0.07692308
39 9 0.45000000
40 5 0.22727273
41 11 0.55000000
42 6 0.30000000
43 19 0.95000000
44 16 0.80000000
45 10 0.76923077
46 1 0.07692308
47 6 0.30000000
48 8 0.38095238
49 18 0.85714286
50 15 0.75000000
51 9 0.69230769
52 14 0.70000000
53 14 0.70000000
54 6 0.33333333
55 15 0.68181818
56 1 0.07692308
57 18 0.90000000
58 12 0.60000000
59 12 0.60000000
60 16 0.80000000
61 1 0.04166667
62 6 0.27272727
63 12 0.60000000
64 15 0.75000000
65 12 0.54545455
66 4 0.20000000
67 12 0.60000000
Join the data
I joined snl_casts
and snl_seasons
using sid
as a foreign key. As mentioned above, NA values in first_epid
or last_epid
should be replaced with the date of the season began or ended.
<- snl_casts %>%
snl_casts_join inner_join(snl_seasons, by = "sid")
$first_epid.x[is.na(snl_casts_join$first_epid.x)] <- snl_casts_join$first_epid.y
snl_casts_join$last_epid.x[is.na(snl_casts_join$last_epid.x)] <- snl_casts_join$last_epid.y
snl_casts_join
colnames(snl_casts_join) <- c("aid", "sid", "featured", "first_epid_actor", "last_epid_actor", "upload_anchor", "n_episodes_actor", "%_apperance", "year", "first_epid_season", "last_epid_season", "n_episodes_season")
snl_casts_join
aid sid featured first_epid_actor last_epid_actor
1 A. Whitney Brown 11 TRUE 1986-02-22 1986-05-24
2 A. Whitney Brown 12 TRUE 1985-11-09 1987-05-23
3 A. Whitney Brown 13 TRUE 1986-10-11 1988-02-27
4 A. Whitney Brown 14 TRUE 1987-10-17 1989-05-20
5 A. Whitney Brown 15 TRUE 1988-10-08 1990-05-19
6 A. Whitney Brown 16 TRUE 1989-09-30 1991-05-18
7 Alan Zweibel 5 TRUE 1980-04-09 1980-05-24
8 Sasheer Zamata 39 TRUE 2014-01-18 2014-05-17
9 Sasheer Zamata 40 TRUE 1990-09-29 2015-05-16
10 Sasheer Zamata 41 FALSE 1979-10-13 2016-05-21
11 Sasheer Zamata 42 FALSE 2013-09-28 2017-05-20
12 Bowen Yang 45 TRUE 2014-09-27 2020-05-09
13 Bowen Yang 46 TRUE 2015-10-03 2021-04-10
14 Fred Wolf 21 TRUE 2016-10-01 1996-05-18
15 Fred Wolf 22 TRUE 2019-09-28 1996-10-19
16 Casey Wilson 33 TRUE 2008-02-23 1997-05-17
17 Casey Wilson 34 TRUE 2020-10-03 2008-05-17
18 Kristen Wiig 31 TRUE 2005-11-12 2009-05-16
19 Kristen Wiig 32 FALSE 1995-09-30 2006-05-20
20 Kristen Wiig 33 FALSE 1996-09-28 2007-05-19
21 Kristen Wiig 34 FALSE 2007-09-29 2008-05-17
22 Kristen Wiig 35 FALSE 2008-09-13 2009-05-16
23 Kristen Wiig 36 FALSE 2005-10-01 2010-05-15
24 Kristen Wiig 37 FALSE 2006-09-30 2011-05-21
25 Brooks Wheelan 39 TRUE 2007-09-29 2012-05-19
26 Noel Wells 39 TRUE 2008-09-13 2014-05-17
27 Patrick Weathers 6 TRUE 1980-12-13 2014-05-17
28 Damon Wayans 11 TRUE 2009-09-26 1986-03-15
29 Michaela Watkins 34 TRUE 2008-11-15 1981-04-11
30 Nancy Walls 21 FALSE 2010-09-25 1986-05-24
31 Dan Vitale 11 TRUE 2011-09-24 2009-05-16
32 Melissa Villasenor 42 TRUE 2013-09-28 1996-05-18
33 Melissa Villasenor 43 TRUE 2013-09-28 1986-05-24
34 Melissa Villasenor 44 FALSE 1980-11-15 2017-05-20
35 Melissa Villasenor 45 FALSE 1985-11-09 2018-05-19
36 Melissa Villasenor 46 FALSE 2008-09-13 2019-05-18
37 Danitra Vance 11 FALSE 1995-09-30 2020-05-09
38 Kenan Thompson 29 TRUE 1985-11-09 2021-04-10
39 Kenan Thompson 30 TRUE 2016-10-01 1986-05-24
40 Kenan Thompson 31 FALSE 2017-09-30 2004-05-15
41 Kenan Thompson 32 FALSE 2018-09-29 2005-05-21
42 Kenan Thompson 33 FALSE 2019-09-28 2006-05-20
43 Kenan Thompson 34 FALSE 2020-10-03 2007-05-19
44 Kenan Thompson 35 FALSE 1985-11-09 2008-05-17
45 Kenan Thompson 36 FALSE 2003-10-04 2009-05-16
46 Kenan Thompson 37 FALSE 2004-10-02 2010-05-15
47 Kenan Thompson 38 FALSE 2005-10-01 2011-05-21
48 Kenan Thompson 39 FALSE 2006-09-30 2012-05-19
49 Kenan Thompson 40 FALSE 2007-09-29 2013-05-18
50 Kenan Thompson 41 FALSE 2008-09-13 2014-05-17
51 Kenan Thompson 42 FALSE 2009-09-26 2015-05-16
52 Kenan Thompson 43 FALSE 2010-09-25 2016-05-21
53 Kenan Thompson 44 FALSE 2011-09-24 2017-05-20
54 Kenan Thompson 45 FALSE 2012-09-15 2018-05-19
55 Kenan Thompson 46 FALSE 2013-09-28 2019-05-18
56 Terry Sweeney 11 FALSE 2014-09-27 2020-05-09
57 Julia Sweeney 16 TRUE 1990-11-10 2021-04-10
58 Julia Sweeney 17 FALSE 2015-10-03 1986-05-24
59 Julia Sweeney 18 FALSE 2016-10-01 1991-05-18
60 Julia Sweeney 19 FALSE 2017-09-30 1992-05-16
61 Jason Sudeikis 30 TRUE 2005-05-07 1993-05-15
62 Jason Sudeikis 31 TRUE 2018-09-29 1994-05-14
63 Jason Sudeikis 32 FALSE 2019-09-28 2005-05-21
64 Jason Sudeikis 33 FALSE 2020-10-03 2006-05-20
65 Jason Sudeikis 34 FALSE 1985-11-09 2007-05-19
66 Jason Sudeikis 35 FALSE 1990-09-29 2008-05-17
67 Jason Sudeikis 36 FALSE 1991-09-28 2009-05-16
68 Jason Sudeikis 37 FALSE 1992-09-26 2010-05-15
69 Jason Sudeikis 38 FALSE 1993-09-25 2011-05-21
70 Cecily Strong 38 TRUE 2004-10-02 2012-05-19
71 Cecily Strong 39 FALSE 2005-10-01 2013-05-18
72 Cecily Strong 40 FALSE 2006-09-30 2013-05-18
73 Cecily Strong 41 FALSE 2007-09-29 2014-05-17
74 Cecily Strong 42 FALSE 2008-09-13 2015-05-16
75 Cecily Strong 43 FALSE 2009-09-26 2016-05-21
76 Cecily Strong 44 FALSE 2010-09-25 2017-05-20
77 Cecily Strong 45 FALSE 2011-09-24 2018-05-19
78 Cecily Strong 46 FALSE 2012-09-15 2019-05-18
79 Ben Stiller 14 TRUE 1989-03-25 2020-05-09
80 Pamela Stephenson 10 FALSE 2012-09-15 2021-04-10
81 David Spade 16 TRUE 1990-11-10 1989-05-20
82 David Spade 17 TRUE 2013-09-28 1985-04-13
83 David Spade 18 TRUE 2014-09-27 1991-05-18
84 David Spade 19 FALSE 2015-10-03 1992-05-16
85 David Spade 20 FALSE 2016-10-01 1993-05-15
86 David Spade 21 FALSE 2017-09-30 1994-05-14
87 Robert Smigel 17 TRUE 2018-09-29 1995-05-13
88 Robert Smigel 18 TRUE 2019-09-28 1996-05-18
89 Jenny Slate 35 TRUE 2020-10-03 1992-05-16
90 Sarah Silverman 19 TRUE 1993-10-09 1993-05-15
91 Martin Short 10 FALSE 1988-10-08 2010-05-15
92 Harry Shearer 5 FALSE 1984-10-06 1994-05-14
93 Harry Shearer 10 FALSE 1990-09-29 1985-01-12
94 Molly Shannon 20 TRUE 1995-02-25 1985-04-13
95 Molly Shannon 21 FALSE 1991-09-28 1980-05-24
96 Molly Shannon 22 FALSE 1992-09-26 1985-04-13
97 Molly Shannon 23 FALSE 1993-09-25 1995-05-13
98 Molly Shannon 24 FALSE 1994-09-24 1996-05-18
99 Molly Shannon 25 FALSE 1995-09-30 1997-05-17
100 Molly Shannon 26 FALSE 1991-09-28 2001-02-17
101 Paul Shaffer 5 TRUE 1979-11-17 1998-05-09
102 Rob Schneider 16 TRUE 1990-10-27 1999-05-15
103 Rob Schneider 17 TRUE 1992-09-26 2000-05-20
104 Rob Schneider 18 FALSE 2009-09-26 2001-05-19
105 Rob Schneider 19 FALSE 1993-09-25 1980-05-24
106 Tom Schiller 5 TRUE 1980-04-09 1991-05-18
107 Horatio Sanz 24 TRUE 1984-10-06 1992-05-16
108 Horatio Sanz 25 FALSE 1979-10-13 1993-05-15
109 Horatio Sanz 26 FALSE 1984-10-06 1994-05-14
110 Horatio Sanz 27 FALSE 1994-09-24 1980-05-24
111 Horatio Sanz 28 FALSE 1995-09-30 1999-05-15
112 Horatio Sanz 29 FALSE 1996-09-28 2000-05-20
113 Horatio Sanz 30 FALSE 1997-09-27 2001-05-19
114 Horatio Sanz 31 FALSE 1998-09-26 2002-05-18
115 Adam Sandler 16 TRUE 1991-02-09 2003-05-17
116 Adam Sandler 17 TRUE 1999-10-02 2004-05-15
117 Adam Sandler 18 TRUE 2000-10-07 2005-05-21
118 Adam Sandler 19 FALSE 1979-10-13 2006-05-20
119 Adam Sandler 20 FALSE 1990-09-29 1991-05-18
120 Andy Samberg 31 TRUE 1991-09-28 1992-05-16
121 Andy Samberg 32 FALSE 1992-09-26 1993-05-15
122 Andy Samberg 33 FALSE 1993-09-25 1994-05-14
123 Andy Samberg 34 FALSE 1979-10-13 1995-05-13
124 Andy Samberg 35 FALSE 1998-09-26 2006-05-20
125 Andy Samberg 36 FALSE 1999-10-02 2007-05-19
126 Andy Samberg 37 FALSE 2000-10-07 2008-05-17
127 Maya Rudolph 25 TRUE 2000-05-06 2009-05-16
128 Maya Rudolph 26 TRUE 2001-09-29 2010-05-15
129 Maya Rudolph 27 FALSE 2002-10-05 2011-05-21
130 Maya Rudolph 28 FALSE 2003-10-04 2012-05-19
131 Maya Rudolph 29 FALSE 2004-10-02 2000-05-20
132 Maya Rudolph 30 FALSE 2005-10-01 2001-05-19
133 Maya Rudolph 31 FALSE 1990-09-29 2002-05-18
