Challenge 1

Author

Gauri Naik

Published

March 29, 2023

Challenge 1

Dataset: Birds.csv

When I was doing this challenge, I was unaware that I had to assign an object name to the file path. However, once I figured that out, as it is not clear in the tutorials given, I managed to manipulate the dataset birds.csv.

Here is the first couple lines of the table, using the command head() as there is a large amount of data involved in the set and would not show up properly.

Domain Code Domain Area Code Area Element Code Element Item Code Item Year Code Year Unit Value Flag Flag Description
QA Live Animals 2 Afghanistan 5112 Stocks 1057 Chickens 1961 1961 1000 Head 4700 F FAO estimate
QA Live Animals 2 Afghanistan 5112 Stocks 1057 Chickens 1962 1962 1000 Head 4900 F FAO estimate
QA Live Animals 2 Afghanistan 5112 Stocks 1057 Chickens 1963 1963 1000 Head 5000 F FAO estimate
QA Live Animals 2 Afghanistan 5112 Stocks 1057 Chickens 1964 1964 1000 Head 5300 F FAO estimate
QA Live Animals 2 Afghanistan 5112 Stocks 1057 Chickens 1965 1965 1000 Head 5500 F FAO estimate
QA Live Animals 2 Afghanistan 5112 Stocks 1057 Chickens 1966 1966 1000 Head 5800 F FAO estimate

After the table, I learned how to select, filter, and arrange data. Here I will select only area, item, year, value, and unit as the columns to show. I will then filter by year, for data after 2000, and then arrange it based on value. I also want to show countries with only chickens. I used %>% to show one table with all the changes I made. The table is rather large as I did not add a scroll.

Area Item Year Value Unit
Afghanistan Chickens 2001 6844 1000 Head
Afghanistan Chickens 2002 12156 1000 Head
Afghanistan Chickens 2003 12402 1000 Head
Afghanistan Chickens 2004 13022 1000 Head
Afghanistan Chickens 2005 14414 1000 Head
Afghanistan Chickens 2006 10880 1000 Head
Afghanistan Chickens 2007 9035 1000 Head
Afghanistan Chickens 2008 10689 1000 Head
Afghanistan Chickens 2009 10193 1000 Head
Afghanistan Chickens 2010 12888 1000 Head
Afghanistan Chickens 2011 13378 1000 Head
Afghanistan Chickens 2012 13212 1000 Head
Afghanistan Chickens 2013 12053 1000 Head
Afghanistan Chickens 2014 11098 1000 Head
Afghanistan Chickens 2015 11863 1000 Head
Afghanistan Chickens 2016 11899 1000 Head
Afghanistan Chickens 2017 13573 1000 Head
Afghanistan Chickens 2018 14152 1000 Head
Albania Chickens 2001 4285 1000 Head
Albania Chickens 2002 4446 1000 Head
Albania Chickens 2003 4756 1000 Head
Albania Chickens 2004 4517 1000 Head
Albania Chickens 2005 4671 1000 Head
Albania Chickens 2006 4572 1000 Head
Albania Chickens 2007 4712 1000 Head
Albania Chickens 2008 5000 1000 Head
Albania Chickens 2009 5138 1000 Head
Albania Chickens 2010 5245 1000 Head
Albania Chickens 2011 6558 1000 Head
Albania Chickens 2012 9494 1000 Head
Albania Chickens 2013 8928 1000 Head
Albania Chickens 2014 9493 1000 Head
Albania Chickens 2015 8555 1000 Head
Albania Chickens 2016 7634 1000 Head
Albania Chickens 2017 7835 1000 Head
Albania Chickens 2018 7272 1000 Head
Algeria Chickens 2001 110000 1000 Head
Algeria Chickens 2002 120000 1000 Head
Algeria Chickens 2003 125000 1000 Head
Algeria Chickens 2004 125000 1000 Head
Algeria Chickens 2005 125000 1000 Head
Algeria Chickens 2006 125000 1000 Head
Algeria Chickens 2007 125000 1000 Head
Algeria Chickens 2008 125000 1000 Head
Algeria Chickens 2009 125000 1000 Head
Algeria Chickens 2010 126000 1000 Head
Algeria Chickens 2011 127000 1000 Head
Algeria Chickens 2012 128500 1000 Head
Algeria Chickens 2013 130000 1000 Head
Algeria Chickens 2014 130000 1000 Head
Algeria Chickens 2015 132526 1000 Head
Algeria Chickens 2016 136078 1000 Head
Algeria Chickens 2017 135018 1000 Head
Algeria Chickens 2018 136063 1000 Head
American Samoa Chickens 2001 38 1000 Head
American Samoa Chickens 2002 38 1000 Head
American Samoa Chickens 2003 38 1000 Head
American Samoa Chickens 2004 38 1000 Head
American Samoa Chickens 2005 38 1000 Head
American Samoa Chickens 2006 40 1000 Head
American Samoa Chickens 2007 40 1000 Head
American Samoa Chickens 2008 40 1000 Head
American Samoa Chickens 2009 40 1000 Head
American Samoa Chickens 2010 40 1000 Head
American Samoa Chickens 2011 40 1000 Head
American Samoa Chickens 2012 40 1000 Head
American Samoa Chickens 2013 40 1000 Head
American Samoa Chickens 2014 40 1000 Head
American Samoa Chickens 2015 40 1000 Head
American Samoa Chickens 2016 40 1000 Head
American Samoa Chickens 2017 40 1000 Head
American Samoa Chickens 2018 41 1000 Head
Angola Chickens 2001 6820 1000 Head
Angola Chickens 2002 6900 1000 Head
Angola Chickens 2003 6940 1000 Head
Angola Chickens 2004 7000 1000 Head
Angola Chickens 2005 6866 1000 Head
Angola Chickens 2006 8242 1000 Head
Angola Chickens 2007 9895 1000 Head
Angola Chickens 2008 11878 1000 Head
Angola Chickens 2009 14260 1000 Head
Angola Chickens 2010 17119 1000 Head
Angola Chickens 2011 19977 1000 Head
Angola Chickens 2012 23314 1000 Head
Angola Chickens 2013 27207 1000 Head
Angola Chickens 2014 31750 1000 Head
Angola Chickens 2015 35700 1000 Head
Angola Chickens 2016 35700 1000 Head
Angola Chickens 2017 36500 1000 Head
Angola Chickens 2018 30892 1000 Head
Antigua and Barbuda Chickens 2001 120 1000 Head
Antigua and Barbuda Chickens 2002 120 1000 Head
Antigua and Barbuda Chickens 2003 130 1000 Head
Antigua and Barbuda Chickens 2004 130 1000 Head
Antigua and Barbuda Chickens 2005 140 1000 Head
Antigua and Barbuda Chickens 2006 140 1000 Head
Antigua and Barbuda Chickens 2007 150 1000 Head
Antigua and Barbuda Chickens 2008 150 1000 Head
Antigua and Barbuda Chickens 2009 150 1000 Head
Antigua and Barbuda Chickens 2010 150 1000 Head
Antigua and Barbuda Chickens 2011 160 1000 Head
Antigua and Barbuda Chickens 2012 160 1000 Head
Antigua and Barbuda Chickens 2013 150 1000 Head
Antigua and Barbuda Chickens 2014 150 1000 Head
Antigua and Barbuda Chickens 2015 154 1000 Head
Antigua and Barbuda Chickens 2016 158 1000 Head
Antigua and Barbuda Chickens 2017 158 1000 Head
Antigua and Barbuda Chickens 2018 159 1000 Head
Argentina Chickens 2001 110000 1000 Head
Argentina Chickens 2002 86000 1000 Head
Argentina Chickens 2003 93000 1000 Head
Argentina Chickens 2004 95000 1000 Head
Argentina Chickens 2005 95000 1000 Head
Argentina Chickens 2006 95000 1000 Head
Argentina Chickens 2007 96000 1000 Head
Argentina Chickens 2008 96000 1000 Head
Argentina Chickens 2009 96000 1000 Head
Argentina Chickens 2010 98000 1000 Head
Argentina Chickens 2011 100000 1000 Head
Argentina Chickens 2012 105000 1000 Head
Argentina Chickens 2013 107000 1000 Head
Argentina Chickens 2014 109000 1000 Head
Argentina Chickens 2015 115000 1000 Head
Argentina Chickens 2016 111100 1000 Head
Argentina Chickens 2017 118300 1000 Head
Argentina Chickens 2018 113600 1000 Head
Armenia Chickens 2001 3850 1000 Head
Armenia Chickens 2002 4119 1000 Head
Armenia Chickens 2003 4420 1000 Head
Armenia Chickens 2004 4740 1000 Head
Armenia Chickens 2005 4590 1000 Head
Armenia Chickens 2006 4674 1000 Head
Armenia Chickens 2007 3870 1000 Head
Armenia Chickens 2008 3793 1000 Head
Armenia Chickens 2009 3950 1000 Head
Armenia Chickens 2010 3910 1000 Head
Armenia Chickens 2011 3274 1000 Head
Armenia Chickens 2012 3800 1000 Head
Armenia Chickens 2013 3825 1000 Head
Armenia Chickens 2014 4101 1000 Head
Armenia Chickens 2015 4146 1000 Head
Armenia Chickens 2016 3943 1000 Head
Armenia Chickens 2017 3814 1000 Head
Armenia Chickens 2018 4406 1000 Head
Aruba Chickens 2001 NA 1000 Head
Aruba Chickens 2002 NA 1000 Head
Aruba Chickens 2003 NA 1000 Head
Aruba Chickens 2004 NA 1000 Head
Aruba Chickens 2005 NA 1000 Head
Aruba Chickens 2006 NA 1000 Head
Aruba Chickens 2007 NA 1000 Head
Aruba Chickens 2008 NA 1000 Head
Aruba Chickens 2009 NA 1000 Head
Aruba Chickens 2010 NA 1000 Head
Aruba Chickens 2011 NA 1000 Head
Aruba Chickens 2012 NA 1000 Head
Aruba Chickens 2013 NA 1000 Head
Aruba Chickens 2014 NA 1000 Head
Aruba Chickens 2015 NA 1000 Head
Aruba Chickens 2016 NA 1000 Head
Aruba Chickens 2017 NA 1000 Head
Aruba Chickens 2018 NA 1000 Head
Australia Chickens 2001 90973 1000 Head
Australia Chickens 2002 85002 1000 Head
Australia Chickens 2003 83826 1000 Head
Australia Chickens 2004 83404 1000 Head
Australia Chickens 2005 75903 1000 Head
Australia Chickens 2006 94384 1000 Head
Australia Chickens 2007 97386 1000 Head
Australia Chickens 2008 88629 1000 Head
Australia Chickens 2009 95409 1000 Head
Australia Chickens 2010 83024 1000 Head
Australia Chickens 2011 90744 1000 Head
Australia Chickens 2012 100996 1000 Head
Australia Chickens 2013 98653 1000 Head
Australia Chickens 2014 97500 1000 Head
Australia Chickens 2015 88658 1000 Head
Australia Chickens 2016 90052 1000 Head
Australia Chickens 2017 95012 1000 Head
Australia Chickens 2018 98410 1000 Head
Austria Chickens 2001 11077 1000 Head
Austria Chickens 2002 11905 1000 Head
Austria Chickens 2003 12431 1000 Head
Austria Chickens 2004 12354 1000 Head
Austria Chickens 2005 12700 1000 Head
Austria Chickens 2006 15000 1000 Head
Austria Chickens 2007 13570 1000 Head
Austria Chickens 2008 13770 1000 Head
Austria Chickens 2009 14400 1000 Head
Austria Chickens 2010 15650 1000 Head
Austria Chickens 2011 16000 1000 Head
Austria Chickens 2012 15500 1000 Head
Austria Chickens 2013 16300 1000 Head
Austria Chickens 2014 16500 1000 Head
Austria Chickens 2015 16465 1000 Head
Austria Chickens 2016 16745 1000 Head
Austria Chickens 2017 16736 1000 Head
Austria Chickens 2018 16887 1000 Head
Azerbaijan Chickens 2001 14200 1000 Head
Azerbaijan Chickens 2002 15800 1000 Head
Azerbaijan Chickens 2003 16600 1000 Head
Azerbaijan Chickens 2004 16900 1000 Head
Azerbaijan Chickens 2005 17500 1000 Head
Azerbaijan Chickens 2006 18590 1000 Head
Azerbaijan Chickens 2007 18000 1000 Head
Azerbaijan Chickens 2008 19900 1000 Head
Azerbaijan Chickens 2009 21450 1000 Head
Azerbaijan Chickens 2010 21150 1000 Head
Azerbaijan Chickens 2011 21520 1000 Head
Azerbaijan Chickens 2012 22220 1000 Head
Azerbaijan Chickens 2013 23600 1000 Head
Azerbaijan Chickens 2014 28852 1000 Head
Azerbaijan Chickens 2015 27559 1000 Head
Azerbaijan Chickens 2016 28009 1000 Head
Azerbaijan Chickens 2017 30473 1000 Head
Azerbaijan Chickens 2018 30498 1000 Head
Bahamas Chickens 2001 2450 1000 Head
Bahamas Chickens 2002 2500 1000 Head
Bahamas Chickens 2003 2975 1000 Head
Bahamas Chickens 2004 3000 1000 Head
Bahamas Chickens 2005 3000 1000 Head
Bahamas Chickens 2006 3000 1000 Head
Bahamas Chickens 2007 3000 1000 Head
Bahamas Chickens 2008 3000 1000 Head
Bahamas Chickens 2009 3000 1000 Head
Bahamas Chickens 2010 3000 1000 Head
Bahamas Chickens 2011 3000 1000 Head
Bahamas Chickens 2012 3000 1000 Head
Bahamas Chickens 2013 3000 1000 Head
Bahamas Chickens 2014 3000 1000 Head
Bahamas Chickens 2015 3165 1000 Head
Bahamas Chickens 2016 3219 1000 Head
Bahamas Chickens 2017 3163 1000 Head
Bahamas Chickens 2018 3187 1000 Head
Bahrain Chickens 2001 470 1000 Head
Bahrain Chickens 2002 465 1000 Head
Bahrain Chickens 2003 470 1000 Head
Bahrain Chickens 2004 470 1000 Head
Bahrain Chickens 2005 470 1000 Head
Bahrain Chickens 2006 470 1000 Head
Bahrain Chickens 2007 470 1000 Head
Bahrain Chickens 2008 520 1000 Head
Bahrain Chickens 2009 525 1000 Head
Bahrain Chickens 2010 530 1000 Head
Bahrain Chickens 2011 540 1000 Head
Bahrain Chickens 2012 550 1000 Head
Bahrain Chickens 2013 550 1000 Head
Bahrain Chickens 2014 550 1000 Head
Bahrain Chickens 2015 544 1000 Head
Bahrain Chickens 2016 532 1000 Head
Bahrain Chickens 2017 541 1000 Head
Bahrain Chickens 2018 542 1000 Head
Bangladesh Chickens 2001 142680 1000 Head
Bangladesh Chickens 2002 152240 1000 Head
Bangladesh Chickens 2003 162440 1000 Head
Bangladesh Chickens 2004 172630 1000 Head
Bangladesh Chickens 2005 183450 1000 Head
Bangladesh Chickens 2006 194820 1000 Head
Bangladesh Chickens 2007 206900 1000 Head
Bangladesh Chickens 2008 212470 1000 Head
Bangladesh Chickens 2009 221394 1000 Head
Bangladesh Chickens 2010 228035 1000 Head
Bangladesh Chickens 2011 234686 1000 Head
Bangladesh Chickens 2012 242866 1000 Head
Bangladesh Chickens 2013 249010 1000 Head
Bangladesh Chickens 2014 255311 1000 Head
Bangladesh Chickens 2015 261770 1000 Head
Bangladesh Chickens 2016 268393 1000 Head
Bangladesh Chickens 2017 275183 1000 Head
Bangladesh Chickens 2018 282145 1000 Head
Barbados Chickens 2001 2910 1000 Head
Barbados Chickens 2002 2830 1000 Head
Barbados Chickens 2003 2785 1000 Head
Barbados Chickens 2004 3370 1000 Head
Barbados Chickens 2005 3400 1000 Head
Barbados Chickens 2006 3450 1000 Head
Barbados Chickens 2007 3600 1000 Head
Barbados Chickens 2008 3600 1000 Head
Barbados Chickens 2009 3600 1000 Head
Barbados Chickens 2010 3600 1000 Head
Barbados Chickens 2011 3600 1000 Head
Barbados Chickens 2012 3600 1000 Head
Barbados Chickens 2013 3600 1000 Head
Barbados Chickens 2014 3600 1000 Head
Barbados Chickens 2015 3611 1000 Head
Barbados Chickens 2016 4500 1000 Head
Barbados Chickens 2017 3666 1000 Head
Barbados Chickens 2018 3680 1000 Head
Belarus Chickens 2001 26400 1000 Head
Belarus Chickens 2002 25300 1000 Head
Belarus Chickens 2003 24300 1000 Head
Belarus Chickens 2004 23000 1000 Head
Belarus Chickens 2005 23500 1000 Head
Belarus Chickens 2006 26800 1000 Head
Belarus Chickens 2007 26900 1000 Head
Belarus Chickens 2008 27500 1000 Head
Belarus Chickens 2009 29200 1000 Head
Belarus Chickens 2010 32000 1000 Head
Belarus Chickens 2011 35200 1000 Head
Belarus Chickens 2012 37300 1000 Head
Belarus Chickens 2013 39200 1000 Head
Belarus Chickens 2014 44868 1000 Head
Belarus Chickens 2015 45095 1000 Head
Belarus Chickens 2016 46036 1000 Head
Belarus Chickens 2017 46000 1000 Head
Belarus Chickens 2018 46081 1000 Head
Belgium Chickens 2001 38529 1000 Head
Belgium Chickens 2002 37928 1000 Head
Belgium Chickens 2003 32032 1000 Head
Belgium Chickens 2004 36506 1000 Head
Belgium Chickens 2005 35569 1000 Head
Belgium Chickens 2006 32867 1000 Head
Belgium Chickens 2007 32750 1000 Head
Belgium Chickens 2008 32493 1000 Head
Belgium Chickens 2009 33240 1000 Head
Belgium Chickens 2010 34375 1000 Head
Belgium Chickens 2011 35376 1000 Head
Belgium Chickens 2012 35618 1000 Head
Belgium Chickens 2013 36219 1000 Head
Belgium Chickens 2014 33700 1000 Head
Belgium Chickens 2015 37739 1000 Head
Belgium Chickens 2016 28306 1000 Head
Belgium Chickens 2017 26905 1000 Head
Belgium Chickens 2018 32327 1000 Head
Belize Chickens 2001 1400 1000 Head
Belize Chickens 2002 1660 1000 Head
Belize Chickens 2003 1450 1000 Head
Belize Chickens 2004 1540 1000 Head
Belize Chickens 2005 1440 1000 Head
Belize Chickens 2006 1480 1000 Head
Belize Chickens 2007 1520 1000 Head
Belize Chickens 2008 1500 1000 Head
Belize Chickens 2009 1500 1000 Head
Belize Chickens 2010 1530 1000 Head
Belize Chickens 2011 1540 1000 Head
Belize Chickens 2012 1550 1000 Head
Belize Chickens 2013 1560 1000 Head
Belize Chickens 2014 1600 1000 Head
Belize Chickens 2015 1615 1000 Head
Belize Chickens 2016 1614 1000 Head
Belize Chickens 2017 1621 1000 Head
Belize Chickens 2018 1632 1000 Head
Benin Chickens 2001 22887 1000 Head
Benin Chickens 2002 23761 1000 Head
Benin Chickens 2003 26940 1000 Head
Benin Chickens 2004 25736 1000 Head
Benin Chickens 2005 27432 1000 Head
Benin Chickens 2006 25700 1000 Head
Benin Chickens 2007 26519 1000 Head
Benin Chickens 2008 15525 1000 Head
Benin Chickens 2009 15999 1000 Head
Benin Chickens 2010 16550 1000 Head
Benin Chickens 2011 17087 1000 Head
Benin Chickens 2012 17634 1000 Head
Benin Chickens 2013 18198 1000 Head
Benin Chickens 2014 18779 1000 Head
Benin Chickens 2015 19380 1000 Head
Benin Chickens 2016 20002 1000 Head
Benin Chickens 2017 20643 1000 Head
Benin Chickens 2018 21304 1000 Head
Bermuda Chickens 2001 45 1000 Head
Bermuda Chickens 2002 45 1000 Head
Bermuda Chickens 2003 45 1000 Head
Bermuda Chickens 2004 45 1000 Head
Bermuda Chickens 2005 45 1000 Head
Bermuda Chickens 2006 45 1000 Head
Bermuda Chickens 2007 45 1000 Head
Bermuda Chickens 2008 50 1000 Head
Bermuda Chickens 2009 50 1000 Head
Bermuda Chickens 2010 50 1000 Head
Bermuda Chickens 2011 50 1000 Head
Bermuda Chickens 2012 50 1000 Head
Bermuda Chickens 2013 50 1000 Head
Bermuda Chickens 2014 50 1000 Head
Bermuda Chickens 2015 50 1000 Head
Bermuda Chickens 2016 50 1000 Head
Bermuda Chickens 2017 51 1000 Head
Bermuda Chickens 2018 52 1000 Head
Bhutan Chickens 2001 230 1000 Head
Bhutan Chickens 2002 231 1000 Head
Bhutan Chickens 2003 220 1000 Head
Bhutan Chickens 2004 230 1000 Head
Bhutan Chickens 2005 230 1000 Head
Bhutan Chickens 2006 230 1000 Head
Bhutan Chickens 2007 230 1000 Head
Bhutan Chickens 2008 198 1000 Head
Bhutan Chickens 2009 248 1000 Head
Bhutan Chickens 2010 349 1000 Head
Bhutan Chickens 2011 435 1000 Head
Bhutan Chickens 2012 549 1000 Head
Bhutan Chickens 2013 552 1000 Head
Bhutan Chickens 2014 551 1000 Head
Bhutan Chickens 2015 639 1000 Head
Bhutan Chickens 2016 1038 1000 Head
Bhutan Chickens 2017 1068 1000 Head
Bhutan Chickens 2018 800 1000 Head
Bolivia (Plurinational State of) Chickens 2001 76039 1000 Head
Bolivia (Plurinational State of) Chickens 2002 78193 1000 Head
Bolivia (Plurinational State of) Chickens 2003 81593 1000 Head
Bolivia (Plurinational State of) Chickens 2004 91118 1000 Head
Bolivia (Plurinational State of) Chickens 2005 113276 1000 Head
Bolivia (Plurinational State of) Chickens 2006 130768 1000 Head
Bolivia (Plurinational State of) Chickens 2007 147501 1000 Head
Bolivia (Plurinational State of) Chickens 2008 157667 1000 Head
Bolivia (Plurinational State of) Chickens 2009 161269 1000 Head
Bolivia (Plurinational State of) Chickens 2010 195408 1000 Head
Bolivia (Plurinational State of) Chickens 2011 195027 1000 Head
Bolivia (Plurinational State of) Chickens 2012 187394 1000 Head
Bolivia (Plurinational State of) Chickens 2013 190543 1000 Head
Bolivia (Plurinational State of) Chickens 2014 192838 1000 Head
Bolivia (Plurinational State of) Chickens 2015 196606 1000 Head
Bolivia (Plurinational State of) Chickens 2016 202319 1000 Head
Bolivia (Plurinational State of) Chickens 2017 222671 1000 Head
Bolivia (Plurinational State of) Chickens 2018 227468 1000 Head
Bosnia and Herzegovina Chickens 2001 9700 1000 Head
Bosnia and Herzegovina Chickens 2002 10800 1000 Head
Bosnia and Herzegovina Chickens 2003 9000 1000 Head
Bosnia and Herzegovina Chickens 2004 9100 1000 Head
Bosnia and Herzegovina Chickens 2005 10260 1000 Head
Bosnia and Herzegovina Chickens 2006 13230 1000 Head
Bosnia and Herzegovina Chickens 2007 14900 1000 Head
Bosnia and Herzegovina Chickens 2008 16050 1000 Head
Bosnia and Herzegovina Chickens 2009 18600 1000 Head
Bosnia and Herzegovina Chickens 2010 21030 1000 Head
Bosnia and Herzegovina Chickens 2011 18560 1000 Head
Bosnia and Herzegovina Chickens 2012 19235 1000 Head
Bosnia and Herzegovina Chickens 2013 24505 1000 Head
Bosnia and Herzegovina Chickens 2014 20664 1000 Head
Bosnia and Herzegovina Chickens 2015 15390 1000 Head
Bosnia and Herzegovina Chickens 2016 15066 1000 Head
Bosnia and Herzegovina Chickens 2017 16282 1000 Head
Bosnia and Herzegovina Chickens 2018 16229 1000 Head
Botswana Chickens 2001 4000 1000 Head
Botswana Chickens 2002 4200 1000 Head
Botswana Chickens 2003 4400 1000 Head
Botswana Chickens 2004 4500 1000 Head
Botswana Chickens 2005 4600 1000 Head
Botswana Chickens 2006 5100 1000 Head
Botswana Chickens 2007 4800 1000 Head
Botswana Chickens 2008 4800 1000 Head
Botswana Chickens 2009 5000 1000 Head
Botswana Chickens 2010 1761 1000 Head
Botswana Chickens 2011 1499 1000 Head
Botswana Chickens 2012 1130 1000 Head
Botswana Chickens 2013 1081 1000 Head
Botswana Chickens 2014 1017 1000 Head
Botswana Chickens 2015 760 1000 Head
Botswana Chickens 2016 950 1000 Head
Botswana Chickens 2017 710 1000 Head
Botswana Chickens 2018 913 1000 Head
Brazil Chickens 2001 882888 1000 Head
Brazil Chickens 2002 884145 1000 Head
Brazil Chickens 2003 921323 1000 Head
Brazil Chickens 2004 944298 1000 Head
Brazil Chickens 2005 999041 1000 Head
Brazil Chickens 2006 1011516 1000 Head
Brazil Chickens 2007 1127658 1000 Head
Brazil Chickens 2008 1198704 1000 Head
Brazil Chickens 2009 1230087 1000 Head
Brazil Chickens 2010 1238913 1000 Head
Brazil Chickens 2011 1268209 1000 Head
Brazil Chickens 2012 1245269 1000 Head
Brazil Chickens 2013 1246638 1000 Head
Brazil Chickens 2014 1320749 1000 Head
Brazil Chickens 2015 1326453 1000 Head
Brazil Chickens 2016 1347626 1000 Head
Brazil Chickens 2017 1426659 1000 Head
Brazil Chickens 2018 1468352 1000 Head
Brunei Darussalam Chickens 2001 10973 1000 Head
Brunei Darussalam Chickens 2002 10043 1000 Head
Brunei Darussalam Chickens 2003 11442 1000 Head
Brunei Darussalam Chickens 2004 12812 1000 Head
Brunei Darussalam Chickens 2005 11480 1000 Head
Brunei Darussalam Chickens 2006 13045 1000 Head
Brunei Darussalam Chickens 2007 14049 1000 Head
Brunei Darussalam Chickens 2008 14210 1000 Head
Brunei Darussalam Chickens 2009 14071 1000 Head
Brunei Darussalam Chickens 2010 14910 1000 Head
Brunei Darussalam Chickens 2011 14447 1000 Head
Brunei Darussalam Chickens 2012 17084 1000 Head
Brunei Darussalam Chickens 2013 19000 1000 Head
Brunei Darussalam Chickens 2014 17022 1000 Head
Brunei Darussalam Chickens 2015 17044 1000 Head
Brunei Darussalam Chickens 2016 17499 1000 Head
Brunei Darussalam Chickens 2017 17051 1000 Head
Brunei Darussalam Chickens 2018 16115 1000 Head
Bulgaria Chickens 2001 13000 1000 Head
Bulgaria Chickens 2002 15700 1000 Head
Bulgaria Chickens 2003 18736 1000 Head
Bulgaria Chickens 2004 18736 1000 Head
Bulgaria Chickens 2005 17160 1000 Head
Bulgaria Chickens 2006 17205 1000 Head
Bulgaria Chickens 2007 17959 1000 Head
Bulgaria Chickens 2008 16426 1000 Head
Bulgaria Chickens 2009 15765 1000 Head
Bulgaria Chickens 2010 16002 1000 Head
Bulgaria Chickens 2011 14063 1000 Head
Bulgaria Chickens 2012 13150 1000 Head
Bulgaria Chickens 2013 13837 1000 Head
Bulgaria Chickens 2014 11665 1000 Head
Bulgaria Chickens 2015 12970 1000 Head
Bulgaria Chickens 2016 14258 1000 Head
Bulgaria Chickens 2017 12448 1000 Head
Bulgaria Chickens 2018 12864 1000 Head
Burkina Faso Chickens 2001 23100 1000 Head
Burkina Faso Chickens 2002 23734 1000 Head
Burkina Faso Chickens 2003 24384 1000 Head
Burkina Faso Chickens 2004 25052 1000 Head
Burkina Faso Chickens 2005 27000 1000 Head
Burkina Faso Chickens 2006 30000 1000 Head
Burkina Faso Chickens 2007 32000 1000 Head
Burkina Faso Chickens 2008 35359 1000 Head
Burkina Faso Chickens 2009 37000 1000 Head
Burkina Faso Chickens 2010 39000 1000 Head
Burkina Faso Chickens 2011 40000 1000 Head
Burkina Faso Chickens 2012 31815 1000 Head
Burkina Faso Chickens 2013 32769 1000 Head
Burkina Faso Chickens 2014 33752 1000 Head
Burkina Faso Chickens 2015 43487 1000 Head
Burkina Faso Chickens 2016 43000 1000 Head
Burkina Faso Chickens 2017 43064 1000 Head
Burkina Faso Chickens 2018 42499 1000 Head
Burundi Chickens 2001 4300 1000 Head
Burundi Chickens 2002 4500 1000 Head
Burundi Chickens 2003 4600 1000 Head
Burundi Chickens 2004 4700 1000 Head
Burundi Chickens 2005 945 1000 Head
Burundi Chickens 2006 1142 1000 Head
Burundi Chickens 2007 1316 1000 Head
Burundi Chickens 2008 1524 1000 Head
Burundi Chickens 2009 1590 1000 Head
Burundi Chickens 2010 1720 1000 Head
Burundi Chickens 2011 2552 1000 Head
Burundi Chickens 2012 2354 1000 Head
Burundi Chickens 2013 1846 1000 Head
Burundi Chickens 2014 2875 1000 Head
Burundi Chickens 2015 2339 1000 Head
Burundi Chickens 2016 2841 1000 Head
Burundi Chickens 2017 2300 1000 Head
Burundi Chickens 2018 2850 1000 Head
Cabo Verde Chickens 2001 480 1000 Head
Cabo Verde Chickens 2002 460 1000 Head
Cabo Verde Chickens 2003 417 1000 Head
Cabo Verde Chickens 2004 343 1000 Head
Cabo Verde Chickens 2005 280 1000 Head
Cabo Verde Chickens 2006 174 1000 Head
Cabo Verde Chickens 2007 244 1000 Head
Cabo Verde Chickens 2008 202 1000 Head
Cabo Verde Chickens 2009 588 1000 Head
Cabo Verde Chickens 2010 618 1000 Head
Cabo Verde Chickens 2011 891 1000 Head
Cabo Verde Chickens 2012 991 1000 Head
Cabo Verde Chickens 2013 1117 1000 Head
Cabo Verde Chickens 2014 1000 1000 Head
Cabo Verde Chickens 2015 1036 1000 Head
Cabo Verde Chickens 2016 1000 1000 Head
Cabo Verde Chickens 2017 1000 1000 Head
Cabo Verde Chickens 2018 1000 1000 Head
Cambodia Chickens 2001 15248 1000 Head
Cambodia Chickens 2002 16678 1000 Head
Cambodia Chickens 2003 16014 1000 Head
Cambodia Chickens 2004 16034 1000 Head
Cambodia Chickens 2005 15086 1000 Head
Cambodia Chickens 2006 15136 1000 Head
Cambodia Chickens 2007 15825 1000 Head
Cambodia Chickens 2008 16928 1000 Head
Cambodia Chickens 2009 20193 1000 Head
Cambodia Chickens 2010 17448 1000 Head
Cambodia Chickens 2011 16341 1000 Head
Cambodia Chickens 2012 14447 1000 Head
Cambodia Chickens 2013 13000 1000 Head
Cambodia Chickens 2014 13000 1000 Head
Cambodia Chickens 2015 13000 1000 Head
Cambodia Chickens 2016 13189 1000 Head
Cambodia Chickens 2017 13508 1000 Head
Cambodia Chickens 2018 13200 1000 Head
Cameroon Chickens 2001 31000 1000 Head
Cameroon Chickens 2002 31000 1000 Head
Cameroon Chickens 2003 31000 1000 Head
Cameroon Chickens 2004 31000 1000 Head
Cameroon Chickens 2005 35000 1000 Head
Cameroon Chickens 2006 40000 1000 Head
Cameroon Chickens 2007 42500 1000 Head
Cameroon Chickens 2008 44929 1000 Head
Cameroon Chickens 2009 44754 1000 Head
Cameroon Chickens 2010 45000 1000 Head
Cameroon Chickens 2011 46000 1000 Head
Cameroon Chickens 2012 47000 1000 Head
Cameroon Chickens 2013 48500 1000 Head
Cameroon Chickens 2014 50000 1000 Head
Cameroon Chickens 2015 51000 1000 Head
Cameroon Chickens 2016 50800 1000 Head
Cameroon Chickens 2017 51100 1000 Head
Cameroon Chickens 2018 52718 1000 Head
