Year | Number | Income Bracket | Percent | Median Estimate | Median Error | Mean Estimate | Mean Error |
---|---|---|---|---|---|---|---|
2019 | 128451 | <15000 | 9.1 | 68703 | 904 | 98088 | 1042 |
2019 | 128451 | 15000-24999 | 8.0 | 68703 | 904 | 98088 | 1042 |
2019 | 128451 | 25000-34999 | 8.3 | 68703 | 904 | 98088 | 1042 |
2019 | 128451 | 35000-49999 | 11.7 | 68703 | 904 | 98088 | 1042 |
2019 | 128451 | 50000-74999 | 16.5 | 68703 | 904 | 98088 | 1042 |
2019 | 128451 | 75000-99999 | 12.3 | 68703 | 904 | 98088 | 1042 |
2019 | 128451 | 100000-149999 | 15.5 | 68703 | 904 | 98088 | 1042 |
2019 | 128451 | 150000-199999 | 8.3 | 68703 | 904 | 98088 | 1042 |
2019 | 128451 | >200000 | 10.3 | 68703 | 904 | 98088 | 1042 |
2018 | 128579 | <15000 | 10.1 | 64324 | 704 | 91652 | 914 |
2018 | 128579 | 15000-24999 | 8.8 | 64324 | 704 | 91652 | 914 |
2018 | 128579 | 25000-34999 | 8.7 | 64324 | 704 | 91652 | 914 |
2018 | 128579 | 35000-49999 | 12.0 | 64324 | 704 | 91652 | 914 |
2018 | 128579 | 50000-74999 | 17.0 | 64324 | 704 | 91652 | 914 |
2018 | 128579 | 75000-99999 | 12.5 | 64324 | 704 | 91652 | 914 |
2018 | 128579 | 100000-149999 | 15.0 | 64324 | 704 | 91652 | 914 |
2018 | 128579 | 150000-199999 | 7.2 | 64324 | 704 | 91652 | 914 |
2018 | 128579 | >200000 | 8.8 | 64324 | 704 | 91652 | 914 |
2017 | 127669 | <15000 | 10.0 | 63761 | 552 | 91406 | 979 |
2017 | 127669 | 15000-24999 | 9.1 | 63761 | 552 | 91406 | 979 |
2017 | 127669 | 25000-34999 | 9.2 | 63761 | 552 | 91406 | 979 |
2017 | 127669 | 35000-49999 | 12.0 | 63761 | 552 | 91406 | 979 |
2017 | 127669 | 50000-74999 | 16.4 | 63761 | 552 | 91406 | 979 |
2017 | 127669 | 75000-99999 | 12.4 | 63761 | 552 | 91406 | 979 |
2017 | 127669 | 100000-149999 | 14.7 | 63761 | 552 | 91406 | 979 |
2017 | 127669 | 150000-199999 | 7.3 | 63761 | 552 | 91406 | 979 |
2017 | 127669 | >200000 | 8.9 | 63761 | 552 | 91406 | 979 |
2016 | 126224 | <15000 | 10.4 | 62898 | 764 | 88578 | 822 |
2016 | 126224 | 15000-24999 | 9.0 | 62898 | 764 | 88578 | 822 |
2016 | 126224 | 25000-34999 | 9.2 | 62898 | 764 | 88578 | 822 |
2016 | 126224 | 35000-49999 | 12.3 | 62898 | 764 | 88578 | 822 |
2016 | 126224 | 50000-74999 | 16.7 | 62898 | 764 | 88578 | 822 |
2016 | 126224 | 75000-99999 | 12.2 | 62898 | 764 | 88578 | 822 |
2016 | 126224 | 100000-149999 | 15.0 | 62898 | 764 | 88578 | 822 |
2016 | 126224 | 150000-199999 | 7.2 | 62898 | 764 | 88578 | 822 |
2016 | 126224 | >200000 | 8.0 | 62898 | 764 | 88578 | 822 |
2015 | 125819 | <15000 | 10.6 | 60987 | 570 | 85533 | 715 |
2015 | 125819 | 15000-24999 | 10.0 | 60987 | 570 | 85533 | 715 |
2015 | 125819 | 25000-34999 | 9.6 | 60987 | 570 | 85533 | 715 |
2015 | 125819 | 35000-49999 | 12.1 | 60987 | 570 | 85533 | 715 |
2015 | 125819 | 50000-74999 | 16.1 | 60987 | 570 | 85533 | 715 |
2015 | 125819 | 75000-99999 | 12.4 | 60987 | 570 | 85533 | 715 |
2015 | 125819 | 100000-149999 | 14.9 | 60987 | 570 | 85533 | 715 |
2015 | 125819 | 150000-199999 | 7.1 | 60987 | 570 | 85533 | 715 |
2015 | 125819 | >200000 | 7.2 | 60987 | 570 | 85533 | 715 |
2014 | 124587 | <15000 | 11.4 | 58001 | 697 | 81870 | 793 |
2014 | 124587 | 15000-24999 | 10.5 | 58001 | 697 | 81870 | 793 |
2014 | 124587 | 25000-34999 | 9.6 | 58001 | 697 | 81870 | 793 |
2014 | 124587 | 35000-49999 | 12.6 | 58001 | 697 | 81870 | 793 |
2014 | 124587 | 50000-74999 | 16.4 | 58001 | 697 | 81870 | 793 |
2014 | 124587 | 75000-99999 | 12.1 | 58001 | 697 | 81870 | 793 |
2014 | 124587 | 100000-149999 | 14.0 | 58001 | 697 | 81870 | 793 |
2014 | 124587 | 150000-199999 | 6.6 | 58001 | 697 | 81870 | 793 |
2014 | 124587 | >200000 | 6.8 | 58001 | 697 | 81870 | 793 |
2013 | 122952 | <15000 | 11.3 | 57095 | 499 | 79852 | 902 |
2013 | 122952 | 15000-24999 | 10.4 | 57095 | 499 | 79852 | 902 |
2013 | 122952 | 25000-34999 | 9.7 | 57095 | 499 | 79852 | 902 |
2013 | 122952 | 35000-49999 | 13.1 | 57095 | 499 | 79852 | 902 |
2013 | 122952 | 50000-74999 | 17.0 | 57095 | 499 | 79852 | 902 |
2013 | 122952 | 75000-99999 | 12.5 | 57095 | 499 | 79852 | 902 |
2013 | 122952 | 100000-149999 | 13.6 | 57095 | 499 | 79852 | 902 |
2013 | 122952 | 150000-199999 | 6.3 | 57095 | 499 | 79852 | 902 |
2013 | 122952 | >200000 | 6.0 | 57095 | 499 | 79852 | 902 |
2012 | 122459 | <15000 | 11.4 | 56912 | 384 | 79510 | 773 |
2012 | 122459 | 15000-24999 | 10.6 | 56912 | 384 | 79510 | 773 |
2012 | 122459 | 25000-34999 | 10.1 | 56912 | 384 | 79510 | 773 |
2012 | 122459 | 35000-49999 | 12.5 | 56912 | 384 | 79510 | 773 |
2012 | 122459 | 50000-74999 | 17.4 | 56912 | 384 | 79510 | 773 |
2012 | 122459 | 75000-99999 | 12.0 | 56912 | 384 | 79510 | 773 |
2012 | 122459 | 100000-149999 | 13.9 | 56912 | 384 | 79510 | 773 |
2012 | 122459 | 150000-199999 | 6.3 | 56912 | 384 | 79510 | 773 |
2012 | 122459 | >200000 | 5.9 | 56912 | 384 | 79510 | 773 |
2011 | 121084 | <15000 | 11.6 | 57021 | 470 | 79375 | 690 |
2011 | 121084 | 15000-24999 | 10.2 | 57021 | 470 | 79375 | 690 |
2011 | 121084 | 25000-34999 | 10.2 | 57021 | 470 | 79375 | 690 |
2011 | 121084 | 35000-49999 | 13.1 | 57021 | 470 | 79375 | 690 |
2011 | 121084 | 50000-74999 | 17.2 | 57021 | 470 | 79375 | 690 |
2011 | 121084 | 75000-99999 | 11.9 | 57021 | 470 | 79375 | 690 |
2011 | 121084 | 100000-149999 | 13.8 | 57021 | 470 | 79375 | 690 |
2011 | 121084 | 150000-199999 | 6.2 | 57021 | 470 | 79375 | 690 |
2011 | 121084 | >200000 | 5.8 | 57021 | 470 | 79375 | 690 |
2010 | 119927 | <15000 | 11.2 | 57904 | 628 | 79192 | 696 |
2010 | 119927 | 15000-24999 | 10.7 | 57904 | 628 | 79192 | 696 |
2010 | 119927 | 25000-34999 | 9.4 | 57904 | 628 | 79192 | 696 |
2010 | 119927 | 35000-49999 | 13.3 | 57904 | 628 | 79192 | 696 |
2010 | 119927 | 50000-74999 | 16.8 | 57904 | 628 | 79192 | 696 |
2010 | 119927 | 75000-99999 | 12.4 | 57904 | 628 | 79192 | 696 |
2010 | 119927 | 100000-149999 | 14.1 | 57904 | 628 | 79192 | 696 |
2010 | 119927 | 150000-199999 | 6.3 | 57904 | 628 | 79192 | 696 |
2010 | 119927 | >200000 | 5.9 | 57904 | 628 | 79192 | 696 |
2009 | 117538 | <15000 | 10.4 | 59458 | 419 | 81196 | 477 |
2009 | 117538 | 15000-24999 | 10.0 | 59458 | 419 | 81196 | 477 |
2009 | 117538 | 25000-34999 | 9.7 | 59458 | 419 | 81196 | 477 |
2009 | 117538 | 35000-49999 | 13.2 | 59458 | 419 | 81196 | 477 |
2009 | 117538 | 50000-74999 | 17.4 | 59458 | 419 | 81196 | 477 |
2009 | 117538 | 75000-99999 | 12.4 | 59458 | 419 | 81196 | 477 |
2009 | 117538 | 100000-149999 | 14.5 | 59458 | 419 | 81196 | 477 |
2009 | 117538 | 150000-199999 | 6.3 | 59458 | 419 | 81196 | 477 |
2009 | 117538 | >200000 | 6.0 | 59458 | 419 | 81196 | 477 |
2008 | 117181 | <15000 | 10.4 | 59877 | 268 | 81447 | 474 |
2008 | 117181 | 15000-24999 | 10.0 | 59877 | 268 | 81447 | 474 |
2008 | 117181 | 25000-34999 | 9.4 | 59877 | 268 | 81447 | 474 |
2008 | 117181 | 35000-49999 | 13.4 | 59877 | 268 | 81447 | 474 |
2008 | 117181 | 50000-74999 | 17.0 | 59877 | 268 | 81447 | 474 |
2008 | 117181 | 75000-99999 | 12.5 | 59877 | 268 | 81447 | 474 |
2008 | 117181 | 100000-149999 | 15.0 | 59877 | 268 | 81447 | 474 |
2008 | 117181 | 150000-199999 | 6.3 | 59877 | 268 | 81447 | 474 |
2008 | 117181 | >200000 | 6.0 | 59877 | 268 | 81447 | 474 |
2007 | 116783 | <15000 | 10.0 | 62090 | 285 | 83568 | 480 |
2007 | 116783 | 15000-24999 | 10.0 | 62090 | 285 | 83568 | 480 |
2007 | 116783 | 25000-34999 | 9.0 | 62090 | 285 | 83568 | 480 |
2007 | 116783 | 35000-49999 | 12.8 | 62090 | 285 | 83568 | 480 |
2007 | 116783 | 50000-74999 | 17.3 | 62090 | 285 | 83568 | 480 |
2007 | 116783 | 75000-99999 | 12.6 | 62090 | 285 | 83568 | 480 |
2007 | 116783 | 100000-149999 | 15.3 | 62090 | 285 | 83568 | 480 |
2007 | 116783 | 150000-199999 | 6.7 | 62090 | 285 | 83568 | 480 |
2007 | 116783 | >200000 | 6.4 | 62090 | 285 | 83568 | 480 |
2006 | 116011 | <15000 | 9.6 | 61268 | 433 | 84617 | 537 |
2006 | 116011 | 15000-24999 | 9.5 | 61268 | 433 | 84617 | 537 |
2006 | 116011 | 25000-34999 | 9.4 | 61268 | 433 | 84617 | 537 |
2006 | 116011 | 35000-49999 | 13.0 | 61268 | 433 | 84617 | 537 |
2006 | 116011 | 50000-74999 | 17.5 | 61268 | 433 | 84617 | 537 |
2006 | 116011 | 75000-99999 | 12.7 | 61268 | 433 | 84617 | 537 |
2006 | 116011 | 100000-149999 | 15.0 | 61268 | 433 | 84617 | 537 |
2006 | 116011 | 150000-199999 | 6.7 | 61268 | 433 | 84617 | 537 |
2006 | 116011 | >200000 | 6.5 | 61268 | 433 | 84617 | 537 |
2005 | 114384 | <15000 | 10.1 | 60794 | 335 | 83127 | 516 |
2005 | 114384 | 15000-24999 | 9.8 | 60794 | 335 | 83127 | 516 |
2005 | 114384 | 25000-34999 | 9.5 | 60794 | 335 | 83127 | 516 |
2005 | 114384 | 35000-49999 | 12.7 | 60794 | 335 | 83127 | 516 |
2005 | 114384 | 50000-74999 | 17.6 | 60794 | 335 | 83127 | 516 |
2005 | 114384 | 75000-99999 | 12.9 | 60794 | 335 | 83127 | 516 |
2005 | 114384 | 100000-149999 | 14.7 | 60794 | 335 | 83127 | 516 |
2005 | 114384 | 150000-199999 | 6.5 | 60794 | 335 | 83127 | 516 |
2005 | 114384 | >200000 | 6.2 | 60794 | 335 | 83127 | 516 |
2004 | 113343 | <15000 | 10.3 | 60150 | 437 | 82038 | 509 |
2004 | 113343 | 15000-24999 | 9.7 | 60150 | 437 | 82038 | 509 |
2004 | 113343 | 25000-34999 | 9.8 | 60150 | 437 | 82038 | 509 |
2004 | 113343 | 35000-49999 | 12.8 | 60150 | 437 | 82038 | 509 |
2004 | 113343 | 50000-74999 | 17.4 | 60150 | 437 | 82038 | 509 |
2004 | 113343 | 75000-99999 | 12.6 | 60150 | 437 | 82038 | 509 |
2004 | 113343 | 100000-149999 | 15.0 | 60150 | 437 | 82038 | 509 |
2004 | 113343 | 150000-199999 | 6.3 | 60150 | 437 | 82038 | 509 |
2004 | 113343 | >200000 | 6.1 | 60150 | 437 | 82038 | 509 |
2003 | 112000 | <15000 | 10.2 | 60360 | 431 | 82305 | 495 |
2003 | 112000 | 15000-24999 | 9.7 | 60360 | 431 | 82305 | 495 |
2003 | 112000 | 25000-34999 | 9.7 | 60360 | 431 | 82305 | 495 |
2003 | 112000 | 35000-49999 | 12.4 | 60360 | 431 | 82305 | 495 |
2003 | 112000 | 50000-74999 | 17.4 | 60360 | 431 | 82305 | 495 |
2003 | 112000 | 75000-99999 | 12.7 | 60360 | 431 | 82305 | 495 |
2003 | 112000 | 100000-149999 | 15.3 | 60360 | 431 | 82305 | 495 |
2003 | 112000 | 150000-199999 | 6.3 | 60360 | 431 | 82305 | 495 |
2003 | 112000 | >200000 | 6.2 | 60360 | 431 | 82305 | 495 |
2002 | 111278 | <15000 | 9.9 | 60435 | 326 | 82442 | 509 |
2002 | 111278 | 15000-24999 | 9.8 | 60435 | 326 | 82442 | 509 |
2002 | 111278 | 25000-34999 | 9.2 | 60435 | 326 | 82442 | 509 |
2002 | 111278 | 35000-49999 | 13.3 | 60435 | 326 | 82442 | 509 |
2002 | 111278 | 50000-74999 | 17.4 | 60435 | 326 | 82442 | 509 |
2002 | 111278 | 75000-99999 | 12.7 | 60435 | 326 | 82442 | 509 |
2002 | 111278 | 100000-149999 | 15.6 | 60435 | 326 | 82442 | 509 |
2002 | 111278 | 150000-199999 | 6.3 | 60435 | 326 | 82442 | 509 |
2002 | 111278 | >200000 | 5.9 | 60435 | 326 | 82442 | 509 |
2001 | 109297 | <15000 | 9.7 | 61126 | 307 | 84257 | 552 |
2001 | 109297 | 15000-24999 | 9.6 | 61126 | 307 | 84257 | 552 |
2001 | 109297 | 25000-34999 | 9.1 | 61126 | 307 | 84257 | 552 |
2001 | 109297 | 35000-49999 | 12.9 | 61126 | 307 | 84257 | 552 |
2001 | 109297 | 50000-74999 | 17.7 | 61126 | 307 | 84257 | 552 |
2001 | 109297 | 75000-99999 | 12.8 | 61126 | 307 | 84257 | 552 |
2001 | 109297 | 100000-149999 | 15.6 | 61126 | 307 | 84257 | 552 |
2001 | 109297 | 150000-199999 | 6.3 | 61126 | 307 | 84257 | 552 |
2001 | 109297 | >200000 | 6.2 | 61126 | 307 | 84257 | 552 |
2000 | 108209 | <15000 | 9.3 | 62512 | 323 | 85059 | 551 |
2000 | 108209 | 15000-24999 | 9.3 | 62512 | 323 | 85059 | 551 |
2000 | 108209 | 25000-34999 | 8.9 | 62512 | 323 | 85059 | 551 |
2000 | 108209 | 35000-49999 | 13.1 | 62512 | 323 | 85059 | 551 |
2000 | 108209 | 50000-74999 | 17.7 | 62512 | 323 | 85059 | 551 |
2000 | 108209 | 75000-99999 | 13.2 | 62512 | 323 | 85059 | 551 |
2000 | 108209 | 100000-149999 | 15.4 | 62512 | 323 | 85059 | 551 |
2000 | 108209 | 150000-199999 | 6.8 | 62512 | 323 | 85059 | 551 |
2000 | 108209 | >200000 | 6.2 | 62512 | 323 | 85059 | 551 |
1999 | 106434 | <15000 | 9.0 | 62641 | 481 | 84254 | 719 |
1999 | 106434 | 15000-24999 | 9.7 | 62641 | 481 | 84254 | 719 |
1999 | 106434 | 25000-34999 | 9.1 | 62641 | 481 | 84254 | 719 |
1999 | 106434 | 35000-49999 | 13.0 | 62641 | 481 | 84254 | 719 |
1999 | 106434 | 50000-74999 | 17.5 | 62641 | 481 | 84254 | 719 |
1999 | 106434 | 75000-99999 | 13.3 | 62641 | 481 | 84254 | 719 |
1999 | 106434 | 100000-149999 | 15.6 | 62641 | 481 | 84254 | 719 |
1999 | 106434 | 150000-199999 | 6.6 | 62641 | 481 | 84254 | 719 |
1999 | 106434 | >200000 | 6.3 | 62641 | 481 | 84254 | 719 |
1998 | 103874 | <15000 | 9.8 | 61128 | 595 | 81517 | 724 |
1998 | 103874 | 15000-24999 | 9.8 | 61128 | 595 | 81517 | 724 |
1998 | 103874 | 25000-34999 | 9.2 | 61128 | 595 | 81517 | 724 |
1998 | 103874 | 35000-49999 | 12.9 | 61128 | 595 | 81517 | 724 |
1998 | 103874 | 50000-74999 | 17.5 | 61128 | 595 | 81517 | 724 |
1998 | 103874 | 75000-99999 | 13.7 | 61128 | 595 | 81517 | 724 |
1998 | 103874 | 100000-149999 | 15.3 | 61128 | 595 | 81517 | 724 |
1998 | 103874 | 150000-199999 | 6.2 | 61128 | 595 | 81517 | 724 |
1998 | 103874 | >200000 | 5.5 | 61128 | 595 | 81517 | 724 |
1997 | 102528 | <15000 | 10.3 | 58961 | 448 | 79175 | 729 |
1997 | 102528 | 15000-24999 | 10.3 | 58961 | 448 | 79175 | 729 |
1997 | 102528 | 25000-34999 | 9.4 | 58961 | 448 | 79175 | 729 |
1997 | 102528 | 35000-49999 | 13.2 | 58961 | 448 | 79175 | 729 |
1997 | 102528 | 50000-74999 | 18.0 | 58961 | 448 | 79175 | 729 |
1997 | 102528 | 75000-99999 | 13.3 | 58961 | 448 | 79175 | 729 |
1997 | 102528 | 100000-149999 | 14.7 | 58961 | 448 | 79175 | 729 |
1997 | 102528 | 150000-199999 | 5.8 | 58961 | 448 | 79175 | 729 |
1997 | 102528 | >200000 | 5.1 | 58961 | 448 | 79175 | 729 |
1996 | 101018 | <15000 | 10.6 | 57772 | 479 | 76705 | 707 |
1996 | 101018 | 15000-24999 | 10.5 | 57772 | 479 | 76705 | 707 |
1996 | 101018 | 25000-34999 | 9.6 | 57772 | 479 | 76705 | 707 |
1996 | 101018 | 35000-49999 | 13.5 | 57772 | 479 | 76705 | 707 |
1996 | 101018 | 50000-74999 | 17.9 | 57772 | 479 | 76705 | 707 |
1996 | 101018 | 75000-99999 | 13.5 | 57772 | 479 | 76705 | 707 |
1996 | 101018 | 100000-149999 | 14.3 | 57772 | 479 | 76705 | 707 |
1996 | 101018 | 150000-199999 | 5.4 | 57772 | 479 | 76705 | 707 |
1996 | 101018 | >200000 | 4.6 | 57772 | 479 | 76705 | 707 |
1995 | 99627 | <15000 | 10.5 | 56945 | 542 | 75096 | 676 |
1995 | 99627 | 15000-24999 | 10.4 | 56945 | 542 | 75096 | 676 |
1995 | 99627 | 25000-34999 | 10.2 | 56945 | 542 | 75096 | 676 |
1995 | 99627 | 35000-49999 | 13.1 | 56945 | 542 | 75096 | 676 |
1995 | 99627 | 50000-74999 | 18.8 | 56945 | 542 | 75096 | 676 |
1995 | 99627 | 75000-99999 | 13.3 | 56945 | 542 | 75096 | 676 |
1995 | 99627 | 100000-149999 | 14.2 | 56945 | 542 | 75096 | 676 |
1995 | 99627 | 150000-199999 | 5.1 | 56945 | 542 | 75096 | 676 |
1995 | 99627 | >200000 | 4.3 | 56945 | 542 | 75096 | 676 |
1994 | 98990 | <15000 | 11.3 | 55215 | 414 | 73816 | 653 |
1994 | 98990 | 15000-24999 | 10.8 | 55215 | 414 | 73816 | 653 |
1994 | 98990 | 25000-34999 | 10.1 | 55215 | 414 | 73816 | 653 |
1994 | 98990 | 35000-49999 | 13.5 | 55215 | 414 | 73816 | 653 |
1994 | 98990 | 50000-74999 | 18.4 | 55215 | 414 | 73816 | 653 |
1994 | 98990 | 75000-99999 | 12.7 | 55215 | 414 | 73816 | 653 |
1994 | 98990 | 100000-149999 | 13.9 | 55215 | 414 | 73816 | 653 |
1994 | 98990 | 150000-199999 | 5.1 | 55215 | 414 | 73816 | 653 |
1994 | 98990 | >200000 | 4.2 | 55215 | 414 | 73816 | 653 |
1993 | 97107 | <15000 | 11.8 | 54581 | 420 | 72379 | 644 |
1993 | 97107 | 15000-24999 | 10.6 | 54581 | 420 | 72379 | 644 |
1993 | 97107 | 25000-34999 | 10.1 | 54581 | 420 | 72379 | 644 |
1993 | 97107 | 35000-49999 | 13.7 | 54581 | 420 | 72379 | 644 |
1993 | 97107 | 50000-74999 | 18.4 | 54581 | 420 | 72379 | 644 |
1993 | 97107 | 75000-99999 | 13.1 | 54581 | 420 | 72379 | 644 |
1993 | 97107 | 100000-149999 | 13.5 | 54581 | 420 | 72379 | 644 |
1993 | 97107 | 150000-199999 | 4.9 | 54581 | 420 | 72379 | 644 |
1993 | 97107 | >200000 | 3.9 | 54581 | 420 | 72379 | 644 |
1992 | 96426 | <15000 | 11.8 | 54874 | 427 | 69568 | 480 |
1992 | 96426 | 15000-24999 | 10.6 | 54874 | 427 | 69568 | 480 |
1992 | 96426 | 25000-34999 | 10.1 | 54874 | 427 | 69568 | 480 |
1992 | 96426 | 35000-49999 | 13.5 | 54874 | 427 | 69568 | 480 |
1992 | 96426 | 50000-74999 | 18.8 | 54874 | 427 | 69568 | 480 |
1992 | 96426 | 75000-99999 | 13.5 | 54874 | 427 | 69568 | 480 |
1992 | 96426 | 100000-149999 | 13.5 | 54874 | 427 | 69568 | 480 |
1992 | 96426 | 150000-199999 | 4.8 | 54874 | 427 | 69568 | 480 |
1992 | 96426 | >200000 | 3.4 | 54874 | 427 | 69568 | 480 |
1991 | 95669 | <15000 | 11.6 | 55302 | 438 | 69613 | 471 |
1991 | 95669 | 15000-24999 | 10.3 | 55302 | 438 | 69613 | 471 |
1991 | 95669 | 25000-34999 | 9.8 | 55302 | 438 | 69613 | 471 |
1991 | 95669 | 35000-49999 | 14.0 | 55302 | 438 | 69613 | 471 |
1991 | 95669 | 50000-74999 | 19.1 | 55302 | 438 | 69613 | 471 |
1991 | 95669 | 75000-99999 | 13.5 | 55302 | 438 | 69613 | 471 |
1991 | 95669 | 100000-149999 | 13.7 | 55302 | 438 | 69613 | 471 |
1991 | 95669 | 150000-199999 | 4.8 | 55302 | 438 | 69613 | 471 |
1991 | 95669 | >200000 | 3.3 | 55302 | 438 | 69613 | 471 |
1990 | 94312 | <15000 | 11.1 | 56966 | 479 | 71158 | 494 |
1990 | 94312 | 15000-24999 | 10.1 | 56966 | 479 | 71158 | 494 |
1990 | 94312 | 25000-34999 | 9.5 | 56966 | 479 | 71158 | 494 |
1990 | 94312 | 35000-49999 | 13.9 | 56966 | 479 | 71158 | 494 |
1990 | 94312 | 50000-74999 | 19.5 | 56966 | 479 | 71158 | 494 |
1990 | 94312 | 75000-99999 | 13.7 | 56966 | 479 | 71158 | 494 |
1990 | 94312 | 100000-149999 | 13.8 | 56966 | 479 | 71158 | 494 |
1990 | 94312 | 150000-199999 | 4.8 | 56966 | 479 | 71158 | 494 |
1990 | 94312 | >200000 | 3.7 | 56966 | 479 | 71158 | 494 |
1989 | 93347 | <15000 | 10.8 | 57705 | 522 | 72904 | 522 |
1989 | 93347 | 15000-24999 | 10.0 | 57705 | 522 | 72904 | 522 |
1989 | 93347 | 25000-34999 | 9.6 | 57705 | 522 | 72904 | 522 |
1989 | 93347 | 35000-49999 | 13.4 | 57705 | 522 | 72904 | 522 |
1989 | 93347 | 50000-74999 | 19.2 | 57705 | 522 | 72904 | 522 |
1989 | 93347 | 75000-99999 | 13.9 | 57705 | 522 | 72904 | 522 |
1989 | 93347 | 100000-149999 | 14.3 | 57705 | 522 | 72904 | 522 |
1989 | 93347 | 150000-199999 | 5.0 | 57705 | 522 | 72904 | 522 |
1989 | 93347 | >200000 | 3.9 | 57705 | 522 | 72904 | 522 |
1988 | 92830 | <15000 | 11.4 | 56725 | 456 | 70877 | 521 |
1988 | 92830 | 15000-24999 | 9.7 | 56725 | 456 | 70877 | 521 |
1988 | 92830 | 25000-34999 | 9.9 | 56725 | 456 | 70877 | 521 |
1988 | 92830 | 35000-49999 | 13.1 | 56725 | 456 | 70877 | 521 |
1988 | 92830 | 50000-74999 | 19.4 | 56725 | 456 | 70877 | 521 |
1988 | 92830 | 75000-99999 | 14.0 | 56725 | 456 | 70877 | 521 |
1988 | 92830 | 100000-149999 | 14.3 | 56725 | 456 | 70877 | 521 |
1988 | 92830 | 150000-199999 | 4.8 | 56725 | 456 | 70877 | 521 |
1988 | 92830 | >200000 | 3.5 | 56725 | 456 | 70877 | 521 |
1987 | 91124 | <15000 | 11.6 | 56261 | 437 | 69968 | 472 |
1987 | 91124 | 15000-24999 | 10.0 | 56261 | 437 | 69968 | 472 |
1987 | 91124 | 25000-34999 | 9.9 | 56261 | 437 | 69968 | 472 |
1987 | 91124 | 35000-49999 | 13.6 | 56261 | 437 | 69968 | 472 |
1987 | 91124 | 50000-74999 | 18.9 | 56261 | 437 | 69968 | 472 |
1987 | 91124 | 75000-99999 | 14.2 | 56261 | 437 | 69968 | 472 |
1987 | 91124 | 100000-149999 | 13.9 | 56261 | 437 | 69968 | 472 |
1987 | 91124 | 150000-199999 | 4.6 | 56261 | 437 | 69968 | 472 |
1987 | 91124 | >200000 | 3.3 | 56261 | 437 | 69968 | 472 |
1986 | 89479 | <15000 | 12.0 | 55597 | 474 | 68688 | 459 |
1986 | 89479 | 15000-24999 | 10.0 | 55597 | 474 | 68688 | 459 |
1986 | 89479 | 25000-34999 | 9.9 | 55597 | 474 | 68688 | 459 |
1986 | 89479 | 35000-49999 | 13.6 | 55597 | 474 | 68688 | 459 |
1986 | 89479 | 50000-74999 | 19.4 | 55597 | 474 | 68688 | 459 |
1986 | 89479 | 75000-99999 | 13.9 | 55597 | 474 | 68688 | 459 |
1986 | 89479 | 100000-149999 | 13.6 | 55597 | 474 | 68688 | 459 |
1986 | 89479 | 150000-199999 | 4.4 | 55597 | 474 | 68688 | 459 |
1986 | 89479 | >200000 | 3.1 | 55597 | 474 | 68688 | 459 |
1985 | 88458 | <15000 | 12.1 | 53664 | 478 | 66043 | 430 |
1985 | 88458 | 15000-24999 | 10.6 | 53664 | 478 | 66043 | 430 |
1985 | 88458 | 25000-34999 | 10.1 | 53664 | 478 | 66043 | 430 |
1985 | 88458 | 35000-49999 | 14.3 | 53664 | 478 | 66043 | 430 |
1985 | 88458 | 50000-74999 | 19.8 | 53664 | 478 | 66043 | 430 |
1985 | 88458 | 75000-99999 | 13.6 | 53664 | 478 | 66043 | 430 |
1985 | 88458 | 100000-149999 | 13.1 | 53664 | 478 | 66043 | 430 |
1985 | 88458 | 150000-199999 | 3.9 | 53664 | 478 | 66043 | 430 |
1985 | 88458 | >200000 | 2.6 | 53664 | 478 | 66043 | 430 |
1984 | 86789 | <15000 | 12.2 | 52679 | 394 | 64546 | 390 |
1984 | 86789 | 15000-24999 | 10.8 | 52679 | 394 | 64546 | 390 |
1984 | 86789 | 25000-34999 | 10.1 | 52679 | 394 | 64546 | 390 |
1984 | 86789 | 35000-49999 | 14.7 | 52679 | 394 | 64546 | 390 |
1984 | 86789 | 50000-74999 | 19.7 | 52679 | 394 | 64546 | 390 |
1984 | 86789 | 75000-99999 | 13.7 | 52679 | 394 | 64546 | 390 |
1984 | 86789 | 100000-149999 | 12.6 | 52679 | 394 | 64546 | 390 |
1984 | 86789 | 150000-199999 | 3.7 | 52679 | 394 | 64546 | 390 |
1984 | 86789 | >200000 | 2.4 | 52679 | 394 | 64546 | 390 |
1983 | 85407 | <15000 | 12.7 | 51126 | 383 | 62181 | 383 |
1983 | 85407 | 15000-24999 | 10.9 | 51126 | 383 | 62181 | 383 |
1983 | 85407 | 25000-34999 | 10.6 | 51126 | 383 | 62181 | 383 |
1983 | 85407 | 35000-49999 | 14.8 | 51126 | 383 | 62181 | 383 |
1983 | 85407 | 50000-74999 | 20.1 | 51126 | 383 | 62181 | 383 |
1983 | 85407 | 75000-99999 | 13.3 | 51126 | 383 | 62181 | 383 |
1983 | 85407 | 100000-149999 | 11.9 | 51126 | 383 | 62181 | 383 |
1983 | 85407 | 150000-199999 | 3.4 | 51126 | 383 | 62181 | 383 |
1983 | 85407 | >200000 | 2.2 | 51126 | 383 | 62181 | 383 |
1982 | 83918 | <15000 | 12.7 | 51487 | 382 | 62050 | 378 |
1982 | 83918 | 15000-24999 | 10.8 | 51487 | 382 | 62050 | 378 |
1982 | 83918 | 25000-34999 | 10.9 | 51487 | 382 | 62050 | 378 |
