Challenge 8

challenge_8
railroads
snl
faostat
debt
Joining Data
Author

Nisarg Shah

Published

August 25, 2022

library(tidyverse)
library(ggplot2)

knitr::opts_chunk$set(echo = TRUE, warning = FALSE, message = FALSE)

Challenge Overview

Today’s challenge is to:

  1. read in multiple data sets, and describe the data set using both words and any supporting information (e.g., tables, etc)
  2. tidy data (as needed, including sanity checks)
  3. mutate variables as needed (including sanity checks)
  4. join two or more data sets and analyze some aspect of the joined data

(be sure to only include the category tags for the data you use!)

Read in data

Read in one (or more) of the following datasets, using the correct R package and command.

  • military marriages ⭐⭐
  • faostat ⭐⭐
  • railroads ⭐⭐⭐
  • fed_rate ⭐⭐⭐
  • debt ⭐⭐⭐
  • us_hh ⭐⭐⭐⭐
  • snl ⭐⭐⭐⭐⭐
data1 <- read.csv("_data/FAOSTAT_cattle_dairy.csv")

data2 <- read.csv("_data/FAOSTAT_country_groups.csv")

data3 <- read.csv("_data/FAOSTAT_egg_chicken.csv")

data4 <- read.csv("_data/FAOSTAT_livestock.csv")

Briefly describe the data

Tidy Data (as needed)

Is your data already tidy, or is there work to be done? Be sure to anticipate your end result to provide a sanity check, and document your work here.

# Data 1 Tidy
library(dplyr)

df_tidy <- data1 %>%
  pivot_wider(names_from = c(Element.Code, "Item"), values_from = c("Value", "Flag", "Flag.Description")) %>%
  rename(Domain_Code = "Domain.Code",
         Domain = "Domain",
         Area_Code = "Area.Code",
         Area = "Area",
         Year_Code = "Year.Code",
         Year = "Year",
         Unit = "Unit") %>%
  select(-Item.Code)

head(df_tidy)
# A tibble: 6 × 17
  Domain_Code Domain   Area_…¹ Area  Element Year_…²  Year Unit  Value…³ Value…⁴
  <chr>       <chr>      <int> <chr> <chr>     <int> <int> <chr>   <int>   <int>
1 QL          Livesto…       2 Afgh… Milk A…    1961  1961 Head   700000      NA
2 QL          Livesto…       2 Afgh… Yield      1961  1961 hg/An      NA    5000
3 QL          Livesto…       2 Afgh… Produc…    1961  1961 tonn…      NA      NA
4 QL          Livesto…       2 Afgh… Milk A…    1962  1962 Head   700000      NA
5 QL          Livesto…       2 Afgh… Yield      1962  1962 hg/An      NA    5000
6 QL          Livesto…       2 Afgh… Produc…    1962  1962 tonn…      NA      NA
# … with 7 more variables: `Value_5510_Milk, whole fresh cow` <int>,
#   `Flag_5318_Milk, whole fresh cow` <chr>,
#   `Flag_5420_Milk, whole fresh cow` <chr>,
#   `Flag_5510_Milk, whole fresh cow` <chr>,
#   `Flag.Description_5318_Milk, whole fresh cow` <chr>,
#   `Flag.Description_5420_Milk, whole fresh cow` <chr>,
#   `Flag.Description_5510_Milk, whole fresh cow` <chr>, and abbreviated …

Are there any variables that require mutation to be usable in your analysis stream? For example, do you need to calculate new values in order to graph them? Can string values be represented numerically? Do you need to turn any variables into factors and reorder for ease of graphics and visualization?

Document your work here.

data1 <- select(data1, Area.Code, Area, Item.Code, Item, Year, Unit, Value)
data2 <- select(data2, Country.Code, Country)
data3 <- select(data3, Area.Code, Area, Item.Code, Item, Year, Unit, Value)
data4 <- select(data4, Area.Code, Area, Item.Code, Item, Year, Unit, Value)

Join Data

Be sure to include a sanity check, and double-check that case count is correct!

data1 <- data1 %>%
  mutate_if(is.integer, as.character)

data2 <- data2 %>%
  mutate_if(is.integer, as.character)

data3 <- data3 %>%
  mutate_if(is.integer, as.character)

data4 <- data4 %>%
  mutate_if(is.integer, as.character)

# convert the value column to numeric data type
data1$Value <- as.numeric(data1$Value)
data3$Value <- as.numeric(data3$Value)
data4$Value <- as.numeric(data4$Value)

# merge the data frames
merged_data <- data1 %>%
  left_join(data2, by = c("Area" = "Country")) %>%
  bind_rows(data3 %>% left_join(data2, by = c("Area" = "Country"))) %>%
  bind_rows(data4 %>% left_join(data2, by = c("Area" = "Country")))

# view the merged data
merged_data
      Area.Code                Area Item.Code                  Item Year   Unit
1             2         Afghanistan       882 Milk, whole fresh cow 1961   Head
2             2         Afghanistan       882 Milk, whole fresh cow 1961   Head
3             2         Afghanistan       882 Milk, whole fresh cow 1961   Head
4             2         Afghanistan       882 Milk, whole fresh cow 1961   Head
5             2         Afghanistan       882 Milk, whole fresh cow 1961   Head
6             2         Afghanistan       882 Milk, whole fresh cow 1961   Head
7             2         Afghanistan       882 Milk, whole fresh cow 1961   Head
8             2         Afghanistan       882 Milk, whole fresh cow 1961   Head
9             2         Afghanistan       882 Milk, whole fresh cow 1961   Head
10            2         Afghanistan       882 Milk, whole fresh cow 1961   Head
11            2         Afghanistan       882 Milk, whole fresh cow 1961   Head
12            2         Afghanistan       882 Milk, whole fresh cow 1961  hg/An
13            2         Afghanistan       882 Milk, whole fresh cow 1961  hg/An
14            2         Afghanistan       882 Milk, whole fresh cow 1961  hg/An
15            2         Afghanistan       882 Milk, whole fresh cow 1961  hg/An
16            2         Afghanistan       882 Milk, whole fresh cow 1961  hg/An
17            2         Afghanistan       882 Milk, whole fresh cow 1961  hg/An
18            2         Afghanistan       882 Milk, whole fresh cow 1961  hg/An
19            2         Afghanistan       882 Milk, whole fresh cow 1961  hg/An
20            2         Afghanistan       882 Milk, whole fresh cow 1961  hg/An
21            2         Afghanistan       882 Milk, whole fresh cow 1961  hg/An
22            2         Afghanistan       882 Milk, whole fresh cow 1961  hg/An
23            2         Afghanistan       882 Milk, whole fresh cow 1961 tonnes
24            2         Afghanistan       882 Milk, whole fresh cow 1961 tonnes
25            2         Afghanistan       882 Milk, whole fresh cow 1961 tonnes
26            2         Afghanistan       882 Milk, whole fresh cow 1961 tonnes
27            2         Afghanistan       882 Milk, whole fresh cow 1961 tonnes
28            2         Afghanistan       882 Milk, whole fresh cow 1961 tonnes
29            2         Afghanistan       882 Milk, whole fresh cow 1961 tonnes
30            2         Afghanistan       882 Milk, whole fresh cow 1961 tonnes
31            2         Afghanistan       882 Milk, whole fresh cow 1961 tonnes
32            2         Afghanistan       882 Milk, whole fresh cow 1961 tonnes
33            2         Afghanistan       882 Milk, whole fresh cow 1961 tonnes
34            2         Afghanistan       882 Milk, whole fresh cow 1962   Head
35            2         Afghanistan       882 Milk, whole fresh cow 1962   Head
36            2         Afghanistan       882 Milk, whole fresh cow 1962   Head
37            2         Afghanistan       882 Milk, whole fresh cow 1962   Head
38            2         Afghanistan       882 Milk, whole fresh cow 1962   Head
39            2         Afghanistan       882 Milk, whole fresh cow 1962   Head
40            2         Afghanistan       882 Milk, whole fresh cow 1962   Head
41            2         Afghanistan       882 Milk, whole fresh cow 1962   Head
42            2         Afghanistan       882 Milk, whole fresh cow 1962   Head
43            2         Afghanistan       882 Milk, whole fresh cow 1962   Head
44            2         Afghanistan       882 Milk, whole fresh cow 1962   Head
45            2         Afghanistan       882 Milk, whole fresh cow 1962  hg/An
46            2         Afghanistan       882 Milk, whole fresh cow 1962  hg/An
47            2         Afghanistan       882 Milk, whole fresh cow 1962  hg/An
48            2         Afghanistan       882 Milk, whole fresh cow 1962  hg/An
49            2         Afghanistan       882 Milk, whole fresh cow 1962  hg/An
50            2         Afghanistan       882 Milk, whole fresh cow 1962  hg/An
51            2         Afghanistan       882 Milk, whole fresh cow 1962  hg/An
52            2         Afghanistan       882 Milk, whole fresh cow 1962  hg/An
53            2         Afghanistan       882 Milk, whole fresh cow 1962  hg/An
54            2         Afghanistan       882 Milk, whole fresh cow 1962  hg/An
55            2         Afghanistan       882 Milk, whole fresh cow 1962  hg/An
56            2         Afghanistan       882 Milk, whole fresh cow 1962 tonnes
57            2         Afghanistan       882 Milk, whole fresh cow 1962 tonnes
58            2         Afghanistan       882 Milk, whole fresh cow 1962 tonnes
59            2         Afghanistan       882 Milk, whole fresh cow 1962 tonnes
60            2         Afghanistan       882 Milk, whole fresh cow 1962 tonnes
61            2         Afghanistan       882 Milk, whole fresh cow 1962 tonnes
62            2         Afghanistan       882 Milk, whole fresh cow 1962 tonnes
63            2         Afghanistan       882 Milk, whole fresh cow 1962 tonnes
64            2         Afghanistan       882 Milk, whole fresh cow 1962 tonnes
65            2         Afghanistan       882 Milk, whole fresh cow 1962 tonnes
66            2         Afghanistan       882 Milk, whole fresh cow 1962 tonnes
67            2         Afghanistan       882 Milk, whole fresh cow 1963   Head
68            2         Afghanistan       882 Milk, whole fresh cow 1963   Head
69            2         Afghanistan       882 Milk, whole fresh cow 1963   Head
70            2         Afghanistan       882 Milk, whole fresh cow 1963   Head
71            2         Afghanistan       882 Milk, whole fresh cow 1963   Head
72            2         Afghanistan       882 Milk, whole fresh cow 1963   Head
73            2         Afghanistan       882 Milk, whole fresh cow 1963   Head
74            2         Afghanistan       882 Milk, whole fresh cow 1963   Head
75            2         Afghanistan       882 Milk, whole fresh cow 1963   Head
76            2         Afghanistan       882 Milk, whole fresh cow 1963   Head
77            2         Afghanistan       882 Milk, whole fresh cow 1963   Head
78            2         Afghanistan       882 Milk, whole fresh cow 1963  hg/An
79            2         Afghanistan       882 Milk, whole fresh cow 1963  hg/An
80            2         Afghanistan       882 Milk, whole fresh cow 1963  hg/An
81            2         Afghanistan       882 Milk, whole fresh cow 1963  hg/An
82            2         Afghanistan       882 Milk, whole fresh cow 1963  hg/An
83            2         Afghanistan       882 Milk, whole fresh cow 1963  hg/An
84            2         Afghanistan       882 Milk, whole fresh cow 1963  hg/An
85            2         Afghanistan       882 Milk, whole fresh cow 1963  hg/An
86            2         Afghanistan       882 Milk, whole fresh cow 1963  hg/An
87            2         Afghanistan       882 Milk, whole fresh cow 1963  hg/An
88            2         Afghanistan       882 Milk, whole fresh cow 1963  hg/An
89            2         Afghanistan       882 Milk, whole fresh cow 1963 tonnes
90            2         Afghanistan       882 Milk, whole fresh cow 1963 tonnes
91            2         Afghanistan       882 Milk, whole fresh cow 1963 tonnes
92            2         Afghanistan       882 Milk, whole fresh cow 1963 tonnes
93            2         Afghanistan       882 Milk, whole fresh cow 1963 tonnes
94            2         Afghanistan       882 Milk, whole fresh cow 1963 tonnes
95            2         Afghanistan       882 Milk, whole fresh cow 1963 tonnes
96            2         Afghanistan       882 Milk, whole fresh cow 1963 tonnes
97            2         Afghanistan       882 Milk, whole fresh cow 1963 tonnes
98            2         Afghanistan       882 Milk, whole fresh cow 1963 tonnes
99            2         Afghanistan       882 Milk, whole fresh cow 1963 tonnes
100           2         Afghanistan       882 Milk, whole fresh cow 1964   Head
101           2         Afghanistan       882 Milk, whole fresh cow 1964   Head
102           2         Afghanistan       882 Milk, whole fresh cow 1964   Head
103           2         Afghanistan       882 Milk, whole fresh cow 1964   Head
104           2         Afghanistan       882 Milk, whole fresh cow 1964   Head
105           2         Afghanistan       882 Milk, whole fresh cow 1964   Head
106           2         Afghanistan       882 Milk, whole fresh cow 1964   Head
107           2         Afghanistan       882 Milk, whole fresh cow 1964   Head
108           2         Afghanistan       882 Milk, whole fresh cow 1964   Head
109           2         Afghanistan       882 Milk, whole fresh cow 1964   Head
110           2         Afghanistan       882 Milk, whole fresh cow 1964   Head
111           2         Afghanistan       882 Milk, whole fresh cow 1964  hg/An
112           2         Afghanistan       882 Milk, whole fresh cow 1964  hg/An
113           2         Afghanistan       882 Milk, whole fresh cow 1964  hg/An
114           2         Afghanistan       882 Milk, whole fresh cow 1964  hg/An
115           2         Afghanistan       882 Milk, whole fresh cow 1964  hg/An
116           2         Afghanistan       882 Milk, whole fresh cow 1964  hg/An
117           2         Afghanistan       882 Milk, whole fresh cow 1964  hg/An
118           2         Afghanistan       882 Milk, whole fresh cow 1964  hg/An
119           2         Afghanistan       882 Milk, whole fresh cow 1964  hg/An
120           2         Afghanistan       882 Milk, whole fresh cow 1964  hg/An
121           2         Afghanistan       882 Milk, whole fresh cow 1964  hg/An
122           2         Afghanistan       882 Milk, whole fresh cow 1964 tonnes
123           2         Afghanistan       882 Milk, whole fresh cow 1964 tonnes
124           2         Afghanistan       882 Milk, whole fresh cow 1964 tonnes
125           2         Afghanistan       882 Milk, whole fresh cow 1964 tonnes
126           2         Afghanistan       882 Milk, whole fresh cow 1964 tonnes
127           2         Afghanistan       882 Milk, whole fresh cow 1964 tonnes
128           2         Afghanistan       882 Milk, whole fresh cow 1964 tonnes
129           2         Afghanistan       882 Milk, whole fresh cow 1964 tonnes
130           2         Afghanistan       882 Milk, whole fresh cow 1964 tonnes
131           2         Afghanistan       882 Milk, whole fresh cow 1964 tonnes
132           2         Afghanistan       882 Milk, whole fresh cow 1964 tonnes
133           2         Afghanistan       882 Milk, whole fresh cow 1965   Head
134           2         Afghanistan       882 Milk, whole fresh cow 1965   Head
135           2         Afghanistan       882 Milk, whole fresh cow 1965   Head
136           2         Afghanistan       882 Milk, whole fresh cow 1965   Head
137           2         Afghanistan       882 Milk, whole fresh cow 1965   Head
138           2         Afghanistan       882 Milk, whole fresh cow 1965   Head
139           2         Afghanistan       882 Milk, whole fresh cow 1965   Head
140           2         Afghanistan       882 Milk, whole fresh cow 1965   Head
141           2         Afghanistan       882 Milk, whole fresh cow 1965   Head
142           2         Afghanistan       882 Milk, whole fresh cow 1965   Head
143           2         Afghanistan       882 Milk, whole fresh cow 1965   Head
144           2         Afghanistan       882 Milk, whole fresh cow 1965  hg/An
145           2         Afghanistan       882 Milk, whole fresh cow 1965  hg/An
146           2         Afghanistan       882 Milk, whole fresh cow 1965  hg/An
147           2         Afghanistan       882 Milk, whole fresh cow 1965  hg/An
148           2         Afghanistan       882 Milk, whole fresh cow 1965  hg/An
149           2         Afghanistan       882 Milk, whole fresh cow 1965  hg/An
150           2         Afghanistan       882 Milk, whole fresh cow 1965  hg/An
151           2         Afghanistan       882 Milk, whole fresh cow 1965  hg/An
152           2         Afghanistan       882 Milk, whole fresh cow 1965  hg/An
153           2         Afghanistan       882 Milk, whole fresh cow 1965  hg/An
154           2         Afghanistan       882 Milk, whole fresh cow 1965  hg/An
155           2         Afghanistan       882 Milk, whole fresh cow 1965 tonnes
156           2         Afghanistan       882 Milk, whole fresh cow 1965 tonnes
157           2         Afghanistan       882 Milk, whole fresh cow 1965 tonnes
158           2         Afghanistan       882 Milk, whole fresh cow 1965 tonnes
159           2         Afghanistan       882 Milk, whole fresh cow 1965 tonnes
160           2         Afghanistan       882 Milk, whole fresh cow 1965 tonnes
161           2         Afghanistan       882 Milk, whole fresh cow 1965 tonnes
162           2         Afghanistan       882 Milk, whole fresh cow 1965 tonnes
163           2         Afghanistan       882 Milk, whole fresh cow 1965 tonnes
164           2         Afghanistan       882 Milk, whole fresh cow 1965 tonnes
165           2         Afghanistan       882 Milk, whole fresh cow 1965 tonnes
166           2         Afghanistan       882 Milk, whole fresh cow 1966   Head
167           2         Afghanistan       882 Milk, whole fresh cow 1966   Head
168           2         Afghanistan       882 Milk, whole fresh cow 1966   Head
169           2         Afghanistan       882 Milk, whole fresh cow 1966   Head
170           2         Afghanistan       882 Milk, whole fresh cow 1966   Head
171           2         Afghanistan       882 Milk, whole fresh cow 1966   Head
172           2         Afghanistan       882 Milk, whole fresh cow 1966   Head
173           2         Afghanistan       882 Milk, whole fresh cow 1966   Head
174           2         Afghanistan       882 Milk, whole fresh cow 1966   Head
175           2         Afghanistan       882 Milk, whole fresh cow 1966   Head
176           2         Afghanistan       882 Milk, whole fresh cow 1966   Head
177           2         Afghanistan       882 Milk, whole fresh cow 1966  hg/An
178           2         Afghanistan       882 Milk, whole fresh cow 1966  hg/An
179           2         Afghanistan       882 Milk, whole fresh cow 1966  hg/An
180           2         Afghanistan       882 Milk, whole fresh cow 1966  hg/An
181           2         Afghanistan       882 Milk, whole fresh cow 1966  hg/An
182           2         Afghanistan       882 Milk, whole fresh cow 1966  hg/An
183           2         Afghanistan       882 Milk, whole fresh cow 1966  hg/An
184           2         Afghanistan       882 Milk, whole fresh cow 1966  hg/An
185           2         Afghanistan       882 Milk, whole fresh cow 1966  hg/An
186           2         Afghanistan       882 Milk, whole fresh cow 1966  hg/An
187           2         Afghanistan       882 Milk, whole fresh cow 1966  hg/An
188           2         Afghanistan       882 Milk, whole fresh cow 1966 tonnes
189           2         Afghanistan       882 Milk, whole fresh cow 1966 tonnes
190           2         Afghanistan       882 Milk, whole fresh cow 1966 tonnes
191           2         Afghanistan       882 Milk, whole fresh cow 1966 tonnes
192           2         Afghanistan       882 Milk, whole fresh cow 1966 tonnes
193           2         Afghanistan       882 Milk, whole fresh cow 1966 tonnes
194           2         Afghanistan       882 Milk, whole fresh cow 1966 tonnes
195           2         Afghanistan       882 Milk, whole fresh cow 1966 tonnes
196           2         Afghanistan       882 Milk, whole fresh cow 1966 tonnes
197           2         Afghanistan       882 Milk, whole fresh cow 1966 tonnes
198           2         Afghanistan       882 Milk, whole fresh cow 1966 tonnes
199           2         Afghanistan       882 Milk, whole fresh cow 1967   Head
200           2         Afghanistan       882 Milk, whole fresh cow 1967   Head
201           2         Afghanistan       882 Milk, whole fresh cow 1967   Head
202           2         Afghanistan       882 Milk, whole fresh cow 1967   Head
203           2         Afghanistan       882 Milk, whole fresh cow 1967   Head
204           2         Afghanistan       882 Milk, whole fresh cow 1967   Head
205           2         Afghanistan       882 Milk, whole fresh cow 1967   Head
206           2         Afghanistan       882 Milk, whole fresh cow 1967   Head
207           2         Afghanistan       882 Milk, whole fresh cow 1967   Head
208           2         Afghanistan       882 Milk, whole fresh cow 1967   Head
209           2         Afghanistan       882 Milk, whole fresh cow 1967   Head
210           2         Afghanistan       882 Milk, whole fresh cow 1967  hg/An
211           2         Afghanistan       882 Milk, whole fresh cow 1967  hg/An
212           2         Afghanistan       882 Milk, whole fresh cow 1967  hg/An
213           2         Afghanistan       882 Milk, whole fresh cow 1967  hg/An
214           2         Afghanistan       882 Milk, whole fresh cow 1967  hg/An
215           2         Afghanistan       882 Milk, whole fresh cow 1967  hg/An
216           2         Afghanistan       882 Milk, whole fresh cow 1967  hg/An
217           2         Afghanistan       882 Milk, whole fresh cow 1967  hg/An
218           2         Afghanistan       882 Milk, whole fresh cow 1967  hg/An
219           2         Afghanistan       882 Milk, whole fresh cow 1967  hg/An
220           2         Afghanistan       882 Milk, whole fresh cow 1967  hg/An
221           2         Afghanistan       882 Milk, whole fresh cow 1967 tonnes
222           2         Afghanistan       882 Milk, whole fresh cow 1967 tonnes
223           2         Afghanistan       882 Milk, whole fresh cow 1967 tonnes
224           2         Afghanistan       882 Milk, whole fresh cow 1967 tonnes
225           2         Afghanistan       882 Milk, whole fresh cow 1967 tonnes
226           2         Afghanistan       882 Milk, whole fresh cow 1967 tonnes
227           2         Afghanistan       882 Milk, whole fresh cow 1967 tonnes
228           2         Afghanistan       882 Milk, whole fresh cow 1967 tonnes
229           2         Afghanistan       882 Milk, whole fresh cow 1967 tonnes
230           2         Afghanistan       882 Milk, whole fresh cow 1967 tonnes
231           2         Afghanistan       882 Milk, whole fresh cow 1967 tonnes
232           2         Afghanistan       882 Milk, whole fresh cow 1968   Head
233           2         Afghanistan       882 Milk, whole fresh cow 1968   Head
234           2         Afghanistan       882 Milk, whole fresh cow 1968   Head
235           2         Afghanistan       882 Milk, whole fresh cow 1968   Head
236           2         Afghanistan       882 Milk, whole fresh cow 1968   Head
237           2         Afghanistan       882 Milk, whole fresh cow 1968   Head
238           2         Afghanistan       882 Milk, whole fresh cow 1968   Head
239           2         Afghanistan       882 Milk, whole fresh cow 1968   Head
240           2         Afghanistan       882 Milk, whole fresh cow 1968   Head
241           2         Afghanistan       882 Milk, whole fresh cow 1968   Head
242           2         Afghanistan       882 Milk, whole fresh cow 1968   Head
243           2         Afghanistan       882 Milk, whole fresh cow 1968  hg/An
244           2         Afghanistan       882 Milk, whole fresh cow 1968  hg/An
245           2         Afghanistan       882 Milk, whole fresh cow 1968  hg/An
246           2         Afghanistan       882 Milk, whole fresh cow 1968  hg/An
247           2         Afghanistan       882 Milk, whole fresh cow 1968  hg/An
248           2         Afghanistan       882 Milk, whole fresh cow 1968  hg/An
249           2         Afghanistan       882 Milk, whole fresh cow 1968  hg/An
250           2         Afghanistan       882 Milk, whole fresh cow 1968  hg/An
251           2         Afghanistan       882 Milk, whole fresh cow 1968  hg/An
252           2         Afghanistan       882 Milk, whole fresh cow 1968  hg/An
253           2         Afghanistan       882 Milk, whole fresh cow 1968  hg/An
254           2         Afghanistan       882 Milk, whole fresh cow 1968 tonnes
255           2         Afghanistan       882 Milk, whole fresh cow 1968 tonnes
256           2         Afghanistan       882 Milk, whole fresh cow 1968 tonnes
257           2         Afghanistan       882 Milk, whole fresh cow 1968 tonnes
258           2         Afghanistan       882 Milk, whole fresh cow 1968 tonnes
259           2         Afghanistan       882 Milk, whole fresh cow 1968 tonnes
260           2         Afghanistan       882 Milk, whole fresh cow 1968 tonnes
261           2         Afghanistan       882 Milk, whole fresh cow 1968 tonnes
262           2         Afghanistan       882 Milk, whole fresh cow 1968 tonnes
263           2         Afghanistan       882 Milk, whole fresh cow 1968 tonnes
264           2         Afghanistan       882 Milk, whole fresh cow 1968 tonnes
265           2         Afghanistan       882 Milk, whole fresh cow 1969   Head
266           2         Afghanistan       882 Milk, whole fresh cow 1969   Head
267           2         Afghanistan       882 Milk, whole fresh cow 1969   Head
268           2         Afghanistan       882 Milk, whole fresh cow 1969   Head
269           2         Afghanistan       882 Milk, whole fresh cow 1969   Head
270           2         Afghanistan       882 Milk, whole fresh cow 1969   Head
271           2         Afghanistan       882 Milk, whole fresh cow 1969   Head
272           2         Afghanistan       882 Milk, whole fresh cow 1969   Head
273           2         Afghanistan       882 Milk, whole fresh cow 1969   Head
274           2         Afghanistan       882 Milk, whole fresh cow 1969   Head
275           2         Afghanistan       882 Milk, whole fresh cow 1969   Head
276           2         Afghanistan       882 Milk, whole fresh cow 1969  hg/An
277           2         Afghanistan       882 Milk, whole fresh cow 1969  hg/An
278           2         Afghanistan       882 Milk, whole fresh cow 1969  hg/An
279           2         Afghanistan       882 Milk, whole fresh cow 1969  hg/An
280           2         Afghanistan       882 Milk, whole fresh cow 1969  hg/An
281           2         Afghanistan       882 Milk, whole fresh cow 1969  hg/An
282           2         Afghanistan       882 Milk, whole fresh cow 1969  hg/An
283           2         Afghanistan       882 Milk, whole fresh cow 1969  hg/An
284           2         Afghanistan       882 Milk, whole fresh cow 1969  hg/An
285           2         Afghanistan       882 Milk, whole fresh cow 1969  hg/An
286           2         Afghanistan       882 Milk, whole fresh cow 1969  hg/An
287           2         Afghanistan       882 Milk, whole fresh cow 1969 tonnes
288           2         Afghanistan       882 Milk, whole fresh cow 1969 tonnes
289           2         Afghanistan       882 Milk, whole fresh cow 1969 tonnes
290           2         Afghanistan       882 Milk, whole fresh cow 1969 tonnes
291           2         Afghanistan       882 Milk, whole fresh cow 1969 tonnes
292           2         Afghanistan       882 Milk, whole fresh cow 1969 tonnes
293           2         Afghanistan       882 Milk, whole fresh cow 1969 tonnes
294           2         Afghanistan       882 Milk, whole fresh cow 1969 tonnes
295           2         Afghanistan       882 Milk, whole fresh cow 1969 tonnes
296           2         Afghanistan       882 Milk, whole fresh cow 1969 tonnes
297           2         Afghanistan       882 Milk, whole fresh cow 1969 tonnes
298           2         Afghanistan       882 Milk, whole fresh cow 1970   Head
299           2         Afghanistan       882 Milk, whole fresh cow 1970   Head
300           2         Afghanistan       882 Milk, whole fresh cow 1970   Head
301           2         Afghanistan       882 Milk, whole fresh cow 1970   Head
302           2         Afghanistan       882 Milk, whole fresh cow 1970   Head
303           2         Afghanistan       882 Milk, whole fresh cow 1970   Head
304           2         Afghanistan       882 Milk, whole fresh cow 1970   Head
305           2         Afghanistan       882 Milk, whole fresh cow 1970   Head
306           2         Afghanistan       882 Milk, whole fresh cow 1970   Head
307           2         Afghanistan       882 Milk, whole fresh cow 1970   Head
308           2         Afghanistan       882 Milk, whole fresh cow 1970   Head
309           2         Afghanistan       882 Milk, whole fresh cow 1970  hg/An
310           2         Afghanistan       882 Milk, whole fresh cow 1970  hg/An
311           2         Afghanistan       882 Milk, whole fresh cow 1970  hg/An
312           2         Afghanistan       882 Milk, whole fresh cow 1970  hg/An
313           2         Afghanistan       882 Milk, whole fresh cow 1970  hg/An
314           2         Afghanistan       882 Milk, whole fresh cow 1970  hg/An
315           2         Afghanistan       882 Milk, whole fresh cow 1970  hg/An
316           2         Afghanistan       882 Milk, whole fresh cow 1970  hg/An
317           2         Afghanistan       882 Milk, whole fresh cow 1970  hg/An
318           2         Afghanistan       882 Milk, whole fresh cow 1970  hg/An
319           2         Afghanistan       882 Milk, whole fresh cow 1970  hg/An
320           2         Afghanistan       882 Milk, whole fresh cow 1970 tonnes
321           2         Afghanistan       882 Milk, whole fresh cow 1970 tonnes
322           2         Afghanistan       882 Milk, whole fresh cow 1970 tonnes
323           2         Afghanistan       882 Milk, whole fresh cow 1970 tonnes
324           2         Afghanistan       882 Milk, whole fresh cow 1970 tonnes
325           2         Afghanistan       882 Milk, whole fresh cow 1970 tonnes
326           2         Afghanistan       882 Milk, whole fresh cow 1970 tonnes
327           2         Afghanistan       882 Milk, whole fresh cow 1970 tonnes
328           2         Afghanistan       882 Milk, whole fresh cow 1970 tonnes
329           2         Afghanistan       882 Milk, whole fresh cow 1970 tonnes
330           2         Afghanistan       882 Milk, whole fresh cow 1970 tonnes
331           2         Afghanistan       882 Milk, whole fresh cow 1971   Head
332           2         Afghanistan       882 Milk, whole fresh cow 1971   Head
333           2         Afghanistan       882 Milk, whole fresh cow 1971   Head
334           2         Afghanistan       882 Milk, whole fresh cow 1971   Head
335           2         Afghanistan       882 Milk, whole fresh cow 1971   Head
336           2         Afghanistan       882 Milk, whole fresh cow 1971   Head
337           2         Afghanistan       882 Milk, whole fresh cow 1971   Head
338           2         Afghanistan       882 Milk, whole fresh cow 1971   Head
339           2         Afghanistan       882 Milk, whole fresh cow 1971   Head
340           2         Afghanistan       882 Milk, whole fresh cow 1971   Head
341           2         Afghanistan       882 Milk, whole fresh cow 1971   Head
342           2         Afghanistan       882 Milk, whole fresh cow 1971  hg/An
343           2         Afghanistan       882 Milk, whole fresh cow 1971  hg/An
344           2         Afghanistan       882 Milk, whole fresh cow 1971  hg/An
345           2         Afghanistan       882 Milk, whole fresh cow 1971  hg/An
346           2         Afghanistan       882 Milk, whole fresh cow 1971  hg/An
347           2         Afghanistan       882 Milk, whole fresh cow 1971  hg/An
348           2         Afghanistan       882 Milk, whole fresh cow 1971  hg/An
349           2         Afghanistan       882 Milk, whole fresh cow 1971  hg/An
350           2         Afghanistan       882 Milk, whole fresh cow 1971  hg/An
351           2         Afghanistan       882 Milk, whole fresh cow 1971  hg/An
352           2         Afghanistan       882 Milk, whole fresh cow 1971  hg/An
353           2         Afghanistan       882 Milk, whole fresh cow 1971 tonnes
354           2         Afghanistan       882 Milk, whole fresh cow 1971 tonnes
355           2         Afghanistan       882 Milk, whole fresh cow 1971 tonnes
356           2         Afghanistan       882 Milk, whole fresh cow 1971 tonnes
357           2         Afghanistan       882 Milk, whole fresh cow 1971 tonnes
358           2         Afghanistan       882 Milk, whole fresh cow 1971 tonnes
359           2         Afghanistan       882 Milk, whole fresh cow 1971 tonnes
360           2         Afghanistan       882 Milk, whole fresh cow 1971 tonnes
361           2         Afghanistan       882 Milk, whole fresh cow 1971 tonnes
362           2         Afghanistan       882 Milk, whole fresh cow 1971 tonnes
363           2         Afghanistan       882 Milk, whole fresh cow 1971 tonnes
364           2         Afghanistan       882 Milk, whole fresh cow 1972   Head
365           2         Afghanistan       882 Milk, whole fresh cow 1972   Head
366           2         Afghanistan       882 Milk, whole fresh cow 1972   Head
367           2         Afghanistan       882 Milk, whole fresh cow 1972   Head
