challenge_2
Data wrangling: using group() and summarise()
Author

Marcela Robinson

Published

December 26, 2022

Code
library(tidyverse)

knitr::opts_chunk$set(echo = TRUE, warning=FALSE, message=FALSE)

Read in Dataset

Import FAOSTAT_cattle_dairt.csv into R.

Code
library(readr)
cattle <- read.csv(("_data/FAOSTAT_cattle_dairy.csv"))
head(cattle)
  Domain.Code            Domain Area.Code        Area Element.Code      Element
1          QL Livestock Primary         2 Afghanistan         5318 Milk Animals
2          QL Livestock Primary         2 Afghanistan         5420        Yield
3          QL Livestock Primary         2 Afghanistan         5510   Production
4          QL Livestock Primary         2 Afghanistan         5318 Milk Animals
5          QL Livestock Primary         2 Afghanistan         5420        Yield
6          QL Livestock Primary         2 Afghanistan         5510   Production
  Item.Code                  Item Year.Code Year   Unit  Value Flag
1       882 Milk, whole fresh cow      1961 1961   Head 700000    F
2       882 Milk, whole fresh cow      1961 1961  hg/An   5000   Fc
3       882 Milk, whole fresh cow      1961 1961 tonnes 350000    F
4       882 Milk, whole fresh cow      1962 1962   Head 700000    F
5       882 Milk, whole fresh cow      1962 1962  hg/An   5000   Fc
6       882 Milk, whole fresh cow      1962 1962 tonnes 350000    F
  Flag.Description
1     FAO estimate
2  Calculated data
3     FAO estimate
4     FAO estimate
5  Calculated data
6     FAO estimate
Code
cattle %>%
  select("Area", "Element", "Year", "Value")
                                       Area      Element Year    Value
1                               Afghanistan Milk Animals 1961   700000
2                               Afghanistan        Yield 1961     5000
3                               Afghanistan   Production 1961   350000
4                               Afghanistan Milk Animals 1962   700000
5                               Afghanistan        Yield 1962     5000
6                               Afghanistan   Production 1962   350000
7                               Afghanistan Milk Animals 1963   780000
8                               Afghanistan        Yield 1963     5128
9                               Afghanistan   Production 1963   400000
10                              Afghanistan Milk Animals 1964   780000
11                              Afghanistan        Yield 1964     5128
12                              Afghanistan   Production 1964   400000
13                              Afghanistan Milk Animals 1965   870000
14                              Afghanistan        Yield 1965     5172
15                              Afghanistan   Production 1965   450000
16                              Afghanistan Milk Animals 1966   960000
17                              Afghanistan        Yield 1966     5208
18                              Afghanistan   Production 1966   500000
19                              Afghanistan Milk Animals 1967  1060000
20                              Afghanistan        Yield 1967     5189
21                              Afghanistan   Production 1967   550000
22                              Afghanistan Milk Animals 1968  1080000
23                              Afghanistan        Yield 1968     5398
24                              Afghanistan   Production 1968   583000
25                              Afghanistan Milk Animals 1969  1080000
26                              Afghanistan        Yield 1969     5398
27                              Afghanistan   Production 1969   583000
28                              Afghanistan Milk Animals 1970  1040000
29                              Afghanistan        Yield 1970     4808
30                              Afghanistan   Production 1970   500000
31                              Afghanistan Milk Animals 1971  1010000
32                              Afghanistan        Yield 1971     4752
33                              Afghanistan   Production 1971   480000
34                              Afghanistan Milk Animals 1972  1025000
35                              Afghanistan        Yield 1972     5024
36                              Afghanistan   Production 1972   515000
37                              Afghanistan Milk Animals 1973  1040000
38                              Afghanistan        Yield 1973     5385
39                              Afghanistan   Production 1973   560000
40                              Afghanistan Milk Animals 1974  1070000
41                              Afghanistan        Yield 1974     5421
42                              Afghanistan   Production 1974   580000
43                              Afghanistan Milk Animals 1975  1081000
44                              Afghanistan        Yield 1975     5402
45                              Afghanistan   Production 1975   584000
46                              Afghanistan Milk Animals 1976  1100000
47                              Afghanistan        Yield 1976     5455
48                              Afghanistan   Production 1976   600000
49                              Afghanistan Milk Animals 1977  1026000
50                              Afghanistan        Yield 1977     5093
51                              Afghanistan   Production 1977   522500
52                              Afghanistan Milk Animals 1978  1120000
53                              Afghanistan        Yield 1978     4754
54                              Afghanistan   Production 1978   532500
55                              Afghanistan Milk Animals 1979  1120000
56                              Afghanistan        Yield 1979     4857
57                              Afghanistan   Production 1979   544000
58                              Afghanistan Milk Animals 1980  1120000
59                              Afghanistan        Yield 1980     4964
60                              Afghanistan   Production 1980   556000
61                              Afghanistan Milk Animals 1981  1130000
62                              Afghanistan        Yield 1981     4920
63                              Afghanistan   Production 1981   556000
64                              Afghanistan Milk Animals 1982  1130000
65                              Afghanistan        Yield 1982     4920
66                              Afghanistan   Production 1982   556000
67                              Afghanistan Milk Animals 1983  1200000
68                              Afghanistan        Yield 1983     5000
69                              Afghanistan   Production 1983   600000
70                              Afghanistan Milk Animals 1984  1200000
71                              Afghanistan        Yield 1984     5000
72                              Afghanistan   Production 1984   600000
73                              Afghanistan Milk Animals 1985  1000000
74                              Afghanistan        Yield 1985     5000
75                              Afghanistan   Production 1985   500000
76                              Afghanistan Milk Animals 1986   760000
77                              Afghanistan        Yield 1986     3947
78                              Afghanistan   Production 1986   300000
79                              Afghanistan Milk Animals 1987   790000
80                              Afghanistan        Yield 1987     4557
81                              Afghanistan   Production 1987   360000
82                              Afghanistan Milk Animals 1988   800000
83                              Afghanistan        Yield 1988     4500
84                              Afghanistan   Production 1988   360000
85                              Afghanistan Milk Animals 1989   800000
86                              Afghanistan        Yield 1989     4500
87                              Afghanistan   Production 1989   360000
88                              Afghanistan Milk Animals 1990   806524
89                              Afghanistan        Yield 1990     6943
90                              Afghanistan   Production 1990   560000
91                              Afghanistan Milk Animals 1991  1100000
92                              Afghanistan        Yield 1991     5455
93                              Afghanistan   Production 1991   600000
94                              Afghanistan Milk Animals 1992  1170000
95                              Afghanistan        Yield 1992     5470
96                              Afghanistan   Production 1992   640000
97                              Afghanistan Milk Animals 1993  1200000
98                              Afghanistan        Yield 1993     6375
99                              Afghanistan   Production 1993   765000
100                             Afghanistan Milk Animals 1994  1311000
101                             Afghanistan        Yield 1994     7208
102                             Afghanistan   Production 1994   945000
103                             Afghanistan Milk Animals 1995  1500000
104                             Afghanistan        Yield 1995     7333
105                             Afghanistan   Production 1995  1100000
106                             Afghanistan Milk Animals 1996  1800000
107                             Afghanistan        Yield 1996     7000
108                             Afghanistan   Production 1996  1260000
109                             Afghanistan Milk Animals 1997  2000000
110                             Afghanistan        Yield 1997     6900
111                             Afghanistan   Production 1997  1380000
112                             Afghanistan Milk Animals 1998  2100000
113                             Afghanistan        Yield 1998     6810
114                             Afghanistan   Production 1998  1430000
115                             Afghanistan Milk Animals 1999  2400000
116                             Afghanistan        Yield 1999     6875
117                             Afghanistan   Production 1999  1650000
118                             Afghanistan Milk Animals 2000  2000000
119                             Afghanistan        Yield 2000     6600
120                             Afghanistan   Production 2000  1320000
121                             Afghanistan Milk Animals 2001  1600000
122                             Afghanistan        Yield 2001     5000
123                             Afghanistan   Production 2001   800000
124                             Afghanistan Milk Animals 2002  2600000
125                             Afghanistan        Yield 2002     6154
126                             Afghanistan   Production 2002  1600000
127                             Afghanistan Milk Animals 2003  2600000
128                             Afghanistan        Yield 2003     5692
129                             Afghanistan   Production 2003  1480000
130                             Afghanistan Milk Animals 2004  2400000
131                             Afghanistan        Yield 2004     6285
132                             Afghanistan   Production 2004  1508500
133                             Afghanistan Milk Animals 2005  2600000
134                             Afghanistan        Yield 2005     5608
135                             Afghanistan   Production 2005  1458000
136                             Afghanistan Milk Animals 2006  2800000
137                             Afghanistan        Yield 2006     4910
138                             Afghanistan   Production 2006  1374800
139                             Afghanistan Milk Animals 2007  3000000
140                             Afghanistan        Yield 2007     4780
141                             Afghanistan   Production 2007  1434000
142                             Afghanistan Milk Animals 2008  3300000
143                             Afghanistan        Yield 2008     4215
144                             Afghanistan   Production 2008  1390800
145                             Afghanistan Milk Animals 2009  3300000
146                             Afghanistan        Yield 2009     4282
147                             Afghanistan   Production 2009  1413000
148                             Afghanistan Milk Animals 2010  3900000
149                             Afghanistan        Yield 2010     3592
150                             Afghanistan   Production 2010  1401000
151                             Afghanistan Milk Animals 2011  3800000
152                             Afghanistan        Yield 2011     3692
153                             Afghanistan   Production 2011  1403000
154                             Afghanistan Milk Animals 2012  4000000
155                             Afghanistan        Yield 2012     3769
156                             Afghanistan   Production 2012  1507700
157                             Afghanistan Milk Animals 2013  4040000
158                             Afghanistan        Yield 2013     3702
159                             Afghanistan   Production 2013  1495600
160                             Afghanistan Milk Animals 2014  4050000
161                             Afghanistan        Yield 2014     3721
162                             Afghanistan   Production 2014  1507050
163                             Afghanistan Milk Animals 2015  3563963
164                             Afghanistan        Yield 2015     5242
165                             Afghanistan   Production 2015  1868311
166                             Afghanistan Milk Animals 2016  3548774
167                             Afghanistan        Yield 2016     5244
168                             Afghanistan   Production 2016  1860908
169                             Afghanistan Milk Animals 2017  3388888
170                             Afghanistan        Yield 2017     5257
171                             Afghanistan   Production 2017  1781535
172                             Afghanistan Milk Animals 2018  3418897
173                             Afghanistan        Yield 2018     5255
174                             Afghanistan   Production 2018  1796609
175                                 Albania Milk Animals 1961   116600
176                                 Albania        Yield 1961     6715
177                                 Albania   Production 1961    78300
178                                 Albania Milk Animals 1962   121800
179                                 Albania        Yield 1962     6601
180                                 Albania   Production 1962    80400
181                                 Albania Milk Animals 1963   128800
182                                 Albania        Yield 1963     6599
183                                 Albania   Production 1963    85000
184                                 Albania Milk Animals 1964   138500
185                                 Albania        Yield 1964     6498
186                                 Albania   Production 1964    90000
187                                 Albania Milk Animals 1965   151700
188                                 Albania        Yield 1965     6350
189                                 Albania   Production 1965    96332
190                                 Albania Milk Animals 1966   156900
191                                 Albania        Yield 1966     6499
192                                 Albania   Production 1966   101963
193                                 Albania Milk Animals 1967   164600
194                                 Albania        Yield 1967     7001
195                                 Albania   Production 1967   115237
196                                 Albania Milk Animals 1968   151500
197                                 Albania        Yield 1968     7898
198                                 Albania   Production 1968   119661
199                                 Albania Milk Animals 1969   160700
200                                 Albania        Yield 1969     8100
201                                 Albania   Production 1969   130173
202                                 Albania Milk Animals 1970   159200
203                                 Albania        Yield 1970     9220
204                                 Albania   Production 1970   146784
205                                 Albania Milk Animals 1971   155000
206                                 Albania        Yield 1971    11193
207                                 Albania   Production 1971   173490
208                                 Albania Milk Animals 1972   155000
209                                 Albania        Yield 1972    11935
210                                 Albania   Production 1972   185000
211                                 Albania Milk Animals 1973   158000
212                                 Albania        Yield 1973    13392
213                                 Albania   Production 1973   211600
214                                 Albania Milk Animals 1974   166000
215                                 Albania        Yield 1974    12651
216                                 Albania   Production 1974   210000
217                                 Albania Milk Animals 1975   166500
218                                 Albania        Yield 1975    12913
219                                 Albania   Production 1975   215000
220                                 Albania Milk Animals 1976   171000
221                                 Albania        Yield 1976    13000
222                                 Albania   Production 1976   222300
223                                 Albania Milk Animals 1977   190000
224                                 Albania        Yield 1977    13053
225                                 Albania   Production 1977   248000
226                                 Albania Milk Animals 1978   206000
227                                 Albania        Yield 1978    13107
228                                 Albania   Production 1978   270000
229                                 Albania Milk Animals 1979   214900
230                                 Albania        Yield 1979    13215
231                                 Albania   Production 1979   284000
232                                 Albania Milk Animals 1980   221000
233                                 Albania        Yield 1980    13271
234                                 Albania   Production 1980   293300
235                                 Albania Milk Animals 1981   233600
236                                 Albania        Yield 1981    13292
237                                 Albania   Production 1981   310500
238                                 Albania Milk Animals 1982   234900
239                                 Albania        Yield 1982    13367
240                                 Albania   Production 1982   314000
241                                 Albania Milk Animals 1983   235800
242                                 Albania        Yield 1983    13762
243                                 Albania   Production 1983   324500
244                                 Albania Milk Animals 1984   240000
245                                 Albania        Yield 1984    13500
246                                 Albania   Production 1984   324000
247                                 Albania Milk Animals 1985   222300
248                                 Albania        Yield 1985    13180
249                                 Albania   Production 1985   293000
250                                 Albania Milk Animals 1986   234000
251                                 Albania        Yield 1986    13034
252                                 Albania   Production 1986   305000
253                                 Albania Milk Animals 1987   252900
254                                 Albania        Yield 1987    13088
255                                 Albania   Production 1987   331000
256                                 Albania Milk Animals 1988   276300
257                                 Albania        Yield 1988    12740
258                                 Albania   Production 1988   352000
259                                 Albania Milk Animals 1989   285300
260                                 Albania        Yield 1989    12758
261                                 Albania   Production 1989   364000
262                                 Albania Milk Animals 1990   284000
263                                 Albania        Yield 1990    14824
264                                 Albania   Production 1990   421000
265                                 Albania Milk Animals 1991   303100
266                                 Albania        Yield 1991    13952
267                                 Albania   Production 1991   422900
268                                 Albania Milk Animals 1992   315400
269                                 Albania        Yield 1992    15419
270                                 Albania   Production 1992   486300
271                                 Albania Milk Animals 1993   335900
272                                 Albania        Yield 1993    15978
273                                 Albania   Production 1993   536700
274                                 Albania Milk Animals 1994   451100
275                                 Albania        Yield 1994    14352
276                                 Albania   Production 1994   647400
277                                 Albania Milk Animals 1995   470000
278                                 Albania        Yield 1995    16834
279                                 Albania   Production 1995   791200
280                                 Albania Milk Animals 1996   488000
281                                 Albania        Yield 1996    18331
282                                 Albania   Production 1996   894556
283                                 Albania Milk Animals 1997   432000
284                                 Albania        Yield 1997    16370
285                                 Albania   Production 1997   707200
286                                 Albania Milk Animals 1998   423000
287                                 Albania        Yield 1998    17065
288                                 Albania   Production 1998   721850
289                                 Albania Milk Animals 1999   432000
290                                 Albania        Yield 1999    17616
291                                 Albania   Production 1999   761000
292                                 Albania Milk Animals 2000   448000
293                                 Albania        Yield 2000    18013
294                                 Albania   Production 2000   807000
295                                 Albania Milk Animals 2001   441000
296                                 Albania        Yield 2001    19048
297                                 Albania   Production 2001   840000
298                                 Albania Milk Animals 2002   435000
299                                 Albania        Yield 2002    20184
300                                 Albania   Production 2002   878000
301                                 Albania Milk Animals 2003   443000
302                                 Albania        Yield 2003    20406
303                                 Albania   Production 2003   904000
304                                 Albania Milk Animals 2004   435000
305                                 Albania        Yield 2004    21080
306                                 Albania   Production 2004   917000
307                                 Albania Milk Animals 2005   430000
308                                 Albania        Yield 2005    21628
309                                 Albania   Production 2005   930000
310                                 Albania Milk Animals 2006   420000
311                                 Albania        Yield 2006    22762
312                                 Albania   Production 2006   956000
313                                 Albania Milk Animals 2007   396000
314                                 Albania        Yield 2007    21919
315                                 Albania   Production 2007   868000
316                                 Albania Milk Animals 2008   360000
317                                 Albania        Yield 2008    24861
318                                 Albania   Production 2008   895000
319                                 Albania Milk Animals 2009   353000
320                                 Albania        Yield 2009    25722
321                                 Albania   Production 2009   908000
322                                 Albania Milk Animals 2010   355000
323                                 Albania        Yield 2010    26197
324                                 Albania   Production 2010   930000
325                                 Albania Milk Animals 2011   354000
326                                 Albania        Yield 2011    26977
327                                 Albania   Production 2011   955000
328                                 Albania Milk Animals 2012   357644
329                                 Albania        Yield 2012    26750
330                                 Albania   Production 2012   956700
331                                 Albania Milk Animals 2013   356126
332                                 Albania        Yield 2013    27216
333                                 Albania   Production 2013   969250
334                                 Albania Milk Animals 2014   357965
335                                 Albania        Yield 2014    26958
336                                 Albania   Production 2014   965000
337                                 Albania Milk Animals 2015   357100
338                                 Albania        Yield 2015    26995
339                                 Albania   Production 2015   964000
340                                 Albania Milk Animals 2016   354872
341                                 Albania        Yield 2016    27493
342                                 Albania   Production 2016   975663
343                                 Albania Milk Animals 2017   349207
344                                 Albania        Yield 2017    28135
345                                 Albania   Production 2017   982510
346                                 Albania Milk Animals 2018   342683
347                                 Albania        Yield 2018    28409
348                                 Albania   Production 2018   973526
349                                 Algeria Milk Animals 1961   263000
350                                 Algeria        Yield 1961     6008
351                                 Algeria   Production 1961   158000
352                                 Algeria Milk Animals 1962   263000
353                                 Algeria        Yield 1962     6274
354                                 Algeria   Production 1962   165000
355                                 Algeria Milk Animals 1963   263000
356                                 Algeria        Yield 1963     6464
357                                 Algeria   Production 1963   170000
358                                 Algeria Milk Animals 1964   289000
359                                 Algeria        Yield 1964     6644
360                                 Algeria   Production 1964   192000
361                                 Algeria Milk Animals 1965   304000
362                                 Algeria        Yield 1965     6842
363                                 Algeria   Production 1965   208000
364                                 Algeria Milk Animals 1966   326000
365                                 Algeria        Yield 1966     7025
366                                 Algeria   Production 1966   229000
367                                 Algeria Milk Animals 1967   342000
368                                 Algeria        Yield 1967     7193
369                                 Algeria   Production 1967   246000
370                                 Algeria Milk Animals 1968   353000
371                                 Algeria        Yield 1968     7394
372                                 Algeria   Production 1968   261000
373                                 Algeria Milk Animals 1969   372000
374                                 Algeria        Yield 1969     7688
375                                 Algeria   Production 1969   286000
376                                 Algeria Milk Animals 1970   364300
377                                 Algeria        Yield 1970     7936
378                                 Algeria   Production 1970   289100
379                                 Algeria Milk Animals 1971   368500
380                                 Algeria        Yield 1971     8138
381                                 Algeria   Production 1971   299900
382                                 Algeria Milk Animals 1972   398500
383                                 Algeria        Yield 1972     7837
384                                 Algeria   Production 1972   312300
385                                 Algeria Milk Animals 1973   400000
386                                 Algeria        Yield 1973     7885
387                                 Algeria   Production 1973   315400
388                                 Algeria Milk Animals 1974   430000
389                                 Algeria        Yield 1974     8605
390                                 Algeria   Production 1974   370000
391                                 Algeria Milk Animals 1975   450000
392                                 Algeria        Yield 1975     9333
393                                 Algeria   Production 1975   420000
394                                 Algeria Milk Animals 1976   470000
395                                 Algeria        Yield 1976     9787
396                                 Algeria   Production 1976   460000
397                                 Algeria Milk Animals 1977   490000
398                                 Algeria        Yield 1977     9796
399                                 Algeria   Production 1977   480000
400                                 Algeria Milk Animals 1978   510000
401                                 Algeria        Yield 1978     9804
402                                 Algeria   Production 1978   500000
403                                 Algeria Milk Animals 1979   510000
404                                 Algeria        Yield 1979     9853
405                                 Algeria   Production 1979   502500
406                                 Algeria Milk Animals 1980   530000
407                                 Algeria        Yield 1980     9778
408                                 Algeria   Production 1980   518250
409                                 Algeria Milk Animals 1981   540000
410                                 Algeria        Yield 1981     9630
411                                 Algeria   Production 1981   520000
412                                 Algeria Milk Animals 1982   610000
413                                 Algeria        Yield 1982     9672
414                                 Algeria   Production 1982   590000
415                                 Algeria Milk Animals 1983   576000
416                                 Algeria        Yield 1983     9549
417                                 Algeria   Production 1983   550000
418                                 Algeria Milk Animals 1984   550000
419                                 Algeria        Yield 1984     9709
420                                 Algeria   Production 1984   534000
421                                 Algeria Milk Animals 1985   550000
422                                 Algeria        Yield 1985     9745
423                                 Algeria   Production 1985   536000
424                                 Algeria Milk Animals 1986   553000
425                                 Algeria        Yield 1986     9747
426                                 Algeria   Production 1986   539000
427                                 Algeria Milk Animals 1987   590000
428                                 Algeria        Yield 1987    10000
429                                 Algeria   Production 1987   590000
430                                 Algeria Milk Animals 1988   630000
431                                 Algeria        Yield 1988     9286
432                                 Algeria   Production 1988   585000
433                                 Algeria Milk Animals 1989   650000
434                                 Algeria        Yield 1989     9154
435                                 Algeria   Production 1989   595000
436                                 Algeria Milk Animals 1990   660000
437                                 Algeria        Yield 1990     9545
438                                 Algeria   Production 1990   630000
439                                 Algeria Milk Animals 1991   590000
440                                 Algeria        Yield 1991     9492
441                                 Algeria   Production 1991   560000
442                                 Algeria Milk Animals 1992   700000
443                                 Algeria        Yield 1992     9286
444                                 Algeria   Production 1992   650000
445                                 Algeria Milk Animals 1993   722267
446                                 Algeria        Yield 1993     9415
447                                 Algeria   Production 1993   680000
448                                 Algeria Milk Animals 1994   720000
449                                 Algeria        Yield 1994    10000
450                                 Algeria   Production 1994   720000
451                                 Algeria Milk Animals 1995   760000
452                                 Algeria        Yield 1995    10921
453                                 Algeria   Production 1995   830000
454                                 Algeria Milk Animals 1996   752000
455                                 Algeria        Yield 1996    11941
456                                 Algeria   Production 1996   898000
457                                 Algeria Milk Animals 1997   750910
458                                 Algeria        Yield 1997    11320
459                                 Algeria   Production 1997   850000
460                                 Algeria Milk Animals 1998   740000
461                                 Algeria        Yield 1998    13297
462                                 Algeria   Production 1998   984000
463                                 Algeria Milk Animals 1999   799888
464                                 Algeria        Yield 1999    13000
465                                 Algeria   Production 1999  1039854
466                                 Algeria Milk Animals 2000   900000
467                                 Algeria        Yield 2000    17595
468                                 Algeria   Production 2000  1583590
469                                 Algeria Milk Animals 2001  1008000
470                                 Algeria        Yield 2001    16242
471                                 Algeria   Production 2001  1637210
472                                 Algeria Milk Animals 2002   874000
473                                 Algeria        Yield 2002    17666
474                                 Algeria   Production 2002  1544000
475                                 Algeria Milk Animals 2003   893000
476                                 Algeria        Yield 2003    18029
477                                 Algeria   Production 2003  1610000
478                                 Algeria Milk Animals 2004  1003000
479                                 Algeria        Yield 2004    19093
480                                 Algeria   Production 2004  1915000
481                                 Algeria Milk Animals 2005   950000
482                                 Algeria        Yield 2005    22021
483                                 Algeria   Production 2005  2092000
484                                 Algeria Milk Animals 2006   847640
485                                 Algeria        Yield 2006    26474
486                                 Algeria   Production 2006  2244000
487                                 Algeria Milk Animals 2007   836145
488                                 Algeria        Yield 2007    26130
489                                 Algeria   Production 2007  2184846
490                                 Algeria Milk Animals 2008   853523
491                                 Algeria        Yield 2008    26006
492                                 Algeria   Production 2008  2219708
493                                 Algeria Milk Animals 2009   850000
494                                 Algeria        Yield 2009    28167
495                                 Algeria   Production 2009  2394200
496                                 Algeria Milk Animals 2010   915400
497                                 Algeria        Yield 2010    28762
498                                 Algeria   Production 2010  2632911
499                                 Algeria Milk Animals 2011   940690
500                                 Algeria        Yield 2011    31115
501                                 Algeria   Production 2011  2926959
502                                 Algeria Milk Animals 2012   966097
503                                 Algeria        Yield 2012    31966
504                                 Algeria   Production 2012  3088190
505                                 Algeria Milk Animals 2013  1011000
506                                 Algeria        Yield 2013    33314
507                                 Algeria   Production 2013  3368066
508                                 Algeria Milk Animals 2014  1086000
509                                 Algeria        Yield 2014    32678
510                                 Algeria   Production 2014  3548825
511                                 Algeria Milk Animals 2015  1107800
512                                 Algeria        Yield 2015    26467
513                                 Algeria   Production 2015  2932000
514                                 Algeria Milk Animals 2016  1066625
515                                 Algeria        Yield 2016    26420
516                                 Algeria   Production 2016  2818000
517                                 Algeria Milk Animals 2017  1073709
518                                 Algeria        Yield 2017    24830
519                                 Algeria   Production 2017  2666000
520                                 Algeria Milk Animals 2018   940729
521                                 Algeria        Yield 2018    26545
522                                 Algeria   Production 2018  2497137
523                          American Samoa Milk Animals 1961       40
524                          American Samoa        Yield 1961     8000
525                          American Samoa   Production 1961       32
526                          American Samoa Milk Animals 1962       40
527                          American Samoa        Yield 1962     8000
528                          American Samoa   Production 1962       32
529                          American Samoa Milk Animals 1963       40
530                          American Samoa        Yield 1963     8000
531                          American Samoa   Production 1963       32
