DACSS 603 Introduction to Quantitative Analysis
Fall-2022
The blog posts here are contributed by students enrolled in DACSS 603, Introduction to Quantitative Analysis.
| Date | Title | Author |
|---|---|---|
| Graphs and Probz | ||
| KPopiela_final p1 | ||
| Homework5_Kaushika Potluri | ||
| theme: default | ||
| - | ||
| HW4 | ||
| DACSS-603 Final Project | Katie Popiela | |
| KPopiela_Finalp2 | ||
| Research Question | ||
| HW3 | Katie Popiela | |
| HW1 | Katie Popiela | |
| HW5 | ||
| Lindsay Jones - Final Project | ||
| HW1 Quat | Amy Quarkume | |
| KPopiela HW2 | ||
| May 10, 2023 | Homework-2 | Niharika Pola |
| Feb 11, 2023 | Homework 4 | Kaushika Potluri |
| Dec 20, 2022 | DACSS 603: Final Vesion of Final | Tory Bartelloni |
| Dec 20, 2022 | HW1_RoyYoon | Roy Yoon |
| Dec 20, 2022 | HW5_RoyYoon | Roy Yoon |
| Dec 20, 2022 | Final Project | Niyati Sharma |
| Dec 20, 2022 | Final Project Part 2 | Donny Snyder |
| Dec 19, 2022 | Final Project | Emma Rasmussen |
| Dec 17, 2022 | Final Project: Does Latitude Affect Attitude? | Saaradhaa M |
| Dec 15, 2022 | DACSS 603: Final Project | Dane Shelton |
| Dec 13, 2022 | Final Project | Ken Docekal |
| Dec 12, 2022 | DACSS603_FinalProject | Rahul Gundeti |
| Dec 11, 2022 | Final Part 3 | Caleb Hill |
| Dec 11, 2022 | Home Work 5 | Megha Joseph |
| Dec 11, 2022 | DACSS 603: Homework 5 | Tory Bartelloni |
| Dec 10, 2022 | HW5 | Ken Docekal |
| Dec 10, 2022 | Homework 4 | Omer Yalcin |
| Dec 9, 2022 | HW 5 | Karen Detter |
| Dec 9, 2022 | Homework 5 | Mani Kanta Gogula |
| Dec 9, 2022 | DACSS 603 HW 5 | Karen Kimble |
| Dec 9, 2022 | Homework 5 | Quinn He |
| Dec 9, 2022 | Homework 5 | Emily Duryea |
| Dec 9, 2022 | Homework #5 | Kalimah Muhammad |
| Dec 9, 2022 | HW5 | Steph Roberts |
| Dec 9, 2022 | Homework 5 | Shoshana Buck |
| Dec 9, 2022 | Homework 5 | Mani Shanker Kamarapu |
| Dec 9, 2022 | Homework 5 Solution | Dane Shelton |
| Dec 8, 2022 | Homework 5 - Prahitha Movva | Prahitha Movva |
| Dec 8, 2022 | DACSS 603 Final Project Write-Up | Karen Kimble |
| Dec 8, 2022 | Homework 5 | Ethan Campbell |
| Dec 8, 2022 | Homework 5 | Donny Snyder |
| Dec 4, 2022 | Homework 5 | Lindsay Jones |
| Dec 3, 2022 | Final project | Mani Kanta Gogula |
| Dec 1, 2022 | Homework 5 | Emma Rasmussen |
| Nov 27, 2022 | Homework 3 | Niharika Pola |
| Nov 27, 2022 | Homework 4 | Niharika Pola |
| Nov 27, 2022 | DACSS 603: Homework 4 | Tory Bartelloni |
| Nov 27, 2022 | Homework 5 | Steve O’Neill |
| Nov 24, 2022 | DACSS603_HW3 | Rahul Gundeti |
| Nov 21, 2022 | Final Part 2 | Quinn He |
| Nov 17, 2022 | Homework 4 - Prahitha Movva | Prahitha Movva |
| Nov 16, 2022 | Homework 4 | Steve O’Neill |
| Nov 16, 2022 | Homework 4 | Niyati Sharma |
| Nov 14, 2022 | HW4 | Ken Docekal |
| Nov 14, 2022 | DACSS 603 HW 4 | Karen Kimble |
| Nov 14, 2022 | Homework 4 Solution | Dane Shelton |
| Nov 14, 2022 | HW4 | Steph Roberts |
| Nov 14, 2022 | HOME WORK 4 | Megha Joseph |
| Nov 14, 2022 | Homework 4 | Ethan Campbell |
| Nov 14, 2022 | Homework 4 - Emily Duryea | Emily Duryea |
| Nov 14, 2022 | DACSS 603 Final Project Pt 2 | Karen Kimble |
| Nov 14, 2022 | Homework 4 | Lindsay Jones |
| Nov 14, 2022 | HW4_ShoshanaBuck | Shoshana Buck |
| Nov 14, 2022 | Homework 4 | Donny Snyder |
| Nov 12, 2022 | Homework 4 | Mani Kanta Gogula |
| Nov 12, 2022 | Final Project Part 2 | Ken Docekal |
| Nov 12, 2022 | Homework 4 | Caleb Hill |
| Nov 11, 2022 | Homework 3 | Mani Kanta |
| Nov 11, 2022 | Final project part 2 | Mani Shanker Kamarapu |
| Nov 11, 2022 | Final Project Submission 2 | Kaushika Potluri |
| Nov 11, 2022 | Final Project Part 2 | Emily Duryea |
| Nov 11, 2022 | Final Part 2 | Kalimah Muhammad |
| Nov 11, 2022 | Final Project Update | Saaradhaa M |
| Nov 11, 2022 | Homework 4 | HW4 |
| Nov 11, 2022 | Final Project Submission 2 | Kaushika Potluri |
| Nov 11, 2022 | Final Project - Part 2 | Karen Detter |
| Nov 10, 2022 | finalpart2 | Shoshana Buck & Roy Yoon |
| Nov 9, 2022 | Homework5_Kaushika Potluri | |
| Nov 8, 2022 | Final Part 2 | Caleb Hill |
| Nov 4, 2022 | Homework 3 | Nick Boonstra |
| Nov 1, 2022 | PPP Loans: Party Affiliation and Loan Amount | Steve O’Neill |
| Nov 1, 2022 | Homework 3 | Omer Yalcin |
| Nov 1, 2022 | Homework 2 | Omer Yalcin |
| Oct 31, 2022 | Homework 3 | Quinn He |
| Oct 31, 2022 | Homework 3 - Prahitha Movva | Prahitha Movva |
| Oct 31, 2022 | Home Work 3 | Megha Joseph |
| Oct 31, 2022 | HW3_EmmaRasmussen | Emma Rasmussen |
| Oct 31, 2022 | Homework 3 | Shoshana Buck |
| Oct 31, 2022 | Homework 3 | Lindsay Jones |
| Oct 31, 2022 | DACSS 603 HW 3 | Karen Kimble |
| Oct 31, 2022 | Homework 3 | Niyati Sharma |
| Oct 31, 2022 | HW3 | Steph Roberts |
| Oct 31, 2022 | HW3 | Ken Docekal |
| Oct 31, 2022 | Homework 3 - Emily Duryea | Emily Duryea |
| Oct 28, 2022 | Homework 3 | Saaradhaa M |
| Oct 27, 2022 | Homework 3 | Ethan Campbell |
| Oct 18, 2022 | Homework 2 | Roy Yoon |
| Oct 17, 2022 | Homework 2 - Emily Duryea | Emily Duryea |
| Oct 17, 2022 | DACSS603_HW2 | Rahul Gundeti |
| Oct 17, 2022 | Homework 2 | Mani Kanta Gogula |
| Oct 17, 2022 | Homework 2 | Donny Snyder |
| Oct 17, 2022 | Kimble HW 2 | Karen Kimble |
| Oct 17, 2022 | Homework 2 - Prahitha Movva | Prahitha Movva |
| Oct 17, 2022 | Homework 3 | Donny Snyder |
| Oct 17, 2022 | Homework 2 | Niyati Sharma |
| Oct 17, 2022 | Homework 2 | Shoshana Buck |
| Oct 17, 2022 | Homework 2 | Lindsay Jones |
| Oct 17, 2022 | HW 2 | Karen Detter |
| Oct 17, 2022 | Homework 2 | Quinn He |
| Oct 16, 2022 | Homework 2 | Mani Shanker Kamarapu |
| Oct 16, 2022 | Homework 2 | Kaushika Potluri |
| Oct 16, 2022 | Homework 2 Solution | Dane Shelton |
| Oct 14, 2022 | Homework 2 | Caleb Hill |
| Oct 14, 2022 | Homework 3 | Caleb Hill |
| Oct 13, 2022 | Homework 2 | Emma Rasmussen |
| Oct 12, 2022 | Final Project: Part 1 | Dane Shelton |
| Oct 12, 2022 | Voter Turnout and Partisan Bias in U.S. Presidential Elections | Nicholas Boonstra |
| Oct 11, 2022 | Final Project Submission 1 | Kaushika Potluri |
| Oct 11, 2022 | Final Project Proposal | Karen Detter |
| Oct 11, 2022 | Project Rough Draft Proposal | Yakub Rabiutheen |
| Oct 11, 2022 | Final project part 1 | Mani Shanker Kamarapu |
| Oct 11, 2022 | Final Project Part 1 | Emma Rasmussen |
| Oct 11, 2022 | Final_Project_1 | Mani Kanta Gogula & Rahul Gundeti |
| Oct 11, 2022 | Project Rough Draft Proposal | Yakub Rabiutheen |
| Oct 10, 2022 | Homework 2 | Saaradhaa M |
| Oct 10, 2022 | Final Project 1 | Ken Docekal |
| Oct 10, 2022 | Final Project Proposal | Emily Duryea |
| Oct 9, 2022 | Final Project: Diabetes Prediction | Steph Roberts |
| Oct 9, 2022 | Final Project: Diabetes Prediction - Part 2 | Steph Roberts |
| Oct 7, 2022 | Final Project Part 1 | Donny Snyder |
| Oct 7, 2022 | Final Project Proposal | Lindsay Jones |
| Oct 7, 2022 | DACSS 603 Final Project - Proposal | |
| Oct 7, 2022 | DACSS 603 Final Project Pt 1 | Karen Kimble |
| Oct 5, 2022 | Homework 1 - Prahitha Movva | Prahitha Movva |
| Oct 5, 2022 | Homework 1 | Nick Boonstra |
| Oct 4, 2022 | Homework 1 | Omer Yalcin |
| Oct 3, 2022 | Homework 1 | Quinn He |
| Oct 3, 2022 | Homework 1 | Mani Kanta Gogula |
| Oct 3, 2022 | DACSS 603: Homework 1 | Tory Bartelloni |
| Oct 3, 2022 | ShoshanaBuck-HW1 | Shoshana Buck |
| Oct 3, 2022 | Duryea Homework 1 | Emily Duryea |
| Oct 3, 2022 | Homework 1 | Karen Detter |
| Oct 3, 2022 | DACSS 603 HW 1 Kimble | Karen Kimble |
| Oct 2, 2022 | Homework 1 | Niharika Pola |
| Oct 2, 2022 | Homework 1 | Caleb Hill |
| Oct 2, 2022 | Homework 1 | Lindsay Jones |
| Sep 29, 2022 | Homework 1 | Emma Rasmussen |
| Sep 21, 2022 | Homework 1 | Ethan Campbell |
| Sep 20, 2022 | Homework 1 | Steve O’Neill |
| Invalid Date | Homework 2 | Nick Boonstra |
| Dec 20, 2022 | Final Project | Karen Detter |
| Dec 20, 2022 | Assessing the effects of turnout and cost of voting on partisan outcomes in American Presidential elections | Nicholas Boonstra |
| Dec 20, 2022 | HW4_RoyYoon | Roy Yoon |
| Dec 20, 2022 | Final Post | Kalimah Muhammad |
| Dec 15, 2022 | Final project | Mani Shanker Kamarapu |
| Dec 15, 2022 | Final Project | Ethan Campbell |
| Dec 13, 2022 | Final Project | Niharika Pola |
| Dec 11, 2022 | Homework 5 | Omer Yalcin |
| Dec 9, 2022 | Homework 5 | Mani Kanta Gogula |
| Dec 9, 2022 | Homework 5 | Niyati Sharma |
| Dec 9, 2022 | DACSS603_HW5 | Rahul Gundeti |
| Dec 8, 2022 | Homework 5 | Caleb Hill |
| Dec 6, 2022 | Homework 5 | Saaradhaa M |
| Dec 2, 2022 | Final Pt.2: Updates | Kalimah Muhammad |
| Dec 1, 2022 | Final Project Part-2 | Niharika Pola |
| Dec 1, 2022 | Final Project Part-1 | Niharika Pola |
| Nov 25, 2022 | DACSS603_HW4 | Rahul Gundeti |
| Nov 20, 2022 | DACSS 603: Final Part 2 | Tory Bartelloni |
| Nov 20, 2022 | Final Project Proposal | Niyati Sharma |
| Nov 16, 2022 | Homework 4 | Nick Boonstra |
| Nov 14, 2022 | Homework 4 | Saaradhaa M |
| Nov 14, 2022 | Homework #4 | Kalimah Muhammad |
| Nov 14, 2022 | DACSS 603 Fall 2022 Final Project – Draft (Statistical Analysis) | Nicholas Boonstra |
| Nov 13, 2022 | Homework 4 | Emma Rasmussen |
| Nov 12, 2022 | Final Project: Part 2 (Update) | Dane Shelton |
| Nov 12, 2022 | Homework 4 | Mani Shanker Kamarapu |
| Nov 11, 2022 | Final Project | Ethan Campbell |
| Nov 11, 2022 | Final Project Part 2 | Donny Snyder |
| Nov 11, 2022 | Final Project Proposal | Lindsay Jones |
| Nov 11, 2022 | Final Project Part 2 | Emma Rasmussen |
| Nov 7, 2022 | Homework 3 | Kaushika Potluri |
| Oct 31, 2022 | Homework #3 | Kalimah Muhammad |
| Oct 31, 2022 | Homework 3 | Roy Yoon |
| Oct 31, 2022 | Homework 3 | Mani Shanker Kamarapu |
| Oct 30, 2022 | DACSS 603: Homework 3 | Tory Bartelloni |
| Oct 29, 2022 | Homework 3 | Steve O’Neill |
| Oct 17, 2022 | HW2 | Steph Roberts |
| Oct 17, 2022 | Homework 2 | Kalimah Muhammad |
| Oct 15, 2022 | Homework 2 | Ethan Campbell |
| Oct 15, 2022 | Final Project | Ethan Campbell |
| Oct 11, 2022 | Final Project Proposal | Niyati Sharma |
| Oct 11, 2022 | Project Rough Draft Proposal | Yakub Rabiutheen |
| Oct 11, 2022 | finalpart1 | Shoshana Buck & Roy Yoon |
| Oct 9, 2022 | Final Project Proposal | Saaradhaa M |
| Oct 3, 2022 | Resubmission: Homework #1 | Kalimah Muhammad |
| Oct 3, 2022 | Homework 1 | Quinn He |
| Oct 3, 2022 | HOME WORK1 603 | Megha Joseph |
| Oct 3, 2022 | Homework 1 | Steph Roberts |
| Oct 3, 2022 | Homework 1 | Ken Docekal |
| Oct 2, 2022 | DACSS603_HW1 | Rahul Gundeti |
| Oct 2, 2022 | Homework 1 | Niharika Pola |
| Oct 2, 2022 | Final Part 1 | Caleb Hill |
| Oct 1, 2022 | Homework 1 Solution | Dane Shelton |
| Oct 1, 2022 | Homework 1 - Donny Snyder | Donny Snyder |
| Oct 1, 2022 | Homework 1 | Saaradhaa M |
| Sep 20, 2022 | Homework 3 | Yakub Rabiutheen |
| Sep 20, 2022 | Homework 1 | Yakub Rabiutheen |
| Aug 2, 2022 | Final Project Part 1 | Quinn He |
| Aug 2, 2022 | HW3 | Karen Detter |
| Invalid Date | DACSS 603: Final Part 1 | Tory Bartelloni |
| Aug 2, 2022 | HW 4 | Karen Detter |
| Invalid Date | DACSS 603: Homework 2 | Tory Bartelloni |
| Oct 17, 2022 | HW2 | Ken Docekal |
| Oct 2, 2022 | Homework 1 | Mani Shanker Kamarapu |
| Invalid Date | Homework 2 | Megha joseph |
| Oct 11, 2022 | Project Proposal | MEGHA JOSEPH |
| Oct 3, 2022 | Homework #1 | Kalimah Muhammad |
| Oct 3, 2022 | HW1 | Niyati Sharma |
| Sep 20, 2022 | Homework 2 | Steve O’Neill |
| Aug 2, 2022 | Homework 4 | Quinn He |
| Aug 2, 2022 | HW 3 Solution | Dane Shelton |
| Aug 2, 2022 | Homework 1 | Kaushika Potluri |
No matching items