Code
# load libraries.
library(tidyverse)
library(ggplot2)
library(summarytools)
library(interactions)
library(lmtest)
library(sandwich)
::opts_chunk$set(echo = TRUE) knitr
Saaradhaa M
November 11, 2022
Prior research literature in the social sciences has continually stressed the need for more research on the Global South. However, few papers actually focus on it. Hence, I am interested to learn more about this region. A data source that lends itself useful for this is the World Values Survey, a global survey with an easily accessible database.
I am specifically interested in understanding what drives subjective well-being, which can be interpreted via happiness and life satisfaction (Addai et al., 2013).
This project will be useful to better understand motivations and desires in the Global South, reduce inter-cultural tensions and enhance cross-cultural cohesion. Governments can also benefit from this research in terms of policy prioritization to maximize citizens’ well-being.
Past researchers have studied happiness and life satisfaction in the Global South via the World Values Survey (Addai et al., 2013; Ngamaba, 2016). The studies focused on Ghana and Rwanda respectively. The common predictors of happiness and life satisfaction across both countries were satisfaction with health and income.
Alba (2019) found that happiness was generally greater in the Global North than the Global South, and indicated that future research should attempt to cover the factors behind this, which gave me the impetus for this project.
Edited based on feedback: I refer to Maslow’s hierarchy of needs, where physical and safety needs come first. My thinking is that happiness and well-being in the Global North may depend on more subjective measures, given that health and income-related problems should be relatively more accounted for.
Given the above, we can frame our hypotheses as follows:
I will be working with the most recent wave of the World Values Survey, Wave 7, which was conducted from 2017 to 2022. The data is freely available for non-profit purposes. It must be cited properly and not re-distributed (Haerpfer et al., 2022).
Representative samples of the population aged 18 and above were collected from 59 countries. Data was mostly collected by interviewing respondents at their homes (“WVS Database”, 2022).
I am using the version of Wave 7 released in May 2022.
I will indicate my comments in each code chunk to keep track of my progress.
# read in dataset.
wvs <- read_csv("~/Desktop/2022_Fall/DACSS 603/General/Final Project/WVS/4. Data/WVS_Cross-National_Wave_7_csv_v4_0.csv", show_col_types = FALSE) %>% select("B_COUNTRY_ALPHA", "G_TOWNSIZE", "H_SETTLEMENT", "H_URBRURAL", "O1_LONGITUDE", "O2_LATITUDE", "Q1", "Q2", "Q3", "Q6", "Q46", "Q47", "Q48", "Q49", "Q50", "Q57", "Q171", "Q260", "Q262", "Q263", "Q269", "Q270", "Q271", "Q273", "Q274", "Q275", "Q279", "Q287", "Q288", "Q288R", "Q289", "I_WOMJOB", "I_WOMPOL", "I_WOMEDU", "Q182", "Q184")
The dataset originally had 552 columns. I have selected a subset of columns based on variables used in past papers, as well as some variables I am interested to examine. These include place/area of residence, literacy, demographics, importance of various social aspects, happiness and wellbeing indicators, trust, religiosity, equality of gender/sexual orientation and abortion attitudes.
I will first create a dummy variable for Global North/South. The Global South comprises low- and lower-middle income countries, as defined by the World Bank (“World Bank Country and Lending Groups”, 2022). Global South countries surveyed include Ethiopia, Philippines, Indonesia, Bangladesh, Iran, Kenya, Bolivia, Kyrgyzstan, Lebanon, Tajikistan, Tunisia, Ukraine, Mongolia, Morocco, Egypt, Myanmar, Vietnam, Nicaragua, Zimbabwe, Nigeria and Pakistan.
# create dummy.
wvs <- mutate(wvs, NS = case_when(B_COUNTRY_ALPHA == "ETH" | B_COUNTRY_ALPHA == "PHL" | B_COUNTRY_ALPHA == "IDN" | B_COUNTRY_ALPHA == "BGD" | B_COUNTRY_ALPHA == "IRN" | B_COUNTRY_ALPHA == "KEN" | B_COUNTRY_ALPHA == "BOL" | B_COUNTRY_ALPHA == "KGZ" | B_COUNTRY_ALPHA == "LBN" | B_COUNTRY_ALPHA == "TJK" | B_COUNTRY_ALPHA == "TUN" | B_COUNTRY_ALPHA == "MOR" | B_COUNTRY_ALPHA == "UKR" | B_COUNTRY_ALPHA == "MNG" | B_COUNTRY_ALPHA == "EGY" | B_COUNTRY_ALPHA == "MMR" | B_COUNTRY_ALPHA == "VNM" | B_COUNTRY_ALPHA == "NIC" | B_COUNTRY_ALPHA == "ZWE" | B_COUNTRY_ALPHA == "NGA" | B_COUNTRY_ALPHA == "PAK" ~ "1"))
# replace "NA" with "O" (for Global North).
wvs$NS <- replace_na(wvs$NS, "0")
# change to factor.
wvs$NS <- as.factor(wvs$NS)
# check counts of levels.
wvs %>% select(NS) %>% summary()
NS
0:59178
1:28644
# sanity check.
wvs %>% filter(B_COUNTRY_ALPHA == "ETH" | B_COUNTRY_ALPHA == "PHL" | B_COUNTRY_ALPHA == "IDN" | B_COUNTRY_ALPHA == "BGD" | B_COUNTRY_ALPHA == "IRN" | B_COUNTRY_ALPHA == "KEN" | B_COUNTRY_ALPHA == "BOL" | B_COUNTRY_ALPHA == "KGZ" | B_COUNTRY_ALPHA == "LBN" | B_COUNTRY_ALPHA == "TJK" | B_COUNTRY_ALPHA == "TUN" | B_COUNTRY_ALPHA == "MOR" | B_COUNTRY_ALPHA == "UKR" | B_COUNTRY_ALPHA == "MNG" | B_COUNTRY_ALPHA == "EGY" | B_COUNTRY_ALPHA == "MMR" | B_COUNTRY_ALPHA == "VNM" | B_COUNTRY_ALPHA == "NIC" | B_COUNTRY_ALPHA == "ZWE" | B_COUNTRY_ALPHA == "NGA" | B_COUNTRY_ALPHA == "PAK") %>% nrow()
[1] 28644
# rename columns.
names(wvs) <- c("B_COUNTRY_ALPHA", "G_TOWNSIZE", "H_SETTLEMENT", "H_URBRURAL", "Long", "Lat", "FamImpt", "FriendsImpt", "LeisureImpt", "ReligionImpt", "Happiness", "PerceivedHealth", "FOC", "LS", "FS", "Trust", "AttendReligious", "Sex", "Age", "Immigrant", "Citizen", "HHSize", "Parents", "Married", "Kids", "Edu", "Job", "SocialClass", "Income", "IncomeR", "Religion", "I_WOMJOB", "I_WOMPOL", "I_WOMEDU", "homolib", "abortlib", "NS")
The sanity check shows that the creation of the dummy was successful, with 28,644 data points from the Global South.
tibble [87,822 × 37] (S3: tbl_df/tbl/data.frame)
$ B_COUNTRY_ALPHA: chr [1:87822] "CYP" "CYP" "CYP" "CYP" ...
$ G_TOWNSIZE : num [1:87822] 6 6 6 6 6 6 6 6 6 6 ...
$ H_SETTLEMENT : num [1:87822] 4 4 4 4 4 4 4 4 4 4 ...
$ H_URBRURAL : num [1:87822] 1 1 1 1 1 1 1 1 1 1 ...
$ Long : num [1:87822] 34.8 34.8 34.8 34.8 34.8 ...
$ Lat : num [1:87822] 32.4 32.4 32.4 32.4 32.5 ...
$ FamImpt : num [1:87822] 1 1 1 1 1 1 2 1 1 1 ...
$ FriendsImpt : num [1:87822] 1 3 2 2 NA 1 2 2 1 2 ...
$ LeisureImpt : num [1:87822] 1 1 1 1 2 1 2 1 1 2 ...
$ ReligionImpt : num [1:87822] 1 1 1 1 1 3 2 1 3 1 ...
$ Happiness : num [1:87822] 2 1 2 2 3 2 2 1 2 3 ...
$ PerceivedHealth: num [1:87822] 4 2 1 3 3 1 1 1 1 4 ...
$ FOC : num [1:87822] 10 5 5 5 3 7 5 5 5 NA ...
$ LS : num [1:87822] 8 7 9 5 5 8 4 7 8 9 ...
$ FS : num [1:87822] 8 5 5 5 5 7 3 5 8 4 ...
$ Trust : num [1:87822] 2 2 2 2 2 2 2 2 2 2 ...
$ AttendReligious: num [1:87822] 7 2 3 2 4 4 2 4 4 2 ...
$ Sex : num [1:87822] 1 2 2 2 2 1 1 2 1 2 ...
$ Age : num [1:87822] 61 61 42 64 52 39 61 25 36 77 ...
$ Immigrant : num [1:87822] 1 1 2 1 2 2 1 1 1 1 ...
$ Citizen : num [1:87822] 1 1 1 1 1 1 1 1 1 1 ...
$ HHSize : num [1:87822] 2 4 6 2 8 1 2 3 2 3 ...
$ Parents : num [1:87822] 1 1 1 1 1 1 1 1 1 1 ...
$ Married : num [1:87822] 1 1 1 1 5 3 1 1 2 1 ...
$ Kids : num [1:87822] 2 2 4 2 3 2 2 1 2 3 ...
$ Edu : num [1:87822] 1 1 4 3 3 3 2 3 1 0 ...
$ Job : num [1:87822] 1 1 5 1 1 1 1 7 1 5 ...
$ SocialClass : num [1:87822] 3 4 3 3 5 5 5 5 NA 4 ...
$ Income : num [1:87822] 5 5 3 5 3 5 3 5 7 3 ...
$ IncomeR : num [1:87822] 2 2 1 2 1 2 1 2 2 1 ...
$ Religion : num [1:87822] 3 3 3 3 3 3 3 3 3 3 ...
$ I_WOMJOB : num [1:87822] 0.75 0.5 1 0.75 0.5 0.5 0.5 0.75 0.5 0.5 ...
$ I_WOMPOL : num [1:87822] 0.66 NA 1 0.66 NA 0.33 0.66 0.66 NA 0.33 ...
$ I_WOMEDU : num [1:87822] 0.66 1 1 0.66 0.33 1 0.66 0.66 0.66 0.66 ...
$ homolib : num [1:87822] 1 1 5 1 1 3 1 4 1 1 ...
$ abortlib : num [1:87822] 1 1 1 1 1 3 1 3 1 1 ...
$ NS : Factor w/ 2 levels "0","1": 1 1 1 1 1 1 1 1 1 1 ...
B_COUNTRY_ALPHA G_TOWNSIZE H_SETTLEMENT H_URBRURAL
Length:87822 Min. :1.000 Min. :1.000 Min. :1.000
Class :character 1st Qu.:3.000 1st Qu.:2.000 1st Qu.:1.000
Mode :character Median :6.000 Median :3.000 Median :1.000
Mean :5.312 Mean :3.066 Mean :1.318
3rd Qu.:8.000 3rd Qu.:5.000 3rd Qu.:2.000
Max. :8.000 Max. :5.000 Max. :2.000
NA's :1274 NA's :207 NA's :32
Long Lat FamImpt FriendsImpt
Min. :-156.34 Min. :-43.26 Min. :1.000 Min. :1.000
1st Qu.: 7.66 1st Qu.: 6.99 1st Qu.:1.000 1st Qu.:1.000
Median : 39.94 Median : 24.75 Median :1.000 Median :2.000
Mean : 36.16 Mean : 21.35 Mean :1.112 Mean :1.721
3rd Qu.: 100.27 3rd Qu.: 35.70 3rd Qu.:1.000 3rd Qu.:2.000
Max. : 156.89 Max. :100.35 Max. :4.000 Max. :4.000
NA's :27098 NA's :27094 NA's :146 NA's :289
LeisureImpt ReligionImpt Happiness PerceivedHealth
Min. :1.000 Min. :1.000 Min. :1.000 Min. :1.000
1st Qu.:1.000 1st Qu.:1.000 1st Qu.:1.000 1st Qu.:2.000
Median :2.000 Median :2.000 Median :2.000 Median :2.000
Mean :1.788 Mean :1.938 Mean :1.857 Mean :2.194
3rd Qu.:2.000 3rd Qu.:3.000 3rd Qu.:2.000 3rd Qu.:3.000
Max. :4.000 Max. :4.000 Max. :4.000 Max. :5.000
NA's :473 NA's :831 NA's :574 NA's :254
FOC LS FS Trust
Min. : 1.000 Min. : 1.000 Min. : 1.000 Min. :1.000
1st Qu.: 6.000 1st Qu.: 6.000 1st Qu.: 5.000 1st Qu.:2.000
Median : 7.000 Median : 7.000 Median : 6.000 Median :2.000
Mean : 7.203 Mean : 7.043 Mean : 6.172 Mean :1.765
3rd Qu.: 9.000 3rd Qu.: 9.000 3rd Qu.: 8.000 3rd Qu.:2.000
Max. :10.000 Max. :10.000 Max. :10.000 Max. :2.000
NA's :800 NA's :393 NA's :545 NA's :1198
AttendReligious Sex Age Immigrant
Min. :1.000 Min. :1.000 Min. : 16.00 Min. :1.000
1st Qu.:2.000 1st Qu.:1.000 1st Qu.: 29.00 1st Qu.:1.000
Median :4.000 Median :2.000 Median : 41.00 Median :1.000
Mean :4.139 Mean :1.525 Mean : 42.85 Mean :1.059
3rd Qu.:6.000 3rd Qu.:2.000 3rd Qu.: 55.00 3rd Qu.:1.000
Max. :7.000 Max. :2.000 Max. :103.00 Max. :2.000
NA's :1034 NA's :62 NA's :339 NA's :344
Citizen HHSize Parents Married
Min. :1.000 Min. : 1.000 Min. :1.000 Min. :1.00
1st Qu.:1.000 1st Qu.: 2.000 1st Qu.:1.000 1st Qu.:1.00
Median :1.000 Median : 4.000 Median :1.000 Median :1.00
Mean :1.022 Mean : 3.945 Mean :1.353 Mean :2.65
3rd Qu.:1.000 3rd Qu.: 5.000 3rd Qu.:2.000 3rd Qu.:5.00
Max. :2.000 Max. :63.000 Max. :4.000 Max. :6.00
NA's :5164 NA's :852 NA's :1438 NA's :504
Kids Edu Job SocialClass
Min. : 0.000 Min. :0.000 Min. :1.00 Min. :1.000
1st Qu.: 0.000 1st Qu.:2.000 1st Qu.:1.00 1st Qu.:3.000
Median : 2.000 Median :3.000 Median :3.00 Median :3.000
Mean : 1.766 Mean :3.546 Mean :3.13 Mean :3.255
3rd Qu.: 3.000 3rd Qu.:5.000 3rd Qu.:5.00 3rd Qu.:4.000
Max. :24.000 Max. :8.000 Max. :8.00 Max. :5.000
NA's :1201 NA's :818 NA's :1143 NA's :2302
Income IncomeR Religion I_WOMJOB
Min. : 1.000 Min. :1.000 Min. :0.000 Min. :0.0000
1st Qu.: 3.000 1st Qu.:1.000 1st Qu.:1.000 1st Qu.:0.2500
Median : 5.000 Median :2.000 Median :3.000 Median :0.5000
Mean : 4.859 Mean :1.841 Mean :3.005 Mean :0.5075
3rd Qu.: 6.000 3rd Qu.:2.000 3rd Qu.:5.000 3rd Qu.:0.7500
Max. :10.000 Max. :3.000 Max. :9.000 Max. :1.0000
NA's :2330 NA's :2330 NA's :2485 NA's :648
I_WOMPOL I_WOMEDU homolib abortlib NS
Min. :0.0000 Min. :0.0000 Min. : 1.000 Min. : 1.000 0:59178
1st Qu.:0.3300 1st Qu.:0.6600 1st Qu.: 1.000 1st Qu.: 1.000 1:28644
Median :0.6600 Median :0.6600 Median : 2.000 Median : 2.000
Mean :0.5427 Mean :0.6649 Mean : 3.864 Mean : 3.407
3rd Qu.:0.6600 3rd Qu.:1.0000 3rd Qu.: 6.000 3rd Qu.: 5.000
Max. :1.0000 Max. :1.0000 Max. :10.000 Max. :10.000
NA's :2222 NA's :1250 NA's :5691 NA's :1979
Variable | Stats / Values | Freqs (% of Valid) | Graph | Missing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B_COUNTRY_ALPHA [character] |
|
|
0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G_TOWNSIZE [numeric] |
|
|
1274 (1.5%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H_SETTLEMENT [numeric] |
|
|
207 (0.2%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H_URBRURAL [numeric] |
|
|
32 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Long [numeric] |
|
5482 distinct values | 27098 (30.9%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lat [numeric] |
|
3911 distinct values | 27094 (30.9%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FamImpt [numeric] |
|
|
146 (0.2%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FriendsImpt [numeric] |
|
|
289 (0.3%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LeisureImpt [numeric] |
|
|
473 (0.5%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ReligionImpt [numeric] |
|
|
831 (0.9%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Happiness [numeric] |
|
|
574 (0.7%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PerceivedHealth [numeric] |
|
|
254 (0.3%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FOC [numeric] |
|
|
800 (0.9%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LS [numeric] |
|
|
393 (0.4%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FS [numeric] |
|
|
545 (0.6%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trust [numeric] |
|
|
1198 (1.4%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AttendReligious [numeric] |
|
|
1034 (1.2%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sex [numeric] |
|
|
62 (0.1%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Age [numeric] |
|
85 distinct values | 339 (0.4%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Immigrant [numeric] |
|
|
344 (0.4%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Citizen [numeric] |
|
|
5164 (5.9%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HHSize [numeric] |
|
33 distinct values | 852 (1.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parents [numeric] |
|
|
1438 (1.6%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Married [numeric] |
|
|
504 (0.6%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kids [numeric] |
|
23 distinct values | 1201 (1.4%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edu [numeric] |
|
|
818 (0.9%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Job [numeric] |
|
|
1143 (1.3%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SocialClass [numeric] |
|
|
2302 (2.6%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Income [numeric] |
|
|
2330 (2.7%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IncomeR [numeric] |
|
|
2330 (2.7%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Religion [numeric] |
|
|
2485 (2.8%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I_WOMJOB [numeric] |
|
5 distinct values | 648 (0.7%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I_WOMPOL [numeric] |
|
4 distinct values | 2222 (2.5%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I_WOMEDU [numeric] |
|
4 distinct values | 1250 (1.4%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
homolib [numeric] |
|
|
5691 (6.5%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
abortlib [numeric] |
|
|
1979 (2.3%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NS [factor] |
|
|
0 (0.0%) |
Generated by summarytools 1.0.1 (R version 4.2.1)
2022-11-11
The dataset has 87,822 rows, each representing one participant, and 37 columns. Referring to the codebook, these are some noteworthy descriptive statistics:
Respondents tended to come from more urban settings (H_URBRURAL
).
On average, family was more likely to be perceived as important than friends, leisure time and religion (FamImpt
, FriendsImpt
, LeisureImpt
, ReligionImpt
).
On average, people were “quite happy” (the second-highest option for Happiness
).
Life satisfaction tended to be 7/10 (LS
).
People tended to err on the side of caution when it came to trusting others (Trust
).
Households had 4 people on average, with maximum household size being 63 (HHSize
)!
The interquartile range for education was lower secondary to short-cycle tertiary education (Edu
).
For the survey variables (FamImpt
to abortlib
), missing data ranged from 0.2% to 6.5%, which is acceptable.
67.4% of respondents were from the Global North (NS
).
Let’s check if life satisfaction and happiness differ between the Global North and South.
Welch Two Sample t-test
data: Happiness by NS
t = 4.1272, df = 49878, p-value = 3.677e-05
alternative hypothesis: true difference in means between group 0 and group 1 is not equal to 0
95 percent confidence interval:
0.01164249 0.03270103
sample estimates:
mean in group 0 mean in group 1
1.863945 1.841774
Welch Two Sample t-test
data: LS by NS
t = 13.283, df = 47990, p-value < 2.2e-16
alternative hypothesis: true difference in means between group 0 and group 1 is not equal to 0
95 percent confidence interval:
0.1962795 0.2642322
sample estimates:
mean in group 0 mean in group 1
7.117885 6.887629
The Welch’s two-sample t-tests show that there is a significant difference in happiness and life satisfaction between the Global North and South, where the former has higher mean values for both, p < .001. This echoes Alba (2019)’s finding on happiness, and adds new knowledge to the literature regarding life satisfaction.
We can also create graphs to visualize the latitude and longitude of countries in the Global North and Global South.
Warning: Removed 27098 rows containing non-finite values (stat_bin2d).
The graph above shows that the Global North (“0”) and South (“1”) are not neatly divided by physical location, due to the existence of developed countries physically located in the South (e.g., South Korea) and developing countries physically located in the North (e.g., Ukraine).
In the previous post, I discussed the prior literature on the topic (predictors of happiness and life satisfaction in Global South vs. North), my RQs and hypotheses, and explored the dataset (WVS Wave 7). I was given feedback to explain my hypotheses better and have edited that section accordingly.
I have added one variable, SocialClass
, which was a significant predictor in past papers that I missed out previously. I have also removed several variables I feel are not useful for my RQs (e.g., number of women in parliament).
The response variables are Happiness
and LS
(life satisfaction). They will be measured separately, as done in prior papers.
The main explanatory variables are PerceivedHealth
, FS
(financial satisfaction) and NS
(country type: North vs. South). A potential interaction between the explanatory variables will be included.
Some notes before commencing analysis:
It is important to note that NS
cannot be transformed, since it is categorical. However, if required, log/quadratic transformations can be done for PerceivedHealth
or FS
.
Since each row represents one participant, the unit of analysis is at the participant level. The NS
dummy refers to where the participant comes from, either the Global North or the Global South.
I will be treating FamImpt
, FriendsImpt
, LeisureImpt
, ReligionImpt
and Happiness
as continuous. I will attempt to verify this for RQ B by running two regressions with FamImpt
as categorical vs. continuous.
I went through the variables again and realized I have to change many of them to factors, and reverse code some of them. I will do this in the code chunk below before generating the models.
# change the following variables to factor type.
wvs <- wvs %>% mutate(across(c(B_COUNTRY_ALPHA,H_SETTLEMENT,H_URBRURAL,Trust,Sex,Immigrant,Citizen,Parents,Married,Job,Religion), as.factor))
# reverse code the following variables, such that the largest number reflects agreement.
wvs$FamImpt <- 5-wvs$FamImpt
wvs$FriendsImpt <- 5-wvs$FriendsImpt
wvs$LeisureImpt <- 5-wvs$LeisureImpt
wvs$ReligionImpt <- 5-wvs$ReligionImpt
wvs$Happiness <- 5-wvs$Happiness
wvs$PerceivedHealth <- 6-wvs$PerceivedHealth
wvs$AttendReligious <-8-wvs$AttendReligious
wvs$SocialClass <- 6-wvs$SocialClass
Filter the dataset to only include observations from the Global South.
Create plots of health and financial satisfaction against happiness and life satisfaction.
Run a regression model with these variables. Previous papers did not test an interaction between the variables, so I will not do so. There also does not seem to be a meaningful reason to do so.
# create subset of dataset.
subset <- wvs %>% filter(NS == "1")
# i first made bar plots with facet wrapping, but this was not ideal. i also tried a jitter plot (code below), but it also didn't work. i'll use boxplots in the end.
# ggplot(subset, aes(x = FS, y = LS)) + geom_jitter(stat = "identity", width = 0.2, height = 0.1, na.rm = T)
# generate boxplots.
boxplot(LS ~ PerceivedHealth, subset)
Looking at the boxplots, there seems to be a roughly linear positive relationship between all 4 variables. No transformations should be required to run the regression models.
Call:
lm(formula = Happiness ~ PerceivedHealth + FS, data = subset)
Residuals:
Min 1Q Median 3Q Max
-2.78824 -0.37097 0.01499 0.47464 1.95803
Coefficients:
Estimate Std. Error t value Pr(>|t|)
(Intercept) 1.701889 0.018399 92.50 <2e-16 ***
PerceivedHealth 0.262885 0.004639 56.67 <2e-16 ***
FS 0.077193 0.001582 48.78 <2e-16 ***
---
Signif. codes: 0 '***' 0.001 '**' 0.01 '*' 0.05 '.' 0.1 ' ' 1
Residual standard error: 0.6944 on 28499 degrees of freedom
(142 observations deleted due to missingness)
Multiple R-squared: 0.2025, Adjusted R-squared: 0.2024
F-statistic: 3618 on 2 and 28499 DF, p-value: < 2.2e-16
Call:
lm(formula = Happiness ~ PerceivedHealth + FS + Sex + Age + Immigrant +
Citizen + HHSize + Parents + Married + Kids + Edu + Job +
SocialClass + Income + Religion, data = subset)
Residuals:
Min 1Q Median 3Q Max
-2.85651 -0.38630 0.02411 0.50703 2.13673
Coefficients:
Estimate Std. Error t value Pr(>|t|)
(Intercept) 1.629e+00 3.488e-02 46.707 < 2e-16 ***
PerceivedHealth 2.608e-01 4.956e-03 52.615 < 2e-16 ***
FS 7.508e-02 1.700e-03 44.172 < 2e-16 ***
Sex2 8.090e-02 9.718e-03 8.324 < 2e-16 ***
Age -4.815e-05 4.261e-04 -0.113 0.910044
Immigrant2 5.271e-02 5.848e-02 0.901 0.367467
Citizen2 -8.387e-02 8.628e-02 -0.972 0.331025
HHSize 6.807e-03 2.053e-03 3.316 0.000914 ***
Parents2 6.084e-03 1.274e-02 0.478 0.632937
Parents3 2.492e-02 1.878e-02 1.327 0.184554
Parents4 -7.208e-02 5.673e-02 -1.270 0.203939
Married2 -2.291e-02 1.926e-02 -1.190 0.234094
Married3 -1.878e-01 2.980e-02 -6.302 2.99e-10 ***
Married4 -1.990e-01 3.518e-02 -5.658 1.55e-08 ***
Married5 -1.065e-01 2.120e-02 -5.024 5.09e-07 ***
Married6 -7.052e-02 1.496e-02 -4.715 2.43e-06 ***
Kids 4.017e-03 3.149e-03 1.276 0.202050
Edu -1.390e-02 2.447e-03 -5.679 1.37e-08 ***
Job2 -3.250e-03 1.648e-02 -0.197 0.843711
Job3 -1.926e-02 1.238e-02 -1.555 0.119967
Job4 2.946e-02 2.234e-02 1.318 0.187377
Job5 -8.471e-02 1.505e-02 -5.630 1.82e-08 ***
Job6 -2.189e-02 2.068e-02 -1.058 0.289894
Job7 -5.892e-02 1.607e-02 -3.667 0.000246 ***
Job8 -3.689e-02 4.336e-02 -0.851 0.394827
SocialClass 3.316e-02 4.753e-03 6.977 3.10e-12 ***
Income -1.856e-04 2.287e-03 -0.081 0.935317
Religion1 6.950e-02 1.742e-02 3.991 6.61e-05 ***
Religion2 7.609e-02 2.102e-02 3.620 0.000295 ***
Religion3 -1.818e-02 2.265e-02 -0.803 0.422249
Religion4 -1.593e-01 8.440e-02 -1.887 0.059135 .
Religion5 1.240e-02 1.533e-02 0.809 0.418618
Religion6 -3.304e-02 4.661e-02 -0.709 0.478414
Religion7 -1.247e-02 2.091e-02 -0.597 0.550772
Religion8 1.105e-01 2.569e-02 4.302 1.70e-05 ***
Religion9 3.676e-02 4.022e-02 0.914 0.360654
---
Signif. codes: 0 '***' 0.001 '**' 0.01 '*' 0.05 '.' 0.1 ' ' 1
Residual standard error: 0.69 on 26907 degrees of freedom
(1701 observations deleted due to missingness)
Multiple R-squared: 0.2118, Adjusted R-squared: 0.2107
F-statistic: 206.5 on 35 and 26907 DF, p-value: < 2.2e-16
# run regression model for LS. for whatever reason, logging PerceivedHealth produced a slightly higher adjusted R^2, but i did not include that because (1) it did not improve the diagnostic plots and (2) PerceivedHealth is not count data (e.g., population/income) that traditionally improves with logging.
ModelA_LS <- lm(LS ~ PerceivedHealth + FS, subset)
summary(ModelA_LS)
Call:
lm(formula = LS ~ PerceivedHealth + FS, data = subset)
Residuals:
Min 1Q Median 3Q Max
-8.3728 -1.1136 0.0639 1.0965 6.6294
Coefficients:
Estimate Std. Error t value Pr(>|t|)
(Intercept) 2.515388 0.054654 46.02 <2e-16 ***
PerceivedHealth 0.338881 0.013790 24.57 <2e-16 ***
