library(tidyverse)
library(ggplot2)
library(stats)
library(alr4)
library(smss)
::opts_chunk$set(echo = TRUE) knitr
603Homework_Saisrinivas_Ambatipudi
Question 1:
United Nations (Data file: UN11in alr4) The data in the file UN11 contains several variables, including ppgdp, the gross national product per person in U.S. dollars, and fertility, the birth rate per 1000 females, both from the year 2009. The data are for 199 localities, mostly UN member countries, but also other areas such as Hong Kong that are not independent countries. The data were collected from the United Nations (2011). We will study the dependence of fertility on ppgdp. (a) Identify the predictor and the response. (b) Draw the scatterplot of fertility on the vertical axis versus ppgdp on the horizontal axis and summarize the information in this graph. Does a straight-line mean function seem to be plausible for a summary of this graph? (c) Draw the scatterplot of log(fertility) versus log(ppgdp) using natural logarithms. Does the simple linear regression model seem plausible for a summary of this graph? If you use a different base of logarithms, the shape of the graph won’t change, but the values on the axes will change.
Answer:
(a)
The dependence of fertility is examined in this study. Thus, the predictor (independent variable) is ppgdp (gross national product per person), and the response (dependent variable) is fertility (birth rate per 1000 females).
(b)
data(UN11)
UN11
region group fertility ppgdp
Afghanistan Asia other 5.968000 499.0
Albania Europe other 1.525000 3677.2
Algeria Africa africa 2.142000 4473.0
Angola Africa africa 5.135000 4321.9
Anguilla Caribbean other 2.000000 13750.1
Argentina Latin Amer other 2.172000 9162.1
Armenia Asia other 1.735000 3030.7
Aruba Caribbean other 1.671000 22851.5
Australia Oceania oecd 1.949000 57118.9
Austria Europe oecd 1.346000 45158.8
Azerbaijan Asia other 2.148000 5637.6
Bahamas Caribbean other 1.877000 22461.6
Bahrain Asia other 2.430000 18184.1
Bangladesh Asia other 2.157000 670.4
Barbados Caribbean other 1.575000 14497.3
Belarus Europe other 1.479000 5702.0
Belgium Europe oecd 1.835000 43814.8
Belize Latin Amer other 2.679000 4495.8
Benin Africa africa 5.078000 741.1
Bermuda Caribbean other 1.760000 92624.7
Bhutan Asia other 2.258000 2047.2
Bolivia Latin Amer other 3.229000 1977.9
Bosnia and Herzegovina Europe other 1.134000 4477.7
Botswana Africa africa 2.617000 7402.9
Brazil Latin Amer other 1.800000 10715.6
Brunei Darussalam Asia other 1.984000 32647.6
Bulgaria Europe other 1.546000 6365.1
Burkina Faso Africa africa 5.750000 519.7
Burundi Africa africa 4.051000 176.6
Cambodia Asia other 2.422000 797.2
Cameroon Africa africa 4.287000 1206.6
Canada North America oecd 1.691000 46360.9
Cape Verde Africa africa 2.279000 3244.0
Cayman Islands Caribbean other 1.600000 57047.9
Central African Republic Africa africa 4.423000 450.8
Chad Africa africa 5.737000 727.4
Chile Latin Amer oecd 1.832000 11887.7
China Asia other 1.559000 4354.0
Colombia Latin Amer other 2.293000 6222.8
Comoros Africa africa 4.742000 736.6
Congo Africa africa 4.442000 2665.1
Cook Islands Oceania other 2.530806 12212.1
Costa Rica Latin Amer other 1.812000 7703.8
Cote dIvoire Africa africa 4.224000 1154.1
Croatia Europe other 1.501000 13819.5
Cuba Caribbean other 1.451000 5704.4
Cyprus Asia other 1.458000 28364.3
Czech Republic Europe oecd 1.501000 18838.8
Democratic Republic of the Congo Africa africa 5.485000 200.6
Denmark Europe oecd 1.885000 55830.2
Djibouti Africa africa 3.589000 1282.6
Dominica Caribbean other 3.000000 7020.8
Dominican Republic Caribbean other 2.490000 5195.4
East Timor Asia other 5.918000 706.1
Ecuador Latin Amer other 2.393000 4072.6
Egypt Africa africa 2.636000 2653.7
El Salvador Latin Amer other 2.171000 3425.6
Equatorial Guinea Africa africa 4.980000 16852.4
Eritrea Africa africa 4.243000 429.1
Estonia Europe oecd 1.702000 14135.4
Ethiopia Africa africa 3.848000 324.6
Fiji Oceania other 2.602000 3545.7
Finland Europe oecd 1.875000 44501.7
France Europe oecd 1.987000 39545.9
French Polynesia Oceania other 2.033000 24669.0
Gabon Africa africa 3.195000 12468.8
Gambia Africa africa 4.689000 579.1
Georgia Asia other 1.528000 2680.3
Germany Europe oecd 1.457000 39857.1
Ghana Africa africa 3.988000 1333.2
Greece Europe oecd 1.540000 26503.8
Greenland NorthAtlantic other 2.217000 35292.7
Grenada Caribbean other 2.171000 7429.0
Guatemala Latin Amer other 3.840000 2882.3
Guinea Africa africa 5.032000 427.5
Guinea-Bissau Africa africa 4.877000 539.4
Guyana Latin Amer other 2.190000 2996.0
Haiti Caribbean other 3.159000 612.7
Honduras Latin Amer other 2.996000 2026.2
Hong Kong Asia other 1.137000 31823.7
Hungary Europe oecd 1.430000 12884.0
Iceland Europe other 2.098000 39278.0
India Asia other 2.538000 1406.4
Indonesia Asia other 2.055000 2949.3
Iran Asia other 1.587000 5227.1
Iraq Asia other 4.535000 888.5
Ireland Europe oecd 2.097000 46220.3
Israel Asia oecd 2.909000 29311.6
Italy Europe oecd 1.476000 33877.1
Jamaica Caribbean other 2.262000 4899.0
Japan Asia oecd 1.418000 43140.9
Jordan Asia other 2.889000 4445.3
Kazakhstan Asia other 2.481000 9166.7
Kenya Africa africa 4.623000 801.8
Kiribati Oceania other 3.500000 1468.2
Kuwait Asia other 2.251000 45430.4
Kyrgyzstan Asia other 2.621000 865.4
Laos Asia other 2.543000 1047.6
Latvia Europe other 1.506000 10663.0
Lebanon Asia other 1.764000 9283.7
Lesotho Africa africa 3.051000 980.7
Liberia Africa africa 5.038000 218.6
Libya Africa africa 2.410000 11320.8
Lithuania Europe other 1.495000 10975.5
Luxembourg Europe oecd 1.683000 105095.4
Macao Asia other 1.163000 49990.2
Madagascar Africa africa 4.493000 421.9
Malawi Africa africa 5.968000 357.4
Malaysia Asia other 2.572000 8372.8
Maldives Asia other 1.668000 4684.5
Mali Africa africa 6.117000 598.8
Malta Europe other 1.284000 19599.2
Marshall Islands Oceania other 4.384466 3069.4
Mauritania Africa africa 4.361000 1131.1
Mauritius Africa africa 1.590000 7488.3
Mexico Latin Amer oecd 2.227000 9100.7
Micronesia Oceania other 3.307000 2678.2
Moldova Europe other 1.450000 1625.8
Mongolia Asia other 2.446000 2246.7
Montenegro Europe other 1.630000 6509.8
Morocco Africa africa 2.183000 2865.0
Mozambique Africa africa 4.713000 407.5
Myanmar Asia other 1.939000 876.2
Namibia Africa africa 3.055000 5124.7
Nauru Oceania other 3.300000 6190.1
Nepal Asia other 2.587000 534.7
Neth Antilles Caribbean other 1.900000 20321.1
Netherlands Europe oecd 1.794000 46909.7
New Caledonia Oceania other 2.091000 35319.5
New Zealand Oceania oecd 2.135000 32372.1
Nicaragua Latin Amer other 2.500000 1131.9
Niger Africa africa 6.925000 357.7
Nigeria Africa africa 5.431000 1239.8
North Korea Asia other 1.988000 504.0
Norway Europe oecd 1.948000 84588.7
Oman Asia other 2.146000 20791.0
Pakistan Asia other 3.201000 1003.2
Palau Oceania other 2.000000 10821.8
Palestinian Territory Asia other 4.270000 1819.5
Panama Latin Amer other 2.409000 7614.0
Papua New Guinea Oceania other 3.799000 1428.4
Paraguay Latin Amer other 2.858000 2771.1
Peru Latin Amer other 2.410000 5410.7
Philippines Asia other 3.050000 2140.1
Poland Europe oecd 1.415000 12263.2
Portugal Europe oecd 1.312000 21437.6
Puerto Rico Caribbean other 1.757000 26461.0
Qatar Asia other 2.204000 72397.9
Republic of Korea Asia other 1.389000 21052.2
Romania Europe other 1.428000 7522.4
Russian Federation Europe other 1.529000 10351.4
Rwanda Africa africa 5.282000 532.3
Saint Lucia Caribbean other 1.907000 6677.1
Samoa Oceania other 3.763000 3343.3
Sao Tome and Principe Africa africa 3.488000 1283.3
Saudi Arabia Asia other 2.639000 15835.9
Senegal Africa africa 4.605000 1032.7
Serbia Europe other 1.562000 5123.2
Seychelles Africa africa 2.340000 11450.6
Sierra Leone Africa africa 4.728000 351.7
Singapore Asia other 1.367000 43783.1
Slovakia Europe oecd 1.372000 15976.0
Slovenia Europe oecd 1.477000 23109.8
Solomon Islands Oceania other 4.041000 1193.5
Somalia Africa africa 6.283000 114.8
South Africa Africa africa 2.383000 7254.8
Spain Europe other 1.504000 30542.8
Sri Lanka Asia other 2.235000 2375.3
St Vincent and Grenadines Caribbean other 1.995000 6171.7
Sudan Africa africa 4.225000 1824.9
Suriname Latin Amer other 2.266000 7018.0
Swaziland Africa africa 3.174000 3311.2
Sweden Europe oecd 1.925000 48906.2
Switzerland Europe oecd 1.536000 68880.2
Syria Asia other 2.772000 2931.5
Tajikistan Asia other 3.162000 816.0
Tanzania Africa africa 5.499000 516.0
TFYR Macedonia Europe other 1.397000 4434.5
Thailand Asia other 1.528000 4612.8
Togo Africa africa 3.864000 524.6
Tonga Oceania other 3.783000 3543.1
Trinidad and Tobago Caribbean other 1.632000 15205.1
Tunisia Africa africa 1.909000 4222.1
Turkey Asia oecd 2.022000 10095.1
Turkmenistan Asia other 2.316000 4587.5
Tuvalu Oceania other 3.700000 3187.2
Uganda Africa africa 5.901000 509.0
Ukraine Europe other 1.483000 3035.0
United Arab Emirates Asia other 1.707000 39624.7
United Kingdom Europe oecd 1.867000 36326.8
United States North America oecd 2.077000 46545.9
Uruguay Latin Amer other 2.043000 11952.4
Uzbekistan Asia other 2.264000 1427.3
Vanuatu Oceania other 3.750000 2963.5
Venezuela Latin Amer other 2.391000 13502.7
Viet Nam Asia other 1.750000 1182.7
Yemen Asia other 4.938000 1437.2
Zambia Africa africa 6.300000 1237.8
Zimbabwe Africa africa 3.109000 573.1
lifeExpF pctUrban
Afghanistan 49.49000 23
Albania 80.40000 53
Algeria 75.00000 67
Angola 53.17000 59
Anguilla 81.10000 100
Argentina 79.89000 93
Armenia 77.33000 64
Aruba 77.75000 47
Australia 84.27000 89
Austria 83.55000 68
Azerbaijan 73.66000 52
Bahamas 78.85000 84
Bahrain 76.06000 89
Bangladesh 70.23000 29
Barbados 80.26000 45
Belarus 76.37000 75
Belgium 82.81000 97
Belize 77.81000 53
Benin 58.66000 42
Bermuda 82.30000 100
Bhutan 69.84000 35
Bolivia 69.40000 67
Bosnia and Herzegovina 78.40000 49
Botswana 51.34000 62
Brazil 77.41000 87
Brunei Darussalam 80.64000 76
Bulgaria 77.12000 72
Burkina Faso 57.02000 27
Burundi 52.58000 11
Cambodia 65.10000 20
Cameroon 53.56000 59
Canada 83.49000 81
Cape Verde 77.70000 62
Cayman Islands 83.80000 100
Central African Republic 51.30000 39
Chad 51.61000 28
Chile 82.35000 89
China 75.61000 48
Colombia 77.69000 75
Comoros 63.18000 28
Congo 59.33000 63
Cook Islands 76.24547 76
Costa Rica 81.99000 65
Cote dIvoire 57.71000 51
Croatia 80.37000 58
Cuba 81.33000 75
Cyprus 82.14000 71
Czech Republic 81.00000 74
Democratic Republic of the Congo 50.56000 36
Denmark 81.37000 87
Djibouti 60.04000 76
Dominica 78.20000 67
Dominican Republic 76.57000 70
East Timor 64.20000 29
Ecuador 78.91000 68
Egypt 75.52000 44
El Salvador 77.09000 65
Equatorial Guinea 52.91000 40
Eritrea 64.41000 22
Estonia 79.95000 70
Ethiopia 61.59000 17
Fiji 72.27000 52
Finland 83.28000 85
France 84.90000 86
French Polynesia 78.07000 51
Gabon 64.32000 86
Gambia 60.30000 59
Georgia 77.31000 53
Germany 82.99000 74
Ghana 65.80000 52
Greece 82.58000 62
Greenland 71.60000 84
Grenada 77.72000 40
Guatemala 75.10000 50
Guinea 56.39000 36
Guinea-Bissau 50.40000 30
Guyana 73.45000 29
Haiti 63.87000 54
Honduras 75.92000 52
Hong Kong 86.35000 100
Hungary 78.47000 68
Iceland 83.77000 94
India 67.62000 30
Indonesia 71.80000 45
Iran 75.28000 71
Iraq 72.60000 66
Ireland 83.17000 62
Israel 84.19000 92
Italy 84.62000 69
Jamaica 75.98000 52
Japan 87.12000 67
Jordan 75.17000 79
Kazakhstan 72.84000 59
Kenya 59.16000 23
Kiribati 63.10000 44
Kuwait 75.89000 98
Kyrgyzstan 72.36000 35
Laos 69.42000 34
Latvia 78.51000 68
Lebanon 75.07000 87
Lesotho 48.11000 28
Liberia 58.59000 48
Libya 77.86000 78
Lithuania 78.28000 67
Luxembourg 82.67000 85
Macao 83.80000 100
Madagascar 68.61000 31
Malawi 55.17000 20
Malaysia 76.86000 73
Maldives 78.70000 41
Mali 53.14000 37
Malta 82.29000 95
Marshall Islands 70.60000 72
Mauritania 60.95000 42
Mauritius 76.89000 42
Mexico 79.64000 78
Micronesia 70.17000 23
Moldova 73.48000 48
Mongolia 72.83000 63
Montenegro 77.37000 61
Morocco 74.86000 59
Mozambique 51.81000 39
Myanmar 67.87000 34
Namibia 63.04000 39
Nauru 57.10000 100
Nepal 70.05000 19
Neth Antilles 79.86000 93
Netherlands 82.79000 83
New Caledonia 80.49000 57
New Zealand 82.77000 86
Nicaragua 77.45000 58
Niger 55.77000 17
Nigeria 53.38000 51
North Korea 72.12000 60
Norway 83.47000 80
Oman 76.44000 73
Pakistan 66.88000 36
Palau 72.10000 84
Palestinian Territory 74.81000 74
Panama 79.07000 75
Papua New Guinea 65.52000 13
Paraguay 74.91000 62
Peru 76.90000 77
Philippines 72.57000 49
Poland 80.56000 61
Portugal 82.76000 61
Puerto Rico 83.20000 99
Qatar 78.24000 96
Republic of Korea 83.95000 83
Romania 77.95000 58
Russian Federation 75.01000 73
Rwanda 57.13000 19
Saint Lucia 77.54000 28
Samoa 76.02000 20
Sao Tome and Principe 66.48000 63
Saudi Arabia 75.57000 82
Senegal 60.92000 43
Serbia 77.05000 56
Seychelles 78.00000 56
Sierra Leone 48.87000 39
Singapore 83.71000 100
Slovakia 79.53000 55
Slovenia 82.84000 49
Solomon Islands 70.00000 19
Somalia 53.38000 38
South Africa 54.09000 62
Spain 84.76000 78
Sri Lanka 78.40000 14
St Vincent and Grenadines 74.73000 50
Sudan 63.82000 41
Suriname 74.18000 70
Swaziland 48.54000 21
Sweden 83.65000 85
Switzerland 84.71000 74
Syria 77.72000 56
Tajikistan 71.23000 26
Tanzania 60.31000 27
TFYR Macedonia 77.14000 59
Thailand 77.76000 34
Togo 59.40000 44
Tonga 75.38000 24
Trinidad and Tobago 73.82000 14
Tunisia 77.05000 68
Turkey 76.61000 70
Turkmenistan 69.40000 50
Tuvalu 65.10000 51
Uganda 55.44000 13
Ukraine 74.58000 69
United Arab Emirates 78.02000 84
United Kingdom 82.42000 80
United States 81.31000 83
Uruguay 80.66000 93
Uzbekistan 71.90000 36
Vanuatu 73.58000 26
Venezuela 77.73000 94
Viet Nam 77.44000 31
Yemen 67.66000 32
Zambia 50.04000 36
Zimbabwe 52.72000 39
plot(UN11$ppgdp, UN11$fertility,
main="Fertility vs PPGDP",
xlab="PPGDP (Gross National Product per Person)",
ylab="Fertility (Birth Rate per 1000 Females)")
<- lm(fertility ~ ppgdp, data = UN11)
model
abline(model, col = "red", lwd = 2)
The graph first displays a severe negative association between a country’s gross national product per person and fertility rate, but after this point, there appears to be no change in fertility in relation to ppgdp. A straight-line mean function does not appear to be an adequate metric for this graph’s summary.
(c)
plot(log(UN11$ppgdp), log(UN11$fertility),
main="Log(Fertility) vs Log(PPGDP)",
xlab="Log(PPGDP)",
ylab="Log(Fertility)")
<- lm(log(fertility) ~ log(ppgdp), data = UN11)
model
abline(model, col = "red", lwd = 2)
Throughout the graph, the connection between the variables appears to be negative. For a description of this graph, basic linear regression is feasible.
Question 2:
Annual income, in dollars, is an explanatory variable in a regression analysis. For a British version of the report on the analysis, all responses are converted to British pounds sterling (1 pound equals about 1.33 dollars, as of 2016).
- How, if at all, does the slope of the prediction equation change?
- How, if at all, does the correlation change?
Answer:
(a)
$british <- 1.33 * UN11$ppgdp
UN11summary(lm(fertility ~ british, UN11))
Call:
lm(formula = fertility ~ british, data = UN11)
Residuals:
Min 1Q Median 3Q Max
-1.9006 -0.8801 -0.3547 0.6749 3.7585
Coefficients:
Estimate Std. Error t value Pr(>|t|)
(Intercept) 3.178e+00 1.048e-01 30.331 < 2e-16 ***
british -2.407e-05 3.500e-06 -6.877 7.9e-11 ***
---
Signif. codes: 0 '***' 0.001 '**' 0.01 '*' 0.05 '.' 0.1 ' ' 1
Residual standard error: 1.206 on 197 degrees of freedom
Multiple R-squared: 0.1936, Adjusted R-squared: 0.1895
F-statistic: 47.29 on 1 and 197 DF, p-value: 7.903e-11
summary(lm(fertility ~ ppgdp, UN11))
Call:
lm(formula = fertility ~ ppgdp, data = UN11)
Residuals:
Min 1Q Median 3Q Max
-1.9006 -0.8801 -0.3547 0.6749 3.7585
Coefficients:
Estimate Std. Error t value Pr(>|t|)
(Intercept) 3.178e+00 1.048e-01 30.331 < 2e-16 ***
ppgdp -3.201e-05 4.655e-06 -6.877 7.9e-11 ***
---
Signif. codes: 0 '***' 0.001 '**' 0.01 '*' 0.05 '.' 0.1 ' ' 1
Residual standard error: 1.206 on 197 degrees of freedom
Multiple R-squared: 0.1936, Adjusted R-squared: 0.1895
F-statistic: 47.29 on 1 and 197 DF, p-value: 7.903e-11
The slope of the prediction equation will change when income is converted from dollars to pounds sterling. Since 1 pound equals about 133. dollars (as of 2016), to convert the annual income to pounds, you will need to divide the annual income in dollars by 133. The slope of the equation in pounds will be the same as the original slope in dollars. The magnitude of the slope changes due to the change in units, but the relationship between the variables remains the same.
(b)
cor(UN11$ppgdp, UN11$fertility)
[1] -0.4399891
cor(UN11$british, UN11$fertility)
[1] -0.4399891
When converting from dollars to pounds sterling, the correlation between variables will not change. The correlation coefficients are only a measure of the relative relationship between the two variables, not the units they are measured in. The correlation coefficients of the variables remain the same since the conversion from dollars to pounds only involves a linear transformation.
Question 3:
Water runoff in the Sierras (Data file: water in alr4) Can Southern California’s water supply in future years be predicted from past data? One factor affecting water availability is stream runoff. If runoff could be predicted, engineers, planners, and policy makers could do their jobs more efficiently. The data file contains 43 years’ worth of precipitation measurements taken at six sites in the Sierra Nevada mountains (labeled APMAM, APSAB, APSLAKE, OPBPC, OPRC, and OPSLAKE) and stream runoff volume at a site near Bishop, California, labeled BSAAM. Draw the scatterplot matrix for these data and summarize the information available from these plots. (Hint: Use the pairs() function.)
Answer:
data(water)
water
Year APMAM APSAB APSLAKE OPBPC OPRC OPSLAKE BSAAM
1 1948 9.13 3.58 3.91 4.10 7.43 6.47 54235
2 1949 5.28 4.82 5.20 7.55 11.11 10.26 67567
3 1950 4.20 3.77 3.67 9.52 12.20 11.35 66161
4 1951 4.60 4.46 3.93 11.14 15.15 11.13 68094
5 1952 7.15 4.99 4.88 16.34 20.05 22.81 107080
6 1953 9.70 5.65 4.91 8.88 8.15 7.41 67594
7 1954 5.02 1.45 1.77 13.57 12.45 13.32 65356
8 1955 6.70 7.44 6.51 9.28 9.65 9.80 67909
9 1956 10.50 5.85 3.38 21.20 18.55 17.42 92715
10 1957 9.10 6.13 4.08 9.55 9.20 8.25 70024
11 1958 8.75 5.23 5.90 15.25 14.80 17.48 99216
12 1959 8.10 3.77 4.56 9.05 6.85 9.56 55786
13 1960 3.75 1.47 1.78 4.57 6.10 7.65 46153
14 1961 10.15 5.09 4.86 8.90 7.15 9.00 47947
15 1962 6.15 3.52 3.30 16.90 14.75 17.68 76877
16 1963 12.75 8.17 10.16 16.75 11.55 15.53 88443
17 1964 7.35 4.33 4.85 5.25 7.45 8.20 54634
18 1965 11.25 6.56 7.60 8.40 13.20 13.29 78806
19 1966 4.05 1.90 2.00 10.85 8.25 12.56 56542
20 1967 12.65 6.62 7.14 23.25 17.00 23.66 116244
21 1968 4.65 3.84 3.34 7.10 6.80 8.28 60857
22 1969 5.35 3.62 4.62 43.37 24.85 33.07 146345
23 1970 4.05 1.98 2.94 8.95 11.25 11.00 73726
24 1971 5.90 5.72 5.42 8.45 10.90 10.82 65530
25 1972 9.45 4.82 6.79 7.90 7.60 8.06 60772
26 1973 3.45 2.63 2.88 14.80 14.70 15.86 91696
27 1974 4.25 2.54 2.36 18.05 16.90 16.42 87377
28 1975 7.90 4.42 6.78 11.50 9.55 12.56 77306
29 1976 9.38 8.30 9.70 6.80 5.25 4.73 44756
30 1977 7.08 4.40 3.90 4.05 4.35 4.60 41785
31 1978 11.92 5.78 6.70 25.30 20.55 21.94 112653
32 1979 3.88 2.26 3.10 15.97 11.83 13.88 79975
33 1980 5.80 3.10 3.34 24.40 19.15 23.78 106821
34 1981 2.70 2.22 2.48 8.99 9.45 12.14 69177
35 1982 18.08 11.96 13.02 18.55 18.40 19.45 120463
36 1983 8.20 4.98 5.76 19.25 22.90 23.86 135043
37 1984 7.65 5.30 5.74 14.45 13.15 14.42 102001
38 1985 5.22 4.42 4.04 11.45 10.16 13.06 77790
39 1986 4.93 3.26 4.58 26.47 15.33 26.46 118144
40 1987 5.99 2.76 3.98 4.80 6.85 6.36 61229
41 1988 6.83 6.82 5.18 7.20 9.01 9.88 58942
42 1989 8.80 5.06 4.92 8.05 9.60 9.58 53965
43 1990 7.10 5.06 6.05 5.80 6.50 8.41 49774
pairs(water)
According to the above figure, the stream run-off variable has a link with the ‘O’ named lakes but no significant association with the ’A named lakes.
Question 4:
Professor ratings (Data file: Rateprof in alr4) In the website and online forum RateMyProfessors.com, students rate and comment on their instructors. Launched in 1999, the site includes millions of ratings on thousands of instructors. The data file includes the summaries of the ratings of 364 instructors at a large campus in the Midwest (Bleske-Rechek and Fritsch, 2011). Each instructor included in the data had at least 10 ratings over a several year period. Students provided ratings of 1–5 on quality, helpfulness, clarity, easiness of instructor’s courses, and raterInterest in the subject matter covered in the instructor’s courses. The data file provides the averages of these five ratings. Create a scatterplot matrix of these five variables. Provide a brief description of the relationships between the five ratings.
Answer:
data(Rateprof)
Rateprof
gender numYears numRaters numCourses pepper discipline
1 male 7 11 5 no Hum
2 male 6 11 5 no Hum
3 male 10 43 2 no Hum
4 male 11 24 5 no Hum
5 male 11 19 7 no Hum
6 male 10 15 9 no Hum
7 male 7 17 3 no Hum
8 male 11 16 3 no Hum
9 male 11 12 4 no Hum
10 male 7 18 4 no Hum
11 male 11 11 4 no Hum
12 male 6 33 4 yes Hum
13 male 4 23 5 no Hum
14 male 10 34 2 yes Hum
15 male 11 23 8 yes Hum
16 male 3 27 5 yes Hum
17 male 1 14 2 yes Hum
18 male 11 19 7 no Hum
19 male 6 11 5 no Hum
20 male 11 14 5 no Hum
21 male 7 59 9 no Hum
22 male 10 28 5 no Hum
23 male 1 13 3 no Hum
24 male 10 15 5 no Hum
25 male 7 16 2 no Hum
26 male 11 35 6 no Hum
27 male 7 11 2 no Hum
28 male 11 23 10 no Hum
29 male 11 27 6 no Hum
30 male 11 42 5 yes Hum
31 male 11 38 4 no Hum
32 male 11 20 8 no Hum
33 male 11 44 6 no Hum
34 male 11 57 3 yes Hum
35 male 10 15 3 no Hum
36 male 9 46 5 no Hum
37 male 11 10 4 no Hum
38 male 3 18 2 no Hum
39 male 11 79 7 no Hum
40 male 11 18 2 no Hum
41 male 3 26 5 no Hum
42 male 11 52 2 no Hum
43 male 11 10 2 no Hum
44 male 7 26 5 no Hum
45 male 10 15 3 no Hum
46 male 11 45 8 no Hum
47 male 3 12 3 yes Hum
48 male 7 12 2 no Hum
49 male 11 16 3 no Hum
50 male 9 36 8 no Hum
51 male 11 24 5 no Hum
52 male 3 29 4 no Hum
53 male 11 65 4 no Hum
54 male 11 11 4 no Hum
55 male 2 14 4 yes Hum
56 male 11 14 7 no Hum
57 male 11 29 6 no Hum
58 male 11 54 6 yes Hum
59 male 4 12 3 no Hum
60 male 11 57 5 no Hum
61 male 9 13 6 no Hum
62 male 5 33 3 no Hum
63 male 8 46 7 no Hum
64 male 11 19 4 no Hum
65 female 11 18 6 yes Hum
66 female 9 28 3 no Hum
67 female 11 21 7 no Hum
68 female 8 26 8 yes Hum
69 female 11 10 2 no Hum
70 female 2 14 4 no Hum
71 female 7 27 6 no Hum
72 female 10 22 3 no Hum
73 female 4 36 6 no Hum
74 female 2 14 4 yes Hum
75 female 11 19 6 no Hum
76 female 11 86 8 no Hum
77 female 8 25 8 no Hum
78 female 8 26 7 yes Hum
79 female 10 16 2 no Hum
80 female 9 20 3 no Hum
81 female 11 30 4 no Hum
82 female 7 12 3 no Hum
83 female 10 21 3 no Hum
84 female 1 19 4 yes Hum
85 female 11 12 3 yes Hum
86 female 4 31 3 yes Hum
87 female 4 22 2 yes Hum
88 female 4 13 5 no Hum
89 female 11 22 5 no Hum
90 female 11 26 8 no Hum
91 female 11 15 3 no Hum
92 female 2 20 5 no Hum
93 female 11 24 7 no Hum
94 female 11 69 3 no Hum
95 female 10 37 6 no Hum
96 female 9 36 7 no Hum
97 female 7 32 3 no Hum
98 female 2 11 3 no Hum
99 female 11 41 2 no Hum
100 female 7 34 7 no Hum
101 female 5 15 4 no Hum
102 female 11 38 3 no Hum
103 female 2 10 4 yes Hum
104 female 11 29 5 no Hum
105 female 1 10 4 yes Hum
106 female 11 27 5 no Hum
107 female 11 36 4 no Hum
108 female 9 19 3 no Hum
109 female 11 14 2 no Hum
110 female 8 17 5 no Hum
111 female 10 54 3 no Hum
112 female 11 21 5 no Hum
113 female 5 33 6 no Hum
114 female 11 47 8 no Hum
115 female 11 58 5 no Hum
116 female 7 14 4 yes Hum
117 female 11 10 5 no Hum
118 female 9 36 6 no Hum
119 female 7 14 5 yes Hum
120 female 11 26 5 no Hum
121 female 8 39 5 no Hum
122 female 11 16 6 no Hum
123 female 5 67 3 no Hum
124 female 9 29 4 no Hum
125 female 11 26 6 no Hum
126 female 6 24 7 no Hum
127 female 7 16 5 yes Hum
128 female 5 20 2 no Hum
129 female 10 35 6 no Hum
130 female 5 36 9 no Hum
131 female 4 28 3 no Hum
132 female 11 10 4 no Hum
133 female 9 53 7 no Hum
134 female 2 13 2 no Hum
135 male 7 10 2 no SocSci
136 male 7 21 2 no SocSci
137 male 2 33 2 no SocSci
138 male 7 11 2 no SocSci
139 male 6 18 3 no SocSci
140 male 11 30 2 no SocSci
141 male 7 14 2 no SocSci
142 male 4 15 5 yes SocSci
143 male 11 50 4 no SocSci
144 male 3 10 3 no SocSci
145 male 11 30 5 no SocSci
146 male 11 53 3 no SocSci
147 male 11 46 4 yes SocSci
148 male 11 30 5 no SocSci
149 male 11 42 7 no SocSci
150 male 11 74 8 no SocSci
151 male 10 51 4 no SocSci
152 male 11 31 4 no SocSci
153 male 11 19 2 no SocSci
154 male 11 56 4 no SocSci
155 male 11 72 7 no SocSci
156 male 8 67 4 no SocSci
157 male 11 85 7 no SocSci
158 male 9 14 1 no SocSci
159 male 9 47 7 no SocSci
160 male 10 69 2 no SocSci
161 male 2 11 2 no SocSci
162 male 11 56 6 no SocSci
163 male 10 14 5 no SocSci
164 male 7 23 7 no SocSci
165 male 6 36 5 no SocSci
166 male 11 44 8 no SocSci
167 female 6 19 4 no SocSci
168 female 4 11 5 no SocSci
169 female 11 10 1 yes SocSci
170 female 10 56 2 no SocSci
171 female 11 85 3 no SocSci
172 female 2 16 1 yes SocSci
173 female 7 39 5 yes SocSci
174 female 11 31 4 no SocSci
175 female 8 24 3 no SocSci
176 female 11 67 3 no SocSci
177 female 2 15 3 no SocSci
178 female 6 46 3 no SocSci
179 female 9 13 6 no SocSci
180 female 4 27 3 no SocSci
181 female 11 35 3 no SocSci
182 female 1 32 4 no SocSci
183 female 3 22 2 yes SocSci
184 female 11 51 3 no SocSci
185 female 8 11 2 no SocSci
186 female 10 52 3 no SocSci
187 female 10 62 5 no SocSci
188 female 3 13 1 no SocSci
189 female 2 20 2 no SocSci
190 female 11 32 4 no SocSci
191 female 5 23 3 no SocSci
192 female 11 62 1 no SocSci
193 female 5 42 6 yes SocSci
