Landreth Descriptive Project

final project
Connor Landreth
dplyr
Author

Connor Landreth

Published

July 18, 2023

Setup

Load in Relevant Packages

For descriptive analysis, we’ll use quite a few classic packages including Tidyverse, ggplot2, knitr, and summarytools

Code
library(tidyverse)
── Attaching packages ─────────────────────────────────────── tidyverse 1.3.2 ──
✔ ggplot2 3.4.0      ✔ purrr   1.0.0 
✔ tibble  3.1.8      ✔ dplyr   1.0.10
✔ tidyr   1.2.1      ✔ stringr 1.5.0 
✔ readr   2.1.3      ✔ forcats 0.5.2 
── Conflicts ────────────────────────────────────────── tidyverse_conflicts() ──
✖ dplyr::filter() masks stats::filter()
✖ dplyr::lag()    masks stats::lag()
Code
library(knitr)
library(kableExtra)
Warning: package 'kableExtra' was built under R version 4.2.3

Attaching package: 'kableExtra'

The following object is masked from 'package:dplyr':

    group_rows
Code
library(xml2)
library(psych)
Warning: package 'psych' was built under R version 4.2.3

Attaching package: 'psych'

The following objects are masked from 'package:ggplot2':

    %+%, alpha
Code
library(ggplot2)
library(ggthemes)
Warning: package 'ggthemes' was built under R version 4.2.3
Code
library(summarytools)
Warning: package 'summarytools' was built under R version 4.2.3

Attaching package: 'summarytools'

The following object is masked from 'package:tibble':

    view
Code
library(dplyr)
library(reshape2)

Attaching package: 'reshape2'

The following object is masked from 'package:tidyr':

    smiths
Code
library(SmartEDA)
Warning: package 'SmartEDA' was built under R version 4.2.3
Registered S3 method overwritten by 'GGally':
  method from   
  +.gg   ggplot2
Code
install.packages("summarytools")
Warning: package 'summarytools' is in use and will not be installed
Code
library(summarytools)

Set wd and read in data

Code
getwd()
[1] "C:/Users/cjlan/OneDrive/Desktop/603_Summer2023_Sec_1/posts"
Code
#JP = Job Performance
JP <- read.csv("Connor_datafolder/JP.csv")

#View(JP)

Clean

Change variable names then make a descriptive table, make new column

First and foremost, there are a few glaring things I want to clean within this data. First, there are two psych score columns. I have no need for two separate columns because it doesn’t increase their value. Instead, I’ll average out the two scores in a new column and delete the original two. As I clean the data, I have the following primary research question in mind: How does quantity of hours worked and quantity of personal development hours affect client satisfaction?

Also, I’ll rename headers to make the data easier to work with.

Code
#head(JP)

# Add psych test 1 & 2 and divide by two, making new average score column

JP$avg_psych_score <- (JP$PsychTest1 + JP$PsychTest2)/2
#Remove psych tests 1 & 2
JP <- JP[ ,-1]
JP <- JP[ ,-1]

#Create new df with renamed variables
JP_Clean <- JP %>% 
  rename(hrs_personal_dev = "HrsTrn",
         hrs_working = "HrsWrk",
         client_sat = "ClientSat",
         super_sat = "SuperSat",
         success_project_complete = "ProjCompl",
         years_edu = "YrsEdu"
  )

head(JP_Clean)
  years_edu  IQ hrs_personal_dev hrs_working client_sat super_sat
1         5  97                6          33         84        59
2         2  93                7          54         55        38
3         2  96                5          47         70        68
4         4 103                7          80         63        81
5         4  98                5          53         55        39
6         3 102               10          56         63        68
  success_project_complete avg_psych_score
1                       34            70.0
2                       56            36.5
3                       38            71.5
4                       78            55.5
5                       56            41.5
6                       57            58.5

Create df with variables, meaning, and measurement scale

The data is only as impactful as our understanding of it. I will create a indexed df below with each variable and its meaning.

Code
# Create variables
Variables <- c('years_edu', 'IQ', 'hrs_personal_dev', 'hrs_working', 'client_sat', 'super_sat', 'success_project_complete', 'avg_psych_score')
# Add meaning for each variable
Meaning <- c('Years of higher education', 'IQ Test Score', 'Hours dedicated to personal culture, outside of work', 'Hours worked on average per week', 'Customer satisfaction with the worker, score 0-100', 'Satisfaction of the superior with the worker, score 0-100', 'Percentage of projects successfully completed, score 0-100', 'Psychological test, score 0-100 (2 tests)')
# Add measurement scale for each variable 
Measurement.Scale <- c('Discrete', 'Continuous', 'Continuous','Continuous', 'Continuous','Continuous', 'Continuous', 'Continuous')

# Join the variables to create a data frame
Index_1 <- data.frame(Variables, Meaning, Measurement.Scale)
#View(Index)

Summarize

Load in summarytools to get stats analysis of variables

The best way I have found to get a holistic understanding and look at all variables is to use summarytools (only works for numeric variables, luckily all of mine are numeric). It displays mean, std. deviation, max, min, and other measures that may be valuable for our descriptive analysis.

Code
summarytools::descr(JP_Clean)
Descriptive Statistics  
JP_Clean  
N: 1000  

                    avg_psych_score   client_sat   hrs_personal_dev   hrs_working        IQ
----------------- ----------------- ------------ ------------------ ------------- ---------
             Mean             49.64        54.97               6.03         47.81     97.59
          Std.Dev             11.40        18.00               2.48         24.08      3.72
              Min             13.00         0.00               0.00          0.00     90.00
               Q1             42.00        43.00               4.00         30.00     95.00
           Median             49.50        55.00               6.00         47.00     97.00
               Q3             57.00        67.00               8.00         64.00    101.00
              Max             83.50       100.00              17.00        100.00    105.00
              MAD             11.12        17.79               2.97         25.20      4.45
              IQR             15.00        24.00               4.00         34.00      6.00
               CV              0.23         0.33               0.41          0.50      0.04
         Skewness             -0.08        -0.05               0.60          0.15     -0.01
      SE.Skewness              0.08         0.08               0.08          0.08      0.08
         Kurtosis             -0.03        -0.09               0.72         -0.59     -0.91
          N.Valid           1000.00      1000.00            1000.00       1000.00   1000.00
        Pct.Valid            100.00       100.00             100.00        100.00    100.00

Table: Table continues below

 

                    success_project_complete   super_sat   years_edu
----------------- -------------------------- ----------- -----------
             Mean                      48.13       49.91        2.51
          Std.Dev                      20.54       17.19        1.72
              Min                       0.00        0.00        0.00
               Q1                      33.00       38.00        1.00
           Median                      48.00       50.00        3.00
               Q3                      63.00       62.00        4.00
              Max                     100.00      100.00        5.00
              MAD                      22.24       17.79        2.22
              IQR                      30.00       24.00        3.00
               CV                       0.43        0.34        0.68
         Skewness                       0.08        0.03       -0.02
      SE.Skewness                       0.08        0.08        0.08
         Kurtosis                      -0.54       -0.34       -1.28
          N.Valid                    1000.00     1000.00     1000.00
        Pct.Valid                     100.00      100.00      100.00
Code
#All numeric so all present 

CDF & PDF

Plot PDF and CDF

Below we’ll get deeper into the statistical analysis and map out the Probability Density Function and Cumulative Probability Function

Code
# Example dataset
data <- rnorm(1000, mean = 0, sd = 1)

# Create a data frame
#JP_Clean <- data.frame(x = data)

# Calculate the CDF and PDF
JP_Clean$cdf_sat <- ecdf(data)(JP_Clean$client_sat)
JP_Clean$pdf_sat <- dnorm(JP_Clean$client_sat, mean = mean(data), sd = sd(data))

# Plot the CDF
ggplot(JP_Clean, aes(x = client_sat, y = cdf_sat)) +
  geom_line() +
  labs(title = "Cumulative Distribution Function (CDF)", x = "Client Satisfaction", y = "CDF")

Code
# Plot the PDF
ggplot(JP_Clean, aes(x = client_sat, y = pdf_sat)) +
  geom_line() +
  labs(title = "Probability Density Function (PDF)", x = "Client Satisfaction", y = "PDF")

Code
# Example dataset
data2 <- rnorm(1000, mean = 0, sd = 1)

# Create a data frame
#JP_Clean <- data.frame(x = data)

# Calculate the CDF and PDF
JP_Clean$cdf_hours <- ecdf(data2)(JP_Clean$hrs_working)
JP_Clean$pdf_hours <- dnorm(JP_Clean$hrs_working, mean = mean(data2), sd = sd(data2))

# Plot the CDF
ggplot(JP_Clean, aes(x = hrs_working, y = cdf_hours)) +
  geom_line() +
  labs(title = "Cumulative Distribution Function (CDF)", x = "Hours Worked", y = "CDF")

Code
# Plot the PDF
ggplot(JP_Clean, aes(x = hrs_working, y = pdf_hours)) +
  geom_line() +
  labs(title = "Probability Density Function (PDF)", x = "Hours Worked", y = "PDF")

Both variables here are heavily skewed. This is a common trend among productivity numbers (Numeric variables that tend to only be positive).The data is far from normally distributed.

Descriptive Analysis

Group

Code
avgs_sat <- JP_Clean %>% 
        group_by(client_sat, hrs_working) %>% 
        summarise(mean(client_sat),
                  
                  sd(client_sat), 
                  n())
`summarise()` has grouped output by 'client_sat'. You can override using the
`.groups` argument.
Code
#print the results to the console
print(avgs_sat)
# A tibble: 910 × 5
# Groups:   client_sat [97]
   client_sat hrs_working `mean(client_sat)` `sd(client_sat)` `n()`
        <int>       <int>              <dbl>            <dbl> <int>
 1          0          36                  0               NA     1
 2          0          45                  0               NA     1
 3          1          29                  1               NA     1
 4          1          74                  1               NA     1
 5          3          37                  3               NA     1
 6          5          52                  5               NA     1
 7          6          45                  6               NA     1
 8          7          64                  7               NA     1
 9          9          60                  9               NA     1
10         10          30                 10               NA     1
# … with 900 more rows
Code
avgs_work <- JP_Clean %>% 
        group_by(client_sat, hrs_working) %>% 
        summarize(mean(hrs_working), 
                  sd(hrs_working), 
                  n())
`summarise()` has grouped output by 'client_sat'. You can override using the
`.groups` argument.
Code
# print the results to the console
print(avgs_work)
# A tibble: 910 × 5
# Groups:   client_sat [97]
   client_sat hrs_working `mean(hrs_working)` `sd(hrs_working)` `n()`
        <int>       <int>               <dbl>             <dbl> <int>
 1          0          36                  36                NA     1
 2          0          45                  45                NA     1
 3          1          29                  29                NA     1
 4          1          74                  74                NA     1
 5          3          37                  37                NA     1
 6          5          52                  52                NA     1
 7          6          45                  45                NA     1
 8          7          64                  64                NA     1
 9          9          60                  60                NA     1
10         10          30                  30                NA     1
# … with 900 more rows

Histograms of Hours Worked, Hours of Personal Development

To help visualize distributions, I’ll create a few histograms below for the relevant variables.

Code
hist_working_hours<-ggplot(JP_Clean, aes(x= hrs_working)) +
  geom_histogram() +
  labs(title = "Histogram of Hours Worked Bi-Weekly", x = 'Hours Worked (Weekly)', y="Fequency") +
theme_economist()

hist_working_hours
`stat_bin()` using `bins = 30`. Pick better value with `binwidth`.

Code
#I now HIGHLY question the legitimacy of this data
Code
hist_development_hours<-ggplot(JP_Clean, aes(x= hrs_personal_dev)) +
  geom_histogram() +
  labs(title = "Histogram of Hours Spent on Personal Development", x = 'Persnal Development (Hours)', y="Frequency") +
theme_economist()

hist_development_hours
`stat_bin()` using `bins = 30`. Pick better value with `binwidth`.

Plots of client satisfaction vs. hrs worked, hrs personal development

My personal favorite visualizations - geom_jitter/point to help show the correlation between hours of personal development and customer satisfaction. Below the viz, we’ll calculate the correlation and see if there is any significance.

Code
#Client sat has a mean of 54.9, so we will filter for the best performers and evaluate their hours worked, then look at all hours worked.

JP_Clean %>% 
    #filter(client_sat >= "54.9") %>% 
  ggplot(aes(client_sat,hrs_personal_dev))+
  geom_jitter(size=2, alpha = 0.5)+
  #width = x
  geom_smooth(method = "lm")+
  #facet_wrap(~Gender)+
  labs(x='Client Satisfaction Score', y='Hours of Personal Development') +
  theme_linedraw()+
  labs(title="Client Satisfaction vs. Hours of Personal Development ")
`geom_smooth()` using formula = 'y ~ x'

Code
# NOW LETS LOOK AT HOURS OF PERSONAL DEVELOPMENT AND SEE IF THAT ACTUALLY INCREASES CLIENT SATIFACTION
correlation2 <- cor(JP_Clean$hrs_personal_dev,JP_Clean$client_sat)

print(correlation2)
[1] 0.1546341
Code
JP_Clean %>% 
  #filter(hrs_working < 50) %>% 
    #filter(client_sat >= "54.9") %>% 
  ggplot(aes(client_sat,hrs_working, color = client_sat))+
  geom_jitter(size=2, alpha = 0.5)+
  #width = x
  geom_smooth(method = "lm")+
  #facet_wrap(~Gender)+
  labs(x='Client Satisfaction Score', y='Hours Working') +
  theme_linedraw()+
  labs(title="Client Satisfaction & Hours Worked")
`geom_smooth()` using formula = 'y ~ x'
Warning: The following aesthetics were dropped during statistical transformation: colour
ℹ This can happen when ggplot fails to infer the correct grouping structure in
  the data.
ℹ Did you forget to specify a `group` aesthetic or to convert a numerical
  variable into a factor?

Code
# We'll new look at
correlation <- cor(JP_Clean$client_sat, JP_Clean$hrs_working)

print(correlation)
[1] 0.1107844
Code
summary(lm(JP_Clean$client_sat ~ JP_Clean$hrs_working))

Call:
lm(formula = JP_Clean$client_sat ~ JP_Clean$hrs_working)

Residuals:
    Min      1Q  Median      3Q     Max 
-56.139 -11.898  -0.161  11.516  45.919 

Coefficients:
                     Estimate Std. Error t value Pr(>|t|)    
(Intercept)          51.01020    1.25892  40.519  < 2e-16 ***
JP_Clean$hrs_working  0.08282    0.02352   3.521 0.000449 ***
---
Signif. codes:  0 '***' 0.001 '**' 0.01 '*' 0.05 '.' 0.1 ' ' 1

Residual standard error: 17.9 on 998 degrees of freedom
Multiple R-squared:  0.01227,   Adjusted R-squared:  0.01128 
F-statistic:  12.4 on 1 and 998 DF,  p-value: 0.0004485
Code
# No real correlation, seems more hours worked doesn't necessarily mean those hours were used wisely, as client often seems unhappy as hours increase. 

No real correlation, seems more hours worked doesn’t necessarily mean those hours were used wisely, as client often seems unhappy as hours increase.

Estimations, SE, CI, Separating by Years of edu

Code
#Dplyr built into Tidy function below

edu <- JP_Clean %>% 
  filter(years_edu != "0") %>% 
  #have to slice random sample to avoid problem with 'result' later
  slice(1:171)

no_edu <- JP_Clean %>% 
  filter(years_edu == "0")
Code
colnames(edu) <- c("Education", "IQ", "Y_bar_e", "edu", "no_edu")
colnames(no_edu) <- c("Education", "IQ", "Y_bar_n_e", "e", "n_e")
Code
gap <- edu$Y_bar_e - no_edu$Y_bar_n_e

gap_se <- sqrt(edu$edu^2 / edu$no_edu + no_edu$e^2 / no_edu$n_e)

gap_ci_l <- gap - 1.96 * gap_se

gap_ci_u <- gap + 1.96 * gap_se

result <- cbind(edu[, -1], no_edu[,-(1:2)], gap, gap_se, gap_ci_l, gap_ci_u)



print(result)
     IQ Y_bar_e edu no_edu NA NA.1 NA.2  NA.3          NA.4  NA.5          NA.6
1    97       6  33     84 59   34 70.0 1.000  0.000000e+00 1.000 2.230403e-234
2    93       7  54     55 38   56 36.5 1.000  0.000000e+00 1.000  0.000000e+00
3    96       5  47     70 68   38 71.5 1.000  0.000000e+00 1.000  0.000000e+00
4   103       7  80     63 81   78 55.5 1.000  0.000000e+00 1.000  0.000000e+00
5    98       5  53     55 39   56 41.5 1.000  0.000000e+00 1.000  0.000000e+00
6   102      10  56     63 68   57 58.5 1.000  0.000000e+00 1.000  0.000000e+00
7    95       7  75     58 71   75 59.5 1.000  0.000000e+00 1.000  0.000000e+00
8    96      10  69     63 61   62 41.5 1.000  0.000000e+00 1.000  0.000000e+00
9   103       3  12     60 35   16 55.5 1.000  0.000000e+00 1.000  5.071515e-32
10   91       9  69     85 79   73 76.0 1.000  0.000000e+00 1.000  0.000000e+00
11   96       6  31     64 35   28 56.0 1.000  0.000000e+00 1.000 5.650160e-207
12   99       8  82     39 52   76 30.5 1.000 1.482197e-323 1.000  0.000000e+00
13   95       4  44     49 28   47 34.0 1.000  0.000000e+00 1.000  0.000000e+00
14  101       7  56     58 61   50 54.0 1.000  0.000000e+00 1.000  0.000000e+00
15   92       7  59     45 42   60 36.0 1.000  0.000000e+00 1.000  0.000000e+00
16  105       6  57     92 64   58 61.5 1.000  0.000000e+00 1.000  0.000000e+00
17   93       6  27     30 30   26 45.5 1.000 6.122819e-192 1.000 2.652556e-157
18   95      10  83     65 73   78 55.5 1.000  0.000000e+00 1.000  0.000000e+00
19   95       7  35     74 48   34 62.5 1.000  0.000000e+00 1.000 1.709185e-263
20  100       6  61     56 67   61 57.5 1.000  0.000000e+00 1.000  0.000000e+00
21   98       6  44     38 38   52 37.0 1.000 3.285331e-307 1.000  0.000000e+00
22  104       6  65     54 60   65 47.0 1.000  0.000000e+00 1.000  0.000000e+00
23   95       7  45     56 55   45 57.5 1.000  0.000000e+00 1.000  0.000000e+00
24   97       4  50     47 54   47 56.5 1.000  0.000000e+00 1.000  0.000000e+00
25   95       4  55     93 67   49 75.5 1.000  0.000000e+00 1.000  0.000000e+00
26   94       5  62     55 53   62 42.5 1.000  0.000000e+00 1.000  0.000000e+00
27   94       3  43     24 46   44 43.0 1.000 2.807246e-123 1.000  0.000000e+00
28  101      13 100     76 75   95 39.5 1.000  0.000000e+00 1.000  0.000000e+00
29  101       6  72     71 77   71 60.5 1.000  0.000000e+00 1.000  0.000000e+00
30   92       4  30     10  8   35 19.0 1.000  2.255355e-22 1.000 6.485307e-194
31  104       3  28     26 40   38 44.5 1.000 1.801336e-144 1.000 4.443574e-169
32  102       3  27     39 30   31 38.0 1.000 1.482197e-323 1.000 2.652556e-157
33  100       8  68     45 72   71 49.5 1.000  0.000000e+00 1.000  0.000000e+00
34   95       8  74     75 79   64 69.0 1.000  0.000000e+00 1.000  0.000000e+00
35   94       4  36     51 33   41 41.5 1.000  0.000000e+00 1.000 1.079004e-278
36  102       7  63     23 56   57 31.5 1.000 2.565751e-113 1.000  0.000000e+00
37   95       9  62     32 53   62 38.0 1.000 3.243352e-218 1.000  0.000000e+00
38   94       5  58     62 57   55 59.5 1.000  0.000000e+00 1.000  0.000000e+00
39  102       3  44     40 44   51 38.5 1.000  0.000000e+00 1.000  0.000000e+00
40   95       6  54     27 39   51 22.0 1.000 1.056435e-155 1.000  0.000000e+00
41   96       9  86     67 65   78 44.0 1.000  0.000000e+00 1.000  0.000000e+00
42   99       5  59     21 55   54 49.5 1.000  1.148854e-94 1.000  0.000000e+00
43  101       7  32     64 47   34 58.5 1.000  0.000000e+00 1.000 1.837434e-220
44  101       3  31     19 18   33 23.0 1.000  1.039659e-77 1.000 5.650160e-207
45   92       7  38     37 41   35 41.5 1.000 2.558566e-291 1.000 2.236420e-310
46  102       5  16     92 42   23 65.5 1.000  0.000000e+00 1.000  5.155705e-56
47  101       7  64     82 67   55 65.0 1.000  0.000000e+00 1.000  0.000000e+00
48   98       5  47     43 46   49 40.5 1.000  0.000000e+00 1.000  0.000000e+00
49  104       4   8     28 22   17 38.5 1.000 2.336065e-167 1.000  7.084668e-15
50  101       7  48     60 47   45 45.5 1.000  0.000000e+00 1.000  0.000000e+00
51   99       7  78     25 63   74 38.5 1.000 1.158085e-133 1.000  0.000000e+00
52  102       9  79     80 79   78 59.0 1.000  0.000000e+00 1.000  0.000000e+00
53  101       5  57     68 55   59 50.0 1.000  0.000000e+00 1.000  0.000000e+00
54   97       9  76     49 52   67 36.5 1.000  0.000000e+00 1.000  0.000000e+00
55  100       8  86     38 63   82 41.0 1.000 3.285331e-307 1.000  0.000000e+00
56   98       8  71     64 63   65 51.5 1.000  0.000000e+00 1.000  0.000000e+00
57   99       6  70     33 48   61 39.0 1.000 5.465205e-232 1.000  0.000000e+00
58  105       9  88     67 71   83 48.0 1.000  0.000000e+00 1.000  0.000000e+00
59   93       7  57     43 46   49 36.0 1.000  0.000000e+00 1.000  0.000000e+00
60   97       6  39     48 44   40 48.5 1.000  0.000000e+00 1.000  0.000000e+00
61   94       5  39     34 34   39 38.0 1.000 3.472266e-246 1.000  0.000000e+00
62  102       8  72     42 57   69 34.5 1.000  0.000000e+00 1.000  0.000000e+00
63  104       5  48     50 50   54 47.0 1.000  0.000000e+00 1.000  0.000000e+00
64   98       6  70     92 75   72 65.5 1.000  0.000000e+00 1.000  0.000000e+00
65   96       3  33     68 39   30 51.0 1.000  0.000000e+00 1.000 2.230403e-234
66  102       4  26     74 34   35 49.5 1.000  0.000000e+00 1.000 5.910408e-146
67  101       6  52     52 42   52 43.0 1.000  0.000000e+00 1.000  0.000000e+00
68  102      11 100     48 87   86 48.5 1.000  0.000000e+00 1.000  0.000000e+00
69   97       9  85     71 90   75 70.0 1.000  0.000000e+00 1.000  0.000000e+00
70   93       8  83     46 63   83 49.0 1.000  0.000000e+00 1.000  0.000000e+00
71   94       4  31     59 45   35 52.5 1.000  0.000000e+00 1.000 5.650160e-207
72  101       6  50     74 71   55 66.0 1.000  0.000000e+00 1.000  0.000000e+00
73  100       3   4     52 27   12 58.5 1.000  0.000000e+00 1.000  1.405509e-04
74   98       4  31     50 35   34 43.0 1.000  0.000000e+00 1.000 5.650160e-207
75   97       5  43     41 51   44 50.5 1.000  0.000000e+00 1.000  0.000000e+00
76   99       4  45     42 51   46 50.0 1.000  0.000000e+00 1.000  0.000000e+00
77  101       5  40     31 22   44 22.0 1.000 7.257311e-205 1.000  0.000000e+00
78  100       7  65     53 53   63 37.5 1.000  0.000000e+00 1.000  0.000000e+00
79  101       7  36     31 39   44 36.5 1.000 7.257311e-205 1.000 1.079004e-278
80  102       8  51     41 46   49 38.0 1.000  0.000000e+00 1.000  0.000000e+00
81   99       4  10     72 22   18 56.0 1.000  0.000000e+00 1.000  1.360464e-22
82   98       8  84     68 79   81 56.0 1.000  0.000000e+00 1.000  0.000000e+00
83  100       9  78     69 81   71 64.0 1.000  0.000000e+00 1.000  0.000000e+00
84  100       5  47     42 57   46 51.0 1.000  0.000000e+00 1.000  0.000000e+00
85   99       7  43     43 51   42 53.0 1.000  0.000000e+00 1.000  0.000000e+00
86   98       5  51     34 44   45 39.0 1.000 3.472266e-246 1.000  0.000000e+00
87   99       6  47     78 59   47 68.5 1.000  0.000000e+00 1.000  0.000000e+00
88   96       7  43     93 51   50 65.0 1.000  0.000000e+00 1.000  0.000000e+00
89   97       3  11     27 29    9 48.5 1.000 1.056435e-155 1.000  4.299342e-27
90  100       6  40     75 51   36 52.0 1.000  0.000000e+00 1.000  0.000000e+00
91  102       9  61     59 63   66 53.0 1.000  0.000000e+00 1.000  0.000000e+00
92   95       7  62     78 66   70 59.5 1.000  0.000000e+00 1.000  0.000000e+00
93   95       6  60     59 61   57 60.5 1.000  0.000000e+00 1.000  0.000000e+00
94  102       8  63     53 64   58 47.0 1.000  0.000000e+00 1.000  0.000000e+00
95  101       5  46     60 61   49 58.5 1.000  0.000000e+00 1.000  0.000000e+00
96  104       8  75     88 74   66 69.5 1.000  0.000000e+00 1.000  0.000000e+00
97   92       3  43     70 56   42 61.5 1.000  0.000000e+00 1.000  0.000000e+00
98   97      11  91     72 89   88 64.5 1.000  0.000000e+00 1.000  0.000000e+00
99  103       6  51     54 62   54 61.5 1.000  0.000000e+00 1.000  0.000000e+00
100  99       6  26     56 41   30 53.0 1.000  0.000000e+00 1.000 5.910408e-146
101  92      11  86     73 68   71 44.0 1.000  0.000000e+00 1.000  0.000000e+00
102  94       7  65     37 63   65 47.5 1.000 2.558566e-291 1.000  0.000000e+00
103 100       8  74     76 70   71 54.0 1.000  0.000000e+00 1.000  0.000000e+00
104  98       2  10     50 45   15 65.5 1.000  0.000000e+00 1.000  1.360464e-22
105  95       7  80     81 83   77 64.5 1.000  0.000000e+00 1.000  0.000000e+00
106 101       7  47     48 43   52 42.5 1.000  0.000000e+00 1.000  0.000000e+00
107  99       6  64     33 52   60 34.5 1.000 5.465205e-232 1.000  0.000000e+00
108  91       5  61     49 51   53 47.5 1.000  0.000000e+00 1.000  0.000000e+00
109 103       7  60     38 61   65 44.0 1.000 3.285331e-307 1.000  0.000000e+00
110  98       5  33     64 44   34 54.0 1.000  0.000000e+00 1.000 2.230403e-234
111  91       8  85     73 85   79 66.0 1.000  0.000000e+00 1.000  0.000000e+00
112 102       7  54     51 45   59 34.5 1.000  0.000000e+00 1.000  0.000000e+00
113  95       4  48     65 50   47 55.5 1.000  0.000000e+00 1.000  0.000000e+00
114 103       8  54     45 62   64 47.5 1.000  0.000000e+00 1.000  0.000000e+00
115  97       3  37     64 43   40 51.0 1.000  0.000000e+00 1.000 2.542599e-294
116  97       9  53     87 63   57 64.0 1.000  0.000000e+00 1.000  0.000000e+00
117  97       4  14     83 46   21 78.0 1.000  0.000000e+00 1.000  3.670045e-43
118  96       4  48     45 61   51 48.5 1.000  0.000000e+00 1.000  0.000000e+00
119 103       4  12     66 42   17 57.0 1.000  0.000000e+00 1.000  5.071515e-32
120  92       9  80     49 51   76 36.0 1.000  0.000000e+00 1.000  0.000000e+00
121 100       8  64     33 51   59 38.0 1.000 5.465205e-232 1.000  0.000000e+00
122  94       6  28     65 34   22 52.5 1.000  0.000000e+00 1.000 4.443574e-169
123 103       6  49     80 78   51 75.5 1.000  0.000000e+00 1.000  0.000000e+00
124 101       4   9     69 47    9 64.0 1.000  0.000000e+00 1.000  1.606915e-18
125  95       6  30     69 35   29 54.0 1.000  0.000000e+00 1.000 6.485307e-194
126  98       5  34     64 48   33 47.5 1.000  0.000000e+00 1.000 1.010592e-248
127  97       4  49     31 30   45 27.5 1.000 7.257311e-205 1.000  0.000000e+00
128 101       2  37     45 54   37 59.5 1.000  0.000000e+00 1.000 2.542599e-294
129  96       4  39     46 28   48 31.0 1.000  0.000000e+00 1.000  0.000000e+00
130  94       2   0     47  7    6 37.5 1.000  0.000000e+00 0.491  3.959860e-01
131 101       0  13     61 42   24 54.5 1.000  0.000000e+00 1.000  2.233028e-37
132  94      12 100     59 85   96 53.5 1.000  0.000000e+00 1.000  0.000000e+00
133  98       9  77     85 74   64 63.0 1.000  0.000000e+00 1.000  0.000000e+00
134  95      10  64     35 55   58 41.0 1.000 8.317895e-261 1.000  0.000000e+00
135  95       6  50     55 59   57 59.5 1.000  0.000000e+00 1.000  0.000000e+00
136  99       8  65     53 67   66 53.5 1.000  0.000000e+00 1.000  0.000000e+00
137 102       7  74     70 75   72 58.5 1.000  0.000000e+00 1.000  0.000000e+00
138 105       7  36     43 43   46 49.0 1.000  0.000000e+00 1.000 1.079004e-278
139  98       5  26     63 41   25 58.5 1.000  0.000000e+00 1.000 5.910408e-146
140  96       5  47     86 58   52 68.0 1.000  0.000000e+00 1.000  0.000000e+00
141 103       9  74      1 46   74 16.0 0.844  2.384825e-01 1.000  0.000000e+00
142  94       5  31     31 29   32 33.0 1.000 7.257311e-205 1.000 5.650160e-207
143 100       7  53     61 62   55 58.0 1.000  0.000000e+00 1.000  0.000000e+00
144 100       2   0     32  7   14 31.0 1.000 3.243352e-218 0.491  3.959860e-01
145  99       7  68     66 62   61 43.0 1.000  0.000000e+00 1.000  0.000000e+00
146  92       3  26     21 31   28 39.0 1.000  1.148854e-94 1.000 5.910408e-146
147  97      13  98     77 95   86 68.0 1.000  0.000000e+00 1.000  0.000000e+00
148  96       9  75     55 64   66 48.0 1.000  0.000000e+00 1.000  0.000000e+00
149 100       5  64     64 59   58 53.0 1.000  0.000000e+00 1.000  0.000000e+00
150  93       5  60     68 69   64 71.0 1.000  0.000000e+00 1.000  0.000000e+00
151  94       2   0     63 15    8 54.5 1.000  0.000000e+00 0.491  3.959860e-01
152 100       8  63     51 60   69 46.0 1.000  0.000000e+00 1.000  0.000000e+00
153  96       2  14     27 23   17 41.0 1.000 1.056435e-155 1.000  3.670045e-43
154  94       2  25     41 42   28 56.0 1.000  0.000000e+00 1.000 4.915764e-135
155 102       5  43     66 51   47 56.0 1.000  0.000000e+00 1.000  0.000000e+00
156  94       9  66     46 45   61 33.0 1.000  0.000000e+00 1.000  0.000000e+00
157 104      12 100     93 94   93 71.0 1.000  0.000000e+00 1.000  0.000000e+00
158 100       9  73     53 59   66 46.0 1.000  0.000000e+00 1.000  0.000000e+00
159  94       9  57     53 59   51 51.0 1.000  0.000000e+00 1.000  0.000000e+00
160  99       6  60     58 58   65 46.5 1.000  0.000000e+00 1.000  0.000000e+00
161  95       6  33     62 49   41 60.5 1.000  0.000000e+00 1.000 2.230403e-234
