A short description of the IRIS dataset.
Sepal.Length Sepal.Width Petal.Length Petal.Width
Min. :4.300 Min. :2.000 Min. :1.000 Min. :0.100
1st Qu.:5.100 1st Qu.:2.800 1st Qu.:1.600 1st Qu.:0.300
Median :5.800 Median :3.000 Median :4.350 Median :1.300
Mean :5.843 Mean :3.057 Mean :3.758 Mean :1.199
3rd Qu.:6.400 3rd Qu.:3.300 3rd Qu.:5.100 3rd Qu.:1.800
Max. :7.900 Max. :4.400 Max. :6.900 Max. :2.500
Species
setosa :50
versicolor:50
virginica :50
'data.frame': 150 obs. of 5 variables:
$ Sepal.Length: num 5.1 4.9 4.7 4.6 5 5.4 4.6 5 4.4 4.9 ...
$ Sepal.Width : num 3.5 3 3.2 3.1 3.6 3.9 3.4 3.4 2.9 3.1 ...
$ Petal.Length: num 1.4 1.4 1.3 1.5 1.4 1.7 1.4 1.5 1.4 1.5 ...
$ Petal.Width : num 0.2 0.2 0.2 0.2 0.2 0.4 0.3 0.2 0.2 0.1 ...
$ Species : Factor w/ 3 levels "setosa","versicolor",..: 1 1 1 1 1 1 1 1 1 1 ...
[1] "Sepal.Length" "Sepal.Width" "Petal.Length" "Petal.Width"
[5] "Species"
Text and figures are licensed under Creative Commons Attribution CC BY-NC 4.0. The figures that have been reused from other sources don't fall under this license and can be recognized by a note in their caption: "Figure from ...".
For attribution, please cite this work as
Kumar (2021, Aug. 18). DACSS 601 August 2021: Ankit_HW2. Retrieved from https://mrolfe.github.io/DACSS601August2021/posts/2021-08-18-ankithw2/
BibTeX citation
@misc{kumar2021ankit_hw2, author = {Kumar, Ankit}, title = {DACSS 601 August 2021: Ankit_HW2}, url = {https://mrolfe.github.io/DACSS601August2021/posts/2021-08-18-ankithw2/}, year = {2021} }