Homework2

Dataset of Eggs

Hanyu
3/11/2022
library(dplyr)
eggs <- read.csv(file = "eggs_tidy.csv")
head(eggs)
     month year large_half_dozen large_dozen extra_large_half_dozen
1  January 2004            126.0     230.000                  132.0
2 February 2004            128.5     226.250                  134.5
3    March 2004            131.0     225.000                  137.0
4    April 2004            131.0     225.000                  137.0
5      May 2004            131.0     225.000                  137.0
6     June 2004            133.5     231.375                  137.0
  extra_large_dozen
1             230.0
2             230.0
3             230.0
4             234.5
5             236.0
6             241.0

Explain

The month and year is date,the rest of the data are the number of eggs of various sizes.

large_eggs <- select(eggs,"month","year","large_dozen")
large_eggs
        month year large_dozen
1     January 2004     230.000
2    February 2004     226.250
3       March 2004     225.000
4       April 2004     225.000
5         May 2004     225.000
6        June 2004     231.375
7        July 2004     233.500
8      August 2004     233.500
9   September 2004     233.500
10    October 2004     233.500
11   November 2004     233.500
12   December 2004     233.500
13    January 2005     233.500
14   February 2005     233.500
15      March 2005     233.500
16      April 2005     233.500
17        May 2005     233.500
18       June 2005     233.500
19       July 2005     233.500
20     August 2005     233.500
21  September 2005     233.500
22    October 2005     233.500
23   November 2005     233.500
24   December 2005     233.500
25    January 2006     233.500
26   February 2006     233.500
27      March 2006     233.500
28      April 2006     233.500
29        May 2006     233.500
30       June 2006     233.500
31       July 2006     233.500
32     August 2006     233.500
33  September 2006     233.500
34    October 2006     233.500
35   November 2006     233.500
36   December 2006     233.500
37    January 2007     233.500
38   February 2007     236.125
39      March 2007     237.000
40      April 2007     237.000
41        May 2007     237.000
42       June 2007     237.000
43       July 2007     237.000
44     August 2007     237.000
45  September 2007     237.000
46    October 2007     237.000
47   November 2007     237.000
48   December 2007     237.000
49    January 2008     237.000
50   February 2008     237.000
51      March 2008     237.000
52      April 2008     237.000
53        May 2008     237.000
54       June 2008     277.500
55       July 2008     277.500
56     August 2008     277.500
57  September 2008     277.500
58    October 2008     277.500
59   November 2008     277.500
60   December 2008     277.500
61    January 2009     277.500
62   February 2009     277.500
63      March 2009     277.500
64      April 2009     277.500
65        May 2009     277.500
66       June 2009     277.500
67       July 2009     277.500
68     August 2009     271.500
69  September 2009     271.500
70    October 2009     271.500
71   November 2009     271.500
72   December 2009     271.500
73    January 2010     271.500
74   February 2010     271.500
75      March 2010     268.000
76      April 2010     268.000
77        May 2010     268.000
78       June 2010     268.000
79       July 2010     268.000
80     August 2010     268.000
81  September 2010     268.000
82    October 2010     267.500
83   November 2010     267.500
84   December 2010     267.500
85    January 2011     267.500
86   February 2011     267.500
87      March 2011     267.500
88      April 2011     267.500
89        May 2011     267.500
90       June 2011     270.000
91       July 2011     270.000
92     August 2011     270.000
93  September 2011     270.000
94    October 2011     270.000
95   November 2011     270.000
96   December 2011     270.000
97    January 2012     267.500
98   February 2012     267.500
99      March 2012     267.500
100     April 2012     267.500
101       May 2012     267.500
102      June 2012     267.500
103      July 2012     267.500
104    August 2012     267.500
105 September 2012     267.500
106   October 2012     267.500
107  November 2012     267.500
108  December 2012     267.500
109   January 2013     267.500
110  February 2013     267.500
111     March 2013     267.500
112     April 2013     267.500
113       May 2013     267.500
114      June 2013     267.500
115      July 2013     267.500
116    August 2013     267.500
117 September 2013     267.500
118   October 2013     267.500
119  November 2013     267.500
120  December 2013     267.500
eggs %>% 
filter(extra_large_half_dozen+extra_large_dozen > 400) %>% 
arrange(desc(extra_large_half_dozen+extra_large_dozen)) 
       month year large_half_dozen large_dozen extra_large_half_dozen
1   November 2012           178.00       267.5                 188.13
2   December 2012           178.00       267.5                 188.13
3    January 2013           178.00       267.5                 188.13
4   February 2013           178.00       267.5                 188.13
5      March 2013           178.00       267.5                 188.13
6      April 2013           178.00       267.5                 188.13
7        May 2013           178.00       267.5                 188.13
8       June 2013           178.00       267.5                 188.13
9       July 2013           178.00       267.5                 188.13
10    August 2013           178.00       267.5                 188.13
11 September 2013           178.00       267.5                 188.13
12   October 2013           178.00       267.5                 188.13
13  November 2013           178.00       267.5                 188.13
14  December 2013           178.00       267.5                 188.13
15  February 2012           174.50       267.5                 185.50
16     March 2012           174.50       267.5                 185.50
17     April 2012           174.50       267.5                 185.50
18       May 2012           173.25       267.5                 185.50
19      June 2012           173.25       267.5                 185.50
20      July 2012           173.25       267.5                 185.50
21    August 2012           173.25       267.5                 185.50
22 September 2012           173.25       267.5                 185.50
23   October 2012           173.25       267.5                 185.50
24      June 2008           174.50       277.5                 185.50
25      July 2008           174.50       277.5                 185.50
26    August 2008           174.50       277.5                 185.50
27 September 2008           174.50       277.5                 185.50
28   October 2008           174.50       277.5                 185.50
29  November 2008           174.50       277.5                 185.50
30  December 2008           174.50       277.5                 185.50
31   January 2009           174.50       277.5                 185.50
32  February 2009           174.50       277.5                 185.50
33     March 2009           174.50       277.5                 185.50
34     April 2009           174.50       277.5                 185.50
35       May 2009           174.50       277.5                 185.50
36      June 2009           174.50       277.5                 185.50
37      July 2009           174.50       277.5                 185.50
38    August 2009           174.50       271.5                 185.50
39 September 2009           174.50       271.5                 185.50
40   October 2009           174.50       271.5                 185.50
41  November 2009           174.50       271.5                 185.50
42  December 2009           174.50       271.5                 185.50
43   January 2010           174.50       271.5                 185.50
44  February 2010           174.50       271.5                 185.50
45     March 2010           174.50       268.0                 185.50
46     April 2010           174.50       268.0                 185.50
47       May 2010           174.50       268.0                 185.50
48      June 2010           174.50       268.0                 185.50
49      July 2010           174.50       268.0                 185.50
50    August 2010           174.50       268.0                 185.50
51 September 2010           174.50       268.0                 185.50
52   October 2010           174.50       267.5                 185.50
53  November 2010           174.50       267.5                 185.50
54  December 2010           174.50       267.5                 185.50
55   January 2011           174.50       267.5                 185.50
56  February 2011           174.50       267.5                 185.50
57     March 2011           174.50       267.5                 185.50
58     April 2011           174.50       267.5                 185.50
59       May 2011           174.50       267.5                 185.50
60      June 2011           174.50       270.0                 185.50
61      July 2011           174.50       270.0                 185.50
62    August 2011           174.50       270.0                 185.50
63 September 2011           174.50       270.0                 185.50
64   October 2011           174.50       270.0                 185.50
65  November 2011           174.50       270.0                 185.50
66  December 2011           174.50       270.0                 185.50
67   January 2012           174.50       267.5                 185.50
   extra_large_dozen
1              290.0
2              290.0
3              290.0
4              290.0
5              290.0
6              290.0
7              290.0
8              290.0
9              290.0
10             290.0
11             290.0
12             290.0
13             290.0
14             290.0
15             288.5
16             288.5
17             288.5
18             288.5
19             288.5
20             288.5
21             288.5
22             288.5
23             288.5
24             285.5
25             285.5
26             285.5
27             285.5
28             285.5
29             285.5
30             285.5
31             285.5
32             285.5
33             285.5
34             285.5
35             285.5
36             285.5
37             285.5
38             285.5
39             285.5
40             285.5
41             285.5
42             285.5
43             285.5
44             285.5
45             285.5
46             285.5
47             285.5
48             285.5
49             285.5
50             285.5
51             285.5
52             285.5
53             285.5
54             285.5
55             285.5
56             285.5
57             285.5
58             285.5
59             285.5
60             285.5
61             285.5
62             285.5
63             285.5
64             285.5
65             285.5
66             285.5
67             285.5

Reuse

Text and figures are licensed under Creative Commons Attribution CC BY-NC 4.0. The figures that have been reused from other sources don't fall under this license and can be recognized by a note in their caption: "Figure from ...".

Citation

For attribution, please cite this work as

Hanyu (2022, May 19). Data Analytics and Computational Social Science: Homework2. Retrieved from https://github.com/DACSS/dacss_course_website/posts/httpsrpubscomhanyu901750/

BibTeX citation

@misc{hanyu2022homework2,
  author = {Hanyu, },
  title = {Data Analytics and Computational Social Science: Homework2},
  url = {https://github.com/DACSS/dacss_course_website/posts/httpsrpubscomhanyu901750/},
  year = {2022}
}