DACSS 601 Spring 2022
In the United States, new infections with human immunodeficiency virus (HIV) has substantially decreased since the introduction of tolerable, highly active antiretroviral therapy. With the introduction of preexposure prophylaxis and the knowledge that someone living with HIV who has an undetectable viral load cannot transmit HIV, we have potent tools to mitigate the HIV epidemic (El-Sadr et. al., 2019). In 2019, the CDC issued a brief citing that the southern region of the United States (U.S) experiences the most significant burden of HIV, which is a shift from the dense urban cities that previously experienced the most burden(CDC, 2019). The U.S census bureau defines the southern region as Alabama, Arkansas, Delaware, District of Columbia, Florida, Georgia, Kentucky, Louisiana, Maryland, Mississippi, North Carolina, Oklahoma, South Carolina, Tennessee, Texas, Virginia, and West Virginia(U.S. Census Bureau, 2022).
As an HIV specialist in a large urban city, the burden of HIV on otherized populations is still palpable. Over the past several years, several colleagues have discussed whether or not they should go south to provide HIV primary care and whether or not it would make a difference.
The initial objective of this project was to see if there is an association between a state’s healthcare GDP and the incidence of HIV in its population. I pivoted to only look at the incidence of HIV across the U.S over time to see the trends for other regions.
I read in the data set and start tidying this data by removing rows, renaming variables, and changing variables to the appropriate form.
######### CASE DATA
# Read in data set
# I skipped the first 10 rows which were notes and titles
HIV.State <- read_csv("HIV.by.State.CSV", skip = 10)
# Select rows that are relevant: Geography, Year, Cases, and Rate per 100k
HIV.State <- select(HIV.State, 2,3,5,6)
# Here I rename two columns: Geography to State, and Rate per 100k to Rate
HIV.State <- rename(HIV.State, State=2, Rate =4)
# rate is chr data, so I change it to numeric
HIV.State$Rate = as.numeric(HIV.State$Rate)
######### RATE DATA
# We have case data for 2008-2021, we only have rate data for 2008-2019. I don't have access to where they pull their state population data to calculate rate for 2020 and 2021.
# Here I create a new variable to remove 2020 and 2021 for rate data.
HIV.Rate.By.State <- filter(HIV.State, Year < 2020)
HIV.Rate.By.State <- group_by(HIV.Rate.By.State, State)
head(HIV.Rate.By.State)
# A tibble: 6 × 4
# Groups: State [1]
Year State Cases Rate
<dbl> <chr> <dbl> <dbl>
1 2019 Alabama 638 15.5
2 2018 Alabama 607 14.8
3 2017 Alabama 650 15.9
4 2016 Alabama 653 16
5 2015 Alabama 663 16.3
6 2014 Alabama 664 16.4
The following variables are found in this table:
Year : This double data which is the year of each observation.
State : This is character data which is the a U.S state..
Cases : This is double data which is the number of new hiv cases.
Rate : This is the rate per 100,000 people.
To visualize the trends in incident data by state, I pivoted wider.
##pivot wider to see year over year change for each state
HIV.State.Wide.Year <- HIV.State%>%
select(1:3)%>%
pivot_wider(
names_from = Year,
values_from = Cases
)
## Here I use pivot wider to see year over year RATE change for each state
Rate.By.State.Wide.Year <- HIV.Rate.By.State%>%
select(1,2,4)%>%
pivot_wider(
names_from = Year,
values_from = Rate
)
###Table.1a
knitr::kable(HIV.State.Wide.Year,caption = "HIV Incidence by State 2008-2021" )%>%
kable_styling("striped", full_width = F) %>%
scroll_box(width = "1000px", height = "400px")
State | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alabama | 314 | 586 | 638 | 607 | 650 | 653 | 663 | 664 | 630 | 663 | 676 | 682 | 689 | 703 |
Alaska | 13 | 29 | 27 | 23 | 29 | 37 | 25 | 38 | 23 | 28 | 23 | 37 | 21 | 39 |
Arizona | 505 | 668 | 761 | 753 | 727 | 714 | 689 | 742 | 685 | 620 | 564 | 615 | 641 | 681 |
Arkansas | 264 | 244 | 287 | 278 | 287 | 315 | 271 | 311 | 262 | 247 | 237 | 230 | 279 | 234 |
California | 2308 | 3636 | 4354 | 4715 | 4806 | 5067 | 5029 | 5113 | 4673 | 5032 | 5027 | 5270 | 5417 | 5713 |
Colorado | 256 | 326 | 461 | 402 | 435 | 421 | 377 | 377 | 309 | 370 | 360 | 420 | 370 | 445 |
Connecticut | 136 | 171 | 213 | 259 | 274 | 256 | 276 | 296 | 326 | 288 | 349 | 387 | 343 | 347 |
Delaware | 55 | 95 | 93 | 91 | 126 | 111 | 104 | 115 | 110 | 137 | 114 | 124 | 149 | 153 |
District of Columbia | 64 | 198 | 255 | 281 | 316 | 351 | 365 | 413 | 490 | 570 | 632 | 788 | 822 | 1035 |
Florida | 3463 | 3424 | 4378 | 4530 | 4557 | 4651 | 4595 | 4483 | 4295 | 4383 | 4575 | 4639 | 5041 | 5770 |
Georgia | 1218 | 1833 | 2439 | 2482 | 2596 | 2526 | 2627 | 2383 | 2331 | 2596 | 2628 | 2612 | 2915 | 3162 |
Hawaii | 41 | 50 | 65 | 72 | 77 | 77 | 117 | 98 | 96 | 82 | 78 | 101 | 84 | 82 |
Idaho | 24 | 32 | 28 | 37 | 46 | 46 | 40 | 22 | 25 | 36 | 35 | 45 | 48 | 49 |
Illinois | 533 | 1055 | 1252 | 1374 | 1367 | 1483 | 1547 | 1536 | 1581 | 1645 | 1612 | 1650 | 1728 | 1798 |
Indiana | 329 | 434 | 486 | 509 | 515 | 489 | 632 | 465 | 474 | 486 | 468 | 485 | 461 | 462 |
Iowa | 81 | 100 | 100 | 116 | 125 | 132 | 124 | 94 | 119 | 117 | 113 | 114 | 124 | 95 |
Kansas | 112 | 138 | 131 | 157 | 119 | 147 | 155 | 130 | 147 | 151 | 136 | 135 | 153 | 138 |
Kentucky | 269 | 301 | 326 | 378 | 365 | 338 | 340 | 341 | 355 | 360 | 306 | 330 | 343 | 354 |
Louisiana | 663 | 725 | 881 | 961 | 996 | 1108 | 1095 | 1199 | 1123 | 1018 | 1188 | 1111 | 1171 | 1063 |
Maine | 25 | 16 | 30 | 30 | 29 | 53 | 47 | 59 | 35 | 49 | 50 | 55 | 56 | 45 |
Maryland | 506 | 708 | 918 | 991 | 1020 | 1097 | 1168 | 1230 | 1294 | 1311 | 1412 | 1717 | 1668 | 2011 |
Massachusetts | 157 | 431 | 535 | 649 | 608 | 640 | 598 | 648 | 671 | 706 | 674 | 702 | 683 | 742 |
Michigan | 460 | 521 | 674 | 715 | 773 | 746 | 723 | 781 | 751 | 784 | 773 | 764 | 801 | 773 |
Minnesota | 203 | 226 | 274 | 288 | 277 | 297 | 296 | 311 | 306 | 315 | 294 | 334 | 380 | 330 |
Mississippi | 275 | 401 | 477 | 476 | 428 | 427 | 502 | 473 | 470 | 440 | 523 | 454 | 491 | 513 |
Missouri | 367 | 359 | 488 | 449 | 502 | 512 | 463 | 465 | 462 | 532 | 523 | 567 | 521 | 542 |
Montana | 9 | 15 | 25 | 23 | 32 | 20 | 19 | 14 | 22 | 20 | 21 | 20 | 31 | 22 |
Nebraska | 62 | 73 | 81 | 79 | 88 | 75 | 78 | 87 | 80 | 81 | 78 | 116 | 108 | 96 |
Nevada | 359 | 391 | 512 | 501 | 494 | 509 | 477 | 429 | 431 | 364 | 381 | 371 | 360 | 390 |
New Hampshire | 22 | 29 | 31 | 38 | 32 | 39 | 25 | 41 | 36 | 48 | 40 | 50 | 38 | 43 |
New Jersey | 601 | 763 | 1057 | 1021 | 1123 | 1188 | 1192 | 1237 | 1209 | 1277 | 1166 | 1352 | 1388 | 1429 |
New Mexico | 93 | 123 | 156 | 135 | 141 | 146 | 137 | 135 | 140 | 115 | 137 | 148 | 160 | 152 |
New York | 1243 | 1958 | 2330 | 2449 | 2729 | 2820 | 3051 | 3307 | 3231 | 3517 | 3773 | 3904 | 4157 | 4560 |
North Carolina | 966 | 1077 | 1365 | 1186 | 1295 | 1388 | 1328 | 1306 | 1275 | 1228 | 1430 | 1436 | 1570 | 1695 |
North Dakota | 15 | 36 | 40 | 36 | 38 | 46 | 20 | 20 | 19 | 9 | 13 | 14 | 13 | 12 |
Ohio | 484 | 885 | 980 | 973 | 983 | 955 | 925 | 945 | 1037 | 1015 | 1043 | 981 | 1042 | 1054 |
Oklahoma | 163 | 235 | 320 | 278 | 299 | 294 | 314 | 303 | 331 | 283 | 309 | 286 | 293 | 285 |
Oregon | 130 | 181 | 199 | 230 | 203 | 228 | 223 | 238 | 229 | 270 | 239 | 238 | 248 | 286 |
Pennsylvania | 661 | 773 | 989 | 1023 | 1100 | 1131 | 1173 | 1195 | 1286 | 1411 | 1370 | 1472 | 1645 | 1767 |
Rhode Island | 33 | 53 | 72 | 75 | 85 | 71 | 64 | 89 | 76 | 79 | 98 | 115 | 118 | 123 |
South Carolina | 446 | 679 | 680 | 712 | 706 | 747 | 670 | 761 | 705 | 695 | 738 | 762 | 750 | 701 |
South Dakota | 16 | 34 | 33 | 29 | 39 | 43 | 24 | 30 | 32 | 25 | 19 | 32 | 24 | 28 |
Tennessee | 560 | 642 | 773 | 746 | 721 | 716 | 736 | 757 | 769 | 853 | 839 | 850 | 926 | 998 |
Texas | 2539 | 3553 | 4302 | 4422 | 4356 | 4527 | 4529 | 4419 | 4336 | 4322 | 4267 | 4445 | 4347 | 4165 |
Utah | 85 | 129 | 135 | 121 | 113 | 139 | 123 | 113 | 109 | 120 | 107 | 83 | 122 | 131 |
Vermont | 4 | 9 | 11 | 18 | 20 | 5 | 14 | 17 | 13 | 14 | 13 | 20 | 17 | 18 |
Virginia | 563 | 625 | 822 | 861 | 863 | 903 | 953 | 899 | 943 | 933 | 892 | 993 | 975 | 1057 |
Washington | 335 | 421 | 483 | 500 | 432 | 425 | 447 | 441 | 442 | 494 | 477 | 540 | 520 | 521 |
West Virginia | 91 | 129 | 146 | 84 | 77 | 68 | 71 | 84 | 74 | 79 | 85 | 72 | 73 | 81 |
Wisconsin | 160 | 210 | 211 | 207 | 260 | 229 | 225 | 216 | 243 | 217 | 240 | 251 | 277 | 237 |
Wyoming | 3 | 14 | 13 | 12 | 10 | 21 | 17 | 10 | 16 | 7 | 15 | 19 | 20 | 22 |
This table helps visualization of data differently. It is still busy and hard to see trends.
Case Mean | Case Median | RATE Mean | RATE Median |
---|---|---|---|
754.1821 | 352.5 | 13.02386 | 9.6 |
HIV.Statistics.by.State <- HIV.State%>%
group_by(State)%>%
summarise(
"Mean Cases by State" = mean(Cases),
"Median Cases by State" = median(Cases),
"Mean Rate by State" = mean(Rate, na.rm = TRUE),
"Median Rate by State"= median(Rate, na.rm = TRUE)
)
knitr::kable(HIV.Statistics.by.State,
caption = "Statistics by State" )%>%
kable_styling("striped", full_width = F) %>%
scroll_box(width = "1000px", height = "400px")
State | Mean Cases by State | Median Cases by State | Mean Rate by State | Median Rate by State |
---|---|---|---|---|
Alabama | 629.85714 | 658.0 | 16.408333 | 16.35 |
Alaska | 28.00000 | 27.5 | 4.933333 | 4.60 |
Arizona | 668.92857 | 683.0 | 12.241667 | 12.40 |
Arkansas | 267.57143 | 267.5 | 11.016667 | 11.05 |
California | 4725.71429 | 5028.0 | 15.841667 | 15.75 |
Colorado | 380.64286 | 377.0 | 8.941667 | 8.80 |
Connecticut | 280.07143 | 282.0 | 9.958333 | 9.60 |
Delaware | 112.64286 | 112.5 | 15.325000 | 14.80 |
District of Columbia | 470.00000 | 389.0 | 96.191667 | 79.50 |
Florida | 4484.57143 | 4543.5 | 27.700000 | 26.50 |
Georgia | 2453.42857 | 2561.0 | 31.608333 | 30.70 |
Hawaii | 80.00000 | 80.0 | 7.358333 | 7.30 |
Idaho | 36.64286 | 36.5 | 2.908333 | 2.90 |
Illinois | 1440.07143 | 1541.5 | 14.475000 | 14.55 |
Indiana | 478.21429 | 479.5 | 9.083333 | 8.85 |
Iowa | 111.00000 | 115.0 | 4.450000 | 4.55 |
Kansas | 139.21429 | 138.0 | 5.983333 | 6.05 |
Kentucky | 336.14286 | 340.5 | 9.400000 | 9.45 |
Louisiana | 1021.57143 | 1079.0 | 28.333333 | 28.85 |
Maine | 41.35714 | 46.0 | 3.925000 | 4.20 |
Maryland | 1217.92857 | 1199.0 | 26.875000 | 25.35 |
Massachusetts | 603.14286 | 648.5 | 11.416667 | 11.45 |
Michigan | 717.07143 | 757.5 | 9.033333 | 9.25 |
Minnesota | 295.07143 | 296.5 | 6.858333 | 6.70 |
Mississippi | 453.57143 | 471.5 | 19.308333 | 19.20 |
Missouri | 482.28571 | 495.0 | 9.966667 | 9.95 |
Montana | 20.92857 | 20.5 | 2.625000 | 2.55 |
Nebraska | 84.42857 | 80.5 | 5.725000 | 5.25 |
Nevada | 426.35714 | 410.0 | 18.525000 | 18.55 |
New Hampshire | 36.57143 | 38.0 | 3.366667 | 3.40 |
New Jersey | 1143.07143 | 1190.0 | 16.483333 | 16.15 |
New Mexico | 137.00000 | 138.5 | 8.300000 | 8.10 |
New York | 3073.50000 | 3141.0 | 20.100000 | 19.70 |
North Carolina | 1324.64286 | 1317.0 | 16.766667 | 15.75 |
North Dakota | 23.64286 | 19.5 | 3.858333 | 3.20 |
Ohio | 950.14286 | 980.5 | 10.233333 | 10.10 |
Oklahoma | 285.21429 | 293.5 | 9.500000 | 9.50 |
Oregon | 224.42857 | 229.5 | 7.066667 | 7.00 |
Pennsylvania | 1214.00000 | 1184.0 | 11.991667 | 11.40 |
Rhode Island | 82.21429 | 77.5 | 9.825000 | 9.05 |
South Carolina | 696.57143 | 705.5 | 17.875000 | 17.80 |
South Dakota | 29.14286 | 29.5 | 4.291667 | 4.25 |
Tennessee | 777.57143 | 763.0 | 14.841667 | 14.00 |
Texas | 4180.64286 | 4341.5 | 20.350000 | 20.35 |
Utah | 116.42857 | 120.5 | 5.200000 | 5.15 |
Vermont | 13.78571 | 14.0 | 2.775000 | 2.85 |
Virginia | 877.28571 | 901.0 | 13.433333 | 13.40 |
Washington | 462.71429 | 462.0 | 8.125000 | 7.75 |
West Virginia | 86.71429 | 80.0 | 5.308333 | 5.00 |
Wisconsin | 227.35714 | 227.0 | 4.866667 | 4.85 |
Wyoming | 14.21429 | 14.5 | 3.241667 | 3.25 |
HIV.Statistics.by.Year <- HIV.State%>%
group_by(Year)%>%
summarise(
"Mean Cases by Year" = mean(Cases),
"Median Cases by Year"= median(Cases),
"Mean Rate by Year" = mean(Rate, na.rm = TRUE),
"Median Rate by Year" = median(Rate, na.rm = TRUE)
)
knitr::kable(HIV.Statistics.by.Year,
caption = "Statistics by Year" )%>%
kable_styling("striped", full_width = F) %>%
scroll_box(width = "1000px", height = "400px")
Year | Mean Cases by Year | Median Cases by Year | Mean Rate by Year | Median Rate by Year |
---|---|---|---|---|
2008 | 924.5490 | 390 | 17.17647 | 11.0 |
2009 | 874.9216 | 370 | 15.69804 | 10.5 |
2010 | 841.9216 | 387 | 14.96078 | 10.1 |
2011 | 807.0588 | 360 | 13.60980 | 10.0 |
2012 | 792.9804 | 364 | 13.03922 | 9.5 |
2013 | 767.1961 | 355 | 12.50196 | 9.7 |
2014 | 781.9608 | 377 | 12.34902 | 9.5 |
2015 | 778.4902 | 365 | 11.94706 | 9.5 |
2016 | 773.0784 | 351 | 11.92157 | 9.1 |
2017 | 750.7647 | 365 | 11.45882 | 9.3 |
2018 | 732.9804 | 378 | 10.94902 | 8.7 |
2019 | 712.4902 | 326 | 10.67451 | 9.0 |
2020 | 583.2157 | 301 | NaN | NA |
2021 | 436.9412 | 256 | NaN | NA |
The descriptive statistics gives us more information about the HIV epidemic in the United States. We can see that the incident cases decrease dramatically from 2008 (924) to 2021 (436). In 2008, across the states the mean is 924 and the median 390. In 2021 the mean is 436 and the median is 256. The mean rate per 100,000 people in 2008 was 17.17 and in 2019 it was 10.67. All showing a marked decrease in incident cases across the united states.
It is hard to tell a story with the tables above. The statistics start to, but one thing that would help is to see change over time which is done below by calculating the difference year over year by state. This in and of itself is helpful to start telling a story. To highlights when cases increase, I changed the font to red.
##### Lag HIV CASE #####
Lag.HIV.Case <- HIV.State %>%
group_by(State)%>%
arrange(State,Year)%>%
mutate(Case.Diff = Cases - lag(Cases),
Case.Diff.Percent = ((Cases - lag(Cases))/Cases)*100,
Increase.Case = Case.Diff > 0,
Increase.Case.Percent = Case.Diff.Percent >0,
)
# Lag.HIV.Case$Increase.Case = as.character(Lag.HIV.Case$Increase.Case)
# Lag.HIV.Case$Increase.Case.Percent = as.character(Lag.HIV.Case$Increase.Case.Percent)
Lag.HIV.Case.WIDE <- Lag.HIV.Case%>%
select(1,2,5)%>%
pivot_wider(
names_from = Year,
values_from = Case.Diff
)
Table.Lag.HIV.Case.WIDE<- Lag.HIV.Case.WIDE%>%
kbl("html",caption = "Year over Year Difference in HIV Cases by State")%>%
kable_styling()%>%
column_spec(3,color = if_else( Lag.HIV.Case.WIDE$`2009`>0, "red", "black", "black"))%>%
column_spec(4,color = if_else( Lag.HIV.Case.WIDE$`2010`>0, "red", "black", "black"))%>%
column_spec(5,color = if_else( Lag.HIV.Case.WIDE$`2011`>0, "red", "black", "black"))%>%
column_spec(6,color = if_else( Lag.HIV.Case.WIDE$`2012`>0, "red", "black", "black"))%>%
column_spec(7,color = if_else( Lag.HIV.Case.WIDE$`2013`>0, "red", "black", "black"))%>%
column_spec(8,color = if_else( Lag.HIV.Case.WIDE$`2014`>0, "red", "black", "black"))%>%
column_spec(9,color = if_else( Lag.HIV.Case.WIDE$`2015`> 0, "red", "black", "black"))%>%
column_spec(10,color = if_else( Lag.HIV.Case.WIDE$`2016`>0, "red", "black", "black"))%>%
column_spec(11,color = if_else( Lag.HIV.Case.WIDE$`2017`>0, "red", "black", "black"))%>%
column_spec(12,color = if_else( Lag.HIV.Case.WIDE$`2018`>0, "red", "black", "black"))%>%
column_spec(13,color = if_else( Lag.HIV.Case.WIDE$`2019`>0, "red", "black", "black"))%>%
column_spec(14,color = if_else( Lag.HIV.Case.WIDE$`2020`>0, "red", "black", "black"))%>%
column_spec(15,color = if_else( Lag.HIV.Case.WIDE$`2021`>0, "red", "black", "black"))%>%
kable_styling("striped", full_width = F) %>%
scroll_box(width = "1000px", height = "400px")
Table.Lag.HIV.Case.WIDE
State | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alabama | NA | -14 | -7 | -6 | -13 | -33 | 34 | -1 | -10 | -3 | -43 | 31 | -52 | -272 |
Alaska | NA | -18 | 16 | -14 | 5 | -5 | 15 | -13 | 12 | -8 | -6 | 4 | 2 | -16 |
Arizona | NA | -40 | -26 | -51 | 56 | 65 | 57 | -53 | 25 | 13 | 26 | 8 | -93 | -163 |
Arkansas | NA | 45 | -49 | 7 | 10 | 15 | 49 | -40 | 44 | -28 | -9 | 9 | -43 | 20 |
California | NA | -296 | -147 | -243 | 5 | -359 | 440 | -84 | 38 | -261 | -91 | -361 | -718 | -1328 |
Colorado | NA | -75 | 50 | -60 | 10 | -61 | 68 | 0 | 44 | 14 | -33 | 59 | -135 | -70 |
Connecticut | NA | -4 | 44 | -38 | -61 | 38 | -30 | -20 | -20 | 18 | -15 | -46 | -42 | -35 |
Delaware | NA | -4 | -25 | -10 | 23 | -27 | 5 | -11 | 7 | 15 | -35 | 2 | 2 | -40 |
District of Columbia | NA | -213 | -34 | -156 | -62 | -80 | -77 | -48 | -14 | -35 | -35 | -26 | -57 | -134 |
Florida | NA | -729 | -402 | -64 | -192 | -88 | 188 | 112 | 56 | -94 | -27 | -152 | -954 | 39 |
Georgia | NA | -247 | -303 | 16 | -32 | -265 | 52 | 244 | -101 | 70 | -114 | -43 | -606 | -615 |
Hawaii | NA | 2 | 17 | -23 | 4 | 14 | 2 | 19 | -40 | 0 | -5 | -7 | -15 | -9 |
Idaho | NA | -1 | -3 | -10 | 1 | -11 | -3 | 18 | 6 | 0 | -9 | -9 | 4 | -8 |
Illinois | NA | -70 | -78 | -38 | 33 | -64 | -45 | 11 | -64 | -116 | 7 | -122 | -197 | -522 |
Indiana | NA | -1 | 24 | -17 | 18 | -12 | -9 | 167 | -143 | 26 | -6 | -23 | -52 | -105 |
Iowa | NA | 29 | -10 | -1 | 4 | 2 | -25 | 30 | 8 | -7 | -9 | -16 | 0 | -19 |
Kansas | NA | 15 | -18 | 1 | 15 | -4 | -17 | 25 | -8 | -28 | 38 | -26 | 7 | -26 |
Kentucky | NA | -11 | -13 | -24 | 54 | -5 | -14 | -1 | -2 | 27 | 13 | -52 | -25 | -32 |
Louisiana | NA | 108 | -60 | 77 | -170 | 105 | 76 | -104 | 13 | -112 | -35 | -80 | -156 | -62 |
Maine | NA | 11 | -1 | -5 | -1 | -14 | 24 | -12 | 6 | -24 | 1 | 0 | -14 | 9 |
Maryland | NA | -343 | 49 | -305 | -101 | -17 | -64 | -62 | -71 | -77 | -29 | -73 | -210 | -202 |
Massachusetts | NA | -59 | 19 | -28 | 32 | -35 | -23 | -50 | 42 | -32 | 41 | -114 | -104 | -274 |
Michigan | NA | 28 | -37 | 9 | 11 | -33 | 30 | -58 | 23 | 27 | -58 | -41 | -153 | -61 |
Minnesota | NA | 50 | -46 | -40 | 21 | -9 | 5 | -15 | 1 | -20 | 11 | -14 | -48 | -23 |
Mississippi | NA | -22 | -37 | 69 | -83 | 30 | 3 | 29 | -75 | 1 | 48 | 1 | -76 | -126 |
Missouri | NA | -21 | 46 | -44 | 9 | -70 | 3 | -2 | 49 | -10 | -53 | 39 | -129 | 8 |
Montana | NA | 9 | -11 | 1 | -1 | 2 | -8 | 5 | 1 | 12 | -9 | 2 | -10 | -6 |
Nebraska | NA | 12 | 8 | -38 | 3 | -1 | 7 | -9 | -3 | 13 | -9 | 2 | -8 | -11 |
Nevada | NA | -30 | 11 | 10 | -17 | 67 | -2 | 48 | 32 | -15 | 7 | 11 | -121 | -32 |
New Hampshire | NA | -5 | 12 | -10 | 8 | -12 | 5 | -16 | 14 | -7 | 6 | -7 | -2 | -7 |
New Jersey | NA | -41 | -36 | -186 | 111 | -68 | 28 | -45 | -4 | -65 | -102 | 36 | -294 | -162 |
New Mexico | NA | 8 | -12 | -11 | -22 | 25 | -5 | 2 | 9 | -5 | -6 | 21 | -33 | -30 |
New York | NA | -403 | -253 | -131 | -256 | -286 | 76 | -256 | -231 | -91 | -280 | -119 | -372 | -715 |
North Carolina | NA | -125 | -134 | -6 | -202 | 47 | 31 | 22 | 60 | -93 | -109 | 179 | -288 | -111 |
North Dakota | NA | 1 | 1 | -1 | -4 | 10 | 1 | 0 | 26 | -8 | -2 | 4 | -4 | -21 |
Ohio | NA | -12 | -61 | 62 | -28 | 22 | -92 | -20 | 30 | 28 | -10 | 7 | -95 | -401 |
Oklahoma | NA | 8 | -7 | 23 | -26 | 48 | -28 | 11 | -20 | 5 | -21 | 42 | -85 | -72 |
Oregon | NA | -38 | -10 | 1 | 31 | -41 | 9 | -15 | 5 | -25 | 27 | -31 | -18 | -51 |
Pennsylvania | NA | -122 | -173 | -102 | 41 | -125 | -91 | -22 | -42 | -31 | -77 | -34 | -216 | -112 |
Rhode Island | NA | -5 | -3 | -17 | -19 | -3 | 13 | -25 | 7 | 14 | -10 | -3 | -19 | -20 |
South Carolina | NA | 49 | 12 | -24 | -43 | 10 | 56 | -91 | 77 | -41 | 6 | -32 | -1 | -233 |
South Dakota | NA | -4 | 8 | -13 | 6 | 7 | -2 | -6 | 19 | -4 | -10 | 4 | 1 | -18 |
Tennessee | NA | -72 | -76 | -11 | 14 | -84 | -12 | -21 | -20 | 5 | 25 | 27 | -131 | -82 |
Texas | NA | 182 | 98 | -178 | 55 | 14 | 83 | 110 | -2 | -171 | 66 | -120 | -749 | -1014 |
Utah | NA | -9 | -39 | 24 | 13 | -11 | 4 | 10 | 16 | -26 | 8 | 14 | -6 | -44 |
Vermont | NA | -1 | 3 | -7 | 1 | -1 | 4 | -3 | -9 | 15 | -2 | -7 | -2 | -5 |
Virginia | NA | -82 | 18 | -101 | 41 | 10 | -44 | 54 | -50 | -40 | -2 | -39 | -197 | -62 |
Washington | NA | -1 | 20 | -63 | 17 | -52 | -1 | 6 | -22 | 7 | 68 | -17 | -62 | -86 |
West Virginia | NA | -8 | -1 | 13 | -6 | -5 | 10 | -13 | -3 | 9 | 7 | 62 | -17 | -38 |
Wisconsin | NA | 40 | -26 | -11 | -23 | 26 | -27 | 9 | 4 | 31 | -53 | 4 | -1 | -50 |
Wyoming | NA | -2 | -1 | -4 | -8 | 9 | -6 | 7 | 4 | -11 | 2 | 1 | 1 | -11 |
# knitr::kable(Table.Lag.HIV.Case.WIDE,
# caption = "Table 2a: Difference in cases by Year")
Lag.HIV.Case.WIDE.Percent <- Lag.HIV.Case%>%
select(1,2,6)%>%
pivot_wider(
names_from = Year,
values_from = Case.Diff.Percent
)
###HENRY YOU NEED TO CHANGE OUTPUT DECIMAL PLACES###
Table.Lag.HIV.Case.WIDE.Percent<- Lag.HIV.Case.WIDE.Percent%>%
kbl("html",caption = "Year Over Year % Difference in HIV Cases by State" )%>%
kable_styling()%>%
column_spec(3,color = if_else( Lag.HIV.Case.WIDE$`2009`>0, "red", "black", "black"))%>%
column_spec(4,color = if_else( Lag.HIV.Case.WIDE$`2010`>0, "red", "black", "black"))%>%
column_spec(5,color = if_else( Lag.HIV.Case.WIDE$`2011`>0, "red", "black", "black"))%>%
column_spec(6,color = if_else( Lag.HIV.Case.WIDE$`2012`>0, "red", "black", "black"))%>%
column_spec(7,color = if_else( Lag.HIV.Case.WIDE$`2013`>0, "red", "black", "black"))%>%
column_spec(8,color = if_else( Lag.HIV.Case.WIDE$`2014`>0, "red", "black", "black"))%>%
column_spec(9,color = if_else( Lag.HIV.Case.WIDE$`2015`> 0, "red", "black", "black"))%>%
column_spec(10,color = if_else( Lag.HIV.Case.WIDE$`2016`>0, "red", "black", "black"))%>%
column_spec(11,color = if_else( Lag.HIV.Case.WIDE$`2017`>0, "red", "black", "black"))%>%
column_spec(12,color = if_else( Lag.HIV.Case.WIDE$`2018`>0, "red", "black", "black"))%>%
column_spec(13,color = if_else( Lag.HIV.Case.WIDE$`2019`>0, "red", "black", "black"))%>%
column_spec(14,color = if_else( Lag.HIV.Case.WIDE$`2020`>0, "red", "black", "black"))%>%
column_spec(15,color = if_else( Lag.HIV.Case.WIDE$`2021`>0, "red", "black", "black"))%>%
kable_styling("striped", full_width = F) %>%
scroll_box(width = "1000px", height = "400px")
Table.Lag.HIV.Case.WIDE.Percent
State | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alabama | NA | -2.0319303 | -1.026393 | -0.8875740 | -1.9607843 | -5.2380952 | 5.1204819 | -0.1508296 | -1.5313936 | -0.4615385 | -7.0840198 | 4.8589342 | -8.8737201 | -86.624204 |
Alaska | NA | -85.7142857 | 43.243243 | -60.8695652 | 17.8571429 | -21.7391304 | 39.4736842 | -52.0000000 | 32.4324324 | -27.5862069 | -26.0869565 | 14.8148148 | 6.8965517 | -123.076923 |
Arizona | NA | -6.2402496 | -4.227642 | -9.0425532 | 9.0322581 | 9.4890511 | 7.6819407 | -7.6923077 | 3.5014006 | 1.7881706 | 3.4528552 | 1.0512484 | -13.9221557 | -32.277228 |
Arkansas | NA | 16.1290323 | -21.304348 | 2.9535865 | 4.0485830 | 5.7251908 | 15.7556270 | -14.7601476 | 13.9682540 | -9.7560976 | -3.2374101 | 3.1358885 | -17.6229508 | 7.575758 |
California | NA | -5.4642791 | -2.789374 | -4.8338970 | 0.0993641 | -7.6824310 | 8.6055154 | -1.6703122 | 0.7499507 | -5.4307116 | -1.9300106 | -8.2912265 | -19.7469747 | -57.538995 |
Colorado | NA | -20.2702703 | 11.904762 | -16.6666667 | 2.7027027 | -19.7411003 | 18.0371353 | 0.0000000 | 10.4513064 | 3.2183908 | -8.2089552 | 12.7982646 | -41.4110429 | -27.343750 |
