HW 5

This is my homework five for DACSS 601

Karen Kimble
2022-04-29

From Last HW

Reading in the Dataset & Cleaining

SPI <- read_excel("/Users/karenkimble/Documents/R Practice/Social Progress Index.xlsx", sheet = "2011-2021 data")

SPI$...10 <- NULL
SPI$...23 <- NULL

colnames(SPI) <- c("Rank",
                   "Country",
                   "Code",
                   "Year",
                   "Status",
                   "SPI",
                   "Needs",
                   "Wellbeing",
                   "Opportunity",
                   "Nutrition/care",
                   "Sanitation",
                   "Shelter",
                   "Safety",
                   "Access-knowledge",
                   "Info-comm",
                   "Health",
                   "Environment",
                   "Rights",
                   "Choice",
                   "Inclusiveness",
                   "Advanced-ed",
                   "Infectious",
                   "Child mortality",
                   "Stunting",
                   "Maternal-mortality",
                   "Undernourishment",
                   "Improved-sanitation",
                   "Improved-water",
                   "Hygeine-deaths",
                   "Pollution-deaths",
                   "Housing",
                   "Electricity",
                   "Clean-fuels",
                   "Personal-violence-deaths",
                   "Transport",
                   "Criminality",
                   "Political-killings",
                   "Women-no-education",
                   "Education-access",
                   "Primary-enrollment",
                   "Secondary-attainment",
                   "Gender-gap-secondary",
                   "Online-governance",
                   "Internet-users",
                   "Media",
                   "Cellphone",
                   "Life-expectancy",
                   "Premature-deaths",
                   "Healthcare",
                   "Essential-services",
                   "Pollution",
                   "Lead",
                   "Particulate",
                   "Species",
                   "Justice",
                   "Expression",
                   "Religion",
                   "Political-rights",
                   "Property",
                   "Contraception",
                   "Corruption",
                   "Early-marriage",
                   "Youth-nonemployed",
                   "Vulnerable",
                   "Equal-gender",
                   "Equal-social",
                   "Equal-socioeconomic",
                   "Discrimination-violence",
                   "LGBT",
                   "Citable-docs",
                   "Academic",
                   "Women-advanced",
                   "Tertiary",
                   "Quality-unis")
View(SPI)

Summary Statistics

Because of the sheer amount of variables within this dataset, I will be only be focusing on one category of the SPI’s three major categories: Foundations of Wellbeing. The other two categories, Basic Needs and Opportunity, are still important and should be analyzed. However, I am primarily interested in the Foundations of Wellbeing category, which includes indicators related to access to knowledge and infrastructure as well as health, because it may be interesting to see if countries generally viewed as more “free” and democratic will do well in those categories (such as the United States or some European Union countries). There are still a lot of variables condensed into the Foundations of Wellbeing category, so I will analyze the main variables that are computed using their sub-categories. Those variables are: Access to Basic Knowledge, Access to Information and Communications, Health and Wellness, and Environmental Quality.

# Access to Knowledge

summarySE(SPI, measurevar="Access-knowledge", groupvars=c("Country"))
                          Country  N Access-knowledge        sd
1                         Albania 11         89.79818 3.1898929
2                         Algeria 11         73.41818 3.2575287
3                  American Samoa 11               NA        NA
4                         Andorra 11               NA        NA
5                          Angola 11         47.80091 1.8826548
6             Antigua and Barbuda 11               NA        NA
7                       Argentina 11         84.57364 0.5987699
8                         Armenia 11         93.78636 1.5730180
9                       Australia 11         94.97636 0.6425300
10                        Austria 11         96.26636 1.1831352
11                     Azerbaijan 11         85.30364 3.0429438
12                   Bahamas, The 11               NA        NA
13                        Bahrain 11         77.95364 2.5489735
14                     Bangladesh 11         60.45364 2.9819138
15                       Barbados 11         96.01364 0.8422151
16                        Belarus 11         95.25636 0.7660843
17                        Belgium 11         94.14364 0.7445041
18                         Belize 11               NA        NA
19                          Benin 11         52.16636 3.1420294
20                        Bermuda 11               NA        NA
21                         Bhutan 11         53.04455 6.8126403
22                        Bolivia 11         70.06636 2.1988965
23         Bosnia and Herzegovina 11         80.52182 4.6330961
24                       Botswana 11         82.61182 1.6348192
25                         Brazil 11         75.58091 2.1845756
26              Brunei Darussalam 11               NA        NA
27                       Bulgaria 11         90.19091 2.8178053
28                   Burkina Faso 11         28.23455 3.6659199
29                        Burundi 11         46.74364 1.6398003
30                     Cabo Verde 11         66.96454 1.2442933
31                       Cambodia 11         51.12000 1.4666699
32                       Cameroon 11         66.68818 2.5475587
33                         Canada 11         97.32727 0.7464722
34       Central African Republic 11         32.72818 1.9290561
35                           Chad 11         21.04273 3.2559638
36                          Chile 11         82.85545 0.8516839
37                          China 11         77.60091 2.4908683
38                       Colombia 11         77.09364 0.5161632
39                        Comoros 11         55.27182 2.6230702
40  Congo, Democratic Republic of 11         55.69000 5.0903303
41             Congo, Republic of 11         67.68727 2.7058497
42                   Cook Islands 11               NA        NA
43                     Costa Rica 11         87.01182 0.5798246
44                  Côte d'Ivoire 11         38.18000 7.8408790
45                        Croatia 11         94.54364 2.3721861
46                           Cuba 11         90.98273 1.4826065
47                         Cyprus 11         93.33818 0.8828463
48                        Czechia 11         98.36364 0.1183436
49                        Denmark 11         97.93818 0.6199972
50                       Djibouti 11         34.25909 2.8588648
51                       Dominica 11               NA        NA
52             Dominican Republic 11         73.93637 0.3824727
53                        Ecuador 11         82.96364 0.6525989
54                          Egypt 11         71.58182 3.8042176
55                    El Salvador 11         66.38091 1.6720138
56              Equatorial Guinea 11         47.25273 1.5509615
57                        Eritrea 11         42.52091 1.8703506
58                        Estonia 11         98.62000 0.3100956
59                       Eswatini 11         65.63818 2.0045398
60                       Ethiopia 11         41.31364 4.3955101
61                           Fiji 11         87.37273 1.5355983
62                        Finland 11         98.55273 1.2356143
63                         France 11         93.34000 0.5977782
64                          Gabon 11         68.42091 4.8518977
65                    Gambia, The 11         43.41818 7.0232442
66                        Georgia 11         94.75182 0.4048402
67                        Germany 11         96.71182 0.6264156
68                          Ghana 11         65.77727 4.0763029
69                         Greece 11         89.03273 0.8496954
70                      Greenland 11               NA        NA
71                        Grenada 11               NA        NA
72                           Guam 11               NA        NA
73                      Guatemala 11         62.89909 3.4238534
74                         Guinea 11         27.37364 2.8190330
75                  Guinea-Bissau 11         33.50273 5.0061927
76                         Guyana 11         77.53636 1.1825262
77                          Haiti 11         49.62909 1.9104476
78                       Honduras 11         61.61364 1.4538381
79                      Hong Kong 11               NA        NA
80                        Hungary 11         92.80545 0.9842897
81                        Iceland 11         98.81182 0.5468438
82                          India 11         56.30727 1.6813394
83                      Indonesia 11         71.77818 0.8722603
84                           Iran 11         78.95909 2.2459624
85                           Iraq 11         56.56182 3.4374255
86                        Ireland 11         94.76455 0.6217297
87                         Israel 11         89.79636 0.5203317
88                          Italy 11         90.72273 0.5348841
89                        Jamaica 11         84.65727 1.0090885
90                          Japan 11         97.95546 0.5169404
91                         Jordan 11         77.66909 1.6497659
92                     Kazakhstan 11         94.64818 0.1691642
93                          Kenya 11         63.73000 0.3682925
94                       Kiribati 11               NA        NA
95  Korea, Democratic Republic of 11               NA        NA
96             Korea, Republic of 11         91.35364 0.5454401
97                         Kosovo 11               NA        NA
98                         Kuwait 11         81.92364 1.9457662
99                     Kyrgyzstan 11         92.10909 0.9374164
100                          Laos 11         58.59182 2.4654774
101                        Latvia 11         96.46818 0.8043855
102                       Lebanon 11         80.73636 0.5364010
103                       Lesotho 11         76.10182 1.2572495
104                       Liberia 11         44.93000 1.5343791
105                         Libya 11         62.19909 1.5775205
106                     Lithuania 11         96.18818 0.3730091
107                    Luxembourg 11         98.16364 0.7734754
108                    Madagascar 11         63.54545 2.1821347
109                        Malawi 11         55.69455 3.1616776
110                      Malaysia 11         85.58182 2.6139208
111                      Maldives 11         68.70909 2.2634389
112                          Mali 11         26.09727 1.6474717
113                         Malta 11         91.71454 1.6295296
114              Marshall Islands 11               NA        NA
115                    Mauritania 11         39.21273 2.9702826
116                     Mauritius 11         85.49545 2.4047551
117                        Mexico 11         77.31545 1.8511533
118                    Micronesia 11               NA        NA
119                       Moldova 11         90.54727 0.6694048
120                        Monaco 11               NA        NA
121                      Mongolia 11         90.93545 0.4904158
122                    Montenegro 11         92.69182 0.7585349
123                       Morocco 11         55.51636 4.0032121
124                    Mozambique 11         46.31182 6.0665834
125                       Myanmar 11         57.31455 5.5425800
126                       Namibia 11         73.05818 1.6786545
127                         Nauru 11               NA        NA
128                         Nepal 11         49.95000 3.2891974
129                   Netherlands 11         95.09545 0.7414631
130                   New Zealand 11         97.34909 0.6794617
131                     Nicaragua 11         73.49818 2.0631182
132                         Niger 11         21.13000 3.4109381
133                       Nigeria 11         49.88182 2.3846207
134                          Niue 11               NA        NA
135      Northern Mariana Islands 11               NA        NA
136                        Norway 11         98.66091 0.2333431
137                          Oman 11         77.48455 1.6266374
138                      Pakistan 11         41.52364 3.1799188
139                         Palau 11               NA        NA
140                        Panama 11         81.32818 1.0672942
141              Papua New Guinea 11         46.62545 1.8081062
142                      Paraguay 11         69.89091 1.9347467
143                          Peru 11         75.81364 1.2504335
144                   Philippines 11         80.04364 1.0685346
145                        Poland 11         93.09909 0.7963838
146                      Portugal 11         87.86636 0.9745901
147                   Puerto Rico 11               NA        NA
148                         Qatar 11         83.17182 2.1946930
149   Republic of North Macedonia 11         75.93909 1.1403204
150                       Romania 11         86.54091 2.8033038
151                        Russia 11         93.60545 0.6037760
152                        Rwanda 11         61.28545 2.7062317
153                         Samoa 11               NA        NA
154                    San Marino 11               NA        NA
155         Sao Tome and Principe 11         65.57546 1.5987940
156                  Saudi Arabia 11         77.75636 4.0028228
157                       Senegal 11         37.19727 1.4542972
158                        Serbia 11         90.46273 1.4031544
159                    Seychelles 11         89.83454 0.6601571
160                  Sierra Leone 11         48.22545 3.2533839
161                     Singapore 11         89.82636 0.9552942
162                      Slovakia 11         91.71455 0.3828145
163                      Slovenia 11         98.49455 1.0611638
164               Solomon Islands 11         58.43909 3.1295279
165                       Somalia 11         22.59364 1.5078151
166                  South Africa 11         78.82091 1.0600900
167                   South Sudan 11         27.33000 0.7296301
168                         Spain 11         88.57636 0.7425805
169                     Sri Lanka 11         86.73636 1.8138483
170            St Kitts and Nevis 11               NA        NA
171                      St Lucia 11               NA        NA
172 St Vincent and the Grenadines 11               NA        NA
173                         Sudan 11         37.41818 3.6240663
174                      Suriname 11         77.58182 0.6612527
175                        Sweden 11         94.03273 0.5843824
176                   Switzerland 11         98.43182 0.3782009
177                         Syria 11         58.80273 4.4209420
178                        Taiwan 11               NA        NA
179                    Tajikistan 11         86.74545 1.0454701
180                      Tanzania 11         55.89909 2.8227411
181                      Thailand 11         76.45818 0.6688022
182                   Timor-Leste 11         54.37636 2.8325259
183                          Togo 11         57.54364 2.5228202
184                       Tokelau 11               NA        NA
185                         Tonga 11               NA        NA
186           Trinidad and Tobago 11         89.90818 0.9800383
187                       Tunisia 11         68.89909 1.9695662
188                        Turkey 11         70.29636 2.0020760
189                  Turkmenistan 11         86.37455 1.4286252
190                        Tuvalu 11               NA        NA
191                        Uganda 11         62.76091 2.5668956
192                       Ukraine 11         91.76455 1.0896826
193          United Arab Emirates 11         83.81091 3.7595050
194                United Kingdom 11         93.35727 1.6374017
195                 United States 11         92.78273 0.2913448
196                       Uruguay 11         86.29182 0.7359989
197                    Uzbekistan 11         92.58545 0.9629567
198                       Vanuatu 11         75.14818 0.8629345
199                       Vietnam 11         85.38636 0.7787330
200           Virgin Islands (US) 11               NA        NA
201            West Bank and Gaza 11         81.50818 4.0646287
202                         World 11         70.50636 1.3558634
203                         Yemen 11         37.02091 4.1719048
204                        Zambia 11         59.87909 1.7431725
205                      Zimbabwe 11         79.00091 1.7164705
            se         ci
1   0.96178890 2.14299922
2   0.98218185 2.18843753
3           NA         NA
4           NA         NA
5   0.56764178 1.26478470
6           NA         NA
7   0.18053592 0.40225910
8   0.47428277 1.05676786
9   0.19373008 0.43165753
10  0.35672869 0.79484104
11  0.91748208 2.04427747
12          NA         NA
13  0.76854443 1.71242370
14  0.89908084 2.00327696
15  0.25393741 0.56580781
16  0.23098311 0.51466244
17  0.22447642 0.50016463
18          NA         NA
19  0.94735750 2.11084405
20          NA         NA
21  2.05408833 4.57679401
22  0.66299225 1.47723879
23  1.39693103 3.11255631
24  0.49291655 1.09828651
25  0.65867432 1.46761784
26          NA         NA
27  0.84960027 1.89302738
28  1.10531644 2.46279850
29  0.49441841 1.10163286
30  0.37516854 0.83592759
31  0.44221761 0.98532224
32  0.76811784 1.71147320
33  0.22506985 0.50148687
34  0.58163231 1.29595755
35  0.98171003 2.18738627
36  0.25679236 0.57216903
37  0.75102504 1.67338807
38  0.15562906 0.34676316
39  0.79088541 1.76220251
40  1.53479232 3.41973040
41  0.81584438 1.81781455
42          NA         NA
43  0.17482370 0.38953147
44  2.36411397 5.26757419
45  0.71524102 1.59365631
46  0.44702267 0.99602858
47  0.26618818 0.59310423
48  0.03568193 0.07950429
49  0.18693620 0.41651980
50  0.86198016 1.92061148
51          NA         NA
52  0.11531986 0.25694867
53  0.19676598 0.43842192
54  1.14701477 2.55570818
55  0.50413112 1.12327414
56  0.46763248 1.04195009
57  0.56393191 1.25651860
58  0.09349735 0.20832509
59  0.60439148 1.34666813
60  1.32529616 2.95294386
61  0.46300031 1.03162897
62  0.37255173 0.83009698
63  0.18023690 0.40159284
64  1.46290219 3.25954920
65  2.11758780 4.71827965
66  0.12206392 0.27197536
67  0.18887141 0.42083173
68  1.22905158 2.73849758
69  0.25619280 0.57083314
70          NA         NA
71          NA         NA
72          NA         NA
73  1.03233066 2.30017604
74  0.84997042 1.89385212
75  1.50942390 3.36320604
76  0.35654507 0.79443193
77  0.57602162 1.28345615
78  0.43834867 0.97670170
79          NA         NA
80  0.29677451 0.66125481
81  0.16487960 0.36737464
82  0.50694291 1.12953919
83  0.26299637 0.58599243
84  0.67718313 1.50885805
85  1.03642278 2.30929386
86  0.18745856 0.41768371
87  0.15688592 0.34956362
88  0.16127363 0.35934004
89  0.30425162 0.67791486
90  0.15586339 0.34728526
91  0.49742313 1.10832781
92  0.05100493 0.11364607
93  0.11104437 0.24742228
94          NA         NA
95          NA         NA
96  0.16445637 0.36643163
97          NA         NA
98  0.58667059 1.30718353
99  0.28264169 0.62976493
100 0.74336939 1.65633023
101 0.24253134 0.54039350
102 0.16173098 0.36035908
103 0.37907500 0.84463174
104 0.46263270 1.03080990
105 0.47564033 1.05979270
106 0.11246647 0.25059091
107 0.23321162 0.51962787
108 0.65793836 1.46597802
109 0.95328167 2.12404393
110 0.78812676 1.75605586
111 0.68245252 1.52059897
112 0.49673139 1.10678652
113 0.49132167 1.09473291
114         NA         NA
115 0.89557389 1.99546298
116 0.72506094 1.61553645
117 0.55814371 1.24362169
118         NA         NA
119 0.20183314 0.44971225
120         NA         NA
121 0.14786593 0.32946581
122 0.22870687 0.50959067
123 1.20701386 2.68939447
124 1.82914371 4.07558616
125 1.67115076 3.72355593
126 0.50613337 1.12773543
127         NA         NA
128 0.99173033 2.20971287
129 0.22355954 0.49812170
130 0.20486541 0.45646858
131 0.62205354 1.38602166
132 1.02843654 2.29149941
133 0.71899020 1.60201000
134         NA         NA
135         NA         NA
136 0.07035560 0.15676205
137 0.49044962 1.09278984
138 0.95878160 2.13629852
139         NA         NA
140 0.32180130 0.71701798
141 0.54516455 1.21470231
142 0.58334808 1.29978051
143 0.37701988 0.84005265
144 0.32217530 0.71785129
145 0.24011874 0.53501789
146 0.29384997 0.65473853
147         NA         NA
148 0.66172484 1.47441482
149 0.34381953 0.76607765
150 0.84522789 1.88328509
151 0.18204530 0.40562220
152 0.81595957 1.81807121
153         NA         NA
154         NA         NA
155 0.48205454 1.07408444
156 1.20689648 2.68913294
157 0.43848710 0.97701014
158 0.42306696 0.94265193
159 0.19904487 0.44349960
160 0.98093216 2.18565306
161 0.28803203 0.64177536
162 0.11542291 0.25717827
163 0.31995293 0.71289955
164 0.94358818 2.10244548
165 0.45462335 1.01296396
166 0.31962915 0.71217812
167 0.21999175 0.49017216
168 0.22389646 0.49887239
169 0.54689583 1.21855985
170         NA         NA
171         NA         NA
172         NA         NA
173 1.09269710 2.43468086
174 0.19937519 0.44423560
175 0.17619793 0.39259345
176 0.11403186 0.25407881
177 1.33296418 2.97002928
178         NA         NA
179 0.31522111 0.70235639
180 0.85108847 1.89634329
181 0.20165144 0.44930740
182 0.85403870 1.90291682
183 0.76065890 1.69485365
184         NA         NA
185         NA         NA
186 0.29549266 0.65839867
187 0.59384655 1.32317256
188 0.60364862 1.34501293
189 0.43074671 0.95976347
190         NA         NA
191 0.77394815 1.72446395
192 0.32855167 0.73205874
193 1.13353341 2.52566984
194 0.49369519 1.10002144
195 0.08784377 0.19572812
196 0.22191202 0.49445079
197 0.29034238 0.64692314
198 0.26018454 0.57972728
199 0.23479685 0.52315998
200         NA         NA
201 1.22553166 2.73065471
202 0.40880819 0.91088140
203 1.25787662 2.80272376
204 0.52558627 1.17107919
205 0.51753534 1.15314059
# If I wanted to look at each country's score as an average all scores

SPI %>%
  group_by(`Country`) %>%
  dplyr::summarise(mean = mean(`Access-knowledge`))
# A tibble: 205 × 2
   Country              mean
   <chr>               <dbl>
 1 Albania              89.8
 2 Algeria              73.4
 3 American Samoa       NA  
 4 Andorra              NA  
 5 Angola               47.8
 6 Antigua and Barbuda  NA  
 7 Argentina            84.6
 8 Armenia              93.8
 9 Australia            95.0
10 Austria              96.3
# … with 195 more rows
# Access to Information & Communications

summarySE(SPI, measurevar="Info-comm", groupvars=c("Country"))
                          Country  N Info-comm        sd        se
1                         Albania 11 66.801818  9.827059 2.9629699
2                         Algeria 11 45.510909  5.884117 1.7741279
3                  American Samoa 11        NA        NA        NA
4                         Andorra 11        NA        NA        NA
5                          Angola 11 29.800000  7.587359 2.2876748
6             Antigua and Barbuda 11        NA        NA        NA
7                       Argentina 11 71.663637  9.979380 3.0088962
8                         Armenia 11 60.273636 14.826002 4.4702077
9                       Australia 11 92.228182  2.770895 0.8354563
10                        Austria 11 84.960909  6.621803 1.9965488
11                     Azerbaijan 11 61.018182 11.843858 3.5710575
12                   Bahamas, The 11        NA        NA        NA
13                        Bahrain 11 74.641818  4.810397 1.4503892
14                     Bangladesh 11 45.288182 14.467276 4.3620479
15                       Barbados 11 70.760909  8.653914 2.6092533
16                        Belarus 11 59.132727 12.680568 3.8233350
17                        Belgium 11 83.478183  6.431906 1.9392927
18                         Belize 11        NA        NA        NA
19                          Benin 11 43.671818  6.061973 1.8277536
20                        Bermuda 11        NA        NA        NA
21                         Bhutan 11 52.334545 13.542376 4.0831799
22                        Bolivia 11 56.540910  9.885729 2.9806595
23         Bosnia and Herzegovina 11 60.578181 10.743072 3.2391581
24                       Botswana 11 54.880909  7.765091 2.3412632
25                         Brazil 11 75.220909  8.044118 2.4253930
26              Brunei Darussalam 11        NA        NA        NA
27                       Bulgaria 11 69.113636 10.209698 3.0783398
28                   Burkina Faso 11 42.892728 14.778085 4.4557604
29                        Burundi 11 17.472727  7.085940 2.1364911
30                     Cabo Verde 11 58.617274  9.222828 2.7807873
31                       Cambodia 11 40.030000  8.948485 2.6980697
32                       Cameroon 11 36.806364  8.868500 2.6739533
33                         Canada 11 85.517273  5.798995 1.7484628
34       Central African Republic 11 19.194546  4.433561 1.3367691
35                           Chad 11 18.242727  3.567086 1.0755168
36                          Chile 11 81.260910  8.572381 2.5846702
37                          China 11 56.286363 13.471490 4.0618071
38                       Colombia 11 76.465455  7.983108 2.4069977
39                        Comoros 11 26.375454  4.994504 1.5058995
40  Congo, Democratic Republic of 11 18.617273  5.508771 1.6609571
41             Congo, Republic of 11 35.154545  3.009653 0.9074444
42                   Cook Islands 11        NA        NA        NA
43                     Costa Rica 11 71.380909 14.588409 4.3985708
44                  Côte d'Ivoire 11 45.909090  8.816817 2.6583703
45                        Croatia 11 74.899091  6.492537 1.9575734
46                           Cuba 11 24.951818 13.154004 3.9660815
47                         Cyprus 11 75.611817  9.658722 2.9122144
48                        Czechia 11 74.647272  5.829893 1.7577788
49                        Denmark 11 91.058181  5.706691 1.7206320
50                       Djibouti 11 19.629091 12.241085 3.6908259
51                       Dominica 11        NA        NA        NA
52             Dominican Republic 11 64.100909  8.464146 2.5520360
53                        Ecuador 11 60.982727  9.645827 2.9083263
54                          Egypt 11 54.494546  7.061709 2.1291853
55                    El Salvador 11 61.411819  7.273598 2.1930723
56              Equatorial Guinea 11 22.260000  3.930687 1.1851467
57                        Eritrea 11  4.879091  1.841676 0.5552861
58                        Estonia 11 89.744547  4.200659 1.2665464
59                       Eswatini 11 38.763637  9.155263 2.7604158
60                       Ethiopia 11 24.318182 13.265591 3.9997263
61                           Fiji 11 49.979091 12.238518 3.6900521
62                        Finland 11 89.757274  5.584453 1.6837760
63                         France 11 87.611818  6.135723 1.8499902
64                          Gabon 11 51.201818  5.996060 1.8078802
65                    Gambia, The 11 40.715455 10.806696 3.2583414
66                        Georgia 11 65.191818 13.473306 4.0623547
67                        Germany 11 88.414545  2.927639 0.8827164
68                          Ghana 11 57.670000 12.825333 3.8669835
69                         Greece 11 75.334546  8.175562 2.4650248
70                      Greenland 11        NA        NA        NA
71                        Grenada 11        NA        NA        NA
72                           Guam 11        NA        NA        NA
73                      Guatemala 11 58.405454  8.019098 2.4178491
74                         Guinea 11 38.957273 12.334356 3.7189482
75                  Guinea-Bissau 11 31.375455  4.738047 1.4285749
76                         Guyana 11 47.650909  7.176544 2.1638095
77                          Haiti 11 34.346364  8.283163 2.4974677
78                       Honduras 11 51.797272  4.199007 1.2660483
79                      Hong Kong 11        NA        NA        NA
80                        Hungary 11 73.321818  3.580013 1.0794144
81                        Iceland 11 83.173637  8.253979 2.4886683
82                          India 11 51.775455 10.799029 3.2560296
83                      Indonesia 11 56.974545 10.303296 3.1065608
84                           Iran 11 46.862727 13.957534 4.2083550
85                           Iraq 11 49.124545 12.617603 3.8043503
86                        Ireland 11 82.962727  8.581341 2.5873716
87                         Israel 11 80.309091  5.810737 1.7520031
88                          Italy 11 78.037273 10.864564 3.2757893
89                        Jamaica 11 60.538182  6.277933 1.8928681
90                          Japan 11 89.801819  4.448747 1.3413478
91                         Jordan 11 55.193636  7.822102 2.3584526
92                     Kazakhstan 11 70.747273  7.818192 2.3572736
93                          Kenya 11 49.105454 11.208553 3.3795060
94                       Kiribati 11        NA        NA        NA
95  Korea, Democratic Republic of 11  3.374545  1.871397 0.5642475
96             Korea, Republic of 11 93.100000  3.565774 1.0751212
97                         Kosovo 11        NA        NA        NA
98                         Kuwait 11 71.987273 10.667591 3.2163996
99                     Kyrgyzstan 11 60.403636  7.175585 2.1635203
100                          Laos 11 28.204546  3.350407 1.0101857
101                        Latvia 11 78.930909  6.904168 2.0816851
102                       Lebanon 11 55.780000  7.573882 2.2836114
103                       Lesotho 11 41.310000 10.418320 3.1412416
104                       Liberia 11 34.433636  9.126371 2.7517044
105                         Libya 11 46.887273  3.261626 0.9834172
106                     Lithuania 11 81.530909  4.594324 1.3852407
107                    Luxembourg 11 86.350001  7.821778 2.3583548
108                    Madagascar 11 26.498182  6.272089 1.8911059
109                        Malawi 11 26.956364  7.574918 2.2839238
110                      Malaysia 11 72.862727  8.070103 2.4332276
111                      Maldives 11 56.833636  7.575763 2.2841786
112                          Mali 11 42.866364  8.066284 2.4320763
113                         Malta 11 78.396364  7.863685 2.3709902
114              Marshall Islands 11        NA        NA        NA
115                    Mauritania 11 44.614546  5.150500 1.5529341
116                     Mauritius 11 65.926364 11.142408 3.3595625
117                        Mexico 11 67.737272 11.323664 3.4142132
118                    Micronesia 11        NA        NA        NA
119                       Moldova 11 67.052727 15.061666 4.5412631
120                        Monaco 11        NA        NA        NA
121                      Mongolia 11 64.902728  7.186159 2.1667085
122                    Montenegro 11 69.510000 10.246367 3.0893960
123                       Morocco 11 67.232726  9.785489 2.9504360
124                    Mozambique 11 34.440000  8.370687 2.5238571
125                       Myanmar 11 28.559091 21.024274 6.3390570
126                       Namibia 11 52.752727  8.580899 2.5872383
127                         Nauru 11        NA        NA        NA
128                         Nepal 11 48.735454 16.794719 5.0637984
129                   Netherlands 11 94.563637  4.332968 1.3064389
130                   New Zealand 11 90.642727  5.134834 1.5482106
131                     Nicaragua 11 45.681818  6.710109 2.0231739
132                         Niger 11 26.555454  5.207153 1.5700158
133                       Nigeria 11 47.876364 10.948784 3.3011825
134                          Niue 11        NA        NA        NA
135      Northern Mariana Islands 11        NA        NA        NA
136                        Norway 11 91.384546  4.664872 1.4065118
137                          Oman 11 65.825455 12.892709 3.8872981
138                      Pakistan 11 42.015455  4.951360 1.4928912
139                         Palau 11        NA        NA        NA
140                        Panama 11 65.559091  8.565688 2.5826520
141              Papua New Guinea 11 26.931818  5.956438 1.7959337
142                      Paraguay 11 63.798182 12.036507 3.6291433
143                          Peru 11 70.490909  9.175049 2.7663814
144                   Philippines 11 66.101818 11.069628 3.3376186
145                        Poland 11 76.559999  7.407314 2.2333891
146                      Portugal 11 78.170000  9.022171 2.7202869
147                   Puerto Rico 11        NA        NA        NA
148                         Qatar 11 71.520910  9.153474 2.7598761
149   Republic of North Macedonia 11 66.685456 11.342397 3.4198614
150                       Romania 11 69.197273 10.304458 3.1069109
151                        Russia 11 67.834546 10.880587 3.2806205
152                        Rwanda 11 40.912727 14.916472 4.4974854
153                         Samoa 11        NA        NA        NA
154                    San Marino 11        NA        NA        NA
155         Sao Tome and Principe 11 42.016364  6.805073 2.0518068
156                  Saudi Arabia 11 64.753637 11.551356 3.4828650
157                       Senegal 11 52.845455 13.730655 4.1399484
158                        Serbia 11 62.587273 10.560955 3.1842477
159                    Seychelles 11 61.552728  8.272260 2.4941803
160                  Sierra Leone 11 37.263637 13.472368 4.0620719
161                     Singapore 11 80.037274  4.108035 1.2386191
162                      Slovakia 11 78.022728  8.571181 2.5843083
163                      Slovenia 11 78.244546  6.970668 2.1017354
164               Solomon Islands 11 34.830909  9.526480 2.8723419
165                       Somalia 11 22.414545  6.245297 1.8830278
166                  South Africa 11 64.605455 10.626680 3.2040646
167                   South Sudan 11 11.370000  1.421506 0.4286003
168                         Spain 11 86.133637  6.284016 1.8947021
169                     Sri Lanka 11 54.420909 12.795304 3.8579295
170            St Kitts and Nevis 11        NA        NA        NA
171                      St Lucia 11        NA        NA        NA
172 St Vincent and the Grenadines 11        NA        NA        NA
173                         Sudan 11 33.746364  7.090185 2.1377712
174                      Suriname 11 57.191818  4.896961 1.4764893
175                        Sweden 11 89.920908  4.285497 1.2921261
176                   Switzerland 11 83.044545  7.668331 2.3120888
177                         Syria 11 36.005454 11.920020 3.5940211
178                        Taiwan 11        NA        NA        NA
179                    Tajikistan 11 38.946364  7.259409 2.1887940
180                      Tanzania 11 39.924546 11.116013 3.3516040
181                      Thailand 11 56.039091 10.065653 3.0349084
182                   Timor-Leste 11 43.425455 14.621031 4.4084067
183                          Togo 11 37.044546 10.374589 3.1280564
184                       Tokelau 11        NA        NA        NA
185                         Tonga 11        NA        NA        NA
186           Trinidad and Tobago 11 69.255454  9.542548 2.8771864
187                       Tunisia 11 70.064545  9.854519 2.9712492
188                        Turkey 11 60.338182 10.680389 3.2202585
189                  Turkmenistan 11 33.300909  8.704043 2.6243678
190                        Tuvalu 11        NA        NA        NA
191                        Uganda 11 37.226364  9.503564 2.8654324
192                       Ukraine 11 63.779090 11.097601 3.3460527
193          United Arab Emirates 11 75.191819 10.333852 3.1157735
194                United Kingdom 11 94.078182  2.974908 0.8969685
195                 United States 11 89.124546  4.022251 1.2127543
196                       Uruguay 11 78.143635 11.222107 3.3835926
197                    Uzbekistan 11 47.503636 12.888372 3.8859904
198                       Vanuatu 11 42.941818  9.029949 2.7226319
