HW2

Reading in Data

Rahul Gundeti
2022-02-08
[1] month                  year                  
[3] large_half_dozen       large_dozen           
[5] extra_large_half_dozen extra_large_dozen     
<0 rows> (or 0-length row.names)
        month year large_half_dozen large_dozen
1     January 2013          178.000     267.500
2    February 2013          178.000     267.500
3       March 2013          178.000     267.500
4       April 2013          178.000     267.500
5         May 2013          178.000     267.500
6        June 2013          178.000     267.500
7        July 2013          178.000     267.500
8      August 2013          178.000     267.500
9   September 2013          178.000     267.500
10    October 2013          178.000     267.500
11   November 2013          178.000     267.500
12   December 2013          178.000     267.500
13    January 2012          174.500     267.500
14   February 2012          174.500     267.500
15      March 2012          174.500     267.500
16      April 2012          174.500     267.500
17        May 2012          173.250     267.500
18       June 2012          173.250     267.500
19       July 2012          173.250     267.500
20     August 2012          173.250     267.500
21  September 2012          173.250     267.500
22    October 2012          173.250     267.500
23   November 2012          178.000     267.500
24   December 2012          178.000     267.500
25    January 2011          174.500     267.500
26   February 2011          174.500     267.500
27      March 2011          174.500     267.500
28      April 2011          174.500     267.500
29        May 2011          174.500     267.500
30       June 2011          174.500     270.000
31       July 2011          174.500     270.000
32     August 2011          174.500     270.000
33  September 2011          174.500     270.000
34    October 2011          174.500     270.000
35   November 2011          174.500     270.000
36   December 2011          174.500     270.000
37    January 2010          174.500     271.500
38   February 2010          174.500     271.500
39      March 2010          174.500     268.000
40      April 2010          174.500     268.000
41        May 2010          174.500     268.000
42       June 2010          174.500     268.000
43       July 2010          174.500     268.000
44     August 2010          174.500     268.000
45  September 2010          174.500     268.000
46    October 2010          174.500     267.500
47   November 2010          174.500     267.500
48   December 2010          174.500     267.500
49    January 2009          174.500     277.500
50   February 2009          174.500     277.500
51      March 2009          174.500     277.500
52      April 2009          174.500     277.500
53        May 2009          174.500     277.500
54       June 2009          174.500     277.500
55       July 2009          174.500     277.500
56     August 2009          174.500     271.500
57  September 2009          174.500     271.500
58    October 2009          174.500     271.500
59   November 2009          174.500     271.500
60   December 2009          174.500     271.500
61    January 2008          132.000     237.000
62   February 2008          132.000     237.000
63      March 2008          132.000     237.000
64      April 2008          132.000     237.000
65        May 2008          132.000     237.000
66       June 2008          174.500     277.500
67       July 2008          174.500     277.500
68     August 2008          174.500     277.500
69  September 2008          174.500     277.500
70    October 2008          174.500     277.500
71   November 2008          174.500     277.500
72   December 2008          174.500     277.500
73    January 2007          128.500     233.500
74   February 2007          131.125     236.125
75      March 2007          132.000     237.000
76      April 2007          132.000     237.000
77        May 2007          132.000     237.000
78       June 2007          132.000     237.000
79       July 2007          132.000     237.000
80     August 2007          132.000     237.000
81  September 2007          132.000     237.000
82    October 2007          132.000     237.000
83   November 2007          132.000     237.000
84   December 2007          132.000     237.000
85    January 2006          128.500     233.500
86   February 2006          128.500     233.500
87      March 2006          128.500     233.500
88      April 2006          128.500     233.500
89        May 2006          128.500     233.500
90       June 2006          128.500     233.500
91       July 2006          128.500     233.500
92     August 2006          128.500     233.500
93  September 2006          128.500     233.500
94    October 2006          128.500     233.500
95   November 2006          128.500     233.500
96   December 2006          128.500     233.500
97    January 2005          128.500     233.500
98   February 2005          128.500     233.500
99      March 2005          128.500     233.500
100     April 2005          128.500     233.500
101       May 2005          128.500     233.500
102      June 2005          128.500     233.500
103      July 2005          128.500     233.500
104    August 2005          128.500     233.500
105 September 2005          128.500     233.500
106   October 2005          128.500     233.500
107  November 2005          128.500     233.500
108  December 2005          128.500     233.500
109   January 2004          126.000     230.000
110  February 2004          128.500     226.250
111     March 2004          131.000     225.000
112     April 2004          131.000     225.000
113       May 2004          131.000     225.000
114      June 2004          133.500     231.375
115      July 2004          133.500     233.500
116    August 2004          133.500     233.500
117 September 2004          129.750     233.500
118   October 2004          128.500     233.500
119  November 2004          128.500     233.500
120  December 2004          128.500     233.500
    extra_large_half_dozen extra_large_dozen
1                  188.130           290.000
2                  188.130           290.000
3                  188.130           290.000
4                  188.130           290.000
5                  188.130           290.000
6                  188.130           290.000
7                  188.130           290.000
8                  188.130           290.000
9                  188.130           290.000
10                 188.130           290.000
11                 188.130           290.000
12                 188.130           290.000
13                 185.500           285.500
14                 185.500           288.500
15                 185.500           288.500
16                 185.500           288.500
17                 185.500           288.500
18                 185.500           288.500
19                 185.500           288.500
20                 185.500           288.500
21                 185.500           288.500
22                 185.500           288.500
23                 188.130           290.000
24                 188.130           290.000
25                 185.500           285.500
26                 185.500           285.500
27                 185.500           285.500
28                 185.500           285.500
29                 185.500           285.500
30                 185.500           285.500
31                 185.500           285.500
32                 185.500           285.500
33                 185.500           285.500
34                 185.500           285.500
35                 185.500           285.500
36                 185.500           285.500
37                 185.500           285.500
38                 185.500           285.500
39                 185.500           285.500
40                 185.500           285.500
41                 185.500           285.500
42                 185.500           285.500
43                 185.500           285.500
44                 185.500           285.500
45                 185.500           285.500
46                 185.500           285.500
47                 185.500           285.500
48                 185.500           285.500
49                 185.500           285.500
50                 185.500           285.500
51                 185.500           285.500
52                 185.500           285.500
53                 185.500           285.500
54                 185.500           285.500
55                 185.500           285.500
56                 185.500           285.500
57                 185.500           285.500
58                 185.500           285.500
59                 185.500           285.500
60                 185.500           285.500
61                 139.000           245.000
62                 139.000           245.000
63                 139.000           245.000
64                 139.000           245.000
65                 139.000           245.000
66                 185.500           285.500
67                 185.500           285.500
68                 185.500           285.500
69                 185.500           285.500
70                 185.500           285.500
71                 185.500           285.500
72                 185.500           285.500
73                 135.500           241.500
74                 138.125           244.125
75                 139.000           245.000
76                 139.000           245.000
77                 139.000           245.000
78                 139.000           245.000
79                 139.000           245.000
80                 139.000           245.000
81                 139.000           245.000
82                 139.000           245.000
83                 139.000           245.000
84                 139.000           245.000
85                 135.500           241.000
86                 135.500           241.000
87                 135.500           241.375
88                 135.500           241.500
89                 135.500           241.500
90                 135.500           241.500
91                 135.500           241.500
92                 135.500           241.500
93                 135.500           241.500
94                 135.500           241.500
95                 135.500           241.500
96                 135.500           241.500
97                 135.500           241.000
98                 135.500           241.000
99                 135.500           241.000
100                135.500           241.000
101                135.500           241.000
102                135.500           241.000
103                135.500           241.000
104                135.500           241.000
105                135.500           241.000
106                135.500           241.000
107                135.500           241.000
108                135.500           241.000
109                132.000           230.000
110                134.500           230.000
111                137.000           230.000
112                137.000           234.500
113                137.000           236.000
114                137.000           241.000
115                137.000           241.000
116                137.000           241.000
117                135.875           241.000
118                135.500           241.000
119                135.500           241.000
120                135.500           241.000

Reuse

Text and figures are licensed under Creative Commons Attribution CC BY-NC 4.0. The figures that have been reused from other sources don't fall under this license and can be recognized by a note in their caption: "Figure from ...".

Citation

For attribution, please cite this work as

Gundeti (2022, Feb. 9). Data Analytics and Computational Social Science: HW2. Retrieved from https://github.com/DACSS/dacss_course_website/posts/httpsrpubscomrahulgdacss601hw2/

BibTeX citation

@misc{gundeti2022hw2,
  author = {Gundeti, Rahul},
  title = {Data Analytics and Computational Social Science: HW2},
  url = {https://github.com/DACSS/dacss_course_website/posts/httpsrpubscomrahulgdacss601hw2/},
  year = {2022}
}