Code
library(tidyverse)
::opts_chunk$set(echo = TRUE, warning=FALSE, message=FALSE) knitr
Quinn He
August 16, 2022
hotel is_canceled lead_time arrival_date_year arrival_date_month
1 Resort Hotel 0 342 2015 July
2 Resort Hotel 0 737 2015 July
3 Resort Hotel 0 7 2015 July
4 Resort Hotel 0 13 2015 July
5 Resort Hotel 0 14 2015 July
6 Resort Hotel 0 14 2015 July
7 Resort Hotel 0 0 2015 July
8 Resort Hotel 0 9 2015 July
9 Resort Hotel 1 85 2015 July
10 Resort Hotel 1 75 2015 July
11 Resort Hotel 1 23 2015 July
12 Resort Hotel 0 35 2015 July
13 Resort Hotel 0 68 2015 July
14 Resort Hotel 0 18 2015 July
15 Resort Hotel 0 37 2015 July
16 Resort Hotel 0 68 2015 July
17 Resort Hotel 0 37 2015 July
18 Resort Hotel 0 12 2015 July
19 Resort Hotel 0 0 2015 July
20 Resort Hotel 0 7 2015 July
21 Resort Hotel 0 37 2015 July
22 Resort Hotel 0 72 2015 July
23 Resort Hotel 0 72 2015 July
24 Resort Hotel 0 72 2015 July
25 Resort Hotel 0 127 2015 July
26 Resort Hotel 0 78 2015 July
27 Resort Hotel 0 48 2015 July
28 Resort Hotel 1 60 2015 July
29 Resort Hotel 0 77 2015 July
30 Resort Hotel 0 99 2015 July
31 Resort Hotel 0 118 2015 July
32 Resort Hotel 0 95 2015 July
33 Resort Hotel 1 96 2015 July
34 Resort Hotel 0 69 2015 July
35 Resort Hotel 1 45 2015 July
36 Resort Hotel 1 40 2015 July
37 Resort Hotel 0 15 2015 July
38 Resort Hotel 0 36 2015 July
39 Resort Hotel 1 43 2015 July
40 Resort Hotel 0 70 2015 July
41 Resort Hotel 1 45 2015 July
42 Resort Hotel 0 45 2015 July
43 Resort Hotel 0 16 2015 July
44 Resort Hotel 0 70 2015 July
45 Resort Hotel 0 107 2015 July
46 Resort Hotel 1 47 2015 July
47 Resort Hotel 0 96 2015 July
48 Resort Hotel 0 113 2015 July
49 Resort Hotel 0 90 2015 July
50 Resort Hotel 0 50 2015 July
51 Resort Hotel 0 113 2015 July
52 Resort Hotel 0 93 2015 July
53 Resort Hotel 0 76 2015 July
54 Resort Hotel 0 3 2015 July
55 Resort Hotel 0 1 2015 July
56 Resort Hotel 0 1 2015 July
57 Resort Hotel 0 0 2015 July
58 Resort Hotel 0 0 2015 July
59 Resort Hotel 0 0 2015 July
60 Resort Hotel 0 14 2015 July
61 Resort Hotel 0 10 2015 July
62 Resort Hotel 0 5 2015 July
63 Resort Hotel 0 17 2015 July
64 Resort Hotel 0 93 2015 July
65 Resort Hotel 1 3 2015 July
66 Resort Hotel 0 10 2015 July
67 Resort Hotel 0 3 2015 July
68 Resort Hotel 0 51 2015 July
69 Resort Hotel 1 71 2015 July
70 Resort Hotel 1 63 2015 July
71 Resort Hotel 1 62 2015 July
72 Resort Hotel 1 101 2015 July
73 Resort Hotel 0 2 2015 July
74 Resort Hotel 0 15 2015 July
75 Resort Hotel 1 51 2015 July
76 Resort Hotel 0 3 2015 July
77 Resort Hotel 1 48 2015 July
78 Resort Hotel 0 2 2015 July
79 Resort Hotel 0 72 2015 July
80 Resort Hotel 0 81 2015 July
81 Resort Hotel 0 99 2015 July
82 Resort Hotel 1 368 2015 July
83 Resort Hotel 0 364 2015 July
84 Resort Hotel 1 81 2015 July
85 Resort Hotel 0 99 2015 July
86 Resort Hotel 0 324 2015 July
87 Resort Hotel 0 69 2015 July
88 Resort Hotel 1 79 2015 July
89 Resort Hotel 0 12 2015 July
90 Resort Hotel 0 9 2015 July
91 Resort Hotel 0 1 2015 July
92 Resort Hotel 0 21 2015 July
93 Resort Hotel 0 9 2015 July
94 Resort Hotel 0 109 2015 July
95 Resort Hotel 1 109 2015 July
96 Resort Hotel 1 72 2015 July
97 Resort Hotel 1 63 2015 July
98 Resort Hotel 0 63 2015 July
99 Resort Hotel 0 101 2015 July
100 Resort Hotel 0 102 2015 July
101 Resort Hotel 0 4 2015 July
102 Resort Hotel 0 98 2015 July
103 Resort Hotel 0 92 2015 July
104 Resort Hotel 0 95 2015 July
105 Resort Hotel 0 102 2015 July
106 Resort Hotel 1 26 2015 July
107 Resort Hotel 1 73 2015 July
108 Resort Hotel 1 102 2015 July
109 Resort Hotel 0 115 2015 July
110 Resort Hotel 0 102 2015 July
111 Resort Hotel 0 86 2015 July
112 Resort Hotel 0 78 2015 July
113 Resort Hotel 0 52 2015 July
114 Resort Hotel 0 29 2015 July
115 Resort Hotel 1 101 2015 July
116 Resort Hotel 0 109 2015 July
117 Resort Hotel 0 92 2015 July
118 Resort Hotel 0 92 2015 July
119 Resort Hotel 0 79 2015 July
120 Resort Hotel 0 2 2015 July
121 Resort Hotel 0 30 2015 July
122 Resort Hotel 1 51 2015 July
123 Resort Hotel 1 36 2015 July
124 Resort Hotel 1 73 2015 July
125 Resort Hotel 1 33 2015 July
126 Resort Hotel 0 32 2015 July
127 Resort Hotel 0 8 2015 July
128 Resort Hotel 0 100 2015 July
129 Resort Hotel 0 1 2015 July
130 Resort Hotel 0 100 2015 July
131 Resort Hotel 0 100 2015 July
132 Resort Hotel 0 9 2015 July
133 Resort Hotel 1 5 2015 July
134 Resort Hotel 0 0 2015 July
135 Resort Hotel 0 9 2015 July
136 Resort Hotel 0 2 2015 July
137 Resort Hotel 0 2 2015 July
138 Resort Hotel 0 9 2015 July
139 Resort Hotel 1 5 2015 July
140 Resort Hotel 0 2 2015 July
141 Resort Hotel 0 44 2015 July
142 Resort Hotel 0 80 2015 July
143 Resort Hotel 0 97 2015 July
144 Resort Hotel 0 109 2015 July
145 Resort Hotel 0 30 2015 July
146 Resort Hotel 0 64 2015 July
147 Resort Hotel 0 39 2015 July
148 Resort Hotel 0 90 2015 July
149 Resort Hotel 1 34 2015 July
150 Resort Hotel 1 93 2015 July
151 Resort Hotel 0 97 2015 July
152 Resort Hotel 0 29 2015 July
153 Resort Hotel 1 101 2015 July
154 Resort Hotel 0 27 2015 July
155 Resort Hotel 0 8 2015 July
156 Resort Hotel 0 82 2015 July
157 Resort Hotel 0 94 2015 July
158 Resort Hotel 0 110 2015 July
159 Resort Hotel 0 96 2015 July
160 Resort Hotel 0 79 2015 July
161 Resort Hotel 0 115 2015 July
162 Resort Hotel 0 111 2015 July
163 Resort Hotel 0 51 2015 July
164 Resort Hotel 0 94 2015 July
165 Resort Hotel 0 81 2015 July
166 Resort Hotel 0 84 2015 July
167 Resort Hotel 0 51 2015 July
168 Resort Hotel 0 111 2015 July
169 Resort Hotel 0 0 2015 July
170 Resort Hotel 0 2 2015 July
171 Resort Hotel 0 7 2015 July
172 Resort Hotel 0 98 2015 July
173 Resort Hotel 0 95 2015 July
174 Resort Hotel 1 48 2015 July
175 Resort Hotel 0 66 2015 July
176 Resort Hotel 0 104 2015 July
177 Resort Hotel 0 28 2015 July
178 Resort Hotel 0 34 2015 July
179 Resort Hotel 0 98 2015 July
180 Resort Hotel 0 104 2015 July
181 Resort Hotel 0 68 2015 July
182 Resort Hotel 1 86 2015 July
183 Resort Hotel 0 258 2015 July
184 Resort Hotel 0 111 2015 July
185 Resort Hotel 1 94 2015 July
186 Resort Hotel 0 112 2015 July
187 Resort Hotel 0 100 2015 July
188 Resort Hotel 0 33 2015 July
189 Resort Hotel 0 97 2015 July
190 Resort Hotel 0 80 2015 July
191 Resort Hotel 0 90 2015 July
192 Resort Hotel 0 111 2015 July
193 Resort Hotel 0 65 2015 July
194 Resort Hotel 1 67 2015 July
195 Resort Hotel 0 55 2015 July
196 Resort Hotel 0 21 2015 July
197 Resort Hotel 0 8 2015 July
198 Resort Hotel 0 8 2015 July
199 Resort Hotel 0 0 2015 July
200 Resort Hotel 0 0 2015 July
201 Resort Hotel 0 0 2015 July
202 Resort Hotel 0 8 2015 July
203 Resort Hotel 0 66 2015 July
204 Resort Hotel 0 88 2015 July
205 Resort Hotel 0 0 2015 July
206 Resort Hotel 1 43 2015 July
207 Resort Hotel 1 88 2015 July
208 Resort Hotel 0 54 2015 July
209 Resort Hotel 1 292 2015 July
210 Resort Hotel 0 112 2015 July
211 Resort Hotel 0 68 2015 July
212 Resort Hotel 0 7 2015 July
213 Resort Hotel 0 1 2015 July
214 Resort Hotel 1 113 2015 July
215 Resort Hotel 0 5 2015 July
216 Resort Hotel 0 83 2015 July
217 Resort Hotel 1 105 2015 July
218 Resort Hotel 0 0 2015 July
219 Resort Hotel 1 1 2015 July
220 Resort Hotel 1 1 2015 July
221 Resort Hotel 0 1 2015 July
222 Resort Hotel 1 102 2015 July
223 Resort Hotel 0 113 2015 July
224 Resort Hotel 1 280 2015 July
225 Resort Hotel 0 96 2015 July
226 Resort Hotel 0 394 2015 July
227 Resort Hotel 0 33 2015 July
228 Resort Hotel 0 82 2015 July
229 Resort Hotel 0 100 2015 July
230 Resort Hotel 0 100 2015 July
231 Resort Hotel 0 17 2015 July
232 Resort Hotel 0 68 2015 July
233 Resort Hotel 0 12 2015 July
234 Resort Hotel 1 77 2015 July
235 Resort Hotel 1 24 2015 July
236 Resort Hotel 1 44 2015 July
237 Resort Hotel 0 78 2015 July
238 Resort Hotel 1 17 2015 July
239 Resort Hotel 1 103 2015 July
240 Resort Hotel 0 16 2015 July
241 Resort Hotel 0 14 2015 July
242 Resort Hotel 0 77 2015 July
243 Resort Hotel 0 90 2015 July
244 Resort Hotel 0 90 2015 July
245 Resort Hotel 0 90 2015 July
246 Resort Hotel 0 366 2015 July
247 Resort Hotel 0 249 2015 July
248 Resort Hotel 1 69 2015 July
249 Resort Hotel 0 10 2015 July
250 Resort Hotel 0 22 2015 July
251 Resort Hotel 0 91 2015 July
252 Resort Hotel 0 23 2015 July
253 Resort Hotel 0 11 2015 July
254 Resort Hotel 0 3 2015 July
255 Resort Hotel 0 13 2015 July
256 Resort Hotel 0 108 2015 July
257 Resort Hotel 0 91 2015 July
258 Resort Hotel 0 37 2015 July
259 Resort Hotel 0 21 2015 July
260 Resort Hotel 0 106 2015 July
261 Resort Hotel 0 30 2015 July
262 Resort Hotel 0 30 2015 July
263 Resort Hotel 1 51 2015 July
264 Resort Hotel 0 79 2015 July
265 Resort Hotel 0 21 2015 July
266 Resort Hotel 0 35 2015 July
267 Resort Hotel 0 78 2015 July
268 Resort Hotel 0 31 2015 July
269 Resort Hotel 0 78 2015 July
270 Resort Hotel 0 78 2015 July
271 Resort Hotel 0 44 2015 July
272 Resort Hotel 0 34 2015 July
273 Resort Hotel 0 87 2015 July
274 Resort Hotel 0 11 2015 July
275 Resort Hotel 0 115 2015 July
276 Resort Hotel 0 86 2015 July
277 Resort Hotel 0 41 2015 July
278 Resort Hotel 0 32 2015 July
279 Resort Hotel 0 34 2015 July
280 Resort Hotel 0 34 2015 July
281 Resort Hotel 1 100 2015 July
282 Resort Hotel 0 44 2015 July
283 Resort Hotel 0 304 2015 July
284 Resort Hotel 1 36 2015 July
285 Resort Hotel 0 117 2015 July
286 Resort Hotel 0 70 2015 July
287 Resort Hotel 0 110 2015 July
288 Resort Hotel 1 109 2015 July
289 Resort Hotel 0 33 2015 July
290 Resort Hotel 0 33 2015 July
291 Resort Hotel 0 33 2015 July
292 Resort Hotel 0 0 2015 July
293 Resort Hotel 0 0 2015 July
294 Resort Hotel 0 0 2015 July
295 Resort Hotel 0 0 2015 July
296 Resort Hotel 0 84 2015 July
297 Resort Hotel 0 71 2015 July
298 Resort Hotel 0 16 2015 July
299 Resort Hotel 0 54 2015 July
300 Resort Hotel 0 8 2015 July
301 Resort Hotel 0 36 2015 July
302 Resort Hotel 0 40 2015 July
303 Resort Hotel 1 59 2015 July
304 Resort Hotel 0 79 2015 July
305 Resort Hotel 0 32 2015 July
306 Resort Hotel 0 110 2015 July
307 Resort Hotel 0 33 2015 July
308 Resort Hotel 0 53 2015 July
309 Resort Hotel 0 2 2015 July
310 Resort Hotel 0 8 2015 July
311 Resort Hotel 1 72 2015 July
312 Resort Hotel 0 12 2015 July
313 Resort Hotel 0 48 2015 July
314 Resort Hotel 0 90 2015 July
315 Resort Hotel 0 34 2015 July
316 Resort Hotel 1 58 2015 July
317 Resort Hotel 0 59 2015 July
318 Resort Hotel 0 90 2015 July
319 Resort Hotel 0 116 2015 July
320 Resort Hotel 0 31 2015 July
321 Resort Hotel 1 51 2015 July
322 Resort Hotel 0 48 2015 July
323 Resort Hotel 0 59 2015 July
324 Resort Hotel 1 97 2015 July
325 Resort Hotel 0 12 2015 July
326 Resort Hotel 0 64 2015 July
327 Resort Hotel 0 31 2015 July
328 Resort Hotel 0 59 2015 July
329 Resort Hotel 1 55 2015 July
330 Resort Hotel 0 81 2015 July
331 Resort Hotel 0 1 2015 July
332 Resort Hotel 0 34 2015 July
333 Resort Hotel 0 13 2015 July
334 Resort Hotel 0 40 2015 July
335 Resort Hotel 0 1 2015 July
336 Resort Hotel 0 34 2015 July
337 Resort Hotel 0 88 2015 July
338 Resort Hotel 0 9 2015 July
339 Resort Hotel 1 24 2015 July
340 Resort Hotel 0 97 2015 July
341 Resort Hotel 0 60 2015 July
342 Resort Hotel 0 100 2015 July
343 Resort Hotel 0 50 2015 July
344 Resort Hotel 1 47 2015 July
345 Resort Hotel 0 8 2015 July
346 Resort Hotel 0 34 2015 July
347 Resort Hotel 0 47 2015 July
348 Resort Hotel 0 115 2015 July
349 Resort Hotel 1 79 2015 July
350 Resort Hotel 0 91 2015 July
351 Resort Hotel 0 98 2015 July
352 Resort Hotel 0 109 2015 July
353 Resort Hotel 0 0 2015 July
354 Resort Hotel 0 98 2015 July
355 Resort Hotel 0 0 2015 July
356 Resort Hotel 0 9 2015 July
357 Resort Hotel 0 62 2015 July
358 Resort Hotel 1 45 2015 July
359 Resort Hotel 0 42 2015 July
360 Resort Hotel 0 54 2015 July
361 Resort Hotel 0 51 2015 July
362 Resort Hotel 0 54 2015 July
363 Resort Hotel 0 58 2015 July
364 Resort Hotel 0 0 2015 July
365 Resort Hotel 1 60 2015 July
366 Resort Hotel 1 321 2015 July
367 Resort Hotel 0 40 2015 July
368 Resort Hotel 1 51 2015 July
369 Resort Hotel 0 38 2015 July
370 Resort Hotel 1 75 2015 July
371 Resort Hotel 0 101 2015 July
372 Resort Hotel 1 42 2015 July
373 Resort Hotel 0 40 2015 July
374 Resort Hotel 0 109 2015 July
375 Resort Hotel 1 81 2015 July
376 Resort Hotel 1 98 2015 July
377 Resort Hotel 0 32 2015 July
378 Resort Hotel 0 72 2015 July
379 Resort Hotel 0 115 2015 July
380 Resort Hotel 0 118 2015 July
381 Resort Hotel 0 81 2015 July
382 Resort Hotel 1 95 2015 July
383 Resort Hotel 0 16 2015 July
384 Resort Hotel 0 56 2015 July
385 Resort Hotel 0 88 2015 July
386 Resort Hotel 0 41 2015 July
387 Resort Hotel 1 40 2015 July
388 Resort Hotel 0 1 2015 July
389 Resort Hotel 0 1 2015 July
390 Resort Hotel 0 1 2015 July
391 Resort Hotel 1 76 2015 July
392 Resort Hotel 0 0 2015 July
393 Resort Hotel 0 49 2015 July
394 Resort Hotel 0 76 2015 July
395 Resort Hotel 0 73 2015 July
396 Resort Hotel 0 73 2015 July
397 Resort Hotel 0 317 2015 July
398 Resort Hotel 1 112 2015 July
399 Resort Hotel 0 6 2015 July
400 Resort Hotel 0 8 2015 July
401 Resort Hotel 1 96 2015 July
402 Resort Hotel 1 96 2015 July
403 Resort Hotel 0 99 2015 July
404 Resort Hotel 0 66 2015 July
405 Resort Hotel 0 38 2015 July
406 Resort Hotel 0 38 2015 July
407 Resort Hotel 0 113 2015 July
408 Resort Hotel 0 0 2015 July
409 Resort Hotel 1 62 2015 July
410 Resort Hotel 1 39 2015 July
411 Resort Hotel 0 37 2015 July
412 Resort Hotel 1 58 2015 July
413 Resort Hotel 0 37 2015 July
414 Resort Hotel 0 57 2015 July
415 Resort Hotel 0 57 2015 July
416 Resort Hotel 0 57 2015 July
417 Resort Hotel 0 57 2015 July
418 Resort Hotel 0 57 2015 July
419 Resort Hotel 0 83 2015 July
420 Resort Hotel 0 57 2015 July
421 Resort Hotel 0 57 2015 July
422 Resort Hotel 1 57 2015 July
423 Resort Hotel 0 57 2015 July
424 Resort Hotel 0 57 2015 July
425 Resort Hotel 0 57 2015 July
426 Resort Hotel 0 57 2015 July
427 Resort Hotel 0 57 2015 July
428 Resort Hotel 0 57 2015 July
429 Resort Hotel 0 57 2015 July
430 Resort Hotel 0 57 2015 July
431 Resort Hotel 0 57 2015 July
432 Resort Hotel 0 57 2015 July
433 Resort Hotel 0 57 2015 July
434 Resort Hotel 0 57 2015 July
435 Resort Hotel 1 66 2015 July
436 Resort Hotel 0 13 2015 July
437 Resort Hotel 0 50 2015 July
438 Resort Hotel 1 48 2015 July
439 Resort Hotel 1 0 2015 July
440 Resort Hotel 0 7 2015 July
441 Resort Hotel 0 0 2015 July
442 Resort Hotel 1 66 2015 July
443 Resort Hotel 0 13 2015 July
444 Resort Hotel 0 66 2015 July
445 Resort Hotel 0 10 2015 July
446 Resort Hotel 1 10 2015 July
447 Resort Hotel 1 58 2015 July
448 Resort Hotel 1 17 2015 July
449 Resort Hotel 0 19 2015 July
450 Resort Hotel 0 10 2015 July
451 Resort Hotel 1 12 2015 July
452 Resort Hotel 0 10 2015 July
453 Resort Hotel 0 63 2015 July
454 Resort Hotel 1 35 2015 July
455 Resort Hotel 0 113 2015 July
456 Resort Hotel 1 35 2015 July
457 Resort Hotel 0 68 2015 July
458 Resort Hotel 0 113 2015 July
459 Resort Hotel 0 21 2015 July
460 Resort Hotel 0 6 2015 July
461 Resort Hotel 0 7 2015 July
462 Resort Hotel 0 17 2015 July
463 Resort Hotel 0 1 2015 July
464 Resort Hotel 0 2 2015 July
465 Resort Hotel 1 15 2015 July
466 Resort Hotel 1 7 2015 July
467 Resort Hotel 0 11 2015 July
468 Resort Hotel 1 6 2015 July
469 Resort Hotel 0 1 2015 July
470 Resort Hotel 0 1 2015 July
471 Resort Hotel 0 48 2015 July
472 Resort Hotel 0 15 2015 July
473 Resort Hotel 1 3 2015 July
474 Resort Hotel 1 23 2015 July
475 Resort Hotel 0 53 2015 July
476 Resort Hotel 0 53 2015 July
477 Resort Hotel 0 94 2015 July
478 Resort Hotel 0 64 2015 July
479 Resort Hotel 0 53 2015 July
480 Resort Hotel 0 53 2015 July
481 Resort Hotel 0 64 2015 July
482 Resort Hotel 0 53 2015 July
483 Resort Hotel 0 24 2015 July
484 Resort Hotel 0 24 2015 July
485 Resort Hotel 0 23 2015 July
486 Resort Hotel 0 53 2015 July
487 Resort Hotel 1 23 2015 July
488 Resort Hotel 0 90 2015 July
489 Resort Hotel 0 79 2015 July
490 Resort Hotel 0 43 2015 July
491 Resort Hotel 0 90 2015 July
492 Resort Hotel 0 65 2015 July
493 Resort Hotel 0 65 2015 July
494 Resort Hotel 0 99 2015 July
495 Resort Hotel 0 25 2015 July
496 Resort Hotel 0 92 2015 July
497 Resort Hotel 0 91 2015 July
498 Resort Hotel 0 38 2015 July
499 Resort Hotel 0 6 2015 July
500 Resort Hotel 0 38 2015 July
501 Resort Hotel 0 13 2015 July
502 Resort Hotel 1 32 2015 July
503 Resort Hotel 0 315 2015 July
504 Resort Hotel 0 8 2015 July
505 Resort Hotel 1 0 2015 July
506 Resort Hotel 0 91 2015 July
507 Resort Hotel 0 3 2015 July
508 Resort Hotel 0 9 2015 July
509 Resort Hotel 0 19 2015 July
510 Resort Hotel 0 25 2015 July
511 Resort Hotel 0 108 2015 July
512 Resort Hotel 1 37 2015 July
513 Resort Hotel 0 45 2015 July
514 Resort Hotel 0 64 2015 July
515 Resort Hotel 0 44 2015 July
516 Resort Hotel 0 26 2015 July
517 Resort Hotel 1 96 2015 July
518 Resort Hotel 1 123 2015 July
519 Resort Hotel 1 42 2015 July
520 Resort Hotel 0 59 2015 July
521 Resort Hotel 0 28 2015 July
522 Resort Hotel 0 106 2015 July
523 Resort Hotel 0 1 2015 July
524 Resort Hotel 0 0 2015 July
525 Resort Hotel 0 4 2015 July
526 Resort Hotel 0 3 2015 July
527 Resort Hotel 0 73 2015 July
528 Resort Hotel 0 44 2015 July
529 Resort Hotel 0 95 2015 July
530 Resort Hotel 0 94 2015 July
531 Resort Hotel 1 40 2015 July
532 Resort Hotel 0 64 2015 July
533 Resort Hotel 0 64 2015 July
534 Resort Hotel 0 94 2015 July
535 Resort Hotel 0 57 2015 July
536 Resort Hotel 1 60 2015 July
537 Resort Hotel 0 57 2015 July
538 Resort Hotel 0 87 2015 July
539 Resort Hotel 0 0 2015 July
540 Resort Hotel 0 0 2015 July
541 Resort Hotel 0 6 2015 July
542 Resort Hotel 0 0 2015 July
543 Resort Hotel 0 19 2015 July
544 Resort Hotel 0 4 2015 July
545 Resort Hotel 1 59 2015 July
546 Resort Hotel 0 44 2015 July
547 Resort Hotel 1 37 2015 July
548 Resort Hotel 0 66 2015 July
549 Resort Hotel 1 38 2015 July
550 Resort Hotel 1 62 2015 July
551 Resort Hotel 0 41 2015 July
552 Resort Hotel 1 60 2015 July
553 Resort Hotel 0 104 2015 July
554 Resort Hotel 1 62 2015 July
555 Resort Hotel 0 117 2015 July
556 Resort Hotel 1 31 2015 July
557 Resort Hotel 0 34 2015 July
558 Resort Hotel 0 47 2015 July
559 Resort Hotel 1 24 2015 July
560 Resort Hotel 1 104 2015 July
561 Resort Hotel 0 104 2015 July
562 Resort Hotel 0 32 2015 July
563 Resort Hotel 1 47 2015 July
564 Resort Hotel 0 29 2015 July
565 Resort Hotel 0 30 2015 July
566 Resort Hotel 0 123 2015 July
567 Resort Hotel 0 14 2015 July
568 Resort Hotel 1 118 2015 July
569 Resort Hotel 0 0 2015 July
570 Resort Hotel 0 0 2015 July
571 Resort Hotel 0 79 2015 July
572 Resort Hotel 0 63 2015 July
573 Resort Hotel 0 68 2015 July
574 Resort Hotel 0 96 2015 July
575 Resort Hotel 1 41 2015 July
576 Resort Hotel 0 46 2015 July
577 Resort Hotel 1 41 2015 July
578 Resort Hotel 1 60 2015 July
579 Resort Hotel 0 41 2015 July
580 Resort Hotel 1 69 2015 July
581 Resort Hotel 1 41 2015 July
582 Resort Hotel 0 52 2015 July
583 Resort Hotel 1 41 2015 July
584 Resort Hotel 0 89 2015 July
585 Resort Hotel 1 28 2015 July
586 Resort Hotel 0 65 2015 July
587 Resort Hotel 0 82 2015 July
588 Resort Hotel 0 42 2015 July
589 Resort Hotel 0 62 2015 July
590 Resort Hotel 1 86 2015 July
591 Resort Hotel 1 118 2015 July
592 Resort Hotel 0 28 2015 July
593 Resort Hotel 1 52 2015 July
594 Resort Hotel 1 49 2015 July
595 Resort Hotel 0 39 2015 July
596 Resort Hotel 0 39 2015 July
597 Resort Hotel 0 39 2015 July
598 Resort Hotel 1 7 2015 July
599 Resort Hotel 1 7 2015 July
600 Resort Hotel 1 42 2015 July
601 Resort Hotel 0 5 2015 July
602 Resort Hotel 1 81 2015 July
603 Resort Hotel 1 63 2015 July
604 Resort Hotel 0 61 2015 July
605 Resort Hotel 0 8 2015 July
606 Resort Hotel 0 89 2015 July
607 Resort Hotel 0 57 2015 July
608 Resort Hotel 0 102 2015 July
609 Resort Hotel 0 108 2015 July
610 Resort Hotel 0 28 2015 July
611 Resort Hotel 0 29 2015 July
612 Resort Hotel 0 0 2015 July
613 Resort Hotel 1 96 2015 July
614 Resort Hotel 1 44 2015 July
615 Resort Hotel 0 44 2015 July
616 Resort Hotel 1 44 2015 July
617 Resort Hotel 1 44 2015 July
618 Resort Hotel 1 41 2015 July
619 Resort Hotel 0 16 2015 July
620 Resort Hotel 0 73 2015 July
621 Resort Hotel 0 3 2015 July
622 Resort Hotel 0 0 2015 July
623 Resort Hotel 1 55 2015 July
624 Resort Hotel 0 33 2015 July
625 Resort Hotel 1 19 2015 July
626 Resort Hotel 1 55 2015 July
627 Resort Hotel 0 33 2015 July
628 Resort Hotel 1 19 2015 July
629 Resort Hotel 1 19 2015 July
630 Resort Hotel 0 117 2015 July
631 Resort Hotel 1 72 2015 July
632 Resort Hotel 1 19 2015 July
633 Resort Hotel 0 34 2015 July
634 Resort Hotel 0 9 2015 July
635 Resort Hotel 0 8 2015 July
636 Resort Hotel 1 36 2015 July
637 Resort Hotel 0 22 2015 July
638 Resort Hotel 0 22 2015 July
639 Resort Hotel 0 22 2015 July
640 Resort Hotel 0 36 2015 July
641 Resort Hotel 0 22 2015 July
642 Resort Hotel 1 22 2015 July
643 Resort Hotel 0 18 2015 July
644 Resort Hotel 0 8 2015 July
645 Resort Hotel 1 67 2015 July
646 Resort Hotel 1 105 2015 July
647 Resort Hotel 0 1 2015 July
648 Resort Hotel 1 67 2015 July
649 Resort Hotel 0 39 2015 July
650 Resort Hotel 1 45 2015 July
651 Resort Hotel 1 45 2015 July
652 Resort Hotel 0 14 2015 July
653 Resort Hotel 1 53 2015 July
654 Resort Hotel 0 28 2015 July
655 Resort Hotel 0 55 2015 July
656 Resort Hotel 0 55 2015 July
657 Resort Hotel 0 25 2015 July
658 Resort Hotel 1 43 2015 July
659 Resort Hotel 1 109 2015 July
660 Resort Hotel 1 62 2015 July
661 Resort Hotel 0 25 2015 July
662 Resort Hotel 0 43 2015 July
663 Resort Hotel 0 35 2015 July
664 Resort Hotel 1 42 2015 July
665 Resort Hotel 1 312 2015 July
666 Resort Hotel 0 30 2015 July
667 Resort Hotel 0 47 2015 July
668 Resort Hotel 0 40 2015 July
669 Resort Hotel 0 11 2015 July
670 Resort Hotel 0 39 2015 July
671 Resort Hotel 1 39 2015 July
672 Resort Hotel 0 1 2015 July
673 Resort Hotel 1 12 2015 July
674 Resort Hotel 1 16 2015 July
675 Resort Hotel 1 16 2015 July
676 Resort Hotel 0 12 2015 July
677 Resort Hotel 0 51 2015 July
678 Resort Hotel 0 67 2015 July
679 Resort Hotel 0 52 2015 July
680 Resort Hotel 0 25 2015 July
681 Resort Hotel 0 94 2015 July
682 Resort Hotel 1 54 2015 July
683 Resort Hotel 0 33 2015 July
684 Resort Hotel 0 47 2015 July
685 Resort Hotel 0 43 2015 July
686 Resort Hotel 1 87 2015 July
687 Resort Hotel 0 54 2015 July
688 Resort Hotel 0 32 2015 July
689 Resort Hotel 1 29 2015 July
690 Resort Hotel 1 96 2015 July
691 Resort Hotel 1 100 2015 July
692 Resort Hotel 0 54 2015 July
693 Resort Hotel 0 75 2015 July
694 Resort Hotel 0 31 2015 July
695 Resort Hotel 1 25 2015 July
696 Resort Hotel 0 61 2015 July
697 Resort Hotel 0 60 2015 July
698 Resort Hotel 1 31 2015 July
699 Resort Hotel 1 107 2015 July
700 Resort Hotel 1 31 2015 July
701 Resort Hotel 0 115 2015 July
702 Resort Hotel 0 59 2015 July
703 Resort Hotel 1 85 2015 July
704 Resort Hotel 0 0 2015 July
705 Resort Hotel 1 299 2015 July
706 Resort Hotel 0 50 2015 July
707 Resort Hotel 1 50 2015 July
708 Resort Hotel 1 88 2015 July
709 Resort Hotel 1 116 2015 July
710 Resort Hotel 0 47 2015 July
711 Resort Hotel 0 48 2015 July
712 Resort Hotel 1 54 2015 July
713 Resort Hotel 1 33 2015 July
714 Resort Hotel 0 73 2015 July
715 Resort Hotel 1 54 2015 July
716 Resort Hotel 1 33 2015 July
717 Resort Hotel 0 38 2015 July
718 Resort Hotel 0 34 2015 July
719 Resort Hotel 0 130 2015 July
720 Resort Hotel 1 39 2015 July
721 Resort Hotel 1 39 2015 July
722 Resort Hotel 0 45 2015 July
723 Resort Hotel 0 31 2015 July
